NSF award funding velocity by research division, quarterly
Quarter x NSF-division panel of U.S. federal science and engineering research funding from the NSF Award Search API v1 (keyless, official), trailing eight complete calendar quarters (2024-Q3 through 2026-Q2 as of 2026-09-28; the window rolls forward each quarter). One row per NSF division and calendar quarter: award counts and obligated dollars (the publisher's fundsObligatedAmt, as currently reported), median and mean award size, the division's share of quarterly NSF obligations, within-window year-over-year change in awards and funds (null for the first four quarters), awardee concentration (HHI over UEI-resolved entities on the 0-10000 scale, top awardee and share), a documented 0-100 funding-velocity score with deterministic rank (null where YoY is unavailable), and breakout/contraction flags. Method: per-quarter paging on the award (obligation) date (rpp=100, offset, polite 0.4 s pacing, retry-with-backoff); awards deduped by NSF award id with a loud fail if any record's award date falls outside its queried quarter; entity resolution by federal UEI (~98% coverage) with a conservative normalized-name fallback; deterministic 16-hex row hashes. Units: USD; shares and YoY as fractions. Caveats: funds are cumulative obligations as currently reported, so historical quarters revise upward as continuing grants receive increments — an unchanged upstream pull re-ingests as a byte-identical no-op, while upstream revisions legitimately mint new snapshots; only complete calendar quarters are published; the division vocabulary is empirical. U.S. federal government work, public domain (17 U.S.C. 105) — commercial_use = yes, attribution "Source: U.S. National Science Foundation". Primary key: (quarter, division_abbr). Join keys: quarter, division_abbr, country_code = USA. Secondary theme: education. Cadence: quarterly.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 270
- Colonnes
- 24
- Cadence de la source
- Trimestrielle
- Dernière actualisation
- 28 sept. 2026
- Thème
- government
| Colonne | Type | Description |
|---|---|---|
| quarter | string | Calendar quarter of the award's obligation date (the API's award date, which equals the initial amendment date), format YYYY-QN; primary key with division_abbr; join key. |
| division_abbr | string | NSF division abbreviation (e.g. DMS, IIS, CBET) from the award record; primary key with quarter; join key. |
| division_name | string | Modal NSF division name for the abbreviation (alphabetical tiebreak). |
| directorate_abbr | string | NSF directorate abbreviation owning the division (e.g. MPS, CSE, ENG). |
| directorate_name | string | Modal NSF directorate name for the abbreviation. |
| country_code | string | ISO 3166-1 alpha-3 country code; always USA (U.S. federal program). |
| awards_n | integer | Distinct NSF award ids obligated in the quarter (includes awards whose amount is not reported). (unit: count) |
| funds_obligated_usd | float | Sum of the publisher's fundsObligatedAmt over awards with a reported amount. The amount is the currently reported cumulative obligation, so historical quarters revise upward as continuing grants receive increments. (unit: USD) |
| median_award_usd | float | Median fundsObligatedAmt over awards with a reported amount; null when none reported. (unit: USD) |
| mean_award_usd | float | Mean fundsObligatedAmt over awards with a reported amount; null when none reported. (unit: USD) |
| share_of_nsf_funds | float | Division funds_obligated_usd divided by total NSF obligations in the quarter. (unit: fraction) |
| yoy_awards_pct | float | Within-window year-over-year fractional change of awards_n versus the same quarter one year earlier; null for the first four quarters or a zero prior-year base. (unit: fraction) |
| yoy_funds_pct | float | Within-window year-over-year fractional change of funds_obligated_usd versus the same quarter one year earlier; null for the first four quarters or a zero prior-year base. (unit: fraction) |
| n_awardees | integer | Distinct resolved awardee entities (federal UEI, normalized-name fallback) receiving funds in the division and quarter. (unit: count) |
| hhi_awardee_concentration | float | Herfindahl-Hirschman index of obligated funds across resolved awardee entities (sum of squared fund shares x 10000); higher means more concentrated. (unit: HHI (0-10000)) |
| top_awardee_name | string | Modal raw awardee name of the entity with the largest obligated funds in the division and quarter (funds desc, entity asc tiebreak). |
| top_awardee_share_pct | float | The top awardee's share of the division's quarterly obligated funds. (unit: fraction) |
| velocity_score | float | Documented 0-100 funding-velocity composite: 100 * min-max(0.45 * min-max(log10 funds) + 0.35 * min-max(YoY funds clipped to [-1, 2]) + 0.20 * min-max(YoY awards clipped to [-1, 2])); the weighted composite is min-maxed within the snapshot so scores always span 0-100; null where YoY is unavailable. (unit: score (0-100)) |
| velocity_rank | integer | Deterministic rank 1..N among scored rows by velocity_score desc, funds_obligated_usd desc, division_abbr asc tiebreak; null where YoY is unavailable. (unit: rank) |
| breakout_flag | boolean | True when yoy_funds_pct >= 0.5 and awards_n >= 10; false when YoY is unavailable. |
| contraction_flag | boolean | True when yoy_funds_pct <= -0.3; false when YoY is unavailable. |
| as_of | string | Last day of the last complete quarter in the window (stable across re-runs on identical input); ISO date. |
| source_url | string | Canonical NSF Award Search API endpoint the quarter pulls were issued against; per-row provenance. |
| row_hash | string | Deterministic 16-hex sha256 over the row's content fields (as_of excluded); drives snapshot idempotency. |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| quarter | division_abbr | division_name | directorate_abbr | directorate_name | country_code | awards_n | funds_obligated_usd | median_award_usd | mean_award_usd | share_of_nsf_funds | yoy_awards_pct | yoy_funds_pct | n_awardees | hhi_awardee_concentration | top_awardee_name | top_awardee_share_pct | velocity_score | velocity_rank | breakout_flag | contraction_flag | as_of | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-Q3 | AGS | Division of Atmospheric and Geospace Sciences | GEO | Directorate for Geosciences | USA | 129 | 71 603 327 | 366 410 | 555 064,55 | 0,02 | — | — | 87 | 575,98 | University Corporation For Atmospheric Res | 0,199 | — | — | false | false | 2026-06-30 | https://www.research.gov/awardapi-service/v1/awards.json | 17bc75a9eb5ed2df |
| 2024-Q3 | AST | Division Of Astronomical Sciences | MPS | Directorate for Mathematical and Physical Sciences | USA | 154 | 132 608 790 | 415 502 | 861 096,039 | 0,036 | — | — | 87 | 1 250,803 | Associated Universities, Inc. | 0,327 | — | — | false | false | 2026-06-30 | https://www.research.gov/awardapi-service/v1/awards.json | a030809295cf76e7 |
| 2024-Q3 | BCS | Division of Behavioral and Cognitive Sciences | SBE | Directorate for Social, Behavioral and Economic Sciences | USA | 171 | 46 737 110 | 195 040 | 273 316,433 | 0,013 | — | — | 111 | 195,8 | University of South Carolina at Columbia | 0,054 | — | — | false | false | 2026-06-30 | https://www.research.gov/awardapi-service/v1/awards.json | 8a9b774e6eae2d1b |
| 2024-Q3 | CBET | Division of Chemical, Bioengineering, Environmental, and Transport Systems | ENG | Directorate for Engineering | USA | 228 | 83 435 416 | 339 077 | 365 944,807 | 0,023 | — | — | 131 | 131,436 | Georgia Tech Research Corporation | 0,036 | — | — | false | false | 2026-06-30 | https://www.research.gov/awardapi-service/v1/awards.json | fc15511a3d901a26 |
| 2024-Q3 | CCF | Division of Computing and Communication Foundations | CSE | Directorate for Computer and Information Science and Engineering | USA | 142 | 74 841 418 | 316 249 | 527 052,239 | 0,021 | — | — | 94 | 247,823 | University of Texas at Austin | 0,067 | — | — | false | false | 2026-06-30 | https://www.research.gov/awardapi-service/v1/awards.json | eaa1cd53d6b9f903 |
| 2024-Q3 | CHE | Division Of Chemistry | MPS | Directorate for Mathematical and Physical Sciences | USA | 154 | 97 334 283 | 465 000 | 632 040,799 | 0,027 | — | — | 103 | 378,372 | University of Chicago | 0,134 | — | — | false | false | 2026-06-30 | https://www.research.gov/awardapi-service/v1/awards.json | ae92069e0d38bde0 |
| 2024-Q3 | CMMI | Division of Civil, Mechanical, and Manufacturing Innovation | ENG | Directorate for Engineering | USA | 191 | 72 773 696 | 332 960 | 381 014,115 | 0,02 | — | — | 102 | 180,782 | Regents of the University of Michigan - Ann Arbor | 0,063 | — | — | false | false | 2026-06-30 | https://www.research.gov/awardapi-service/v1/awards.json | b53f5278cb8f795f |
| 2024-Q3 | CNS | Division Of Computer and Network Systems | CSE | Directorate for Computer and Information Science and Engineering | USA | 292 | 137 912 972 | 300 000 | 472 304,699 | 0,038 | — | — | 141 | 277,212 | University of Utah | 0,11 | — | — | false | false | 2026-06-30 | https://www.research.gov/awardapi-service/v1/awards.json | 9c844f7b9e433e8d |
| 2024-Q3 | CRSP | Office of the Chief of Research Security Strategy and Policy (CRSP) | O/D | Office Of The Director | USA | 2 | 45 782 995 | 22 891 497,5 | 22 891 497,5 | 0,013 | — | — | 2 | 5 778,542 | University of Washington | 0,697 | — | — | false | false | 2026-06-30 | https://www.research.gov/awardapi-service/v1/awards.json | 2a0128912a9ed4f6 |
| 2024-Q3 | DBI | Division of Biological Infrastructure | BIO | Directorate for Biological Sciences | USA | 87 | 118 121 997 | 495 808 | 1 357 724,103 | 0,032 | — | — | 80 | 719,52 | University of California-Santa Barbara | 0,136 | — | — | false | false | 2026-06-30 | https://www.research.gov/awardapi-service/v1/awards.json | 650f95b463259869 |
- Actuelle
20260928T090708Z-fe9e2aa84bb6 · sha256 fe9e2aa84bb6…
270 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/nsf_award_intel/nsf_award_velocity_quarterly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/nsf_award_intel/nsf_award_velocity_quarterly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/nsf_award_intel/nsf_award_velocity_quarterly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260928T090708Z-fe9e2aa84bb6 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
NSF Award Search — Research Funding Intelligence. (2026). NSF award funding velocity by research division, quarterly [Data set, snapshot 20260928T090708Z-fe9e2aa84bb6, sha256 fe9e2aa84bb6]. Datazimuts. Retrieved 2026-09-28, from https://datazimuts.com/fr/datasets/nsf_award_intel/nsf_award_velocity_quarterly?snapshot=20260928T090708Z-fe9e2aa84bb6
@misc{dz_nsf_award_intel_nsf_award_velocity_quart_fe9e2aa8,
title = {{NSF award funding velocity by research division, quarterly}},
author = {{NSF Award Search — Research Funding Intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/nsf_award_intel/nsf_award_velocity_quarterly?snapshot=20260928T090708Z-fe9e2aa84bb6}},
note = {Snapshot 20260928T090708Z-fe9e2aa84bb6, sha256 fe9e2aa84bb65987dd83192e5f6125861113fddd515c0296ce3ac2bcd1890c71; accessed 2026-09-28}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=nsf_award_intel%2Fnsf_award_velocity_quarterly&lang=fr&theme=auto&snapshot=20260928T090708Z-fe9e2aa84bb6&x=quarter&y=awards_n&agg=avg" title="NSF award funding velocity by research division, quarterly" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.