iNaturalist US & Canada species observation velocity (weekly)
Weekly leaderboard of the most-observed species on iNaturalist (keyless official API v1, verifiable observations only) for the trailing 7 complete UTC days, separately for the United States (place_id=1) and Canada (place_id=6712) — one row per country x species x week, up to 500 species per country. Taxon entity resolution on the stable iNaturalist taxon id (non-species ranks, inactive and extinct taxa dropped loudly); iconic-taxa closed-set classification; a documented 0-100 velocity_score = 100*(0.6*min-max log10 weekly observations + 0.4*min-max log10 weekly share of lifetime observations), computed within each country and ranked as velocity_rank (ties: weekly count desc, taxon_id asc), with high/medium/low velocity_tier and a plain country_rank by weekly count; emergence_flag marks species with >= 0.5% of lifetime observations in the single week on a >= 100-observation base. Day-granular as-of stamping makes same-day re-runs frame-identical; late-uploaded observations drift historical weeks slightly. Per-row taxon page and country-specific API query URLs. Primary key: (week_start, country_code, taxon_id). Caveats: counts reflect observer effort/geography, not abundance (charismatic, urban bias; US list dominates by volume); lifetime counts are a point-in-time denominator. Only aggregate counts stored (factual statistics) -> commercial_use=yes with iNaturalist attribution. Sample use: order by velocity_rank within a country for the week's most-watched species, or filter emergence_flag = 1 for unusual activity spikes.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 999
- Colonnes
- 22
- Cadence de la source
- Hebdomadaire
- Dernière actualisation
- 26 sept. 2026
- Thème
- environment
| Colonne | Type | Description |
|---|---|---|
| week_start | string | First day (inclusive) of the trailing-7-complete-UTC-days observation window (YYYY-MM-DD). Logical snapshot identity together with country_code and taxon_id. (unit: ISO date) |
| week_end | string | Last day (inclusive) of the observation window (YYYY-MM-DD); always 7 days after week_start. (unit: ISO date) |
| fetched_at | string | Fetch timestamp, day-granular (00:00 UTC). Same-day re-runs produce identical frames; a new week always yields a new content-hashed snapshot. (unit: ISO datetime) |
| country_code | string | ISO 3166-1 alpha-3 code of the observation country: USA (iNaturalist place_id=1) or CAN (place_id=6712). Row identity with week_start and taxon_id. (unit: ISO alpha-3) |
| country_name | string | English country name (United States, Canada). (unit: name) |
| taxon_id | integer | Stable iNaturalist taxon identifier (row identity with week_start and country_code); stable across taxon renames, unlike scientific names. (unit: id) |
| scientific_name | string | Currently accepted Latin binomial of the species. (unit: name) |
| common_name | string | iNaturalist preferred common name (English); NULL when the taxon has none recorded. (unit: name) |
| rank | string | Taxonomic rank; always 'species' — non-species ranks are dropped by the transform. (unit: category) |
| iconic_taxon | string | iNaturalist iconic taxon normalized to the closed set (Aves, Mammalia, Reptilia, Amphibia, Insecta, Arachnida, Mollusca, Plantae, Fungi, Chromista, Protozoa, Actinopterygii, Animalia); unmapped values become 'other'. (unit: category) |
| obs_count_week | integer | Verifiable iNaturalist observations of the species created inside the window in this country (photo/sound + date + location, not captive). (unit: observations) |
| country_rank | integer | Plain rank by obs_count_week desc within the country (ties: taxon_id asc); 1 = most-observed species of the week in the country. (unit: rank) |
| observations_count_lifetime | integer | All-time iNaturalist observation count for the taxon at fetch time (point-in-time denominator for the emergence metric). (unit: observations) |
| week_share_of_lifetime | float | obs_count_week / observations_count_lifetime (0-1); how unusual the week's activity is for the species. NULL when the lifetime count is missing. (unit: ratio) |
| attention_score | float | 0-100 min-max of log10(obs_count_week) within the country: raw weekly observer attention. (unit: score 0-100) |
| emergence_score | float | 0-100 min-max of log10(week_share_of_lifetime) within the country: how unusual the week is for the species. NULL when the lifetime denominator is missing. (unit: score 0-100) |
| velocity_score | float | 0-100 composite = 0.6*attention_score + 0.4*emergence_score within the country (emergence weight dropped when missing); rewards raw weekly attention while surfacing unusual spikes. (unit: score 0-100) |
| velocity_tier | string | Tertile bucket of velocity_score: high (>= 66.67), medium (>= 33.33), low. (unit: category) |
| velocity_rank | integer | Rank by velocity_score desc within the country (ties: obs_count_week desc, taxon_id asc); 1 = highest-velocity species of the week in the country. (unit: rank) |
| emergence_flag | integer | 1 when >= 0.5% of the species' lifetime observations fell in this single week on a >= 100 observation base (migration, bloom, bioblitz, invasion candidate). (unit: flag) |
| taxon_url | string | Canonical iNaturalist taxon page for the species. (unit: URL) |
| api_source_url | string | Exact country-specific iNaturalist species_counts API query behind this row's weekly count. (unit: URL) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| week_start | week_end | fetched_at | country_code | country_name | taxon_id | scientific_name | common_name | rank | iconic_taxon | obs_count_week | country_rank | observations_count_lifetime | week_share_of_lifetime | attention_score | emergence_score | velocity_score | velocity_tier | velocity_rank | emergence_flag | taxon_url | api_source_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | 2026-09-25 | 2026-09-26T00:00:00+00:00 | USA | United States | 118 970 | Bombus impatiens | Common Eastern Bumble Bee | species | Insecta | 3 301 | 1 | 327 026 | 0,01 | 100 | 42,88 | 77,15 | high | 1 | 1 | https://www.inaturalist.org/taxa/118970 | https://api.inaturalist.org/v1/observations/species_counts?created_d1=2026-09-19&created_d2=2026-09-25&verifiable=true&per_page=500&place_id=1 |
| 2026-09-19 | 2026-09-25 | 2026-09-26T00:00:00+00:00 | USA | United States | 48 662 | Danaus plexippus | Monarch | species | Insecta | 3 015 | 2 | 550 003 | 0,005 | 96,83 | 33,51 | 71,5 | high | 2 | 1 | https://www.inaturalist.org/taxa/48662 | https://api.inaturalist.org/v1/observations/species_counts?created_d1=2026-09-19&created_d2=2026-09-25&verifiable=true&per_page=500&place_id=1 |
| 2026-09-19 | 2026-09-25 | 2026-09-26T00:00:00+00:00 | USA | United States | 119 048 | Ageratina altissima | white snakeroot | species | Plantae | 1 793 | 4 | 117 613 | 0,015 | 78,62 | 49,2 | 66,85 | high | 3 | 1 | https://www.inaturalist.org/taxa/119048 | https://api.inaturalist.org/v1/observations/species_counts?created_d1=2026-09-19&created_d2=2026-09-25&verifiable=true&per_page=500&place_id=1 |
| 2026-09-19 | 2026-09-25 | 2026-09-26T00:00:00+00:00 | USA | United States | 161 429 | Cyperus dentatus | toothed flatsedge | species | Plantae | 677 | 58 | 1 620 | 0,418 | 44,51 | 100 | 66,71 | high | 4 | 1 | https://www.inaturalist.org/taxa/161429 | https://api.inaturalist.org/v1/observations/species_counts?created_d1=2026-09-19&created_d2=2026-09-25&verifiable=true&per_page=500&place_id=1 |
| 2026-09-19 | 2026-09-25 | 2026-09-26T00:00:00+00:00 | USA | United States | 117 443 | Symphyotrichum novae-angliae | New England aster | species | Plantae | 1 392 | 8 | 71 985 | 0,019 | 69,75 | 52,85 | 62,99 | medium | 5 | 1 | https://www.inaturalist.org/taxa/117443 | https://api.inaturalist.org/v1/observations/species_counts?created_d1=2026-09-19&created_d2=2026-09-25&verifiable=true&per_page=500&place_id=1 |
| 2026-09-19 | 2026-09-25 | 2026-09-26T00:00:00+00:00 | USA | United States | 142 279 | Symphyotrichum pilosum | frost aster | species | Plantae | 959 | 21 | 35 806 | 0,027 | 56,7 | 57,85 | 57,16 | medium | 6 | 1 | https://www.inaturalist.org/taxa/142279 | https://api.inaturalist.org/v1/observations/species_counts?created_d1=2026-09-19&created_d2=2026-09-25&verifiable=true&per_page=500&place_id=1 |
| 2026-09-19 | 2026-09-25 | 2026-09-26T00:00:00+00:00 | USA | United States | 47 219 | Apis mellifera | Western Honey Bee | species | Insecta | 1 897 | 3 | 740 238 | 0,003 | 80,6 | 21,85 | 57,1 | medium | 7 | 0 | https://www.inaturalist.org/taxa/47219 | https://api.inaturalist.org/v1/observations/species_counts?created_d1=2026-09-19&created_d2=2026-09-25&verifiable=true&per_page=500&place_id=1 |
| 2026-09-19 | 2026-09-25 | 2026-09-26T00:00:00+00:00 | USA | United States | 79 148 | Solidago altissima | tall goldenrod | species | Plantae | 1 058 | 13 | 61 356 | 0,017 | 60,14 | 51,09 | 56,52 | medium | 8 | 1 | https://www.inaturalist.org/taxa/79148 | https://api.inaturalist.org/v1/observations/species_counts?created_d1=2026-09-19&created_d2=2026-09-25&verifiable=true&per_page=500&place_id=1 |
| 2026-09-19 | 2026-09-25 | 2026-09-26T00:00:00+00:00 | USA | United States | 46 017 | Sciurus carolinensis | Eastern Gray Squirrel | species | Mammalia | 1 611 | 5 | 408 293 | 0,004 | 74,87 | 28,47 | 56,31 | medium | 9 | 0 | https://www.inaturalist.org/taxa/46017 | https://api.inaturalist.org/v1/observations/species_counts?created_d1=2026-09-19&created_d2=2026-09-25&verifiable=true&per_page=500&place_id=1 |
| 2026-09-19 | 2026-09-25 | 2026-09-26T00:00:00+00:00 | USA | United States | 42 223 | Odocoileus virginianus | White-tailed Deer | species | Mammalia | 1 602 | 6 | 424 283 | 0,004 | 74,68 | 27,79 | 55,92 | medium | 10 | 0 | https://www.inaturalist.org/taxa/42223 | https://api.inaturalist.org/v1/observations/species_counts?created_d1=2026-09-19&created_d2=2026-09-25&verifiable=true&per_page=500&place_id=1 |
Profilé le 26 sept. 2026 à partir de l’instantané 20260926T010907Z-b429b1c596f0
Mesuré- Complétude
- 100 %
- Lignes
- 999
- Colonnes
- 22
- Colonnes incomplètes
- 1
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| week_startvarchar | 0 % | 1 | — |
|
| week_endvarchar | 0 % | 1 | — |
|
| fetched_atvarchar | 0 % | 1 | — |
|
| country_codevarchar | 0 % | 2 | — |
|
| country_namevarchar | 0 % | 2 | — |
|
| taxon_idbigint | 0 % | 739 | 890 → 1 668 923médiane 59 675 | 20 hors du 1er–99e centile |
| scientific_namevarchar | 0 % | 838 | — |
|
| common_namevarchar | 0,3 % | 754 | — |
|
| rankvarchar | 0 % | 1 | — |
|
| iconic_taxonvarchar | 0 % | 12 | — |
|
| obs_count_weekbigint | 0 % | 479 | 64 → 3 301médiane 222 | 17 hors du 1er–99e centile |
| country_rankbigint | 0 % | 520 | 1 → 500médiane 250 | 19 hors du 1er–99e centile |
| observations_count_lifetimebigint | 0 % | 702 | 614 → 964 483médiane 64 137 | 20 hors du 1er–99e centile |
| week_share_of_lifetimedouble | 0 % | 759 | 0,0003 → 0,4179médiane 0,0033 | 20 hors du 1er–99e centile |
| attention_scoredouble | 0 % | 419 | 0 → 100médiane 17,48 | 19 hors du 1er–99e centile |
| emergence_scoredouble | 0 % | 803 | 0 → 100médiane 34,01 | 20 hors du 1er–99e centile |
| velocity_scoredouble | 0 % | 751 | 0,11 → 85,62médiane 24,86 | 20 hors du 1er–99e centile |
| velocity_tiervarchar | 0 % | 3 | — |
|
| velocity_rankbigint | 0 % | 520 | 1 → 500médiane 250 | 19 hors du 1er–99e centile |
| emergence_flagbigint | 0 % | 2 | 0 → 1médiane 0 | |
| taxon_urlvarchar | 0 % | 723 | — |
|
| api_source_urlvarchar | 0 % | 2 | — |
|
- Actuelle
20260926T010907Z-b429b1c596f0 · sha256 b429b1c596f0…
999 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/inat_species_signals/inat_species_velocity_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/inat_species_signals/inat_species_velocity_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/inat_species_signals/inat_species_velocity_weekly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260926T010907Z-b429b1c596f0 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
iNaturalist US & Canada species observation velocity (agent-curated). (2026). iNaturalist US & Canada species observation velocity (weekly) [Data set, snapshot 20260926T010907Z-b429b1c596f0, sha256 b429b1c596f0]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/fr/datasets/inat_species_signals/inat_species_velocity_weekly?snapshot=20260926T010907Z-b429b1c596f0
@misc{dz_inat_species_signals_inat_species_veloci_b429b1c5,
title = {{iNaturalist US \& Canada species observation velocity (weekly)}},
author = {{iNaturalist US \& Canada species observation velocity (agent-curated)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/inat_species_signals/inat_species_velocity_weekly?snapshot=20260926T010907Z-b429b1c596f0}},
note = {Snapshot 20260926T010907Z-b429b1c596f0, sha256 b429b1c596f04a9f3774cc24b553b91a3c55290ed5f2d516266ddb660891e70e; accessed 2026-09-26}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=inat_species_signals%2Finat_species_velocity_weekly&lang=fr&theme=auto&snapshot=20260926T010907Z-b429b1c596f0&x=observations_count_lifetime&y=taxon_id&agg=avg" title="iNaturalist US & Canada species observation velocity (weekly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.