FDA AI/ML-enabled medical device authorizations (monthly)
Every AI-enabled medical device on the FDA's published AI-Enabled Medical Devices List as of 2026-09-25 (1,614 authorizations). Each row is one device with its FDA submission number, device name, sponsor (raw + canonical entity-resolved key + corporate family), review pathway (510(k) / De Novo / PMA), medical specialty (FDA panel label), FDA product code, decision date, and a per-row accessdata.fda.gov database link. Sponsors are entity-resolved through a documented rule pipeline (casing/punctuation/corporate-suffix variants merged; conservative corporate-family grouping) and ranked by trailing-12-month clearance velocity (family_rank). Columns: as-of date, submission number, device name, company, canonical company key, sponsor family, family rank, family trailing-12m and lifetime counts, decision date/year/month, review pathway, panel, product code, source URL, row hash. Primary key: submission_number. Cadence: monthly; the as-of date is fixed per run so identical input produces an identical content hash. Caveats: the FDA notes the list is not comprehensive (devices are identified via AI terms in authorization summaries); the panel label 'Clinical Toxcicology' is the FDA's own spelling. Source is U.S. federal public domain (17 U.S.C. 105) — commercial_use = yes. Sample use: filter panel = 'Cardiovascular' for AI cardiology clearances, or order by family_rank for the most active AI-device sponsors.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 1 614
- Colonnes
- 17
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 25 sept. 2026
- Thème
- health
| Colonne | Type | Description |
|---|---|---|
| as_of | string | Fixed as-of date of the run (the FDA list retrieval date). Fixed per run so identical input produces an identical content hash. (unit: date) |
| submission_number | string | FDA submission number (e.g. K253628, DEN240012, P230021). The primary key; the prefix encodes the review pathway. (unit: id) |
| device_name | string | Device name as published on the FDA list. |
| company | string | Sponsor company name as published on the FDA list (display form; see company_canonical for the entity-resolved key). |
| company_canonical | string | Deterministic entity-resolved sponsor key: lowercased, parenthetical qualifiers stripped, & -> and, punctuation to spaces, corporate-suffix tokens removed. Merges the list's casing/punctuation/suffix variants of one legal entity. Stable join key. (unit: key) |
| sponsor_family | string | Conservative corporate-family label from anchored prefix rules (Siemens Healthineers, Philips, GE HealthCare, Canon, Fujifilm, Samsung, United Imaging, Medtronic); sponsors matching no rule keep their canonical key. Groups divisions of one corporate group for the velocity leaderboard. (unit: key) |
| family_rank | integer | Sponsor-family velocity rank: families ordered by trailing-365-day clearances, then lifetime total, then name. 1 = most active AI-device sponsor in the trailing year. (unit: rank) |
| family_trailing_12m | integer | Number of the sponsor family's devices on the list with a decision date in the trailing 365 days before as_of. (unit: count) |
| family_total | integer | Lifetime number of the sponsor family's devices on the FDA list. (unit: count) |
| decision_date | string | FDA date of final decision (YYYY-MM-DD). (unit: date) |
| decision_year | integer | Year of the FDA final-decision date. (unit: year) |
| decision_month | string | Month of the FDA final-decision date (YYYY-MM). (unit: month) |
| review_pathway | string | FDA review pathway from the submission prefix: 510(k) (K), De Novo (DEN), PMA (P). |
| panel | string | FDA review panel (lead) — the medical specialty, e.g. Radiology, Cardiovascular. 'Clinical Toxcicology' is the FDA's own spelling, kept verbatim. |
| product_code | string | FDA product code for the device (e.g. QIH). (unit: code) |
| source_url | string | Per-row link to the device's entry in the FDA accessdata database (the submission-number link from the list). (unit: URL) |
| row_hash | string | SHA-256 (16 hex chars) over the row's content fields; identical input yields an identical hash, so a re-run on an unchanged list is a no-op. (unit: hash) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| as_of | submission_number | device_name | company | company_canonical | sponsor_family | family_rank | family_trailing_12m | family_total | decision_date | decision_year | decision_month | review_pathway | panel | product_code | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | K253560 | Enhanced Boundary for PCCT | Ge Medical Systems, LLC | ge medical systems | GE HealthCare | 1 | 16 | 109 | 2026-06-24 | 2 026 | 2026-06 | 510(k) | Radiology | JAK | https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfPMN/pmn.cfm?ID=K253560 | 1ed24db623429136 |
| 2026-09-25 | K253502 | Critical Care Suite with Enteric Tube Positioning AI Algorithm | Ge Medical Systems, LLC | ge medical systems | GE HealthCare | 1 | 16 | 109 | 2026-04-14 | 2 026 | 2026-04 | 510(k) | Radiology | QIH | https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfPMN/pmn.cfm?ID=K253502 | 23a3a86c084eb5b3 |
| 2026-09-25 | K254161 | Automated Aortic Stenosis Software (AutoAS) | GE Medical Systems Ultrasound & Primary Care Diagnostics, LLC | ge medical systems ultrasound and primary care diagnostics | GE HealthCare | 1 | 16 | 109 | 2026-03-27 | 2 026 | 2026-03 | 510(k) | Radiology | POK | https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfPMN/pmn.cfm?ID=K254161 | ee59202e1a196e25 |
| 2026-09-25 | K260673 | LOGIQ Vita; LOGIQ Vita Pro; LOGIQ Vita Express; LOGIQ Vita Plus; LOGIQ Vita Power; LOGIQ S20; LOGIQ S20 Pro; LOGIQ S20 Express; LOGIQ S20 Plus; LOGIQ S20 Power | GE Medical Systems Ultrasound and Primary Care Diagnostics | ge medical systems ultrasound and primary care diagnostics | GE HealthCare | 1 | 16 | 109 | 2026-03-24 | 2 026 | 2026-03 | 510(k) | Radiology | IYN | https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfPMN/pmn.cfm?ID=K260673 | 4c614de15825494b |
| 2026-09-25 | K253686 | True Definition DL | Ge Healthcare Japan Corporation | ge healthcare japan | GE HealthCare | 1 | 16 | 109 | 2026-03-23 | 2 026 | 2026-03 | 510(k) | Radiology | JAK | https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfPMN/pmn.cfm?ID=K253686 | 23fa89d054716f22 |
| 2026-09-25 | K253520 | Photonova Spectra, Photonova Spectra Select | Ge Medical Systems, LLC | ge medical systems | GE HealthCare | 1 | 16 | 109 | 2026-03-20 | 2 026 | 2026-03 | 510(k) | Radiology | JAK | https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfPMN/pmn.cfm?ID=K253520 | c0693efe0db32fbc |
| 2026-09-25 | K253780 | SIGNA™ Bolt | Ge Medical Systems, LLC | ge medical systems | GE HealthCare | 1 | 16 | 109 | 2026-02-06 | 2 026 | 2026-02 | 510(k) | Radiology | LNH | https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfPMN/pmn.cfm?ID=K253780 | 5b5e1ac37d1645d5 |
| 2026-09-25 | K253779 | SIGNA™ Sprint Select | Ge Medical Systems, LLC | ge medical systems | GE HealthCare | 1 | 16 | 109 | 2026-02-05 | 2 026 | 2026-02 | 510(k) | Radiology | LNH | https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfPMN/pmn.cfm?ID=K253779 | a62a70c844085733 |
| 2026-09-25 | K253370 | LOGIQ Totus | GE Medical Systems Ultrasound and Primary Care Diagnostics | ge medical systems ultrasound and primary care diagnostics | GE HealthCare | 1 | 16 | 109 | 2026-01-08 | 2 026 | 2026-01 | 510(k) | Radiology | IYN | https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfPMN/pmn.cfm?ID=K253370 | 06f1992fc4cc5e09 |
| 2026-09-25 | K253366 | LOGIQ Fortis | GE Medical Systems Ultrasound and Primary Care Diagnostics | ge medical systems ultrasound and primary care diagnostics | GE HealthCare | 1 | 16 | 109 | 2026-01-07 | 2 026 | 2026-01 | 510(k) | Radiology | IYN | https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfPMN/pmn.cfm?ID=K253366 | 207613243902bca9 |
Profilé le 25 sept. 2026 à partir de l’instantané 20260925T054916Z-3f76557c94c4
Mesuré- Complétude
- 100 %
- Lignes
- 1 614
- Colonnes
- 17
- Colonnes incomplètes
- 0
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| as_ofvarchar | 0 % | 1 | — |
|
| submission_numbervarchar | 0 % | 1 817 | — |
|
| device_namevarchar | 0 % | 1 196 | — |
|
| companyvarchar | 0 % | 713 | — |
|
| company_canonicalvarchar | 0 % | 698 | — |
|
| sponsor_familyvarchar | 0 % | 662 | — |
|
| family_rankbigint | 0 % | 688 | 1 → 571médiane 92 | 17 hors du 1er–99e centile |
| family_trailing_12mbigint | 0 % | 12 | 0 → 16médiane 1 | |
| family_totalbigint | 0 % | 24 | 1 → 109médiane 5 | |
| decision_datevarchar | 0 % | 1 102 | — |
|
| decision_yearbigint | 0 % | 27 | 1 995 → 2 026médiane 2 023 | 16 hors du 1er–99e centile |
| decision_monthvarchar | 0 % | 201 | — |
|
| review_pathwayvarchar | 0 % | 3 | — |
|
| panelvarchar | 0 % | 17 | — |
|
| product_codevarchar | 0 % | 222 | — |
|
| source_urlvarchar | 0 % | 1 356 | — |
|
| row_hashvarchar | 0 % | 1 477 | — |
|
- Actuelle
20260925T054916Z-3f76557c94c4 · sha256 3f76557c94c4…
1 614 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/fda_ai_signals/fda_ai_devices_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/fda_ai_signals/fda_ai_devices_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/fda_ai_signals/fda_ai_devices_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260925T054916Z-3f76557c94c4 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
FDA AI-Enabled Medical Devices List. (2026). FDA AI/ML-enabled medical device authorizations (monthly) [Data set, snapshot 20260925T054916Z-3f76557c94c4, sha256 3f76557c94c4]. Datazimuts. Retrieved 2026-09-25, from https://datazimuts.com/fr/datasets/fda_ai_signals/fda_ai_devices_monthly?snapshot=20260925T054916Z-3f76557c94c4
@misc{dz_fda_ai_signals_fda_ai_devices_monthly_3f76557c,
title = {{FDA AI/ML-enabled medical device authorizations (monthly)}},
author = {{FDA AI-Enabled Medical Devices List}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/fda_ai_signals/fda_ai_devices_monthly?snapshot=20260925T054916Z-3f76557c94c4}},
note = {Snapshot 20260925T054916Z-3f76557c94c4, sha256 3f76557c94c4820663a6448df60cb2d93e884761b8f2bce24562cdaa7a29afee; accessed 2026-09-25}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=fda_ai_signals%2Ffda_ai_devices_monthly&lang=fr&theme=auto&snapshot=20260925T054916Z-3f76557c94c4&x=decision_date&y=family_rank&agg=avg" title="FDA AI/ML-enabled medical device authorizations (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.