US retail gasoline price dispersion intelligence (weekly)
Weekly US retail gasoline price intelligence from the U.S. Energy Information Administration's Petroleum Navigator (keyless XLS downloads): 9 states + 5 PADD regions + the national average, weekly all-grades all-formulations retail prices in dollars per gallon (Monday reference weeks, 1993 -> present for national/PADDs, 2000/2003 -> present for states). Per entity x week: price, deviation from the national average in cents and percent, week-over-week, 4-week and 52-week momentum, a documented 0-100 price-pressure score with per-week ranks, premium/discount/spike/drop/52-week-record flags, and the week-level interstate price spread across the 9 states. EIA content is U.S. federal public domain (commercial reuse allowed); source: U.S. Energy Information Administration.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 22 221
- Colonnes
- 23
- Cadence de la source
- Hebdomadaire
- Dernière actualisation
- 27 sept. 2026
- Thème
- energy
| Colonne | Type | Description |
|---|---|---|
| week | string | Reference week: the Monday of the EIA weekly reference week, ISO date. (unit: ISO date (Monday)) |
| country_code | string | ISO alpha-3 country code (USA for every row). (unit: ISO 3166-1 alpha-3) |
| entity_code | string | Stable entity key: state postal code (CA, CO, FL, MA, MN, NY, OH, TX, WA), PADD1..PADD5 for the Petroleum Administration for Defense Districts, or NUS for the U.S. national average. Primary join key with week. (unit: code) |
| entity_label | string | Human-readable entity name (state name, PADD region name, or 'United States'). |
| entity_type | string | Entity kind: state, padd (PADD region), or national. (unit: categorical) |
| price_usd_per_gal | float | Weekly all-grades all-formulations retail gasoline price as published by EIA. Null only where upstream publishes no value (never zero-filled). (unit: USD per gallon) |
| national_price_usd_per_gal | float | The U.S. national average price for the same week: the reference for all deviation columns. (unit: USD per gallon) |
| deviation_cents | float | Entity price minus the national price that week, in cents per gallon. 0.0 on the national row. (unit: cents per gallon) |
| deviation_pct | float | Entity price minus the national price as a percent of the national price. 0.0 on the national row. (unit: percent) |
| wow_pct | float | Week-over-week percent change in price. (unit: percent) |
| momentum_4w_pct | float | 4-week percent change in price. (unit: percent) |
| yoy_pct | float | 52-week percent change in price. Null for the first 52 weeks of each entity (warm-up). (unit: percent) |
| price_pressure_score | float | Documented 0-100 composite: 100 * (0.65 * min-max of deviation_cents clipped to [-80, +80] + 0.35 * min-max of wow_pct clipped to [-6, +6]). High = expensive vs the nation and rising. (unit: 0-100 score) |
| pressure_rank | integer | Per-week dense rank of price_pressure_score across the 15 entities, 1 = highest pressure. (unit: rank) |
| premium_flag | integer | 1 when deviation_cents exceeds +40 (entity priced more than 40c/gal above the nation). (unit: binary) |
| discount_flag | integer | 1 when deviation_cents is below -40 (entity priced more than 40c/gal below the nation). (unit: binary) |
| spike_flag | float | 1 when wow_pct exceeds +5 (weekly price spike). (unit: binary) |
| drop_flag | float | 1 when wow_pct is below -5 (weekly price drop). (unit: binary) |
| record_52w_flag | float | 1 when the price equals the trailing-52-week maximum (inclusive). Null until 52 weeks of history exist or where the price is null. (unit: binary) |
| interstate_spread_cents | float | Week-level attribute (repeated on every row): the max-minus-min price across the 9 state entities that week, in cents — the interstate dispersion gauge. (unit: cents per gallon) |
| as_of | string | Latest reference week in the fetched panel (YYYY-MM-DD); identical across rows and across runs on the same vintage. (unit: ISO date) |
| source_series | string | Stable public EIA series code (e.g. EMM_EPM0_PTE_SCA_DPG) the row was parsed from. (unit: code) |
| row_hash | string | Deterministic 16-hex row id: sha256('GAS|<entity_code>|<week>'). (unit: hash) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| week | country_code | entity_code | entity_label | entity_type | price_usd_per_gal | national_price_usd_per_gal | deviation_cents | deviation_pct | wow_pct | momentum_4w_pct | yoy_pct | price_pressure_score | pressure_rank | premium_flag | discount_flag | spike_flag | drop_flag | record_52w_flag | interstate_spread_cents | as_of | source_series | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-04-05 | USA | NUS | United States | national | 1,068 | 1,068 | 0 | 0 | — | — | — | — | — | 0 | 0 | — | — | — | — | 2026-09-21 | EMM_EPM0_PTE_NUS_DPG | 32e2730588452d24 |
| 1993-04-05 | USA | PADD1 | PADD 1 (East Coast) | padd | 1,04 | 1,068 | -2,8 | -2,62 | — | — | — | — | — | 0 | 0 | — | — | — | — | 2026-09-21 | EMM_EPM0_PTE_R10_DPG | eda99596aa9d0047 |
| 1993-04-05 | USA | PADD2 | PADD 2 (Midwest) | padd | 1,061 | 1,068 | -0,7 | -0,66 | — | — | — | — | — | 0 | 0 | — | — | — | — | 2026-09-21 | EMM_EPM0_PTE_R20_DPG | fbe6a733061c3e29 |
| 1993-04-05 | USA | PADD3 | PADD 3 (Gulf Coast) | padd | 1,064 | 1,068 | -0,4 | -0,37 | — | — | — | — | — | 0 | 0 | — | — | — | — | 2026-09-21 | EMM_EPM0_PTE_R30_DPG | ff1930e258843d4a |
| 1993-04-05 | USA | PADD4 | PADD 4 (Rocky Mountain) | padd | 1,093 | 1,068 | 2,5 | 2,34 | — | — | — | — | — | 0 | 0 | — | — | — | — | 2026-09-21 | EMM_EPM0_PTE_R40_DPG | 8b3e1d76f184b801 |
| 1993-04-05 | USA | PADD5 | PADD 5 (West Coast) | padd | 1,152 | 1,068 | 8,4 | 7,87 | — | — | — | — | — | 0 | 0 | — | — | — | — | 2026-09-21 | EMM_EPM0_PTE_R50_DPG | 936e4bbd9da37b3c |
| 1993-04-12 | USA | NUS | United States | national | 1,079 | 1,079 | 0 | 0 | 1,03 | — | — | 53 | 4 | 0 | 0 | 0 | 0 | — | — | 2026-09-21 | EMM_EPM0_PTE_NUS_DPG | afdf319b3fb64371 |
| 1993-04-12 | USA | PADD1 | PADD 1 (East Coast) | padd | 1,047 | 1,079 | -3,2 | -2,97 | 0,67 | — | — | 50,66 | 6 | 0 | 0 | 0 | 0 | — | — | 2026-09-21 | EMM_EPM0_PTE_R10_DPG | aa170dffe8e5e512 |
| 1993-04-12 | USA | PADD2 | PADD 2 (Midwest) | padd | 1,077 | 1,079 | -0,2 | -0,19 | 1,51 | — | — | 54,32 | 2 | 0 | 0 | 0 | 0 | — | — | 2026-09-21 | EMM_EPM0_PTE_R20_DPG | 14e3d04f3f1a4726 |
| 1993-04-12 | USA | PADD3 | PADD 3 (Gulf Coast) | padd | 1,071 | 1,079 | -0,8 | -0,74 | 0,66 | — | — | 51,59 | 5 | 0 | 0 | 0 | 0 | — | — | 2026-09-21 | EMM_EPM0_PTE_R30_DPG | dbb1ba1326c4f6ea |
- Actuelle
20260927T150857Z-d86f2414156a · sha256 d86f2414156a…
22 221 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/eia_gasoline_price_intel/us_state_gasoline_price_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/eia_gasoline_price_intel/us_state_gasoline_price_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/eia_gasoline_price_intel/us_state_gasoline_price_weekly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260927T150857Z-d86f2414156a et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
U.S. Energy Information Administration. (2026). US retail gasoline price dispersion intelligence (weekly) [Data set, snapshot 20260927T150857Z-d86f2414156a, sha256 d86f2414156a]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/fr/datasets/eia_gasoline_price_intel/us_state_gasoline_price_weekly?snapshot=20260927T150857Z-d86f2414156a
@misc{dz_eia_gasoline_price_intel_us_state_gasoli_d86f2414,
title = {{US retail gasoline price dispersion intelligence (weekly)}},
author = {{U.S. Energy Information Administration}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/eia_gasoline_price_intel/us_state_gasoline_price_weekly?snapshot=20260927T150857Z-d86f2414156a}},
note = {Snapshot 20260927T150857Z-d86f2414156a, sha256 d86f2414156a65d4eda22e29d47d0df7ac5f2ca974871e701587547ac2516fae; accessed 2026-09-27}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=eia_gasoline_price_intel%2Fus_state_gasoline_price_weekly&lang=fr&theme=auto&snapshot=20260927T150857Z-d86f2414156a&x=week&y=price_usd_per_gal&agg=avg" title="US retail gasoline price dispersion intelligence (weekly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.