Canadian provincial climate anomalies (monthly)
Province x month rollup of the Canadian climate-anomaly station panel (ECCC keyless MSC GeoMet OGC API): number of reporting stations, median temperature anomaly in C, median precipitation anomaly in %, share of stations running warm (>= +2 C), cold (<= -2 C), wet (>= +50 % precip) and dry (<= -50 % precip), and the mean extreme_score with a per-month provincial rank. One row per (province, month); provinces with no reporting stations in a month are absent, never zero-filled. ECCC Data Services End-use Licence v2.1.1 — commercial_use = yes, attribution required. Primary key: (as_of, province_code, local_date). Cadence: monthly.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 10 966
- Colonnes
- 16
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 27 sept. 2026
- Thème
- environment
| Colonne | Type | Description |
|---|---|---|
| as_of | string | Reference month: the last complete calendar month (YYYY-MM). Fixed per run so identical input produces an identical content hash. (unit: month) |
| province_code | string | Canadian province/territory code (e.g. ON, QC, BC). |
| local_date | string | The month the rollup covers (YYYY-MM, station local time). (unit: month) |
| year | integer | Calendar year. (unit: year) |
| month | integer | Calendar month (1-12). (unit: month) |
| n_stations | integer | Panel stations reporting in the province-month. (unit: count) |
| median_temp_anomaly_c | float | Median station temperature anomaly vs 1981-2010 normals across the province's panel stations. (unit: degrees C) |
| share_warm_months | float | Share of the province's stations with temp anomaly >= +2 C. (unit: share) |
| share_cold_months | float | Share of the province's stations with temp anomaly <= -2 C. (unit: share) |
| median_precip_anomaly_pct | float | Median station precipitation anomaly vs normals (null when no station has a computable precipitation anomaly). (unit: percent) |
| share_wet_months | float | Share of the province's stations with precip anomaly >= +50 %. (unit: share) |
| share_dry_months | float | Share of the province's stations with precip anomaly <= -50 %. (unit: share) |
| mean_extreme_score | float | Mean station extreme_score in the province-month. (unit: score) |
| province_extreme_rank | integer | Provincial rank within the month by mean_extreme_score (1 = most extreme). (unit: rank) |
| source_url | string | The exact GeoMet OGC API items URL queried for this run. (unit: URL) |
| row_hash | string | SHA-256 (16 hex chars) over the row's content fields; identical input yields an identical hash. (unit: hash) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| as_of | province_code | local_date | year | month | n_stations | median_temp_anomaly_c | share_warm_months | share_cold_months | median_precip_anomaly_pct | share_wet_months | share_dry_months | mean_extreme_score | province_extreme_rank | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | AB | 1946-03 | 1 946 | 3 | 1 | 2,668 | 1 | 0 | -83,13 | 0 | 1 | 58,29 | 4 | https://api.weather.gc.ca/collections/climate-monthly/items?f=json&limit=2000&CLIMATE_IDENTIFIER=8501900 | 96677eab7abc5879 |
| 2026-08 | AB | 1946-04 | 1 946 | 4 | 1 | 2,897 | 1 | 0 | -64,67 | 0 | 1 | 55,61 | 2 | https://api.weather.gc.ca/collections/climate-monthly/items?f=json&limit=2000&CLIMATE_IDENTIFIER=8501900 | 18f21980b924a56f |
| 2026-08 | AB | 1946-05 | 1 946 | 5 | 1 | -1,048 | 0 | 0 | -30,13 | 0 | 0 | 22,14 | 4 | https://api.weather.gc.ca/collections/climate-monthly/items?f=json&limit=2000&CLIMATE_IDENTIFIER=8501900 | ed5374f04fa01e91 |
| 2026-08 | AB | 1946-06 | 1 946 | 6 | 1 | -1,807 | 0 | 0 | 73,16 | 1 | 0 | 44,54 | 1 | https://api.weather.gc.ca/collections/climate-monthly/items?f=json&limit=2000&CLIMATE_IDENTIFIER=8501900 | 3a1c8bf6779fc401 |
| 2026-08 | AB | 1946-07 | 1 946 | 7 | 1 | 0,433 | 0 | 0 | -32,67 | 0 | 0 | 15,21 | 7 | https://api.weather.gc.ca/collections/climate-monthly/items?f=json&limit=2000&CLIMATE_IDENTIFIER=8501900 | 16639c43e5c01edb |
| 2026-08 | AB | 1946-08 | 1 946 | 8 | 1 | -0,655 | 0 | 0 | 15,53 | 0 | 0 | 12,85 | 8 | https://api.weather.gc.ca/collections/climate-monthly/items?f=json&limit=2000&CLIMATE_IDENTIFIER=8501900 | f58fddc0fb2d7986 |
| 2026-08 | AB | 1946-09 | 1 946 | 9 | 1 | 0,133 | 0 | 0 | -44,58 | 0 | 0 | 15,04 | 6 | https://api.weather.gc.ca/collections/climate-monthly/items?f=json&limit=2000&CLIMATE_IDENTIFIER=8501900 | 85362ba815ba9549 |
| 2026-08 | AB | 1946-10 | 1 946 | 10 | 1 | -0,961 | 0 | 0 | -63,03 | 0 | 1 | 30,92 | 3 | https://api.weather.gc.ca/collections/climate-monthly/items?f=json&limit=2000&CLIMATE_IDENTIFIER=8501900 | 6c2e8d05f26f92ce |
| 2026-08 | AB | 1946-11 | 1 946 | 11 | 1 | -3,377 | 0 | 1 | 35,06 | 0 | 0 | 52,73 | 2 | https://api.weather.gc.ca/collections/climate-monthly/items?f=json&limit=2000&CLIMATE_IDENTIFIER=8501900 | 004217751373f6a4 |
| 2026-08 | AB | 1946-12 | 1 946 | 12 | 1 | -4,612 | 0 | 1 | -16,34 | 0 | 0 | 54,9 | 1 | https://api.weather.gc.ca/collections/climate-monthly/items?f=json&limit=2000&CLIMATE_IDENTIFIER=8501900 | a841c3cd8bbd5163 |
Profilé le 27 sept. 2026 à partir de l’instantané 20260927T025309Z-38aad7205ae0
Mesuré- Complétude
- 99,9 %
- Lignes
- 10 966
- Colonnes
- 16
- Colonnes incomplètes
- 2
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| as_ofvarchar | 0 % | 1 | — |
|
| province_codevarchar | 0 % | 9 | — |
|
| local_datevarchar | 0 % | 1 500 | — |
|
| yearbigint | 0 % | 159 | 1 888 → 2 026médiane 1 974 | 173 hors du 1er–99e centile |
| monthbigint | 0 % | 13 | 1 → 12médiane 6 | |
| n_stationsbigint | 0 % | 39 | 1 → 39médiane 3 | 109 hors du 1er–99e centile |
| median_temp_anomaly_cdouble | 0,04 % | 4 714 | -17,42 → 9,35médiane -0,175 | 220 hors du 1er–99e centile |
| share_warm_monthsdouble | 0 % | 181 | 0 → 1médiane 0 | |
| share_cold_monthsdouble | 0 % | 197 | 0 → 1médiane 0 | |
| median_precip_anomaly_pctdouble | 1,5 % | 6 627 | -100 → 560,24médiane -8,91 | 216 hors du 1er–99e centile |
| share_wet_monthsdouble | 0 % | 201 | 0 → 1médiane 0 | |
| share_dry_monthsdouble | 0 % | 204 | 0 → 1médiane 0 | |
| mean_extreme_scoredouble | 0 % | 5 026 | 0,14 → 97,69médiane 28,19 | 220 hors du 1er–99e centile |
| province_extreme_rankbigint | 0 % | 10 | 1 → 9médiane 4 | |
| source_urlvarchar | 0 % | 1 | — |
|
| row_hashvarchar | 0 % | 12 606 | — |
|
- Actuelle
20260927T025309Z-38aad7205ae0 · sha256 38aad7205ae0…
10 966 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/eccc_climate_intel/ca_climate_province_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/eccc_climate_intel/ca_climate_province_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/eccc_climate_intel/ca_climate_province_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260927T025309Z-38aad7205ae0 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
Canadian Climate Anomaly Intelligence. (2026). Canadian provincial climate anomalies (monthly) [Data set, snapshot 20260927T025309Z-38aad7205ae0, sha256 38aad7205ae0]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/fr/datasets/eccc_climate_intel/ca_climate_province_monthly?snapshot=20260927T025309Z-38aad7205ae0
@misc{dz_eccc_climate_intel_ca_climate_province_m_38aad720,
title = {{Canadian provincial climate anomalies (monthly)}},
author = {{Canadian Climate Anomaly Intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/eccc_climate_intel/ca_climate_province_monthly?snapshot=20260927T025309Z-38aad7205ae0}},
note = {Snapshot 20260927T025309Z-38aad7205ae0, sha256 38aad7205ae0dbb97cf7da537b85338205740c17fce101ad4e7a437ee1c88f9f; accessed 2026-09-27}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=eccc_climate_intel%2Fca_climate_province_monthly&lang=fr&theme=auto&snapshot=20260927T025309Z-38aad7205ae0&x=local_date&y=year&agg=avg" title="Canadian provincial climate anomalies (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.