44th GE candidate money-vs-votes intelligence (Canada)
Candidate-level campaign-finance intelligence for Canada's 44th general election (2021-09-20): every candidate with at least one reviewed contribution record, joining Elections Canada's consolidated reviewed contributions file (filtered to Candidates, 44th general election) with the official Table 12 candidate results. Each row carries fundraising aggregates (total/average/max contribution, donor count, top-10 donor concentration), official votes and vote share, and derived money-vs-votes intelligence: cost per vote, fund share vs vote share, fund_vote_efficiency = vote_share / fund_share (>1 punched above its money), money rank and value rank within the riding, riding winner/runner-up fundraising context, and top_fundraiser_won / underdog_win flags. Entity resolution: accent-folded (district, name) join with a closed bilingual party map; 579/580 recipients matched (99.8%), the one unmatched recipient dropped, never imputed. Primary key: candidate_id (EC44-<district number>-<name slug>). Join keys: country_code CAN, electoral_district_number, election_date. Nullability: cost_per_vote_cad null when votes = 0; fund_vote_efficiency and value_rank_in_riding null when the riding total is 0; riding_runnerup_funds_cad null in single-candidate ridings. Caveats: only itemized/reviewed contributions appear (small donations below reporting thresholds are invisible); fundraising covers the campaign period only; efficiency is descriptive, not causal. Agent-curated by intel-2 (2026-09-26): collection = two keyless official downloads; transformation = aggregation, entity-resolved join, documented money-vs-votes scoring.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 579
- Colonnes
- 36
- Cadence de la source
- Annuelle
- Dernière actualisation
- 26 sept. 2026
- Thème
- government
| Colonne | Type | Description |
|---|---|---|
| candidate_id | string | Stable row identifier: EC44-<district number>-<name slug>. |
| election | string | Election label as in the source file. |
| election_date | string | Polling day, ISO date. |
| country_code | string | ISO alpha-3 country code (CAN for all rows). |
| province | string | English province/territory name from official results. |
| electoral_district_name | string | English electoral district (riding) name. |
| electoral_district_number | string | Official 5-digit electoral district number. |
| candidate_name | string | Candidate full name as in official results. |
| party | string | Canonical English party name (closed bilingual map). |
| elected | boolean | True when the official results mark the candidate elected (**). |
| votes | integer | Official valid votes for the candidate. (unit: votes) |
| vote_share_pct | float | Official share of valid votes in the riding. (unit: percent) |
| vote_rank_in_riding | integer | Vote rank within the riding (1 = winner). |
| total_contributions_cad | float | Sum of reviewed monetary + non-monetary contributions. (unit: CAD) |
| n_contributions | integer | Number of reviewed contribution records. (unit: records) |
| n_donors | integer | Distinct contributors (folded name dedupe). (unit: donors) |
| avg_contribution_cad | float | Mean contribution amount. (unit: CAD) |
| max_contribution_cad | float | Largest single contribution. (unit: CAD) |
| top10_share_pct | float | Share of total from the 10 largest contributions. (unit: percent) |
| fund_share_pct | float | Candidate share of reviewed candidate contributions in the riding. (unit: percent) |
| cost_per_vote_cad | float | total_contributions_cad / votes; null when votes = 0. (unit: CAD/vote) |
| fund_vote_efficiency | float | vote_share_pct / fund_share_pct; >1 punched above its money; null when riding total is 0. (unit: ratio) |
| money_rank_in_riding | integer | Fundraising rank in the riding (1 = top fundraiser). |
| value_rank_in_riding | float | Rank by fund_vote_efficiency desc in the riding (1 = most votes per money share). |
| riding_total_contributions_cad | float | Sum of reviewed candidate contributions in the riding. (unit: CAD) |
| riding_n_funded_candidates | integer | Candidates in the riding with reviewed contributions. (unit: candidates) |
| riding_winner_name | string | Official riding winner's name (context). |
| riding_winner_party | string | Official riding winner's party (context). |
| riding_winner_votes | integer | Official riding winner's votes (context). (unit: votes) |
| riding_winner_funds_cad | float | Winner's reviewed contributions (context). (unit: CAD) |
| riding_runnerup_funds_cad | float | Runner-up reviewed contributions; null in single-candidate ridings. (unit: CAD) |
| top_fundraiser_won | boolean | True when the riding's top fundraiser won the seat. |
| underdog_win | boolean | True when the winner raised less than the runner-up. |
| as_of | string | Reference date of the snapshot (election day, pinned). |
| source_retrieved | string | Source retrieval stamp (pinned for hash-stable re-runs). |
| row_hash | string | SHA-256 (truncated) of the row's content fields. |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| candidate_id | election | election_date | country_code | province | electoral_district_name | electoral_district_number | candidate_name | party | elected | votes | vote_share_pct | vote_rank_in_riding | total_contributions_cad | n_contributions | n_donors | avg_contribution_cad | max_contribution_cad | top10_share_pct | fund_share_pct | cost_per_vote_cad | fund_vote_efficiency | money_rank_in_riding | value_rank_in_riding | riding_total_contributions_cad | riding_n_funded_candidates | riding_winner_name | riding_winner_party | riding_winner_votes | riding_winner_funds_cad | riding_runnerup_funds_cad | top_fundraiser_won | underdog_win | as_of | source_retrieved | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC44-10001-ken-mcdonald | 44th general election | 2021-09-20 | CAN | Newfoundland and Labrador | Avalon | 10001 | Ken McDonald | Liberal | true | 18 608 | 50,1 | 1 | 14 295 | 14 | 14 | 1 021,07 | 1 845 | 84,96 | 65,07 | 0,77 | 0,77 | 1 | 3 | 21 970 | 3 | Ken McDonald | Liberal | 18 608 | 14 295 | 7 575 | true | false | 2021-09-20 | 2026-09-26 | e15d79c9ce0d5d9d |
| EC44-10001-matthew-chapman | 44th general election | 2021-09-20 | CAN | Newfoundland and Labrador | Avalon | 10001 | Matthew Chapman | Conservative | false | 12 738 | 34,3 | 2 | 7 575 | 13 | 13 | 582,69 | 1 650 | 90,1 | 34,48 | 0,59 | 0,995 | 2 | 2 | 21 970 | 3 | Ken McDonald | Liberal | 18 608 | 14 295 | 7 575 | true | false | 2021-09-20 | 2026-09-26 | 1d987095e819f55b |
| EC44-10001-carolyn-davis | 44th general election | 2021-09-20 | CAN | Newfoundland and Labrador | Avalon | 10001 | Carolyn Davis | NDP-New Democratic Party | false | 5 151 | 13,9 | 3 | 100 | 2 | 1 | 50 | 100 | 100 | 0,46 | 0,02 | 30,538 | 3 | 1 | 21 970 | 3 | Ken McDonald | Liberal | 18 608 | 14 295 | 7 575 | true | false | 2021-09-20 | 2026-09-26 | 9a06345caae42e2f |
| EC44-10002-sharon-vokey | 44th general election | 2021-09-20 | CAN | Newfoundland and Labrador | Bonavista--Burin--Trinity | 10002 | Sharon Vokey | Conservative | false | 12 278 | 40,9 | 1 | 400 | 2 | 1 | 200 | 400 | 100 | 100 | 0,03 | 0,409 | 1 | 1 | 400 | 1 | Sharon Vokey | Conservative | 12 278 | 400 | — | false | false | 2021-09-20 | 2026-09-26 | a28d862d51c30f50 |
| EC44-10003-clifford-small | 44th general election | 2021-09-20 | CAN | Newfoundland and Labrador | Coast of Bays--Central--Notre Dame | 10003 | Clifford Small | Conservative | false | 14 927 | 46,9 | 1 | 35 245 | 43 | 42 | 819,65 | 2 725 | 48,59 | 65,18 | 2,36 | 0,72 | 1 | 2 | 54 070 | 2 | Clifford Small | Conservative | 14 927 | 35 245 | 18 825 | false | false | 2021-09-20 | 2026-09-26 | bc1c0978eb1aa83a |
| EC44-10003-scott-simms | 44th general election | 2021-09-20 | CAN | Newfoundland and Labrador | Coast of Bays--Central--Notre Dame | 10003 | Scott Simms | Liberal | true | 14 646 | 46 | 2 | 18 825 | 30 | 29 | 627,5 | 2 325 | 58,3 | 34,82 | 1,29 | 1,321 | 2 | 1 | 54 070 | 2 | Clifford Small | Conservative | 14 927 | 35 245 | 18 825 | false | false | 2021-09-20 | 2026-09-26 | 2745a389d7583812 |
| EC44-10004-shane-dumaresque | 44th general election | 2021-09-20 | CAN | Newfoundland and Labrador | Labrador | 10004 | Shane Dumaresque | Conservative | false | 2 930 | 30,4 | 1 | 6 700 | 8 | 8 | 837,5 | 1 600 | 100 | 100 | 2,29 | 0,304 | 1 | 1 | 6 700 | 1 | Shane Dumaresque | Conservative | 2 930 | 6 700 | — | false | false | 2021-09-20 | 2026-09-26 | d0543f75a196b052 |
| EC44-10005-carol-anstey | 44th general election | 2021-09-20 | CAN | Newfoundland and Labrador | Long Range Mountains | 10005 | Carol Anstey | Conservative | false | 14 344 | 39,4 | 1 | 25 317 | 39 | 39 | 649,15 | 3 107 | 51,38 | 100 | 1,76 | 0,394 | 1 | 1 | 25 317 | 1 | Carol Anstey | Conservative | 14 344 | 25 317 | — | false | false | 2021-09-20 | 2026-09-26 | ecb2edc29ba5c994 |
| EC44-10006-joanne-thompson | 44th general election | 2021-09-20 | CAN | Newfoundland and Labrador | St. John's East | 10006 | Joanne Thompson | Liberal | false | 17 239 | 45,2 | 1 | 15 150 | 23 | 23 | 658,7 | 1 650 | 68,32 | 42,86 | 0,88 | 1,055 | 1 | 2 | 35 346,24 | 3 | Joanne Thompson | Liberal | 17 239 | 15 150 | 6 337,24 | false | false | 2021-09-20 | 2026-09-26 | 07cd633da6d7d9b8 |
| EC44-10006-glenn-etchegary | 44th general election | 2021-09-20 | CAN | Newfoundland and Labrador | St. John's East | 10006 | Glenn Etchegary | Conservative | false | 7 119 | 18,7 | 3 | 13 859 | 24 | 24 | 577,46 | 2 577 | 66,58 | 39,21 | 1,95 | 0,477 | 2 | 3 | 35 346,24 | 3 | Joanne Thompson | Liberal | 17 239 | 15 150 | 6 337,24 | false | false | 2021-09-20 | 2026-09-26 | d252489253e98445 |
- Actuelle
20260926T021452Z-44372a4c6a50 · sha256 44372a4c6a50…
579 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/ec_campaign_finance_signals/ec_candidate_money_efficiency_44ge" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/ec_campaign_finance_signals/ec_candidate_money_efficiency_44ge").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/ec_campaign_finance_signals/ec_candidate_money_efficiency_44ge
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260926T021452Z-44372a4c6a50 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
Elections Canada 44th GE campaign finance (agent-curated). (2026). 44th GE candidate money-vs-votes intelligence (Canada) [Data set, snapshot 20260926T021452Z-44372a4c6a50, sha256 44372a4c6a50]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/fr/datasets/ec_campaign_finance_signals/ec_candidate_money_efficiency_44ge?snapshot=20260926T021452Z-44372a4c6a50
@misc{dz_ec_campaign_finance_signals_ec_candidate_44372a4c,
title = {{44th GE candidate money-vs-votes intelligence (Canada)}},
author = {{Elections Canada 44th GE campaign finance (agent-curated)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/ec_campaign_finance_signals/ec_candidate_money_efficiency_44ge?snapshot=20260926T021452Z-44372a4c6a50}},
note = {Snapshot 20260926T021452Z-44372a4c6a50, sha256 44372a4c6a507b818b824d6a36b6b8b309af9b87f1891d99067c2dbfda6d705d; accessed 2026-09-26}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=ec_campaign_finance_signals%2Fec_candidate_money_efficiency_44ge&lang=fr&theme=auto&snapshot=20260926T021452Z-44372a4c6a50&x=candidate_id&y=votes&agg=avg" title="44th GE candidate money-vs-votes intelligence (Canada)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.