Canadian pipeline incident intelligence (2008-)
Every incident at a CER-regulated pipeline or facility, 2008-01 to the latest quarterly release, from the Canada Energy Regulator's keyless open-data register. One row per incident: incident number, ISO reported date, province (country_code CAN), company, CER status, incident-type flags parsed from the publisher's controlled vocabulary (release, fire, explosion, serious injury, beyond design limits, adverse environmental effects, fatality), substance and release type, approximate volume released in m3 (null when the publisher reports Not Provided/Not Applicable — never zero-filled), the CER significance flag, lat/lon, nearest populated centre, and the publisher's what/why-happened narratives verbatim. Method: cp1252-decoded CSV parsed with a loud year cross-check on every date and a closed incident-type registry; deterministic 16-hex row hashes. Units: m3 for volumes; WGS84 degrees for coordinates. Caveats: volumes are publisher approximations; statuses and narratives can be amended by the CER, so snapshots can change without new incidents; CKAN metadata lists monthly frequency but package notes say quarterly updates — the declared cadence is the conservative quarterly. Open Government Licence - Canada — commercial_use = yes, attribution required ("Source: Canada Energy Regulator"). Primary key: (incident_number). Secondary theme: environment. Cadence: quarterly.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 2 032
- Colonnes
- 27
- Cadence de la source
- Trimestrielle
- Dernière actualisation
- 26 sept. 2026
- Thème
- energy
| Colonne | Type | Description |
|---|---|---|
| incident_number | string | CER incident identifier (e.g. INC2008-001). Primary key; unique across the register. (unit: id) |
| reported_date | string | Date the incident was reported to the CER (ISO YYYY-MM-DD, parsed from the publisher's M/D/YYYY timestamp with a year cross-check). (unit: date) |
| year | integer | Calendar year of the reported date. (unit: year) |
| month | string | Calendar month of the reported date (YYYY-MM); join key for the monthly panel. (unit: month) |
| province | string | Canadian province of the incident (publisher vocabulary). |
| country_code | string | ISO alpha-3 country code — 'CAN' for Canadian provinces, 'USA' for the rare cross-border row (e.g. Maine). Closed province mapping; unseen provinces fail loudly. |
| company | string | Regulated company operating the pipeline or facility (publisher spelling). |
| status | string | CER file status: Closed, Submitted, or Initially Submitted (publisher vocabulary; can be amended between releases). (unit: category) |
| incident_types | string | Publisher's Incident Types value verbatim (controlled vocabulary; comma-joined combos possible). (unit: category) |
| is_release | boolean | True when Incident Types includes 'Release of Substance'. |
| is_fire | boolean | True when Incident Types includes 'Fire'. |
| is_explosion | boolean | True when Incident Types includes 'Explosion'. |
| is_serious_injury | boolean | True when Incident Types includes 'Serious Injury (as defined in the OPR)'. |
| is_beyond_design_limits | boolean | True when Incident Types includes 'Operation Beyond Design Limits'. |
| is_adverse_environment | boolean | True when Incident Types includes 'Adverse Environmental Effects'. |
| is_fatality | boolean | True when Incident Types includes 'Fatality'. |
| substance | string | Substance involved (publisher vocabulary; 'Not Applicable' for non-release incidents). |
| release_type | string | Release phase: Gas, Liquid, Miscellaneous, or 'Not Applicable'. (unit: category) |
| volume_released_m3 | float | Approximate volume released, cubic metres. Null when the publisher reports 'Not Provided' or 'Not Applicable' — never zero-filled. (unit: m3) |
| significant | boolean | CER significance flag (publisher 'Significant' Yes/No). |
| latitude | float | Incident latitude (WGS84). (unit: degrees) |
| longitude | float | Incident longitude (WGS84). (unit: degrees) |
| nearest_populated_centre | string | Nearest populated centre (publisher spelling, incl. French names). |
| what_happened | string | Publisher's 'What Happened' narrative verbatim (controlled vocabulary). |
| why_it_happened | string | Publisher's 'Why It Happened' narrative verbatim (controlled vocabulary). |
| source_url | string | The exact CER open-data CSV URL fetched for this run. (unit: URL) |
| row_hash | string | SHA-256 (16 hex chars) over the row's content fields; identical input yields an identical hash. (unit: hash) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| incident_number | reported_date | year | month | province | country_code | company | status | incident_types | is_release | is_fire | is_explosion | is_serious_injury | is_beyond_design_limits | is_adverse_environment | is_fatality | substance | release_type | volume_released_m3 | significant | latitude | longitude | nearest_populated_centre | what_happened | why_it_happened | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INC2007-097 | 2008-01-02 | 2 008 | 2008-01 | Alberta | CAN | Alliance Pipeline Ltd. | Closed | Release of Substance | true | false | false | false | false | false | false | Natural Gas - Sweet | Gas | — | false | 54,84 | -118,65 | Grande Prairie | Corrosion and Cracking | Maintenance | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | 02001e968e83b7fe |
| INC2008-001 | 2008-01-02 | 2 008 | 2008-01 | Manitoba | CAN | Enbridge Pipelines Inc. | Closed | Release of Substance | true | false | false | false | false | false | false | Crude Oil - Sweet | Liquid | 8 | false | 49,753 | -101,239 | Cromer | Corrosion and Cracking | Maintenance | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | aeb5d583f45d78c3 |
| INC2008-004 | 2008-01-23 | 2 008 | 2008-01 | Manitoba | CAN | Enbridge Pipelines Inc. | Closed | Release of Substance | true | false | false | false | false | false | false | Crude Oil - Sweet | Liquid | 100 | false | 49,754 | -101,237 | Cromer | Equipment Failure | Maintenance | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | 1f1dd0d31c2c7d24 |
| INC2008-008 | 2008-01-29 | 2 008 | 2008-01 | British Columbia | CAN | Westcoast Energy Inc., carrying on business as Spectra Energy Transmission | Closed | Release of Substance | true | false | false | false | false | false | false | Natural Gas - Sweet | Gas | — | false | 58,012 | -122,694 | Fort Nelson | Defect and Deterioration | Maintenance | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | cc13af642dcf958e |
| INC2008-009 | 2008-01-29 | 2 008 | 2008-01 | British Columbia | CAN | Westcoast Energy Inc., carrying on business as Spectra Energy Transmission | Closed | Release of Substance, Adverse Environmental Effects | true | false | false | false | false | true | false | Potassium Hydroxide (caustic solution) | Miscellaneous | — | true | 56,144 | -120,516 | Taylor | Equipment Failure | Maintenance, Standards and Procedures, Tools and Equipment | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | 67e6c04ebc976c21 |
| INC2008-016 | 2008-02-23 | 2 008 | 2008-02 | Alberta | CAN | Foothills Pipe Lines Ltd. | Closed | Release of Substance | true | false | false | false | false | false | false | Natural Gas - Sweet | Gas | — | false | 51,385 | -113,535 | Beiseker | Defect and Deterioration | Maintenance | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | f9d664bc6eea0e3c |
| INC2008-018 | 2008-02-25 | 2 008 | 2008-02 | Saskatchewan | CAN | TransCanada PipeLines Limited | Closed | Release of Substance | true | false | false | false | false | false | false | Natural Gas - Sweet | Gas | 100 | false | 50,207 | -101,487 | Moosomin | Incorrect Operation | Standards and Procedures | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | 74062ae3a5b25aa8 |
| INC2008-020 | 2008-03-03 | 2 008 | 2008-03 | Ontario | CAN | TransCanada PipeLines Limited | Closed | Release of Substance | true | false | false | false | false | false | false | Natural Gas - Sweet | Gas | — | false | 49,789 | -92,765 | Dryden | Corrosion and Cracking | Maintenance | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | 55a99b53e59daf0d |
| INC2008-021 | 2008-03-03 | 2 008 | 2008-03 | Ontario | CAN | TransCanada PipeLines Limited | Closed | Release of Substance | true | false | false | false | false | false | false | Natural Gas - Sweet | Gas | 18 | false | 49,304 | -82,044 | Smooth Rock Falls | Equipment Failure | Maintenance | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | 90acd7ee56a1b22c |
| INC2008-027 | 2008-03-14 | 2 008 | 2008-03 | Manitoba | CAN | TransCanada PipeLines Limited | Closed | Release of Substance | true | false | false | false | false | false | false | Natural Gas - Sweet | Gas | — | false | 50,077 | -99,999 | Rapid City | Corrosion and Cracking | Maintenance | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | 87c4c562c37a585a |
- Actuelle
20260926T211447Z-8fe820b98179 · sha256 8fe820b98179…
2 032 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/cer_pipeline_signals/cer_pipeline_incidents" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/cer_pipeline_signals/cer_pipeline_incidents").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/cer_pipeline_signals/cer_pipeline_incidents
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260926T211447Z-8fe820b98179 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
Canada Energy Regulator — Pipeline Incident Intelligence. (2026). Canadian pipeline incident intelligence (2008-) [Data set, snapshot 20260926T211447Z-8fe820b98179, sha256 8fe820b98179]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/fr/datasets/cer_pipeline_signals/cer_pipeline_incidents?snapshot=20260926T211447Z-8fe820b98179
@misc{dz_cer_pipeline_signals_cer_pipeline_incide_8fe820b9,
title = {{Canadian pipeline incident intelligence (2008-)}},
author = {{Canada Energy Regulator — Pipeline Incident Intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/cer_pipeline_signals/cer_pipeline_incidents?snapshot=20260926T211447Z-8fe820b98179}},
note = {Snapshot 20260926T211447Z-8fe820b98179, sha256 8fe820b981798810e66c710873300618a8008b1bf9988bcf05b46797a6e72010; accessed 2026-09-26}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=cer_pipeline_signals%2Fcer_pipeline_incidents&lang=fr&theme=auto&snapshot=20260926T211447Z-8fe820b98179&x=reported_date&y=year&agg=avg" title="Canadian pipeline incident intelligence (2008-)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.