CDC PLACES county health intelligence (annual)
County-level health intelligence for ~3,000 U.S. counties from CDC PLACES model-based small-area estimates (2025 release): 40 age-adjusted measures across health outcomes, disability, health status, risk behaviors, social needs, and prevention, with documented 0-100 chronic-burden, risk-behavior, and prevention composites, deterministic ranks, and state context. Annual.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Source
- CDC PLACES
- Lignes
- 3 143
- Colonnes
- 55
- Cadence de la source
- Annuelle
- Dernière actualisation
- 27 sept. 2026
- Thème
- health
| Colonne | Type | Description |
|---|---|---|
| county_fips | string | 5-digit county FIPS code (state + county). Primary key. |
| county_name | string | County name as published by CDC PLACES. |
| state_abbr | string | Two-letter state abbreviation. |
| state_name | string | State name. |
| country_code | string | ISO 3166-1 alpha-3 country code (constant USA). |
| release | string | PLACES release vintage (2025). A new release is a new snapshot. |
| measures_reported | integer | Count of the 40 measures with a published age-adjusted value for this county. |
| teeth_lost_65plus | float | Age-adjusted prevalence (%) of: All teeth lost among adults aged >=65 years. CDC PLACES 2025 release, data year 2022. Model-based small-area estimate, not a direct measurement. (unit: %) |
| arthritis | float | Age-adjusted prevalence (%) of: Arthritis among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| cancer_nonskin | float | Age-adjusted prevalence (%) of: Cancer (non-skin) or melanoma among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| copd | float | Age-adjusted prevalence (%) of: Chronic obstructive pulmonary disease among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| heart_disease | float | Age-adjusted prevalence (%) of: Coronary heart disease among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| asthma | float | Age-adjusted prevalence (%) of: Current asthma among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| depression | float | Age-adjusted prevalence (%) of: Depression among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| diabetes | float | Age-adjusted prevalence (%) of: Diagnosed diabetes among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| high_blood_pressure | float | Age-adjusted prevalence (%) of: High blood pressure among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| high_cholesterol | float | Age-adjusted prevalence (%) of: High cholesterol among adults who have ever been screened. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| obesity | float | Age-adjusted prevalence (%) of: Obesity among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| stroke | float | Age-adjusted prevalence (%) of: Stroke among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| disability_any | float | Age-adjusted prevalence (%) of: Any disability among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| disability_cognitive | float | Age-adjusted prevalence (%) of: Cognitive disability among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| disability_hearing | float | Age-adjusted prevalence (%) of: Hearing disability among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| disability_independent_living | float | Age-adjusted prevalence (%) of: Independent living disability among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| disability_mobility | float | Age-adjusted prevalence (%) of: Mobility disability among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| disability_self_care | float | Age-adjusted prevalence (%) of: Self-care disability among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| disability_vision | float | Age-adjusted prevalence (%) of: Vision disability among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| health_fair_poor | float | Age-adjusted prevalence (%) of: Fair or poor self-rated health status among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| mental_distress | float | Age-adjusted prevalence (%) of: Frequent mental distress among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| physical_distress | float | Age-adjusted prevalence (%) of: Frequent physical distress among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| binge_drinking | float | Age-adjusted prevalence (%) of: Binge drinking among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| smoking | float | Age-adjusted prevalence (%) of: Current cigarette smoking among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| no_physical_activity | float | Age-adjusted prevalence (%) of: No leisure-time physical activity among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| short_sleep | float | Age-adjusted prevalence (%) of: Short sleep duration among adults. CDC PLACES 2025 release, data year 2022. Model-based small-area estimate, not a direct measurement. (unit: %) |
| food_insecurity | float | Age-adjusted prevalence (%) of: Food insecurity in the past 12 months among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| housing_insecurity | float | Age-adjusted prevalence (%) of: Housing insecurity in the past 12 months among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| transport_insecurity | float | Age-adjusted prevalence (%) of: Lack of reliable transportation in the past 12 months among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| lack_social_support | float | Age-adjusted prevalence (%) of: Lack of social and emotional support among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| loneliness | float | Age-adjusted prevalence (%) of: Loneliness among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| food_stamps | float | Age-adjusted prevalence (%) of: Received food stamps in the past 12 months among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| utility_shutoff_threat | float | Age-adjusted prevalence (%) of: Utility services shut-off threat in the past 12 months among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| cholesterol_screening | float | Age-adjusted prevalence (%) of: Cholesterol screening among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| colorectal_screening | float | Age-adjusted prevalence (%) of: Colorectal cancer screening among adults aged 45–75 years. CDC PLACES 2025 release, data year 2022. Model-based small-area estimate, not a direct measurement. (unit: %) |
| uninsured | float | Age-adjusted prevalence (%) of: Current lack of health insurance among adults aged 18-64 years. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| mammography | float | Age-adjusted prevalence (%) of: Mammography use among women aged 50-74 years. CDC PLACES 2025 release, data year 2022. Model-based small-area estimate, not a direct measurement. (unit: %) |
| bp_medication | float | Age-adjusted prevalence (%) of: Taking medicine to control high blood pressure among adults with high blood pressure. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| dental_visit | float | Age-adjusted prevalence (%) of: Visited dentist or dental clinic in the past year among adults. CDC PLACES 2025 release, data year 2022. Model-based small-area estimate, not a direct measurement. (unit: %) |
| routine_checkup | float | Age-adjusted prevalence (%) of: Visits to doctor for routine checkup within the past year among adults. CDC PLACES 2025 release, data year 2023. Model-based small-area estimate, not a direct measurement. (unit: %) |
| chronic_burden_score | float | 0-100 composite of the 12 Health Outcomes age-adjusted prevalences (min-max per measure, mean). Higher = heavier chronic-disease burden. Null when fewer than 30 of 40 measures are reported. |
| chronic_burden_rank | integer | Rank of chronic_burden_score, 1 = heaviest burden (score desc, county_fips asc tie-break). |
| risk_behavior_score | float | 0-100 composite of the 4 Health Risk Behaviors age-adjusted prevalences. Higher = riskier behavior profile. Null when fewer than 30 of 40 measures are reported. |
| risk_behavior_rank | integer | Rank of risk_behavior_score, 1 = highest risk. |
| prevention_score | float | 0-100 composite of the 7 Prevention age-adjusted measures (uninsured rate inverted). Higher = better preventive-care uptake. Null when fewer than 30 of 40 measures are reported. |
| prevention_rank | integer | Rank of prevention_score, 1 = best preventive-care uptake. |
| state_chronic_burden_mean | float | Mean chronic_burden_score across scored counties in the same state. |
| row_hash | string | Deterministic 16-hex hash of release + county_fips + rounded measure values; identical input hashes identically. |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| county_fips | county_name | state_abbr | state_name | country_code | release | measures_reported | teeth_lost_65plus | arthritis | cancer_nonskin | copd | heart_disease | asthma | depression | diabetes | high_blood_pressure | high_cholesterol | obesity | stroke | disability_any | disability_cognitive | disability_hearing | disability_independent_living | disability_mobility | disability_self_care | disability_vision | health_fair_poor | mental_distress | physical_distress | binge_drinking | smoking | no_physical_activity | short_sleep | food_insecurity | housing_insecurity | transport_insecurity | lack_social_support | loneliness | food_stamps | utility_shutoff_threat | cholesterol_screening | colorectal_screening | uninsured | mammography | bp_medication | dental_visit | routine_checkup | chronic_burden_score | chronic_burden_rank | risk_behavior_score | risk_behavior_rank | prevention_score | prevention_rank | state_chronic_burden_mean | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01001 | Autauga | AL | Alabama | USA | 2025 | 40 | 12 | 26,3 | 7 | 6,4 | 5,6 | 10 | 25,9 | 11,4 | 38,2 | 36,3 | 39,5 | 3,2 | 32,4 | 15,9 | 6,9 | 8,7 | 13,4 | 3,6 | 4,8 | 20 | 18 | 12,8 | 15,6 | 14,5 | 26 | 37,7 | 17 | 13,2 | 8,9 | 24,3 | 33,7 | 11,6 | 8,8 | 85 | 64,6 | 9,1 | 80,7 | 61,7 | 61,9 | 79,4 | 45,22 | 1 003 | 37,9 | 2 186 | 78,37 | 82 | 52,85 | c245e61360ebe39c |
| 01003 | Baldwin | AL | Alabama | USA | 2025 | 40 | 11,4 | 26,3 | 7,6 | 6 | 5,5 | 9,4 | 23,9 | 10,4 | 37 | 35,4 | 35 | 2,9 | 31,4 | 15,1 | 7,1 | 7,8 | 12,3 | 3,2 | 4,3 | 17,7 | 16,8 | 11,9 | 17,1 | 13,3 | 23,7 | 36,4 | 14,2 | 11 | 7,5 | 21,9 | 33,3 | 9,1 | 7,2 | 84,9 | 62,9 | 8,8 | 74,1 | 59,1 | 62,4 | 77,5 | 41,8 | 1 360 | 36,28 | 2 381 | 72,43 | 461 | 52,85 | 8189a952edb582e4 |
| 01005 | Barbour | AL | Alabama | USA | 2025 | 40 | 27,7 | 28,9 | 6,1 | 9,3 | 7,4 | 10,9 | 22,9 | 16,5 | 45,4 | 36,5 | 47,1 | 4,7 | 42 | 20,3 | 8 | 12,9 | 20 | 6,4 | 8,4 | 29,9 | 19,9 | 16,2 | 14 | 20,8 | 34,5 | 44,6 | 32,1 | 23,2 | 15,6 | 31,7 | 39,8 | 26,2 | 16,7 | 81,7 | 56,6 | 14,8 | 74,8 | 63,9 | 45,3 | 79,3 | 59,93 | 96 | 52,7 | 220 | 66,59 | 1 271 | 52,85 | c6db95192874d029 |
| 01007 | Bibb | AL | Alabama | USA | 2025 | 40 | 21,7 | 28,2 | 6,9 | 8,9 | 7 | 10,4 | 25 | 13,9 | 42,4 | 36,7 | 43,7 | 4 | 39,6 | 19,6 | 8,4 | 11,5 | 17,4 | 5,1 | 6,7 | 26,3 | 19,9 | 15,6 | 15,3 | 19,9 | 31,9 | 41,4 | 24,3 | 17,2 | 12,2 | 28 | 37,2 | 18,7 | 12 | 81,5 | 58,9 | 13 | 69,2 | 61,6 | 50,2 | 77,3 | 55,91 | 216 | 49,01 | 524 | 64,31 | 1 592 | 52,85 | 7f1873aa3a3d6af7 |
| 01009 | Blount | AL | Alabama | USA | 2025 | 40 | 16,8 | 26,7 | 7,3 | 7,6 | 6,3 | 9,9 | 26 | 11,3 | 36 | 35,7 | 36 | 3,3 | 35,8 | 18 | 8 | 9,7 | 14,5 | 4 | 5,3 | 22,1 | 18,9 | 14,3 | 16,3 | 16,9 | 27,7 | 37,6 | 17,7 | 13,1 | 9,2 | 24,3 | 35,8 | 12,1 | 8,3 | 82,4 | 61,2 | 12 | 69,6 | 58,9 | 54 | 77 | 46,92 | 856 | 41,7 | 1 658 | 65,21 | 1 484 | 52,85 | c3c36c68c697f9a8 |
| 01011 | Bullock | AL | Alabama | USA | 2025 | 40 | 35,1 | 30,6 | 5,2 | 11,2 | 8,8 | 11,5 | 21,7 | 21,3 | 52,4 | 37,1 | 51 | 6,2 | 47,9 | 23,2 | 8,3 | 16,3 | 25,1 | 9 | 11,9 | 37,8 | 21,3 | 18,5 | 11,7 | 24,9 | 42,7 | 50,5 | 44 | 31,2 | 21,8 | 34,4 | 40,2 | 40,4 | 24,1 | 80,2 | 53,6 | 18,2 | 74,8 | 66,4 | 39 | 80,3 | 70,94 | 8 | 63,75 | 10 | 64,09 | 1 620 | 52,85 | fe32d516aea76ac4 |
| 01013 | Butler | AL | Alabama | USA | 2025 | 40 | 22,8 | 28,7 | 6,2 | 8,3 | 6,7 | 11,1 | 23,8 | 15,2 | 44,8 | 36 | 40,7 | 4,3 | 39,3 | 19,1 | 7,3 | 11,9 | 18,1 | 5,5 | 7,3 | 27 | 20,2 | 15,1 | 13,4 | 19 | 35,1 | 43,6 | 28,6 | 21,2 | 14,1 | 29,8 | 39,4 | 23,5 | 15,1 | 83,2 | 59,4 | 11,8 | 76,4 | 64,7 | 49 | 80,1 | 55 | 268 | 49,99 | 422 | 72,19 | 476 | 52,85 | e06dafc3dbe4d783 |
| 01015 | Calhoun | AL | Alabama | USA | 2025 | 40 | 17,4 | 28,1 | 6,9 | 7,8 | 6,4 | 10,6 | 25,3 | 12,9 | 41,5 | 35,4 | 39,1 | 3,6 | 37,3 | 18 | 7,6 | 10,5 | 16,2 | 4,4 | 5,9 | 24,4 | 19,3 | 14,6 | 15,6 | 17 | 31 | 42,8 | 21,5 | 15,5 | 10,8 | 25,9 | 37,5 | 16 | 10,7 | 83,4 | 59,6 | 11 | 76,2 | 61,1 | 55,8 | 77,6 | 50,7 | 552 | 48 | 645 | 70,09 | 731 | 52,85 | 848e1cb22e9b3a0a |
| 01017 | Chambers | AL | Alabama | USA | 2025 | 40 | 17,9 | 28,2 | 6,4 | 8 | 6,5 | 10,9 | 23,9 | 14,5 | 42,8 | 34,8 | 41,6 | 4,1 | 38,4 | 18,8 | 7,3 | 11,4 | 17,5 | 5,2 | 6,9 | 25,8 | 20 | 14,8 | 13,5 | 18,2 | 32,5 | 42,6 | 26,1 | 19,5 | 12,9 | 28,6 | 37,6 | 20,3 | 13,6 | 83,2 | 59,4 | 12,1 | 76,1 | 62,6 | 48,3 | 78,9 | 51,87 | 458 | 46,82 | 817 | 69,74 | 796 | 52,85 | 93144cf32aabe905 |
| 01019 | Cherokee | AL | Alabama | USA | 2025 | 40 | 18,1 | 27,6 | 7,5 | 8,2 | 6,6 | 10,3 | 27,1 | 11,8 | 37,5 | 36,8 | 39,3 | 3,5 | 37,4 | 18,5 | 8,2 | 10,4 | 15,5 | 4,2 | 5,5 | 23,1 | 19,8 | 14,9 | 16,5 | 18,1 | 28,8 | 37,4 | 18,4 | 13,2 | 9,6 | 24,3 | 35,6 | 13,4 | 8,9 | 82,2 | 62,8 | 10,8 | 74,3 | 59,8 | 56,7 | 76,3 | 51,98 | 451 | 43,42 | 1 371 | 68,69 | 940 | 52,85 | a52437e5a46fb990 |
- Actuelle
20260927T193336Z-37caaedad735 · sha256 37caaedad735…
3 143 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/cdc_places_intel/cdc_places_county_health_annual" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/cdc_places_intel/cdc_places_county_health_annual").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/cdc_places_intel/cdc_places_county_health_annual
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260927T193336Z-37caaedad735 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
CDC PLACES. (2026). CDC PLACES county health intelligence (annual) [Data set, snapshot 20260927T193336Z-37caaedad735, sha256 37caaedad735]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/fr/datasets/cdc_places_intel/cdc_places_county_health_annual?snapshot=20260927T193336Z-37caaedad735
@misc{dz_cdc_places_intel_cdc_places_county_healt_37caaeda,
title = {{CDC PLACES county health intelligence (annual)}},
author = {{CDC PLACES}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/cdc_places_intel/cdc_places_county_health_annual?snapshot=20260927T193336Z-37caaedad735}},
note = {Snapshot 20260927T193336Z-37caaedad735, sha256 37caaedad735fbf87a8fd34abcdb95c44a7acd0ee45ef02133f0efca32b66bbc; accessed 2026-09-27}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=cdc_places_intel%2Fcdc_places_county_health_annual&lang=fr&theme=auto&snapshot=20260927T193336Z-37caaedad735&x=county_fips&y=measures_reported&agg=avg" title="CDC PLACES county health intelligence (annual)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.