Canadian household balance-sheet strain, quarterly
Quarterly Canadian household balance-sheet strain intelligence from Statistics Canada's financial indicators of households and non-profit institutions serving households (table 38-10-0235-01, seasonally adjusted, book value): credit-market-debt-to-disposable-income, debt-to-GDP, debt-to-net-worth, debt-to-assets, net-worth and owner's-equity cushions, effective interest costs, and consumer-credit/mortgage composition, 1990-Q1 to the latest published quarter. Method: quarter-over-quarter and year-over-year momentum in percentage points, historical percentile ranks and distance-from-peak deleveraging context, and a documented 0-100 household strain score (leverage 35% + interest burden 25% + fragility 20% + net-worth cushion 10% + equity cushion 10%, min-maxed over the full 1990-present sample) with quartile strain tiers and deleveraging / elevated-burden / thin-equity / record-strain flags. Units: percent ratios, percentage points, 0-100 score. Caveats: book-value ratios, revised quarterly; the NPISH-inclusive sector publishes only three indicators (score and flags are Households-only); effective interest costs are unadjusted quarterly rates. Statistics Canada Open Licence (commercial reuse allowed); source: Statistics Canada.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Source
- Statistics Canada
- Lignes
- 292
- Colonnes
- 31
- Cadence de la source
- Trimestrielle
- Dernière actualisation
- 26 sept. 2026
- Thème
- economy
| Colonne | Type | Description |
|---|---|---|
| quarter | string | Reference quarter as an ISO date (first day of the quarter's first month: January, April, July, October). (unit: ISO date) |
| country_code | string | ISO alpha-3 country code (CAN for every row). (unit: ISO 3166-1 alpha-3) |
| sector_code | string | Sector: H = Households; HN = Households and non-profit institutions serving households. |
| sector_name | string | Provider-verbatim sector name. |
| is_households | integer | 1 for the Households sector (carries the full indicator set, score and flags), 0 for the NPISH-inclusive sector. (unit: binary) |
| cmd_to_di | float | Credit market debt (consumer credit, mortgage and non-mortgage loans) as a percentage of household disposable income. The headline leverage ratio. (unit: percent) |
| debt_to_di | float | Total debt liabilities as a percentage of household disposable income (a superset of credit market debt). (unit: percent) |
| debt_to_gdp | float | Total debt liabilities as a percentage of gross domestic product. (unit: percent) |
| debt_to_net_worth | float | Total debt liabilities as a percentage of net worth (Households only). (unit: percent) |
| debt_to_assets | float | Total debt liabilities as a percentage of total assets (Households only). (unit: percent) |
| net_worth_to_di | float | Net worth as a percentage of household disposable income (Households only): the balance-sheet cushion. (unit: percent) |
| owners_equity_pct_re | float | Owner's equity as a percentage of real estate (Households only): the housing-equity cushion. (unit: percent) |
| int_cost_total | float | Effective interest cost on total loans, unadjusted at quarterly rates (Households only). (unit: percent (quarterly rate)) |
| int_cost_mortgage | float | Effective interest cost on mortgage loans, unadjusted at quarterly rates (Households only). (unit: percent (quarterly rate)) |
| int_cost_nonmortgage | float | Effective interest cost on non-mortgage loans, unadjusted at quarterly rates (Households only). (unit: percent (quarterly rate)) |
| cc_mort_to_di | float | Consumer credit plus mortgage liabilities as a percentage of household disposable income (Households only): a subset of credit market debt. (unit: percent) |
| cmd_to_di_qoq_pp | float | Quarter-over-quarter change of the credit-market-debt ratio, in percentage points. (unit: pp) |
| cmd_to_di_yoy_pp | float | Year-over-year change of the credit-market-debt ratio, in percentage points. (unit: pp) |
| debt_to_di_qoq_pp | float | Quarter-over-quarter change of the total-debt ratio, in percentage points. (unit: pp) |
| int_cost_total_qoq_pp | float | Quarter-over-quarter change of the effective interest cost, in percentage points. (unit: pp) |
| net_worth_to_di_yoy_pp | float | Year-over-year change of the net-worth ratio, in percentage points. (unit: pp) |
| hist_pct_rank_cmd | float | Percentile rank (0-100) of the quarter's credit-market-debt ratio within its own full-sample (1990-present) history for that sector. (unit: percentile 0-100) |
| dist_from_peak_cmd_pp | float | The quarter's credit-market-debt ratio minus the maximum ratio observed up to and including that quarter (<= 0 by construction): how much has been deleveraged since the worst point seen so far. (unit: pp) |
| household_strain_score | float | Documented 0-100 composite (Households only): 100 * (0.35*min-max(cmd_to_di) + 0.25*min-max(int_cost_total) + 0.20*min-max(debt_to_net_worth) + 0.10*(1-min-max(net_worth_to_di)) + 0.10*(1-min-max(owners_equity_pct_re))), min-max over the full 1990-present sample. Higher = more strain. Null for the NPISH-inclusive sector. (unit: score 0-100) |
| strain_tier | string | Quartile tier of the strain score within the full-sample score distribution: t1 lowest strain ... t4 highest strain. Null for the NPISH-inclusive sector. |
| deleveraging_flag | integer | 1 when the credit-market-debt ratio fell quarter-over-quarter (Households only). (unit: binary) |
| burden_elevated_flag | integer | 1 when the effective interest cost (total loans) is at or above its trailing 20-quarter median (Households only). (unit: binary) |
| equity_thin_flag | integer | 1 when owner's equity as a share of real estate sits below the 25th percentile of its full-sample history (Households only). (unit: binary) |
| record_strain_flag | integer | 1 when the strain score is at a trailing 40-quarter maximum (Households only). (unit: binary) |
| source_table | string | StatCan product ID behind the row (38100235). |
| row_hash | string | Deterministic 16-hex row hash of sector_code + quarter (idempotency). |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| quarter | country_code | sector_code | sector_name | is_households | cmd_to_di | debt_to_di | debt_to_gdp | debt_to_net_worth | debt_to_assets | net_worth_to_di | owners_equity_pct_re | int_cost_total | int_cost_mortgage | int_cost_nonmortgage | cc_mort_to_di | cmd_to_di_qoq_pp | cmd_to_di_yoy_pp | debt_to_di_qoq_pp | int_cost_total_qoq_pp | net_worth_to_di_yoy_pp | hist_pct_rank_cmd | dist_from_peak_cmd_pp | household_strain_score | strain_tier | deleveraging_flag | burden_elevated_flag | equity_thin_flag | record_strain_flag | source_table | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-01-01 | CAN | H | Households | 1 | 86,11 | 87,97 | 54,02 | 17,18 | 14,66 | 512,14 | 79,47 | 3,3 | 2,83 | 4,21 | 78,86 | — | — | — | — | — | 0,685 | 0 | 36,6 | t2 | 0 | 1 | 0 | 1 | 38100235 | 1f9b4b317bfbf69e |
| 1990-01-01 | CAN | HN | Households and non-profit institutions serving households | 0 | 85,52 | 89,12 | 55,92 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0,685 | 0 | — | — | — | — | — | — | 38100235 | 53f81b7b1871ed52 |
| 1990-04-01 | CAN | H | Households | 1 | 87,86 | 90,04 | 55,01 | 17,9 | 15,18 | 503,08 | 78,17 | 3,29 | 2,81 | 4,25 | 80,66 | 1,75 | — | 2,07 | -0,01 | — | 1,37 | 0 | 40,5 | t2 | 0 | 0 | 0 | 1 | 38100235 | 8d7b6fb45c88687a |
| 1990-04-01 | CAN | HN | Households and non-profit institutions serving households | 0 | 87,2 | 91,12 | 56,9 | — | — | — | — | — | — | — | — | 1,68 | — | 2 | — | — | 1,37 | 0 | — | — | — | — | — | — | 38100235 | a6f561619a96b9c7 |
| 1990-07-01 | CAN | H | Households | 1 | 88,01 | 90,33 | 55,59 | 18,04 | 15,28 | 500,73 | 77,89 | 3,39 | 2,87 | 4,41 | 80,89 | 0,15 | — | 0,29 | 0,1 | — | 2,74 | 0 | 42,2 | t2 | 0 | 1 | 0 | 1 | 38100235 | cba80426a899faac |
| 1990-07-01 | CAN | HN | Households and non-profit institutions serving households | 0 | 87,31 | 91,38 | 57,5 | — | — | — | — | — | — | — | — | 0,11 | — | 0,26 | — | — | 2,055 | 0 | — | — | — | — | — | — | 38100235 | 5b02026a1033b139 |
| 1990-10-01 | CAN | H | Households | 1 | 88,29 | 90,52 | 56,23 | 18,01 | 15,26 | 502,71 | 77,77 | 3,41 | 2,91 | 4,41 | 81,24 | 0,28 | — | 0,19 | 0,02 | — | 3,425 | 0 | 42,6 | t2 | 0 | 1 | 0 | 1 | 38100235 | 746291eb4b17b68e |
| 1990-10-01 | CAN | HN | Households and non-profit institutions serving households | 0 | 87,61 | 91,57 | 58,15 | — | — | — | — | — | — | — | — | 0,3 | — | 0,19 | — | — | 3,425 | 0 | — | — | — | — | — | — | 38100235 | 7b65c46a9ae9f0a7 |
| 1991-01-01 | CAN | H | Households | 1 | 88 | 90,05 | 56,45 | 17,55 | 14,93 | 513,11 | 78,23 | 3,32 | 2,88 | 4,23 | 81,06 | -0,29 | 1,89 | -0,47 | -0,09 | 0,97 | 2,055 | -0,29 | 39,8 | t2 | 1 | 1 | 0 | 0 | 38100235 | 63ca49f5323575be |
| 1991-01-01 | CAN | HN | Households and non-profit institutions serving households | 0 | 87,35 | 91,14 | 58,38 | — | — | — | — | — | — | — | — | -0,26 | 1,83 | -0,43 | — | — | 2,74 | -0,26 | — | — | — | — | — | — | 38100235 | bedd2bf2aa2a421c |
- Actuelle
20260926T203227Z-cce9d33a34a7 · sha256 cce9d33a34a7…
292 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/ca_household_strain_intel/ca_household_balance_sheet_strain_quarterly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/ca_household_strain_intel/ca_household_balance_sheet_strain_quarterly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/ca_household_strain_intel/ca_household_balance_sheet_strain_quarterly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260926T203227Z-cce9d33a34a7 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
Statistics Canada. (2026). Canadian household balance-sheet strain, quarterly [Data set, snapshot 20260926T203227Z-cce9d33a34a7, sha256 cce9d33a34a7]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/fr/datasets/ca_household_strain_intel/ca_household_balance_sheet_strain_quarterly?snapshot=20260926T203227Z-cce9d33a34a7
@misc{dz_ca_household_strain_intel_ca_household_b_cce9d33a,
title = {{Canadian household balance-sheet strain, quarterly}},
author = {{Statistics Canada}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/ca_household_strain_intel/ca_household_balance_sheet_strain_quarterly?snapshot=20260926T203227Z-cce9d33a34a7}},
note = {Snapshot 20260926T203227Z-cce9d33a34a7, sha256 cce9d33a34a7e9c0d979a635a934b94edf637808b1e1d1506aad6466b8a367b4; accessed 2026-09-26}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=ca_household_strain_intel%2Fca_household_balance_sheet_strain_quarterly&lang=fr&theme=auto&snapshot=20260926T203227Z-cce9d33a34a7&x=quarter&y=is_households&agg=avg" title="Canadian household balance-sheet strain, quarterly" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.