US business job flows: gross gains & losses (quarterly)
Quarterly US business job-flows intelligence from the BLS Business Employment Dynamics program (keyless BLS Public Data API v2): national total-private seasonally adjusted gross job gains and gross job losses — levels in thousands and rates in percent — decomposed into expansions, openings, contractions and closings, with the BED net employment change (gains minus losses) and quarter-over-quarter / year-over-year momentum of levels and rates. Method: BED links quarterly establishment records from the third month of one quarter to the third month of the next; gains = expansions + openings and losses = contractions + closings by definition. Units: thousands of jobs for levels, percent of employment for rates. Caveats: the latest quarter lags ~7 months and is routinely revised; the 2020 quarters are extreme COVID outliers; BLS material is public domain (commercial reuse allowed); source: U.S. Bureau of Labor Statistics.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 36
- Colonnes
- 26
- Cadence de la source
- Trimestrielle
- Dernière actualisation
- 28 sept. 2026
- Thème
- labor
| Colonne | Type | Description |
|---|---|---|
| quarter | string | Reference quarter: first day of the quarter's first month, ISO date. The panel covers a rolling 10-year window (the BLS v2 API returns at most 10 years per query for unregistered callers); the latest BED quarter normally lags ~7 months behind real time. (unit: ISO date) |
| country_code | string | ISO alpha-3 country code (USA for every row). (unit: ISO 3166-1 alpha-3) |
| gains_k | float | Published seasonally adjusted gross job gains, total private, kept verbatim as published. (unit: thousands of jobs) |
| losses_k | float | Published seasonally adjusted gross job losses, total private, kept verbatim as published. (unit: thousands of jobs) |
| net_k | float | gains_k - losses_k: the BED net employment change for the quarter. (unit: thousands of jobs) |
| expansions_k | float | Jobs gained at expanding establishments (gains component). (unit: thousands of jobs) |
| openings_k | float | Jobs gained at opening establishments (gains component). (unit: thousands of jobs) |
| contractions_k | float | Jobs lost at contracting establishments (losses component). (unit: thousands of jobs) |
| closings_k | float | Jobs lost at closing establishments (losses component). (unit: thousands of jobs) |
| gain_rate_pct | float | Published seasonally adjusted gross job gains as a percent of employment. (unit: percent) |
| loss_rate_pct | float | Published seasonally adjusted gross job losses as a percent of employment. (unit: percent) |
| net_rate_pp | float | gain_rate_pct - loss_rate_pct: net employment change in percentage points of employment. (unit: percentage points) |
| gains_qoq_k | float | Quarter-over-quarter change of gross job gains. (unit: thousands of jobs) |
| losses_qoq_k | float | Quarter-over-quarter change of gross job losses. (unit: thousands of jobs) |
| net_qoq_k | float | Quarter-over-quarter change of the net employment change. (unit: thousands of jobs) |
| gains_yoy_k | float | Year-over-year (4-quarter) change of gross job gains. (unit: thousands of jobs) |
| losses_yoy_k | float | Year-over-year (4-quarter) change of gross job losses. (unit: thousands of jobs) |
| net_yoy_k | float | Year-over-year (4-quarter) change of the net employment change. (unit: thousands of jobs) |
| gain_rate_qoq_pp | float | Quarter-over-quarter change of the gross job gains rate. (unit: percentage points) |
| loss_rate_qoq_pp | float | Quarter-over-quarter change of the gross job losses rate. (unit: percentage points) |
| net_rate_qoq_pp | float | Quarter-over-quarter change of the net rate. (unit: percentage points) |
| gain_rate_yoy_pp | float | Year-over-year (4-quarter) change of the gross job gains rate. (unit: percentage points) |
| loss_rate_yoy_pp | float | Year-over-year (4-quarter) change of the gross job losses rate. (unit: percentage points) |
| source_url | string | BLS BED program homepage (provenance). (unit: URL) |
| bls_series_ids | string | Semicolon-joined BLS series ids behind the row (the 8 curated BED ids). |
| row_hash | string | Deterministic 16-hex row hash of the quarter (idempotency). |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| quarter | country_code | gains_k | losses_k | net_k | expansions_k | openings_k | contractions_k | closings_k | gain_rate_pct | loss_rate_pct | net_rate_pp | gains_qoq_k | losses_qoq_k | net_qoq_k | gains_yoy_k | losses_yoy_k | net_yoy_k | gain_rate_qoq_pp | loss_rate_qoq_pp | net_rate_qoq_pp | gain_rate_yoy_pp | loss_rate_yoy_pp | source_url | bls_series_ids | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-01-01 | USA | 7 434 | 6 783 | 651 | 6 090 | 1 344 | 5 599 | 1 184 | 6,1 | 5,6 | 0,5 | — | — | — | — | — | — | — | — | — | — | — | https://www.bls.gov/bed/ | BDS0000000000000000110001LQ5;BDS0000000000000000110001RQ5;BDS0000000000000000110002LQ5;BDS0000000000000000110003LQ5;BDS0000000000000000110004LQ5;BDS0000000000000000110004RQ5;BDS0000000000000000110005LQ5;BDS0000000000000000110006LQ5 | f8f44ca8385abf8b |
| 2017-04-01 | USA | 7 639 | 7 113 | 526 | 6 265 | 1 374 | 5 844 | 1 269 | 6,2 | 5,8 | 0,4 | 205 | 330 | -125 | — | — | — | 0,1 | 0,2 | -0,1 | — | — | https://www.bls.gov/bed/ | BDS0000000000000000110001LQ5;BDS0000000000000000110001RQ5;BDS0000000000000000110002LQ5;BDS0000000000000000110003LQ5;BDS0000000000000000110004LQ5;BDS0000000000000000110004RQ5;BDS0000000000000000110005LQ5;BDS0000000000000000110006LQ5 | b94968e4b216901d |
| 2017-07-01 | USA | 7 321 | 7 360 | -39 | 5 975 | 1 346 | 6 065 | 1 295 | 6 | 6,1 | -0,1 | -318 | 247 | -565 | — | — | — | -0,2 | 0,3 | -0,5 | — | — | https://www.bls.gov/bed/ | BDS0000000000000000110001LQ5;BDS0000000000000000110001RQ5;BDS0000000000000000110002LQ5;BDS0000000000000000110003LQ5;BDS0000000000000000110004LQ5;BDS0000000000000000110004RQ5;BDS0000000000000000110005LQ5;BDS0000000000000000110006LQ5 | 8f0f98cd26cb16c0 |
| 2017-10-01 | USA | 7 772 | 6 889 | 883 | 6 344 | 1 428 | 5 593 | 1 296 | 6,4 | 5,7 | 0,7 | 451 | -471 | 922 | — | — | — | 0,4 | -0,4 | 0,8 | — | — | https://www.bls.gov/bed/ | BDS0000000000000000110001LQ5;BDS0000000000000000110001RQ5;BDS0000000000000000110002LQ5;BDS0000000000000000110003LQ5;BDS0000000000000000110004LQ5;BDS0000000000000000110004RQ5;BDS0000000000000000110005LQ5;BDS0000000000000000110006LQ5 | 361681f151db7bca |
| 2018-01-01 | USA | 7 494 | 6 811 | 683 | 6 135 | 1 359 | 5 616 | 1 195 | 6,1 | 5,5 | 0,6 | -278 | -78 | -200 | 60 | 28 | 32 | -0,3 | -0,2 | -0,1 | 0 | -0,1 | https://www.bls.gov/bed/ | BDS0000000000000000110001LQ5;BDS0000000000000000110001RQ5;BDS0000000000000000110002LQ5;BDS0000000000000000110003LQ5;BDS0000000000000000110004LQ5;BDS0000000000000000110004RQ5;BDS0000000000000000110005LQ5;BDS0000000000000000110006LQ5 | 96e58a2e9eb53a4d |
| 2018-04-01 | USA | 7 688 | 7 190 | 498 | 6 286 | 1 402 | 5 907 | 1 283 | 6,2 | 5,8 | 0,4 | 194 | 379 | -185 | 49 | 77 | -28 | 0,1 | 0,3 | -0,2 | 0 | 0 | https://www.bls.gov/bed/ | BDS0000000000000000110001LQ5;BDS0000000000000000110001RQ5;BDS0000000000000000110002LQ5;BDS0000000000000000110003LQ5;BDS0000000000000000110004LQ5;BDS0000000000000000110004RQ5;BDS0000000000000000110005LQ5;BDS0000000000000000110006LQ5 | 598e18abee5367c5 |
| 2018-07-01 | USA | 7 485 | 7 399 | 86 | 6 113 | 1 372 | 6 083 | 1 316 | 6 | 6 | 0 | -203 | 209 | -412 | 164 | 39 | 125 | -0,2 | 0,2 | -0,4 | 0 | -0,1 | https://www.bls.gov/bed/ | BDS0000000000000000110001LQ5;BDS0000000000000000110001RQ5;BDS0000000000000000110002LQ5;BDS0000000000000000110003LQ5;BDS0000000000000000110004LQ5;BDS0000000000000000110004RQ5;BDS0000000000000000110005LQ5;BDS0000000000000000110006LQ5 | 0ecf0819cec7cc06 |
| 2018-10-01 | USA | 7 719 | 6 996 | 723 | 6 283 | 1 436 | 5 665 | 1 331 | 6,2 | 5,6 | 0,6 | 234 | -403 | 637 | -53 | 107 | -160 | 0,2 | -0,4 | 0,6 | -0,2 | -0,1 | https://www.bls.gov/bed/ | BDS0000000000000000110001LQ5;BDS0000000000000000110001RQ5;BDS0000000000000000110002LQ5;BDS0000000000000000110003LQ5;BDS0000000000000000110004LQ5;BDS0000000000000000110004RQ5;BDS0000000000000000110005LQ5;BDS0000000000000000110006LQ5 | 1959aae958c4226d |
| 2019-01-01 | USA | 7 453 | 6 981 | 472 | 6 088 | 1 365 | 5 727 | 1 254 | 5,9 | 5,6 | 0,3 | -266 | -15 | -251 | -41 | 170 | -211 | -0,3 | 0 | -0,3 | -0,2 | 0,1 | https://www.bls.gov/bed/ | BDS0000000000000000110001LQ5;BDS0000000000000000110001RQ5;BDS0000000000000000110002LQ5;BDS0000000000000000110003LQ5;BDS0000000000000000110004LQ5;BDS0000000000000000110004RQ5;BDS0000000000000000110005LQ5;BDS0000000000000000110006LQ5 | 74662678604ecf21 |
| 2019-04-01 | USA | 7 654 | 7 395 | 259 | 6 267 | 1 387 | 6 039 | 1 356 | 6,1 | 5,9 | 0,2 | 201 | 414 | -213 | -34 | 205 | -239 | 0,2 | 0,3 | -0,1 | -0,1 | 0,1 | https://www.bls.gov/bed/ | BDS0000000000000000110001LQ5;BDS0000000000000000110001RQ5;BDS0000000000000000110002LQ5;BDS0000000000000000110003LQ5;BDS0000000000000000110004LQ5;BDS0000000000000000110004RQ5;BDS0000000000000000110005LQ5;BDS0000000000000000110006LQ5 | 1c298d204918e5cd |
Profilé le 28 sept. 2026 à partir de l’instantané 20260928T001052Z-9452257c972e
Mesuré- Complétude
- 97,2 %
- Lignes
- 36
- Colonnes
- 26
- Colonnes incomplètes
- 11
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| quartervarchar | 0 % | 37 | — |
|
| country_codevarchar | 0 % | 1 | — |
|
| gains_kdouble | 0 % | 30 | 5 731 → 10 853médiane 7 734 | 2 hors du 1er–99e centile |
| losses_kdouble | 0 % | 41 | 6 556 → 20 210médiane 7 279 | 2 hors du 1er–99e centile |
| net_kdouble | 0 % | 33 | -14 479 → 4 023médiane 493 | 2 hors du 1er–99e centile |
| expansions_kdouble | 0 % | 33 | 4 439 → 8 805médiane 6 256 | 2 hors du 1er–99e centile |
| openings_kdouble | 0 % | 33 | 1 292 → 2 048médiane 1 558 | 2 hors du 1er–99e centile |
| contractions_kdouble | 0 % | 35 | 5 340 → 17 291médiane 5 940 | 2 hors du 1er–99e centile |
| closings_kdouble | 0 % | 35 | 1 151 → 2 919médiane 1 398 | 2 hors du 1er–99e centile |
| gain_rate_pctdouble | 0 % | 17 | 4,8 → 9,4médiane 6,1 | 2 hors du 1er–99e centile |
| loss_rate_pctdouble | 0 % | 11 | 5,4 → 16,8médiane 5,8 | 1 hors du 1er–99e centile |
| net_rate_ppdouble | 0 % | 29 | -12 → 3,5médiane 0,4 | 2 hors du 1er–99e centile |
| gains_qoq_kdouble | 2,8 % | 37 | -2 068 → 5 122médiane -109 | 2 hors du 1er–99e centile |
| losses_qoq_kdouble | 2,8 % | 34 | -13 380 → 12 315médiane -67 | 2 hors du 1er–99e centile |
| net_qoq_kdouble | 2,8 % | 36 | -13 618 → 18 502médiane -187 | 2 hors du 1er–99e centile |
| gains_yoy_kdouble | 11,1 % | 36 | -1 985 → 3 468médiane -47 | 2 hors du 1er–99e centile |
| losses_yoy_kdouble | 11,1 % | 30 | -13 004 → 12 815médiane 47 | 2 hors du 1er–99e centile |
| net_yoy_kdouble | 11,1 % | 35 | -14 738 → 15 477médiane -142,5 | 2 hors du 1er–99e centile |
| gain_rate_qoq_ppdouble | 2,8 % | 23 | -2 → 4,6médiane -0,1 | 2 hors du 1er–99e centile |
| loss_rate_qoq_ppdouble | 2,8 % | 19 | -10,9 → 10,5médiane -0,1 | 2 hors du 1er–99e centile |
| net_rate_qoq_ppdouble | 2,8 % | 32 | -11,2 → 15,5médiane -0,1 | 2 hors du 1er–99e centile |
| gain_rate_yoy_ppdouble | 11,1 % | 19 | -2,1 → 3,5médiane -0,2 | 2 hors du 1er–99e centile |
| loss_rate_yoy_ppdouble | 11,1 % | 15 | -10,9 → 10,9médiane 0 | 2 hors du 1er–99e centile |
| source_urlvarchar | 0 % | 1 | — |
|
| bls_series_idsvarchar | 0 % | 1 | — |
|
| row_hashvarchar | 0 % | 35 | — |
|
- Actuelle
20260928T001052Z-9452257c972e · sha256 9452257c972e…
36 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/bls_bed_flows_intel/us_bed_job_flows_quarterly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/bls_bed_flows_intel/us_bed_job_flows_quarterly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/bls_bed_flows_intel/us_bed_job_flows_quarterly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260928T001052Z-9452257c972e et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
U.S. Bureau of Labor Statistics. (2026). US business job flows: gross gains & losses (quarterly) [Data set, snapshot 20260928T001052Z-9452257c972e, sha256 9452257c972e]. Datazimuts. Retrieved 2026-09-28, from https://datazimuts.com/fr/datasets/bls_bed_flows_intel/us_bed_job_flows_quarterly?snapshot=20260928T001052Z-9452257c972e
@misc{dz_bls_bed_flows_intel_us_bed_job_flows_qua_9452257c,
title = {{US business job flows: gross gains \& losses (quarterly)}},
author = {{U.S. Bureau of Labor Statistics}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/bls_bed_flows_intel/us_bed_job_flows_quarterly?snapshot=20260928T001052Z-9452257c972e}},
note = {Snapshot 20260928T001052Z-9452257c972e, sha256 9452257c972e5b0e9073d480aedf89e745b491f8a3ac4c2680aeb2e54cac9c0f; accessed 2026-09-28}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=bls_bed_flows_intel%2Fus_bed_job_flows_quarterly&lang=fr&theme=auto&snapshot=20260928T001052Z-9452257c972e&x=quarter&y=gains_k&agg=avg" title="US business job flows: gross gains & losses (quarterly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.