US/Canada earthquake seismicity intelligence (weekly)
Weekly earthquake seismicity intelligence for 65 US and Canadian jurisdictions (50 states + DC + Puerto Rico, 13 provinces/territories) from the USGS keyless Earthquake Catalog API (M4.0+ events, trailing 260 complete weeks). Each row is one geo-week with at least one resolved event (sparse panel — quiet geo-weeks are omitted; quiet history survives in weeks_since_m5). Events are deduplicated on the USGS event id and resolved to a jurisdiction by exact place-name suffix match then coordinate-in-box lookup (offshore-padded); unresolvable events are dropped and counted loudly. Columns: event counts, max/mean magnitude, mean depth, M5+ and M6+ counts, tsunami-flagged count, summed DYFI felt reports, max significance, a relative energy index (sum of 10^(1.5*(mag-4)) per geo-week), the week's worst PAGER alert, weeks since the last M5+ (capped at the window length), a 5-year record-energy flag, and a documented 0-100 seismicity_score min-maxed within each week across jurisdictions (0.50 log-energy + 0.30 log-count + 0.20 max-magnitude) with per-week seismicity_rank among the week's active geos (1 = most active) and quartile activity_tier (calm/elevated/active/severe). Identity gates: ranks exactly 1..n_active per week, scores in [0, 100], unique (geo_code, week), panel event total equals resolved events. Caveats: the USGS catalog is revised retrospectively; box resolution is approximate at offshore and jurisdiction boundaries (place suffix takes precedence); M4.0 is a completeness cutoff; the score is a relative activity gauge, not a forecast. Primary key: (geo_code, week). Join keys: country_code (ISO 3166-1 alpha-3, USA/CAN), geo_code, week. Cadence: weekly; as_of is the window-end Sunday, so identical input produces an identical content hash. Provenance: USGS Earthquake Hazards Program (U.S. public domain; acknowledgement of the U.S. Geological Survey requested). Sample use: order by seismicity_rank for the most seismically active jurisdiction this week, or filter activity_tier = 'severe'.
- Rows
- 768
- Columns
- 24
- Source cadence
- Weekly
- Last refreshed
- Sep 27, 2026
- Theme
- environment
| Column | Type | Description |
|---|---|---|
| week | string | Reference week, anchored to the Monday (ISO date). The panel covers the trailing 260 complete weeks; the latest week is the most recent fully elapsed Monday..Sunday week. (unit: ISO date) |
| week_end | string | Sunday of the reference week (ISO date). (unit: ISO date) |
| as_of | string | Window-end Sunday of the snapshot (ISO date); identical input produces an identical content hash. (unit: ISO date) |
| geo_code | string | Jurisdiction code: USPS state code for US states, DC and Puerto Rico; Canada Post abbreviation for Canadian provinces and territories. (unit: code) |
| geo_name | string | Jurisdiction name (canonical). |
| country_code | string | ISO alpha-3 country code: USA or CAN. (unit: ISO 3166-1 alpha-3) |
| n_events | integer | Number of resolved M4.0+ USGS catalog events in the geo-week. (unit: count) |
| max_mag | float | Largest event magnitude in the geo-week (USGS mag). Null on quiet weeks. (unit: magnitude) |
| mean_mag | float | Mean event magnitude in the geo-week. Null on quiet weeks. (unit: magnitude) |
| mean_depth_km | float | Mean hypocenter depth in the geo-week. Null on quiet weeks. (unit: kilometres) |
| n_m5 | integer | Events with magnitude >= 5.0 in the geo-week. (unit: count) |
| n_significant | integer | Events with magnitude >= 6.0 in the geo-week. (unit: count) |
| n_tsunami | integer | Events with the USGS tsunami flag set in the geo-week. (unit: count) |
| felt_reports | integer | Sum of DYFI felt-report counts across the geo-week's events. (unit: count) |
| max_sig | integer | Maximum USGS significance value in the geo-week (magnitude * 100 * max(MMI, felt)/10 capped at 1000). (unit: USGS significance) |
| energy_index | float | Relative released energy: sum over the geo-week's events of 10^(1.5*(mag-4.0)), i.e. energy in M4.0-equivalents. (unit: M4.0-equivalents) |
| max_alert | string | Worst USGS PAGER alert level among the geo-week's events (green/yellow/orange/red); null when no event carried an alert. (unit: PAGER level) |
| seismicity_score | float | Documented 0-100 composite, min-maxed WITHIN each week across the 65 jurisdictions: 0.50 * minmax(log1p(energy_index)) + 0.30 * minmax(log1p(n_events)) + 0.20 * minmax(max(0, max_mag - 4.0)). Higher = more seismically active that week, relative to peers. A relative gauge, not a forecast. (unit: 0-100 score) |
| seismicity_rank | integer | Per-week rank of seismicity_score among the week's active geos (1 = most active). Ties broken by energy_index desc, then geo_name asc; ranks are exactly 1..n_active every week. (unit: rank) |
| activity_tier | string | Score quartile: 'calm' (<25), 'elevated' (<50), 'active' (<75), 'severe' (>=75). |
| weeks_since_m5 | integer | Weeks since the most recent week with at least one M5.0+ event in the jurisdiction; capped at the 260-week window length when there is no in-window M5+. (unit: weeks) |
| record_energy_5y | integer | 1 when the geo-week's energy_index is the jurisdiction's maximum over the trailing 260 weeks (first chronological week on ties); 0 otherwise. (unit: binary) |
| source_url | string | Canonical USGS FDSNWS query URL behind the row (row-level provenance). |
| row_hash | string | Deterministic 16-hex row hash of geo_code|week (idempotency). |
First 10 sample rows — a preview, not the complete dataset.
| week | week_end | as_of | geo_code | geo_name | country_code | n_events | max_mag | mean_mag | mean_depth_km | n_m5 | n_significant | n_tsunami | felt_reports | max_sig | energy_index | max_alert | seismicity_score | seismicity_rank | activity_tier | weeks_since_m5 | record_energy_5y | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-18 | 2021-10-24 | 2026-09-20 | AB | Alberta | CAN | 1 | 4.2 | 4.2 | 17.03 | 0 | 0 | 0 | 54 | 300 | 1.995 | — | 35.108 | 3 | elevated | 4 | 0 | https://earthquake.usgs.gov/fdsnws/event/1/query?format=geojson&starttime=2021-09-27&endtime=2026-09-20&minmagnitude=4.0 | b56ab61993166bdb |
| 2022-11-21 | 2022-11-27 | 2026-09-20 | AB | Alberta | CAN | 1 | 4.1 | 4.1 | 10.004 | 0 | 0 | 0 | 0 | 259 | 1.413 | — | 20.26 | 5 | calm | 61 | 0 | https://earthquake.usgs.gov/fdsnws/event/1/query?format=geojson&starttime=2021-09-27&endtime=2026-09-20&minmagnitude=4.0 | 725101220f437e6b |
| 2022-11-28 | 2022-12-04 | 2026-09-20 | AB | Alberta | CAN | 5 | 5.3 | 4.6 | 7.969 | 1 | 0 | 0 | 511 | 621 | 113.429 | green | 100 | 1 | severe | 0 | 1 | https://earthquake.usgs.gov/fdsnws/event/1/query?format=geojson&starttime=2021-09-27&endtime=2026-09-20&minmagnitude=4.0 | c4d3d68442d7da4a |
| 2023-03-13 | 2023-03-19 | 2026-09-20 | AB | Alberta | CAN | 3 | 4.7 | 4.5 | 10.357 | 0 | 0 | 0 | 71 | 366 | 21.159 | — | 66.625 | 2 | active | 15 | 0 | https://earthquake.usgs.gov/fdsnws/event/1/query?format=geojson&starttime=2021-09-27&endtime=2026-09-20&minmagnitude=4.0 | ac69121e35fab3bf |
| 2024-08-19 | 2024-08-25 | 2026-09-20 | AB | Alberta | CAN | 1 | 4.2 | 4.2 | 6.208 | 0 | 0 | 0 | 0 | 271 | 1.995 | green | 41.257 | 4 | elevated | 90 | 0 | https://earthquake.usgs.gov/fdsnws/event/1/query?format=geojson&starttime=2021-09-27&endtime=2026-09-20&minmagnitude=4.0 | 99760fb55f172ff2 |
| 2024-10-21 | 2024-10-27 | 2026-09-20 | AB | Alberta | CAN | 1 | 4.5 | 4.5 | 10 | 0 | 0 | 0 | 3 | 312 | 5.623 | green | 46.561 | 3 | elevated | 99 | 0 | https://earthquake.usgs.gov/fdsnws/event/1/query?format=geojson&starttime=2021-09-27&endtime=2026-09-20&minmagnitude=4.0 | 499735dfc9bb26eb |
| 2025-02-17 | 2025-02-23 | 2026-09-20 | AB | Alberta | CAN | 1 | 4.7 | 4.7 | 10 | 0 | 0 | 0 | 29 | 352 | 11.22 | green | 80.742 | 3 | severe | 116 | 0 | https://earthquake.usgs.gov/fdsnws/event/1/query?format=geojson&starttime=2021-09-27&endtime=2026-09-20&minmagnitude=4.0 | d725b1c74070bb0e |
| 2026-01-19 | 2026-01-25 | 2026-09-20 | AB | Alberta | CAN | 1 | 4 | 4 | 8.98 | 0 | 0 | 0 | 5 | 248 | 1 | green | 15.051 | 4 | calm | 164 | 0 | https://earthquake.usgs.gov/fdsnws/event/1/query?format=geojson&starttime=2021-09-27&endtime=2026-09-20&minmagnitude=4.0 | 3d8019a7087917ed |
| 2026-01-26 | 2026-02-01 | 2026-09-20 | AB | Alberta | CAN | 1 | 4 | 4 | 10.467 | 0 | 0 | 0 | 5 | 247 | 1 | green | 21.758 | 6 | calm | 165 | 0 | https://earthquake.usgs.gov/fdsnws/event/1/query?format=geojson&starttime=2021-09-27&endtime=2026-09-20&minmagnitude=4.0 | 7b38678984b81826 |
| 2026-03-30 | 2026-04-05 | 2026-09-20 | AB | Alberta | CAN | 1 | 4.3 | 4.3 | 5 | 0 | 0 | 0 | 13 | 290 | 2.818 | green | 52.572 | 3 | active | 174 | 0 | https://earthquake.usgs.gov/fdsnws/event/1/query?format=geojson&starttime=2021-09-27&endtime=2026-09-20&minmagnitude=4.0 | 4603355df8820438 |
- Current
20260927T041805Z-14ee9a59b30e · sha256 14ee9a59b30e…
768 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/usgs_seismicity_signals/usca_earthquake_seismicity_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/usgs_seismicity_signals/usca_earthquake_seismicity_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/usgs_seismicity_signals/usca_earthquake_seismicity_weekly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260927T041805Z-14ee9a59b30e and its content hash, so readers get exactly the data you used.
USGS Earthquake Hazards Program. (2026). US/Canada earthquake seismicity intelligence (weekly) [Data set, snapshot 20260927T041805Z-14ee9a59b30e, sha256 14ee9a59b30e]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/en/datasets/usgs_seismicity_signals/usca_earthquake_seismicity_weekly?snapshot=20260927T041805Z-14ee9a59b30e
@misc{dz_usgs_seismicity_signals_usca_earthquake__14ee9a59,
title = {{US/Canada earthquake seismicity intelligence (weekly)}},
author = {{USGS Earthquake Hazards Program}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/usgs_seismicity_signals/usca_earthquake_seismicity_weekly?snapshot=20260927T041805Z-14ee9a59b30e}},
note = {Snapshot 20260927T041805Z-14ee9a59b30e, sha256 14ee9a59b30e7b00924b588a335289d4312fd866aed2af6c274a3d3403bf741d; accessed 2026-09-27}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=usgs_seismicity_signals%2Fusca_earthquake_seismicity_weekly&lang=en&theme=auto&snapshot=20260927T041805Z-14ee9a59b30e&x=week&y=n_events&agg=avg" title="US/Canada earthquake seismicity intelligence (weekly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.