US drought-pressure intelligence (weekly)
Weekly US drought-pressure intelligence from the official U.S. Drought Monitor (NDMC/UNL + USDA + NOAA + NASA) keyless JSON statistics service: one row per state x valid-Tuesday week for the 50 states + DC + Puerto Rico over the trailing 5 years, with the percent of state area in each nested USDM category (D0-D4), a documented 0-500 drought-pressure index ranked across states, WoW / YoY momentum in percentage points, the current D1+ episode streak length, 10-year percentiles, all-time-record, D4-present and escalating flags. Provider identity gates hold: Nothing + D0 == 100 and D0 >= D1 >= D2 >= D3 >= D4 every week. Caveats: USDM categories are an expert-blended judgment product, not a single physical quantity; weekly snapshot (valid Tuesday, released Thursday); two-decimal rounding. USDM data is free to download and use with the required attribution; source: U.S. Drought Monitor.
- Rows
- 13,520
- Columns
- 21
- Source cadence
- Weekly
- Last refreshed
- Sep 26, 2026
- Theme
- environment
| Column | Type | Description |
|---|---|---|
| week | string | Valid Tuesday of the USDM release as an ISO date. (unit: ISO date) |
| country_code | string | ISO alpha-3 country code (USA for every row). (unit: ISO 3166-1 alpha-3) |
| state_code | string | Two-letter state/territory code (50 states + DC + PR). (unit: USPS) |
| state_name | string | State or territory name. (unit: text) |
| area_pct_nothing | float | Percent of state area in no drought category (as published). (unit: percent) |
| area_pct_d0 | float | Percent of state area abnormally dry or worse (cumulative, as published). (unit: percent) |
| area_pct_d1 | float | Percent of state area in moderate drought or worse (cumulative). (unit: percent) |
| area_pct_d2 | float | Percent of state area in severe drought or worse (cumulative). (unit: percent) |
| area_pct_d3 | float | Percent of state area in extreme drought or worse (cumulative). (unit: percent) |
| area_pct_d4 | float | Percent of state area in exceptional drought (cumulative). (unit: percent) |
| drought_share_pct | float | Headline drought extent: same as area_pct_d0. (unit: percent) |
| drought_pressure_index | float | Documented 0-500 severity composite: D0+D1+D2+D3+D4. (unit: 0-500) |
| pressure_rank | integer | Weekly state rank by drought_pressure_index, 1..52 (1 = highest). (unit: rank) |
| wow_pp_drought | float | Week-over-week change of drought_share_pct (pp). (unit: pp) |
| yoy_pp_drought | float | 52-week change of drought_share_pct (pp). (unit: pp) |
| d1_streak_weeks | integer | Run length of weeks with D1 > 0 (current episode). (unit: weeks) |
| drought_pctl_10y | float | Percentile of drought_share_pct in trailing-10y window. (unit: 0-100) |
| record_all_time_flag | integer | 1 when drought_share_pct ties the all-time max. (unit: flag) |
| d4_present_flag | integer | 1 when D4 > 0 (exceptional drought present). (unit: flag) |
| escalating_flag | integer | 1 when severe-or-worse area (D2) rose versus the prior week. (unit: flag) |
| row_hash | string | Stable 16-hex SHA-256 over state_code, week and the six source percents. (unit: hash) |
First 10 sample rows — a preview, not the complete dataset.
| week | country_code | state_code | state_name | area_pct_nothing | area_pct_d0 | area_pct_d1 | area_pct_d2 | area_pct_d3 | area_pct_d4 | drought_share_pct | drought_pressure_index | pressure_rank | wow_pp_drought | yoy_pp_drought | d1_streak_weeks | drought_pctl_10y | record_all_time_flag | d4_present_flag | escalating_flag | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-05 | USA | AK | Alaska | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | -14.49 | 0 | 11.2 | 0 | 0 | 0 | 68cc7c91e939a183 |
| 2021-10-12 | USA | AK | Alaska | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | -14.49 | 0 | 11.2 | 0 | 0 | 0 | 81224680188270ed |
| 2021-10-19 | USA | AK | Alaska | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | -14.49 | 0 | 11.2 | 0 | 0 | 0 | 198cbceab091b256 |
| 2021-10-26 | USA | AK | Alaska | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | -12.19 | 0 | 11.2 | 0 | 0 | 0 | 670cce3d113ac35e |
| 2021-11-02 | USA | AK | Alaska | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | -11.11 | 0 | 11.2 | 0 | 0 | 0 | aba4aed54440f67c |
| 2021-11-09 | USA | AK | Alaska | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | -11.11 | 0 | 11.2 | 0 | 0 | 0 | 350966e46dfc5199 |
| 2021-11-16 | USA | AK | Alaska | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | -11.11 | 0 | 11.2 | 0 | 0 | 0 | 3271bd611035c432 |
| 2021-11-23 | USA | AK | Alaska | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | -11.11 | 0 | 11.2 | 0 | 0 | 0 | 2417675bb43a1dda |
| 2021-11-30 | USA | AK | Alaska | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | -11.11 | 0 | 11.2 | 0 | 0 | 0 | c194c28ca1107aef |
| 2021-12-07 | USA | AK | Alaska | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | -11.12 | 0 | 11.2 | 0 | 0 | 0 | 4fc943df0e39c93a |
- Current
20260926T145419Z-8862c833db49 · sha256 8862c833db49…
13,520 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/us_drought_pressure_signals/us_drought_pressure_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/us_drought_pressure_signals/us_drought_pressure_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/us_drought_pressure_signals/us_drought_pressure_weekly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260926T145419Z-8862c833db49 and its content hash, so readers get exactly the data you used.
U.S. Drought Monitor (NDMC/UNL, USDA, NOAA, NASA). (2026). US drought-pressure intelligence (weekly) [Data set, snapshot 20260926T145419Z-8862c833db49, sha256 8862c833db49]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/en/datasets/us_drought_pressure_signals/us_drought_pressure_weekly?snapshot=20260926T145419Z-8862c833db49
@misc{dz_us_drought_pressure_signals_us_drought_p_8862c833,
title = {{US drought-pressure intelligence (weekly)}},
author = {{U.S. Drought Monitor (NDMC/UNL, USDA, NOAA, NASA)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/us_drought_pressure_signals/us_drought_pressure_weekly?snapshot=20260926T145419Z-8862c833db49}},
note = {Snapshot 20260926T145419Z-8862c833db49, sha256 8862c833db49933d884007e3d302358d7c0a4055c828b4617d30541d191aa35b; accessed 2026-09-26}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=us_drought_pressure_signals%2Fus_drought_pressure_weekly&lang=en&theme=auto&snapshot=20260926T145419Z-8862c833db49&x=record_all_time_flag&y=area_pct_nothing&agg=avg" title="US drought-pressure intelligence (weekly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.