U.S. House roll-call vote intelligence: party cohesion, controversy
Daily intelligence panel of every House roll-call vote in the 119th Congress, 2nd session, from the keyless Office of the Clerk XML feed (clerk.house.gov): vote tallies, Republican/Democratic/Independent positions with intra-party disagreement rates computed from the individual ballots, turnout against 435 seats, and a documented 0-100 controversy score (closeness of the vote, caucus dissent, party split) ranked as controversy_rank. Flags identify unanimous votes, Democrat/Republican splits, cross-partisan alignment, caucus dissent, and suspected free votes (>=1% mean disagreement, a heuristic). Caveats: only recorded roll calls appear (no voice votes); Present and Not Voting are abstentions, not dissent; vacancies may push turnout below 100%; party tallies are recomputed from the ballots. U.S. federal public domain (17 U.S.C. 105); commercial_use=yes.
- Rows
- 314
- Columns
- 41
- Source cadence
- Daily
- Last refreshed
- Sep 27, 2026
- Theme
- government
| Column | Type | Description |
|---|---|---|
| vote_id | string | Stable vote identifier: '<chamber>-<congress>-<session>/<vote number>', e.g. 'house-119-2/314'. Primary key. |
| chamber | string | Chamber of Congress: 'house' or 'senate'. |
| congress | integer | U.S. Congress number (119 for every row). |
| session | integer | Session of the Congress (2 for every row). |
| vote_number | integer | Roll-call (House) or vote (Senate) number within the session, in order of occurrence. |
| vote_date | string | Date the roll-call vote was held (ISO date). (unit: ISO date) |
| country_code | string | ISO alpha-3 country code (USA for every row). (unit: ISO 3166-1 alpha-3) |
| question_text | string | Vote question, verbatim from the upstream feed: House 'vote-question' plus 'vote-desc' (e.g. 'On Motion to Suspend the Rules and Pass — Retire through Ownership Act'); Senate 'vote_question_text' (e.g. 'On the Concurrent Resolution H.Con.Res. 89'). |
| issue | string | Associated measure, verbatim upstream: House 'legis-num' (e.g. 'S 2403'); Senate 'document_name' or 'vote_title' (e.g. 'H.Con.Res. 89'). Null when the vote has no associated measure. |
| vote_type | string | Majority requirement, verbatim upstream: House 'vote-type' (e.g. '2/3 YEA-AND-NAY'); Senate 'majority_requirement' (e.g. '1/2'). |
| result | string | Official vote outcome, verbatim upstream (e.g. 'Passed', 'Concurrent Resolution Rejected (49-50)'). |
| yea_total | integer | Ballots cast 'Yea'. |
| nay_total | integer | Ballots cast 'Nay'. |
| present_total | integer | Ballots cast 'Present' (counted as abstentions for turnout, excluded from disagreement math). |
| not_voting_total | integer | Members recorded 'Not Voting' (Senate: also those counted 'absent' in the official tally). |
| total_ballots | integer | yea_total + nay_total + present_total + not_voting_total. |
| margin_votes | integer | Absolute vote margin |yea - nay|. |
| margin_pct | float | 100 * margin_votes / (yea + nay); null when no yea/nay votes were cast. (unit: percent) |
| turnout_pct | float | 100 * total_ballots / chamber seats (435 House, 100 Senate). Vacancies can push this below 100%. (unit: percent) |
| republican_vote | string | Republican position: 'yes', 'no', 'split' (exactly tied caucus), 'didnt_vote' (no Yea/Nay ballots), or null when the party has no members on record. |
| republican_disagreement | float | Fraction of Republican Yea+Nay ballots cast against the party position (0 = full discipline); min(yea,nay)/(yea+nay) for a 'split' position, 0.0 for 'didnt_vote'. Present/Not Voting ballots excluded. (unit: fraction) |
| democratic_vote | string | Democratic position: 'yes', 'no', 'split', 'didnt_vote', or null. |
| democratic_disagreement | float | Fraction of Democratic Yea+Nay ballots cast against the party position. (unit: fraction) |
| independent_vote | string | Independent position: 'yes', 'no', 'split', 'didnt_vote', or null (the House independent group usually has no members). Senate 'ID' ballots count as Independent. |
| independent_disagreement | float | Fraction of Independent Yea+Nay ballots cast against the party position; null when the party has no members on record. (unit: fraction) |
| n_parties_yes | integer | Parties with a 'yes' position. |
| n_parties_no | integer | Parties with a 'no' position. |
| n_parties_abstain | integer | Parties with a 'didnt_vote' position (no Yea/Nay ballots); excluded from the yes/no counts. 'split' parties are counted separately (neither yes nor no). |
| n_dissenting_parties | integer | Parties with disagreement > 0 on this vote. |
| max_disagreement | float | Largest intra-party disagreement fraction on this vote. (unit: fraction) |
| max_disagreement_party | string | Column prefix of the party with the largest disagreement (null when every party voted with full discipline). |
| mean_disagreement | float | Mean intra-party disagreement across parties with members on this vote. (unit: fraction) |
| unanimous_flag | boolean | True when every party with members voted the same yes/no way (no split or abstaining parties). |
| dem_rep_split_flag | boolean | True when the Democratic and Republican positions are yes/no and oppose each other. |
| cross_partisan_flag | boolean | True when the Democratic and Republican positions are yes/no and identical. |
| dissent_flag | boolean | True when any party had intra-party disagreement > 0 on this vote. |
| free_vote_suspect_flag | boolean | Heuristic only: true when mean_disagreement >= 0.01. Congressional feeds publish no whip designations, so this is an inference, not an official label. |
| controversy_score | float | 0-100 controversy score = 100 * (0.45 * closeness + 0.35 * max_disagreement + 0.20 * party_split), where closeness = 1 - |yea-nay|/(yea+nay), and party_split = min(n_yes, n_no)/n_parties_with_yes_no_position. 0 = unanimous whipped vote; ~100 = tied vote with caucus dissent and an even party split. (unit: 0-100 score) |
| controversy_rank | integer | Rank of controversy_score (1 = most controversial; deterministic tie-break: vote_date desc, vote_number desc). Ranked within each chamber's panel. |
| provenance_url | string | Upstream URL of this vote's roll-call XML (clerk.house.gov or senate.gov). |
| row_hash | string | Deterministic 16-hex-char row hash over chamber, vote_id, date, tallies and per-party positions/disagreement (idempotency). |
First 10 sample rows — a preview, not the complete dataset.
| vote_id | chamber | congress | session | vote_number | vote_date | country_code | question_text | issue | vote_type | result | yea_total | nay_total | present_total | not_voting_total | total_ballots | margin_votes | margin_pct | turnout_pct | republican_vote | republican_disagreement | democratic_vote | democratic_disagreement | independent_vote | independent_disagreement | n_parties_yes | n_parties_no | n_parties_abstain | n_dissenting_parties | max_disagreement | max_disagreement_party | mean_disagreement | unanimous_flag | dem_rep_split_flag | cross_partisan_flag | dissent_flag | free_vote_suspect_flag | controversy_score | controversy_rank | provenance_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| house-119-2/1 | house | 119 | 2 | 1 | 2026-01-06 | USA | Call of the House | QUORUM | QUORUM | Passed | 0 | 0 | 406 | 24 | 430 | 0 | — | 98.85 | didnt_vote | 0 | didnt_vote | 0 | — | — | 0 | 0 | 2 | 0 | 0 | — | 0 | false | false | false | false | false | 0 | 314 | https://clerk.house.gov/evs/2026/roll001.xml | e441cdd3358ed503 |
| house-119-2/2 | house | 119 | 2 | 2 | 2026-01-07 | USA | On Ordering the Previous Question — Providing for consideration of the bill (H.R. 4593) the SHOWER Act; providing for consideration of the bill (H.R. 5184) the Affordable HOMES Act; and providing for consideration of the bill (H.R. 6938) making consolidated appropriations for the fiscal year ending September 30, 2026, and for other purposes | H RES 977 | YEA-AND-NAY | Passed | 213 | 211 | 0 | 7 | 431 | 2 | 0.472 | 99.08 | yes | 0 | no | 0 | — | — | 1 | 1 | 0 | 0 | 0 | — | 0 | false | true | false | false | false | 54.79 | 25 | https://clerk.house.gov/evs/2026/roll002.xml | b9352d3956d729bc |
| house-119-2/3 | house | 119 | 2 | 3 | 2026-01-07 | USA | On Agreeing to the Resolution — Providing for consideration of the bill (H.R. 4593) the SHOWER Act; providing for consideration of the bill (H.R. 5184) the Affordable HOMES Act; and providing for consideration of the bill (H.R. 6938) making consolidated appropriations for the fiscal year ending September 30, 2026, and for other purposes | H RES 977 | RECORDED VOTE | Passed | 214 | 212 | 0 | 5 | 431 | 2 | 0.469 | 99.08 | yes | 0 | no | 0 | — | — | 1 | 1 | 0 | 0 | 0 | — | 0 | false | true | false | false | false | 54.79 | 24 | https://clerk.house.gov/evs/2026/roll003.xml | abd95f49979e47f2 |
| house-119-2/4 | house | 119 | 2 | 4 | 2026-01-07 | USA | On Motion to Discharge — Providing for consideration of the bill (H.R. 1834) to advance policy priorities that will break the gridlock | H RES 780 | YEA-AND-NAY | Passed | 221 | 205 | 0 | 5 | 431 | 16 | 3.756 | 99.08 | no | 0.042 | yes | 0 | — | — | 1 | 1 | 0 | 1 | 0.042 | republican | 0.021 | false | true | false | true | true | 54.78 | 28 | https://clerk.house.gov/evs/2026/roll004.xml | f513999f28ae1b4e |
| house-119-2/5 | house | 119 | 2 | 5 | 2026-01-08 | USA | On Retaining Division A — Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | H R 6938 | YEA-AND-NAY | Passed | 375 | 47 | 0 | 9 | 431 | 328 | 77.725 | 99.08 | yes | 0.19 | yes | 0.033 | — | — | 2 | 0 | 0 | 2 | 0.19 | republican | 0.111 | true | false | true | true | true | 16.66 | 246 | https://clerk.house.gov/evs/2026/roll005.xml | 682175caee903566 |
| house-119-2/6 | house | 119 | 2 | 6 | 2026-01-08 | USA | On Retaining Divisions B and C — Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | H R 6938 | YEA-AND-NAY | Passed | 419 | 6 | 0 | 6 | 431 | 413 | 97.176 | 99.08 | yes | 0.014 | yes | 0.014 | — | — | 2 | 0 | 0 | 2 | 0.014 | democratic | 0.014 | true | false | true | true | true | 1.77 | 289 | https://clerk.house.gov/evs/2026/roll006.xml | 108daf1334ce7c9a |
| house-119-2/7 | house | 119 | 2 | 7 | 2026-01-08 | USA | On Passage — Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | H R 6938 | YEA-AND-NAY | Passed | 397 | 28 | 0 | 6 | 431 | 369 | 86.824 | 99.08 | yes | 0.103 | yes | 0.028 | — | — | 2 | 0 | 0 | 2 | 0.103 | republican | 0.066 | true | false | true | true | true | 9.54 | 254 | https://clerk.house.gov/evs/2026/roll007.xml | 494630f55318900d |
| house-119-2/8 | house | 119 | 2 | 8 | 2026-01-08 | USA | Passage, Objections of the President To The Contrary Notwithstanding — Miccosukee Reserved Area Amendments Act | H R 504 | 2/3 YEA-AND-NAY | Failed | 236 | 188 | 0 | 7 | 431 | 48 | 11.321 | 99.08 | no | 0.113 | yes | 0 | — | — | 1 | 1 | 0 | 1 | 0.113 | republican | 0.057 | false | true | false | true | true | 53.87 | 63 | https://clerk.house.gov/evs/2026/roll008.xml | 2f9358b6a7c24bd8 |
| house-119-2/9 | house | 119 | 2 | 9 | 2026-01-08 | USA | Passage, Objections of the President To The Contrary Notwithstanding — Finish the Arkansas Valley Conduit Act | H R 131 | 2/3 YEA-AND-NAY | Failed | 248 | 177 | 1 | 5 | 431 | 71 | 16.706 | 99.08 | no | 0.165 | yes | 0 | — | — | 1 | 1 | 0 | 1 | 0.165 | republican | 0.083 | false | true | false | true | true | 53.26 | 71 | https://clerk.house.gov/evs/2026/roll009.xml | 13879c3a9d699658 |
| house-119-2/10 | house | 119 | 2 | 10 | 2026-01-08 | USA | On Agreeing to the Resolution — Providing for consideration of the bill (H.R. 1834) to advance policy priorities that will break the gridlock | H RES 780 | YEA-AND-NAY | Passed | 224 | 202 | 0 | 5 | 431 | 22 | 5.164 | 99.08 | no | 0.052 | yes | 0 | — | — | 1 | 1 | 0 | 1 | 0.052 | republican | 0.026 | false | true | false | true | true | 54.48 | 52 | https://clerk.house.gov/evs/2026/roll010.xml | 2127039fd043f3a4 |
- Current
20260927T153248Z-c901a3c7550c · sha256 c901a3c7550c…
314 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/us_congress_votes/us_house_vote_intel" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/us_congress_votes/us_house_vote_intel").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/us_congress_votes/us_house_vote_intel
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260927T153248Z-c901a3c7550c and its content hash, so readers get exactly the data you used.
U.S. House Clerk + Senate LIS roll-call feeds. (2026). U.S. House roll-call vote intelligence: party cohesion, controversy [Data set, snapshot 20260927T153248Z-c901a3c7550c, sha256 c901a3c7550c]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/en/datasets/us_congress_votes/us_house_vote_intel?snapshot=20260927T153248Z-c901a3c7550c
@misc{dz_us_congress_votes_us_house_vote_intel_c901a3c7,
title = {{U.S. House roll-call vote intelligence: party cohesion, controversy}},
author = {{U.S. House Clerk + Senate LIS roll-call feeds}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/us_congress_votes/us_house_vote_intel?snapshot=20260927T153248Z-c901a3c7550c}},
note = {Snapshot 20260927T153248Z-c901a3c7550c, sha256 c901a3c7550c118ec9142c5694c56903e9ed131b86d4a2aa7617283762a44ad2; accessed 2026-09-27}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=us_congress_votes%2Fus_house_vote_intel&lang=en&theme=auto&snapshot=20260927T153248Z-c901a3c7550c&x=vote_date&y=congress&agg=avg" title="U.S. House roll-call vote intelligence: party cohesion, controversy" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.