US 2026 Election Events
One row per (state x election event): verified 2026 primary, primary-runoff, general and conditional general-runoff dates for all 50 states + DC, offices on the ballot, and per-row verification level.
- Rows
- 113
- Columns
- 17
- Source cadence
- Yearly
- Last refreshed
- Sep 30, 2026
- Theme
- government
| Column | Type | Description |
|---|---|---|
| event_id | string | — |
| state_code | string | — |
| state_name | string | — |
| country_code | string | — |
| year | integer | — |
| event_type | string | — |
| event_date | date | — |
| house_on_ballot | integer | — |
| senate_on_ballot | integer | — |
| governor_on_ballot | integer | — |
| is_conditional | integer | — |
| verification_status | string | — |
| source_url | string | — |
| source_domain | string | — |
| notes | string | — |
| collected_at | string | — |
| row_hash | string | — |
First 10 sample rows — a preview, not the complete dataset.
| event_id | state_code | state_name | country_code | year | event_type | event_date | house_on_ballot | senate_on_ballot | governor_on_ballot | is_conditional | verification_status | source_url | source_domain | notes | collected_at | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL-primary-2026 | AL | Alabama | USA | 2,026 | primary | 2026-05-19 | 1 | 1 | 1 | 0 | official_fvap | https://www.fvap.gov/info/news/2026/5/1/may-2026-voter-alert | fvap.gov | — | 2026-09-30 | 7a0942e46eb16232 |
| AL-primary-runoff-2026 | AL | Alabama | USA | 2,026 | primary_runoff | 2026-06-16 | 1 | 1 | 1 | 0 | official_fvap | https://www.fvap.gov/info/news/2026/5/1/may-2026-voter-alert | fvap.gov | — | 2026-09-30 | 8d1084d740dd29c3 |
| AL-general-2026 | AL | Alabama | USA | 2,026 | general | 2026-11-03 | 1 | 1 | 1 | 0 | wikipedia_verified | https://en.wikipedia.org/wiki/2026_United_States_House_of_Representatives_elections | en.wikipedia.org | — | 2026-09-30 | c7b72c92f355ae0f |
| AK-primary-2026 | AK | Alaska | USA | 2,026 | primary | 2026-08-18 | 1 | 1 | 1 | 0 | official_fvap | https://www.fvap.gov/info/news/2026/5/1/may-2026-voter-alert | fvap.gov | — | 2026-09-30 | 6aa99b1e77b96877 |
| AK-general-2026 | AK | Alaska | USA | 2,026 | general | 2026-11-03 | 1 | 1 | 1 | 0 | wikipedia_verified | https://en.wikipedia.org/wiki/2026_United_States_House_of_Representatives_elections | en.wikipedia.org | — | 2026-09-30 | 8799043cf6e03ac0 |
| AZ-primary-2026 | AZ | Arizona | USA | 2,026 | primary | 2026-07-21 | 1 | 0 | 1 | 0 | official_fvap | https://www.fvap.gov/info/news/2026/5/1/may-2026-voter-alert | fvap.gov | — | 2026-09-30 | a58d3c3dcf42500b |
| AZ-general-2026 | AZ | Arizona | USA | 2,026 | general | 2026-11-03 | 1 | 0 | 1 | 0 | wikipedia_verified | https://en.wikipedia.org/wiki/2026_United_States_House_of_Representatives_elections | en.wikipedia.org | — | 2026-09-30 | d78021d59dcbf681 |
| AR-primary-2026 | AR | Arkansas | USA | 2,026 | primary | 2026-03-03 | 1 | 1 | 1 | 0 | official_fvap | https://www.fvap.gov/info/news/2026/5/1/may-2026-voter-alert | fvap.gov | — | 2026-09-30 | b2c9c854aee8992e |
| AR-primary-runoff-2026 | AR | Arkansas | USA | 2,026 | primary_runoff | 2026-03-31 | 1 | 1 | 1 | 0 | official_fvap | https://www.fvap.gov/info/news/2026/5/1/may-2026-voter-alert | fvap.gov | — | 2026-09-30 | 92bb7f830fa64f19 |
| AR-general-2026 | AR | Arkansas | USA | 2,026 | general | 2026-11-03 | 1 | 1 | 1 | 0 | wikipedia_verified | https://en.wikipedia.org/wiki/2026_United_States_House_of_Representatives_elections | en.wikipedia.org | — | 2026-09-30 | 7dbe533f28245111 |
Profiled Oct 1, 2026 from snapshot 20260930T174457Z-68812de50f35
Measured- Completeness
- 100%
- Rows
- 113
- Columns
- 17
- Columns with gaps
- 0
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| event_idvarchar | 0% | 117 | — |
|
| state_codevarchar | 0% | 55 | — |
|
| state_namevarchar | 0% | 59 | — |
|
| country_codevarchar | 0% | 1 | — |
|
| yearbigint | 0% | 1 | 2,026 → 2,026median 2,026 | |
| event_typevarchar | 0% | 4 | — |
|
| event_datedate | 0% | 26 | Mar 3, 2026 → Dec 12, 2026 | — |
| house_on_ballotbigint | 0% | 1 | 1 → 1median 1 | |
| senate_on_ballotbigint | 0% | 2 | 0 → 1median 1 | |
| governor_on_ballotbigint | 0% | 2 | 0 → 1median 1 | |
| is_conditionalbigint | 0% | 2 | 0 → 1median 0 | |
| verification_statusvarchar | 0% | 4 | — |
|
| source_urlvarchar | 0% | 4 | — |
|
| source_domainvarchar | 0% | 4 | — |
|
| notesvarchar | 0% | 5 | — |
|
| collected_atvarchar | 0% | 1 | — |
|
| row_hashvarchar | 0% | 112 | — |
|
- Current
20260930T174457Z-68812de50f35 · sha256 68812de50f35…
113 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/us_2026_election_calendar_intel/us_2026_election_events" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/us_2026_election_calendar_intel/us_2026_election_events").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/us_2026_election_calendar_intel/us_2026_election_events
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260930T174457Z-68812de50f35 and its content hash, so readers get exactly the data you used.
US 2026 Election Calendar Intel. (2026). US 2026 Election Events [Data set, snapshot 20260930T174457Z-68812de50f35, sha256 68812de50f35]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/en/datasets/us_2026_election_calendar_intel/us_2026_election_events?snapshot=20260930T174457Z-68812de50f35
@misc{dz_us_2026_election_calendar_intel_us_2026__68812de5,
title = {{US 2026 Election Events}},
author = {{US 2026 Election Calendar Intel}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/us_2026_election_calendar_intel/us_2026_election_events?snapshot=20260930T174457Z-68812de50f35}},
note = {Snapshot 20260930T174457Z-68812de50f35, sha256 68812de50f3538dbe815e8ad048f8666ca2d67a95be80d8e596f008ab039ebf2; accessed 2026-10-02}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=us_2026_election_calendar_intel%2Fus_2026_election_events&lang=en&theme=auto&snapshot=20260930T174457Z-68812de50f35&x=year&y=year&agg=avg" title="US 2026 Election Events" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.