US 2026 Election Calendar Daily
Daily demand-shock panel for the 2026 US election cycle (365 days x 51 jurisdictions): election phase, days to next election, offices on the ballot, and a documented 0-100 campaign-intensity score.
- Rows
- 18,615
- Columns
- 18
- Source cadence
- Yearly
- Last refreshed
- Sep 30, 2026
- Theme
- government
| Column | Type | Description |
|---|---|---|
| panel_id | string | — |
| panel_date | date | — |
| state_code | string | — |
| state_name | string | — |
| country_code | string | — |
| year | integer | — |
| election_phase | string | — |
| campaign_intensity_score | integer | — |
| days_to_next_election | integer | — |
| next_election_type | string | — |
| next_election_date | date | — |
| house_on_ballot | integer | — |
| senate_on_ballot | integer | — |
| governor_on_ballot | integer | — |
| is_election_day | integer | — |
| is_runoff_day | integer | — |
| states_voting_today | integer | — |
| row_hash | string | — |
First 10 sample rows — a preview, not the complete dataset.
| panel_id | panel_date | state_code | state_name | country_code | year | election_phase | campaign_intensity_score | days_to_next_election | next_election_type | next_election_date | house_on_ballot | senate_on_ballot | governor_on_ballot | is_election_day | is_runoff_day | states_voting_today | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL-2026-01-01 | 2026-01-01 | AL | Alabama | USA | 2,026 | quiet | 0 | 138 | primary | 2026-05-19 | 1 | 1 | 1 | 0 | 0 | 0 | 08ba72e768cb12d6 |
| AL-2026-01-02 | 2026-01-02 | AL | Alabama | USA | 2,026 | quiet | 0 | 137 | primary | 2026-05-19 | 1 | 1 | 1 | 0 | 0 | 0 | fed3fe875251eb7e |
| AL-2026-01-03 | 2026-01-03 | AL | Alabama | USA | 2,026 | quiet | 0 | 136 | primary | 2026-05-19 | 1 | 1 | 1 | 0 | 0 | 0 | baab37cf3fd4826d |
| AL-2026-01-04 | 2026-01-04 | AL | Alabama | USA | 2,026 | quiet | 0 | 135 | primary | 2026-05-19 | 1 | 1 | 1 | 0 | 0 | 0 | 949a5b994a3c0a49 |
| AL-2026-01-05 | 2026-01-05 | AL | Alabama | USA | 2,026 | quiet | 0 | 134 | primary | 2026-05-19 | 1 | 1 | 1 | 0 | 0 | 0 | a02a9177a11da2bc |
| AL-2026-01-06 | 2026-01-06 | AL | Alabama | USA | 2,026 | quiet | 0 | 133 | primary | 2026-05-19 | 1 | 1 | 1 | 0 | 0 | 0 | 1cad16a56c744ded |
| AL-2026-01-07 | 2026-01-07 | AL | Alabama | USA | 2,026 | quiet | 0 | 132 | primary | 2026-05-19 | 1 | 1 | 1 | 0 | 0 | 0 | c3eab0cf37398d78 |
| AL-2026-01-08 | 2026-01-08 | AL | Alabama | USA | 2,026 | quiet | 0 | 131 | primary | 2026-05-19 | 1 | 1 | 1 | 0 | 0 | 0 | c1dac9684cc39a45 |
| AL-2026-01-09 | 2026-01-09 | AL | Alabama | USA | 2,026 | quiet | 0 | 130 | primary | 2026-05-19 | 1 | 1 | 1 | 0 | 0 | 0 | bb46258da7805411 |
| AL-2026-01-10 | 2026-01-10 | AL | Alabama | USA | 2,026 | quiet | 0 | 129 | primary | 2026-05-19 | 1 | 1 | 1 | 0 | 0 | 0 | 448c7b7277da59ba |
Profiled Oct 1, 2026 from snapshot 20260930T174500Z-eacdeea1079d
Measured- Completeness
- 98.3%
- Rows
- 18,615
- Columns
- 18
- Columns with gaps
- 2
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| panel_idvarchar | 0% | 15,939 | — |
|
| panel_datedate | 0% | 446 | Jan 1, 2026 → Dec 31, 2026 | — |
| state_codevarchar | 0% | 55 | — |
|
| state_namevarchar | 0% | 59 | — |
|
| country_codevarchar | 0% | 1 | — |
|
| yearbigint | 0% | 1 | 2,026 → 2,026median 2,026 | |
| election_phasevarchar | 0% | 10 | — |
|
| campaign_intensity_scorebigint | 0% | 80 | 0 → 95median 0 | 182 outside 1st–99th percentile |
| days_to_next_electionbigint | 0% | 290 | -1 → 257median 59 | 177 outside 1st–99th percentile |
| next_election_typevarchar | 15.4% | 4 | — |
|
| next_election_datedate | 15.4% | 26 | Mar 3, 2026 → Dec 12, 2026 | — |
| house_on_ballotbigint | 0% | 2 | 0 → 1median 1 | |
| senate_on_ballotbigint | 0% | 2 | 0 → 1median 1 | |
| governor_on_ballotbigint | 0% | 2 | 0 → 1median 1 | |
| is_election_daybigint | 0% | 2 | 0 → 1median 0 | |
| is_runoff_daybigint | 0% | 2 | 0 → 1median 0 | |
| states_voting_todaybigint | 0% | 9 | 0 → 51median 0 | 153 outside 1st–99th percentile |
| row_hashvarchar | 0% | 21,297 | — |
|
- Current
20260930T174500Z-eacdeea1079d · sha256 eacdeea1079d…
18,615 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/us_2026_election_calendar_intel/us_2026_election_calendar_daily" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/us_2026_election_calendar_intel/us_2026_election_calendar_daily").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/us_2026_election_calendar_intel/us_2026_election_calendar_daily
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260930T174500Z-eacdeea1079d and its content hash, so readers get exactly the data you used.
US 2026 Election Calendar Intel. (2026). US 2026 Election Calendar Daily [Data set, snapshot 20260930T174500Z-eacdeea1079d, sha256 eacdeea1079d]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/en/datasets/us_2026_election_calendar_intel/us_2026_election_calendar_daily?snapshot=20260930T174500Z-eacdeea1079d
@misc{dz_us_2026_election_calendar_intel_us_2026__eacdeea1,
title = {{US 2026 Election Calendar Daily}},
author = {{US 2026 Election Calendar Intel}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/us_2026_election_calendar_intel/us_2026_election_calendar_daily?snapshot=20260930T174500Z-eacdeea1079d}},
note = {Snapshot 20260930T174500Z-eacdeea1079d, sha256 eacdeea1079d9ce26395b5cdf5bf78a44e7b0c364a7601df2716e7d07a678691; accessed 2026-10-02}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=us_2026_election_calendar_intel%2Fus_2026_election_calendar_daily&lang=en&theme=auto&snapshot=20260930T174500Z-eacdeea1079d&x=panel_date&y=year&agg=avg" title="US 2026 Election Calendar Daily" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.