US federal debt trillion-milestone acceleration intelligence
Trillion-milestone intelligence for U.S. federal debt from the official keyless Treasury FiscalData API (daily debt-to-the-penny, 1993-04-01 to present). For every $1T milestone of Total Public Debt Outstanding fully observed in the series ($5T..$40T): the exact first-crossing date, debt level and public vs intragovernmental split at the crossing, fiscal year, trailing-365-day YoY growth, and trillion-velocity — days_to_next_milestone (how long that trillion took to accumulate) with gap_change_vs_prior_pct (negative = debt accelerating). The latest crossed milestone carries an open gap measured to the latest observation. The pending $41T row adds a documented trailing-90-day run-rate projection (est_days_remaining, projected_crossing_date). Units: USD for amounts, percent for shares/rates, days for gaps. Caveats: nominal dollars (not inflation-adjusted); crossing levels can overshoot round trillions on discrete issuance days; $1T..$4T excluded (predate the series); projection is a linear extrapolation, not a forecast. Primary key: milestone_usd_t. Cadence: weekly.
- Rows
- 37
- Columns
- 17
- Source cadence
- Weekly
- Last refreshed
- Sep 26, 2026
- Theme
- economics
| Column | Type | Description |
|---|---|---|
| milestone_usd_t | integer | Trillion-dollar milestone of Total Public Debt Outstanding (integer trillions of USD); primary key of the dataset. (unit: USD trillions) |
| status | string | 'crossed' for milestones already observed in the daily series; 'pending' for the next trillion not yet reached. |
| crossing_date | date | First published business day with Total Public Debt Outstanding at or above the milestone; null for the pending milestone. (unit: ISO date) |
| projected_crossing_date | date | For crossed milestones equals crossing_date (the projection converged); for the pending milestone the trailing-90-day run-rate projection as_of + est_days_remaining. (unit: ISO date) |
| record_fiscal_year | integer | U.S. Treasury FiscalData API debt-to-the-penny field labels: 'Fiscal Year' of the crossing record (U.S. federal fiscal year, Oct-Sep). |
| total_debt_usd | float | U.S. Treasury FiscalData API debt-to-the-penny field labels: 'Total Public Debt Outstanding' — at the crossing for crossed milestones, latest observed for the pending milestone. (unit: USD) |
| debt_held_public_usd | float | U.S. Treasury FiscalData API debt-to-the-penny field labels: 'Debt Held by the Public' — at the crossing (crossed) or latest observed (pending). (unit: USD) |
| intragov_holdings_usd | float | U.S. Treasury FiscalData API debt-to-the-penny field labels: 'Intragovernmental Holdings' — at the crossing (crossed) or latest observed (pending). (unit: USD) |
| public_share_pct | float | 100 * debt_held_public_usd / total_debt_usd at the crossing (crossed) or latest observation (pending). (unit: percent) |
| debt_growth_yoy_pct | float | 100 * (total - total 365 calendar days earlier) / total 365 calendar days earlier, resolved to the nearest observed business day on or before the target — the borrowing momentum at the crossing. (unit: percent) |
| days_to_next_milestone | float | Trillion-velocity: days from this milestone's crossing to the next milestone's crossing; for the latest crossed milestone the gap is still open and measured to as_of_date (see gap_in_progress); null for the pending milestone. (unit: days) |
| gap_in_progress | integer | 1 for the latest crossed milestone, whose days_to_next_milestone is measured to as_of_date and still growing; 0 otherwise. |
| gap_change_vs_prior_pct | float | 100 * (gap - prior gap) / prior gap — the debt-acceleration gauge; negative means the trillion accumulated faster than the previous one. Null for the first milestone (no prior gap), the latest crossed milestone (open gap), and the pending row. (unit: percent) |
| est_days_remaining | integer | Pending milestone only: ceil((milestone*1e12 - latest_total) / trailing-90-calendar-day daily run-rate); 0 for crossed milestones. A linear extrapolation, not a forecast. (unit: days) |
| as_of_date | date | Latest record_date in the fetched daily series; every row of a snapshot shares it. (unit: ISO date) |
| country_code | string | ISO alpha-3 join key; constant USA (all rows are U.S. federal data). |
| row_hash | string | Deterministic 16-hex SHA-256 over the row's scalar fields (nulls as empty strings). |
First 10 sample rows — a preview, not the complete dataset.
| milestone_usd_t | status | crossing_date | projected_crossing_date | record_fiscal_year | total_debt_usd | debt_held_public_usd | intragov_holdings_usd | public_share_pct | debt_growth_yoy_pct | days_to_next_milestone | gap_in_progress | gap_change_vs_prior_pct | est_days_remaining | as_of_date | country_code | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | crossed | 1996-02-23 | 1996-02-23 | 1,996 | 5,017,056,630,040.53 | — | — | — | 3.715 | 2,195 | 0 | — | 0 | 2026-09-24 | USA | 6e635e3b58e58ed4 |
| 6 | crossed | 2002-02-26 | 2002-02-26 | 2,002 | 6,002,734,772,404.52 | — | — | — | 4.829 | 688 | 0 | -68.656 | 0 | 2026-09-24 | USA | ad29b4b290512d94 |
| 7 | crossed | 2004-01-15 | 2004-01-15 | 2,004 | 7,001,852,607,623.35 | — | — | — | 9.627 | 642 | 0 | -6.686 | 0 | 2026-09-24 | USA | 28a85eaddf39ca3c |
| 8 | crossed | 2005-10-18 | 2005-10-18 | 2,006 | 8,003,897,406,911.24 | 4,625,430,149,447.35 | 3,378,467,257,463.89 | 57.79 | 7.73 | 682 | 0 | 6.231 | 0 | 2026-09-24 | USA | 8ffa49789bc8e860 |
| 9 | crossed | 2007-08-31 | 2007-08-31 | 2,007 | 9,005,648,561,262.7 | 5,096,938,116,500.6 | 3,908,710,444,762.1 | 56.597 | 5.762 | 396 | 0 | -41.935 | 0 | 2026-09-24 | USA | e1d15aa06a70ad43 |
| 10 | crossed | 2008-09-30 | 2008-09-30 | 2,008 | 10,024,724,896,912.49 | 5,808,691,665,403.71 | 4,216,033,231,508.78 | 57.944 | 10.617 | 167 | 0 | -57.828 | 0 | 2026-09-24 | USA | 4a2c3f0f04da8a94 |
| 11 | crossed | 2009-03-16 | 2009-03-16 | 2,009 | 11,033,157,578,669.78 | 6,741,972,565,592.27 | 4,291,185,013,077.51 | 61.106 | 17.271 | 245 | 0 | 46.707 | 0 | 2026-09-24 | USA | 3c87e21644ca44bb |
| 12 | crossed | 2009-11-16 | 2009-11-16 | 2,010 | 12,031,299,186,290.07 | 7,632,033,766,420.46 | 4,399,265,419,869.61 | 63.435 | 13.312 | 197 | 0 | -19.592 | 0 | 2026-09-24 | USA | f67f133661c7f71f |
| 13 | crossed | 2010-06-01 | 2010-06-01 | 2,010 | 13,050,826,460,886.97 | 8,572,779,158,729.5 | 4,478,047,302,157.47 | 65.688 | 14.682 | 213 | 0 | 8.122 | 0 | 2026-09-24 | USA | ec350716ef4d1e2c |
| 14 | crossed | 2010-12-31 | 2010-12-31 | 2,011 | 14,025,215,218,708.52 | 9,390,476,088,043.35 | 4,634,739,130,665.17 | 66.954 | 13.921 | 319 | 0 | 49.765 | 0 | 2026-09-24 | USA | a32eaabb0869ddf1 |
Profiled Sep 26, 2026 from snapshot 20260926T073111Z-9fc24d17145a
Measured- Completeness
- 97.8%
- Rows
- 37
- Columns
- 17
- Columns with gaps
- 6
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| milestone_usd_tbigint | 0% | 39 | 5 → 41median 23 | 2 outside 1st–99th percentile |
| statusvarchar | 0% | 2 | — |
|
| crossing_datedate | 2.7% | 38 | Feb 23, 1996 → Aug 18, 2026 | — |
| projected_crossing_datedate | 0% | 40 | Feb 23, 1996 → Jan 17, 2027 | — |
| record_fiscal_yearbigint | 0% | 24 | 1,996 → 2,026median 2,020 | 1 outside 1st–99th percentile |
| total_debt_usddouble | 0% | 38 | 5,017,056,630,041 → 40,068,807,991,925median 23,008,409,564,495 | 2 outside 1st–99th percentile |
| debt_held_public_usddouble | 8.1% | 33 | 4,625,430,149,447 → 32,362,728,656,693median 18,576,768,047,664 | 2 outside 1st–99th percentile |
| intragov_holdings_usddouble | 8.1% | 37 | 3,378,467,257,464 → 7,781,627,225,522median 5,957,955,622,367 | 2 outside 1st–99th percentile |
| public_share_pctdouble | 8.1% | 32 | 56.6 → 80.77median 75.7 | 2 outside 1st–99th percentile |
| debt_growth_yoy_pctdouble | 0% | 35 | 3.49 → 19.63median 7.73 | 2 outside 1st–99th percentile |
| days_to_next_milestonedouble | 2.7% | 30 | 28 → 2,195median 229 | 2 outside 1st–99th percentile |
| gap_in_progressbigint | 0% | 2 | 0 → 1median 0 | 1 outside 1st–99th percentile |
| gap_change_vs_prior_pctdouble | 8.1% | 36 | -84.14 → 432.61median 4.84 | 2 outside 1st–99th percentile |
| est_days_remainingbigint | 0% | 2 | 0 → 115median 0 | 1 outside 1st–99th percentile |
| as_of_datedate | 0% | 1 | Sep 24, 2026 → Sep 24, 2026 | — |
| country_codevarchar | 0% | 1 | — |
|
| row_hashvarchar | 0% | 30 | — |
|
- Current
20260926T073111Z-9fc24d17145a · sha256 9fc24d17145a…
37 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/treasury_debt_milestone_signals/treasury_debt_milestones" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/treasury_debt_milestone_signals/treasury_debt_milestones").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/treasury_debt_milestone_signals/treasury_debt_milestones
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260926T073111Z-9fc24d17145a and its content hash, so readers get exactly the data you used.
US Treasury Debt Milestone Intelligence (derived). (2026). US federal debt trillion-milestone acceleration intelligence [Data set, snapshot 20260926T073111Z-9fc24d17145a, sha256 9fc24d17145a]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/en/datasets/treasury_debt_milestone_signals/treasury_debt_milestones?snapshot=20260926T073111Z-9fc24d17145a
@misc{dz_treasury_debt_milestone_signals_treasury_9fc24d17,
title = {{US federal debt trillion-milestone acceleration intelligence}},
author = {{US Treasury Debt Milestone Intelligence (derived)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/treasury_debt_milestone_signals/treasury_debt_milestones?snapshot=20260926T073111Z-9fc24d17145a}},
note = {Snapshot 20260926T073111Z-9fc24d17145a, sha256 9fc24d17145a4a0caa8f076b0cbabf51632b6a59ebc25fd9fec1aee59ca45e98; accessed 2026-09-26}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=treasury_debt_milestone_signals%2Ftreasury_debt_milestones&lang=en&theme=auto&snapshot=20260926T073111Z-9fc24d17145a&x=crossing_date&y=milestone_usd_t&agg=avg" title="US federal debt trillion-milestone acceleration intelligence" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.