Canadian farm-gate price intelligence (monthly)
Monthly farm-gate price intelligence for Canada (Statistics Canada table 32-10-0098-01, Farm Product Price Index, 2007=100, unadjusted): the headline FPPI, the crops and livestock sub-aggregates, and the 11 detailed commodity groups, with year-over-year and month-over-month growth, 3-month annualized trends, inflation breadth diffusion, a crops-vs-livestock spread, a livestock feed-margin proxy, hot/cold intensity counts, riser/faller/record flags, and a documented 0-100 farm-price pressure score ranked across the trailing 36-month panel (p1 hot .. p4 cool). Statistics Canada Open Licence (commercial reuse allowed); source: Statistics Canada.
- Rows
- 36
- Columns
- 60
- Source cadence
- Monthly
- Last refreshed
- Sep 27, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| month | string | Reference month, first day of month (ISO date). |
| country_code | string | ISO alpha-3 country code (CAN for all rows). |
| as_of | string | Last complete month in the snapshot (pinned for idempotent re-runs). |
| fppi_total | float | Farm Product Price Index: Total index, Canada (2007=100, unadjusted). (unit: index points) |
| fppi_crops | float | Farm Product Price Index: Total crops, Canada (2007=100, unadjusted). (unit: index points) |
| fppi_grains | float | Farm Product Price Index: Grains, Canada (2007=100, unadjusted). (unit: index points) |
| fppi_oilseeds | float | Farm Product Price Index: Oilseeds, Canada (2007=100, unadjusted). (unit: index points) |
| fppi_specialty_crops | float | Farm Product Price Index: Specialty crops, Canada (2007=100, unadjusted). (unit: index points) |
| fppi_fruit | float | Farm Product Price Index: Fresh fruit, Canada (2007=100, unadjusted). (unit: index points) |
| fppi_vegetables | float | Farm Product Price Index: Fresh vegetables (except potatoes and pulse crops), Canada (2007=100, unadjusted). (unit: index points) |
| fppi_potatoes | float | Farm Product Price Index: Fresh potatoes, Canada (2007=100, unadjusted). (unit: index points) |
| fppi_livestock | float | Farm Product Price Index: Total livestock and animal products, Canada (2007=100, unadjusted). (unit: index points) |
| fppi_cattle | float | Farm Product Price Index: Cattle and calves, Canada (2007=100, unadjusted). (unit: index points) |
| fppi_hogs | float | Farm Product Price Index: Hogs, Canada (2007=100, unadjusted). (unit: index points) |
| fppi_poultry | float | Farm Product Price Index: Chickens, turkeys, chicks, poults, Canada (2007=100, unadjusted). (unit: index points) |
| fppi_eggs | float | Farm Product Price Index: Eggs in shell, Canada (2007=100, unadjusted). (unit: index points) |
| fppi_dairy | float | Farm Product Price Index: Unprocessed milk, Canada (2007=100, unadjusted). (unit: index points) |
| yoy_pct_fppi_total | float | Year-over-year percent change of Total index (season-free). (unit: percent) |
| yoy_pct_fppi_crops | float | Year-over-year percent change of Total crops (season-free). (unit: percent) |
| yoy_pct_fppi_grains | float | Year-over-year percent change of Grains (season-free). (unit: percent) |
| yoy_pct_fppi_oilseeds | float | Year-over-year percent change of Oilseeds (season-free). (unit: percent) |
| yoy_pct_fppi_specialty_crops | float | Year-over-year percent change of Specialty crops (season-free). (unit: percent) |
| yoy_pct_fppi_fruit | float | Year-over-year percent change of Fresh fruit (season-free). (unit: percent) |
| yoy_pct_fppi_vegetables | float | Year-over-year percent change of Fresh vegetables (except potatoes and pulse crops) (season-free). (unit: percent) |
| yoy_pct_fppi_potatoes | float | Year-over-year percent change of Fresh potatoes (season-free). (unit: percent) |
| yoy_pct_fppi_livestock | float | Year-over-year percent change of Total livestock and animal products (season-free). (unit: percent) |
| yoy_pct_fppi_cattle | float | Year-over-year percent change of Cattle and calves (season-free). (unit: percent) |
| yoy_pct_fppi_hogs | float | Year-over-year percent change of Hogs (season-free). (unit: percent) |
| yoy_pct_fppi_poultry | float | Year-over-year percent change of Chickens, turkeys, chicks, poults (season-free). (unit: percent) |
| yoy_pct_fppi_eggs | float | Year-over-year percent change of Eggs in shell (season-free). (unit: percent) |
| yoy_pct_fppi_dairy | float | Year-over-year percent change of Unprocessed milk (season-free). (unit: percent) |
| mom_pct_fppi_total | float | Month-over-month percent change of Total index. (unit: percent) |
| mom_pct_fppi_crops | float | Month-over-month percent change of Total crops. (unit: percent) |
| mom_pct_fppi_grains | float | Month-over-month percent change of Grains. (unit: percent) |
| mom_pct_fppi_oilseeds | float | Month-over-month percent change of Oilseeds. (unit: percent) |
| mom_pct_fppi_specialty_crops | float | Month-over-month percent change of Specialty crops. (unit: percent) |
| mom_pct_fppi_fruit | float | Month-over-month percent change of Fresh fruit. (unit: percent) |
| mom_pct_fppi_vegetables | float | Month-over-month percent change of Fresh vegetables (except potatoes and pulse crops). (unit: percent) |
| mom_pct_fppi_potatoes | float | Month-over-month percent change of Fresh potatoes. (unit: percent) |
| mom_pct_fppi_livestock | float | Month-over-month percent change of Total livestock and animal products. (unit: percent) |
| mom_pct_fppi_cattle | float | Month-over-month percent change of Cattle and calves. (unit: percent) |
| mom_pct_fppi_hogs | float | Month-over-month percent change of Hogs. (unit: percent) |
| mom_pct_fppi_poultry | float | Month-over-month percent change of Chickens, turkeys, chicks, poults. (unit: percent) |
| mom_pct_fppi_eggs | float | Month-over-month percent change of Eggs in shell. (unit: percent) |
| mom_pct_fppi_dairy | float | Month-over-month percent change of Unprocessed milk. (unit: percent) |
| trend_3m_ann_total | float | 3-month change of the trailing 12-month moving average of the headline FPPI, annualized. (unit: percent per year) |
| breadth_above3_pct | float | Share of the 11 detailed commodity groups with YoY inflation above 3%; diffusion-style gauge of how broad farm-gate price pressure is. (unit: percent) |
| crops_livestock_spread_pp | float | Crops YoY minus livestock-and-animal-products YoY; positive values mean crop prices are running hotter than livestock. (unit: percentage points) |
| livestock_feed_margin_pp | float | Livestock-and-animal-products YoY minus the mean of grains and oilseeds YoY (the two principal feed inputs); a proxy for livestock-producer margin direction, not a measured margin. (unit: percentage points) |
| hot_groups_ge10 | float | Number of the 11 detailed commodity groups with YoY >= +10%. (unit: count) |
| cold_groups_le_neg10 | float | Number of the 11 detailed commodity groups with YoY <= -10%. (unit: count) |
| riser_flag | boolean | True when headline FPPI MoM rose >= 0.3pp (farm-gate price jump). |
| faller_flag | boolean | True when headline FPPI MoM fell >= 0.3pp (farm-gate price drop). |
| record_high_flag | boolean | True when the headline FPPI is at its trailing-36-month maximum. |
| pressure_score | float | 0-100 farm-price pressure score: 100*(0.35*min-max YoY headline + 0.25*min-max 3-month annualized headline trend + 0.20*min-max breadth above 3% + 0.20*min-max hottest group YoY), each component winsorized (+/-10pp, +/-8pp, +/-60pp, +/-25pp) and min-max normalized across the 36-month panel; 50 when degenerate. Null when any component is unavailable. (unit: score) |
| pressure_rank | integer | Pressure rank across the 36 panel months (1 = hottest); deterministic tie-breaks on headline YoY then month. Null when the score is null. |
| pressure_tier | string | p1 hot (>=70) / p2 firm (>=45) / p3 soft (>=20) / p4 cool (<20); null when the score is null. |
| source_url | string | StatCan table landing page for the FPPI series (table 32-10-0098-01). |
| source_retrieved | string | Source data vintage: latest reference month present in the retrieved series (content-pinned so identical re-fetches hash identically). |
| row_hash | string | SHA-256 (truncated) of the row's content fields. |
First 10 sample rows — a preview, not the complete dataset.
| month | country_code | as_of | fppi_total | fppi_crops | fppi_grains | fppi_oilseeds | fppi_specialty_crops | fppi_fruit | fppi_vegetables | fppi_potatoes | fppi_livestock | fppi_cattle | fppi_hogs | fppi_poultry | fppi_eggs | fppi_dairy | yoy_pct_fppi_total | yoy_pct_fppi_crops | yoy_pct_fppi_grains | yoy_pct_fppi_oilseeds | yoy_pct_fppi_specialty_crops | yoy_pct_fppi_fruit | yoy_pct_fppi_vegetables | yoy_pct_fppi_potatoes | yoy_pct_fppi_livestock | yoy_pct_fppi_cattle | yoy_pct_fppi_hogs | yoy_pct_fppi_poultry | yoy_pct_fppi_eggs | yoy_pct_fppi_dairy | mom_pct_fppi_total | mom_pct_fppi_crops | mom_pct_fppi_grains | mom_pct_fppi_oilseeds | mom_pct_fppi_specialty_crops | mom_pct_fppi_fruit | mom_pct_fppi_vegetables | mom_pct_fppi_potatoes | mom_pct_fppi_livestock | mom_pct_fppi_cattle | mom_pct_fppi_hogs | mom_pct_fppi_poultry | mom_pct_fppi_eggs | mom_pct_fppi_dairy | trend_3m_ann_total | breadth_above3_pct | crops_livestock_spread_pp | livestock_feed_margin_pp | hot_groups_ge10 | cold_groups_le_neg10 | riser_flag | faller_flag | record_high_flag | pressure_score | pressure_rank | pressure_tier | source_url | source_retrieved | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-01 | CAN | 2026-06-01 | 191.1 | 188.1 | 176.3 | 209 | 197.3 | 151.2 | 185.3 | 219.2 | 193.8 | 278.3 | 194.5 | 169 | 197.4 | 124.7 | -8.037 | -15.688 | -18.152 | -23.162 | -17.62 | 3.704 | 3.059 | 14.584 | 9.74 | 34.444 | -7.907 | 0.956 | 3.513 | 0.483 | 0.844 | 0.696 | 0.858 | 2.301 | -2.568 | -2.262 | 1.423 | 2.959 | 2.107 | -1.242 | 16.677 | 0 | 0.203 | 0.161 | -8.558 | 45.455 | -25.428 | 30.397 | 2 | 3 | true | false | false | 36.05 | 30 | p3 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3210009801 | 2026-06-01 | b15bd57b40d8fd95 |
| 2023-08-01 | CAN | 2026-06-01 | 194.6 | 187.6 | 173.2 | 211.4 | 185.5 | 128.6 | 188.3 | 213.3 | 197.3 | 277.6 | 200.9 | 165.8 | 196.3 | 127.7 | 0.568 | -6.153 | -9.886 | -15.844 | -12.624 | -2.87 | 4.206 | 8.384 | 9.855 | 30.329 | -9.829 | -1.427 | 3.37 | 4.672 | 1.832 | -0.266 | -1.758 | 1.148 | -5.981 | -14.947 | 1.619 | -2.692 | 1.806 | -0.252 | 3.29 | -1.893 | -0.557 | 2.406 | -6.377 | 45.455 | -16.008 | 22.72 | 1 | 2 | true | false | false | 57.12 | 20 | p2 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3210009801 | 2026-06-01 | 164836e0b2332787 |
| 2023-09-01 | CAN | 2026-06-01 | 190.7 | 183.3 | 169.3 | 203.1 | 201.1 | 133.5 | 190.6 | 202.4 | 198.4 | 285 | 180.4 | 165.1 | 196.3 | 129.6 | 0.263 | -6 | -9.755 | -11.271 | 0.954 | -6.25 | 5.596 | 6.695 | 11.398 | 30.495 | -6.432 | -2.481 | 1.499 | 2.776 | -2.004 | -2.292 | -2.252 | -3.926 | 8.41 | 3.81 | 1.221 | -5.11 | 0.558 | 2.666 | -10.204 | -0.422 | 0 | 1.488 | -2.563 | 27.273 | -17.398 | 21.911 | 1 | 1 | false | true | false | 54.74 | 21 | p2 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3210009801 | 2026-06-01 | 27d1d44ca2c85f19 |
| 2023-10-01 | CAN | 2026-06-01 | 191.1 | 186.2 | 167.7 | 210 | 221.7 | 146.8 | 186.8 | 207.2 | 199 | 283.1 | 171.1 | 164.8 | 196.2 | 133.3 | -0.209 | -5.048 | -11.034 | -7.039 | 12.31 | -0.677 | 3.72 | 6.148 | 11.111 | 31.674 | -10.372 | -2.83 | 1.395 | 1.756 | 0.21 | 1.582 | -0.945 | 3.397 | 10.244 | 9.963 | -1.994 | 2.372 | 0.302 | -0.667 | -5.155 | -0.182 | -0.051 | 2.855 | 0.207 | 36.364 | -16.16 | 20.148 | 2 | 2 | false | false | false | 62.29 | 16 | p2 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3210009801 | 2026-06-01 | 47b3e47166c358df |
| 2023-11-01 | CAN | 2026-06-01 | 187.2 | 181.6 | 162.4 | 201.4 | 222.3 | 169.1 | 186.2 | 208.5 | 194.8 | 275.5 | 166 | 163.9 | 189.1 | 137.8 | -4.049 | -10.674 | -15.68 | -14.625 | 9.778 | 13.11 | 3.56 | 4.459 | 10.619 | 31.19 | -9.24 | -2.788 | -2.122 | 3.765 | -2.041 | -2.47 | -3.16 | -4.095 | 0.271 | 15.191 | -0.321 | 0.627 | -2.111 | -2.685 | -2.981 | -0.546 | -3.619 | 3.376 | -1.339 | 54.545 | -21.293 | 25.771 | 2 | 2 | false | true | false | 59.53 | 18 | p2 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3210009801 | 2026-06-01 | 2364bf9230be5526 |
| 2023-12-01 | CAN | 2026-06-01 | 184.2 | 181.2 | 158.9 | 196.5 | 228.2 | 169.8 | 186.2 | 208.8 | 183.4 | 260.4 | 153.5 | 164 | 189.5 | 133.3 | -4.51 | -10.871 | -18.093 | -17.714 | 11.698 | 13.2 | 2.533 | 5.615 | 6.381 | 24.892 | -9.918 | -3.756 | -2.067 | 0.908 | -1.603 | -0.22 | -2.155 | -2.433 | 2.654 | 0.414 | 0 | 0.144 | -5.852 | -5.481 | -7.53 | 0.061 | 0.212 | -3.266 | -2.901 | 36.364 | -17.251 | 24.284 | 3 | 2 | false | true | false | 47.84 | 25 | p2 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3210009801 | 2026-06-01 | 8513aa402d8fe65e |
| 2024-01-01 | CAN | 2026-06-01 | 182 | 174.9 | 156 | 188.6 | 233.4 | 150.6 | 189.1 | 215.8 | 186.5 | 258.9 | 155.6 | 166.3 | 192.7 | 135.3 | -6.089 | -14.223 | -20.327 | -21.154 | 10.669 | 2.24 | 4.302 | 5.836 | 7.803 | 21.435 | -1.457 | -2.862 | -0.619 | 1.5 | -1.194 | -3.477 | -1.825 | -4.02 | 2.279 | -11.307 | 1.557 | 3.352 | 1.69 | -0.576 | 1.368 | 1.402 | 1.689 | 1.5 | -4.811 | 36.364 | -22.026 | 28.544 | 2 | 2 | false | true | false | 37.1 | 29 | p3 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3210009801 | 2026-06-01 | 082cc2f7fd5a68e3 |
| 2024-02-01 | CAN | 2026-06-01 | 180.4 | 167.7 | 150.7 | 174.3 | 223.1 | 149.5 | 189.1 | 216.5 | 192 | 272.4 | 166.6 | 168.1 | 191.9 | 133.1 | -7.058 | -16.567 | -22.718 | -25.097 | 7.882 | 2.117 | 3.052 | 6.232 | 8.23 | 21.499 | 1.896 | -1.059 | -3.374 | -0.523 | -0.879 | -4.117 | -3.397 | -7.582 | -4.413 | -0.73 | 0 | 0.324 | 2.949 | 5.214 | 7.069 | 1.082 | -0.415 | -1.626 | -5.792 | 36.364 | -24.797 | 32.137 | 1 | 2 | false | true | false | 33.49 | 31 | p3 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3210009801 | 2026-06-01 | d7e3d49ba622b850 |
| 2024-03-01 | CAN | 2026-06-01 | 181.6 | 165.7 | 146.7 | 171 | 220.3 | 151.3 | 189.2 | 219.6 | 198.4 | 288.5 | 176 | 165.6 | 198.1 | 132 | -7.3 | -16.817 | -22.871 | -25.066 | 6.994 | 1.68 | 2.603 | 6.036 | 7.476 | 18.432 | 2.445 | -2.473 | 0.101 | -2.222 | 0.665 | -1.193 | -2.654 | -1.893 | -1.255 | 1.204 | 0.053 | 1.432 | 3.333 | 5.91 | 5.642 | -1.487 | 3.231 | -0.826 | -6.74 | 27.273 | -24.293 | 31.444 | 1 | 2 | true | false | false | 23.66 | 35 | p3 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3210009801 | 2026-06-01 | cdf4eaa93019c7c1 |
| 2024-04-01 | CAN | 2026-06-01 | 185.4 | 168.2 | 146 | 179.4 | 210.3 | 149.8 | 189 | 227.2 | 204.1 | 302.5 | 189.3 | 164.5 | 195.1 | 130.8 | -4.972 | -14.749 | -22.258 | -19.911 | -0.332 | 2.183 | 3.279 | 7.525 | 9.849 | 16.976 | 22.445 | -3.914 | -1.015 | 1.474 | 2.093 | 1.509 | -0.477 | 4.912 | -4.539 | -0.991 | -0.106 | 3.461 | 2.873 | 4.853 | 7.557 | -0.664 | -1.514 | -0.909 | -6.425 | 36.364 | -24.598 | 30.934 | 2 | 2 | true | false | false | 38.07 | 28 | p3 | https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3210009801 | 2026-06-01 | f353490968670437 |
- Current
20260927T022909Z-d555489885f4 · sha256 d555489885f4…
36 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/statcan_fppi_intel/farm_gate_price_intel_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/statcan_fppi_intel/farm_gate_price_intel_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/statcan_fppi_intel/farm_gate_price_intel_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260927T022909Z-d555489885f4 and its content hash, so readers get exactly the data you used.
Statistics Canada farm-gate price intelligence. (2026). Canadian farm-gate price intelligence (monthly) [Data set, snapshot 20260927T022909Z-d555489885f4, sha256 d555489885f4]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/en/datasets/statcan_fppi_intel/farm_gate_price_intel_monthly?snapshot=20260927T022909Z-d555489885f4
@misc{dz_statcan_fppi_intel_farm_gate_price_intel_d5554898,
title = {{Canadian farm-gate price intelligence (monthly)}},
author = {{Statistics Canada farm-gate price intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/statcan_fppi_intel/farm_gate_price_intel_monthly?snapshot=20260927T022909Z-d555489885f4}},
note = {Snapshot 20260927T022909Z-d555489885f4, sha256 d555489885f46944db77971685aac4ce649e1037fb653c11c0776e8dd49a8325; accessed 2026-09-27}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=statcan_fppi_intel%2Ffarm_gate_price_intel_monthly&lang=en&theme=auto&snapshot=20260927T022909Z-d555489885f4&x=month&y=fppi_total&agg=avg" title="Canadian farm-gate price intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.