Canadian CPI component inflation intelligence (monthly)
Monthly consumer-price inflation intelligence for Canada and the 10 provinces (Statistics Canada table 18-10-0004-01, unadjusted, 2002=100): all-items and the 8 major component indexes, with year-over-year inflation per component, a 12-month moving-average trend and its 3-month annualized pulse, the breadth of components running above 3% YoY, provincial inflation dispersion, accelerating/cooling flags, and a documented 0-100 inflation-pressure score ranked per month (p1 hot .. p4 cool). Trailing 36 complete months. Statistics Canada Open Licence (commercial reuse allowed); source: Statistics Canada.
- Rows
- 396
- Columns
- 34
- Source cadence
- Monthly
- Last refreshed
- Sep 26, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| geo_name | string | — |
| geo_code | string | — |
| country_code | string | — |
| month | string | — |
| as_of | string | — |
| cpi_all_items | float | — |
| cpi_food | float | — |
| cpi_shelter | float | — |
| cpi_household_ops | float | — |
| cpi_clothing | float | — |
| cpi_transportation | float | — |
| cpi_health_personal | float | — |
| cpi_recreation_edu | float | — |
| cpi_alcohol_tobacco_cannabis | float | — |
| yoy_pct_all_items | float | — |
| yoy_pct_food | float | — |
| yoy_pct_shelter | float | — |
| yoy_pct_household_ops | float | — |
| yoy_pct_clothing | float | — |
| yoy_pct_transportation | float | — |
| yoy_pct_health_personal | float | — |
| yoy_pct_recreation_edu | float | — |
| yoy_pct_alcohol_tobacco_cannabis | float | — |
| all_items_12m_ma | float | — |
| trend_3m_ann | float | — |
| breadth_above3_pct | float | — |
| prov_spread_pp | float | — |
| accelerating_flag | boolean | — |
| cooling_flag | boolean | — |
| pressure_score | string | — |
| pressure_rank | string | — |
| pressure_tier | string | — |
| row_hash | string | — |
| source_retrieved | string | — |
First 10 sample rows — a preview, not the complete dataset.
| geo_name | geo_code | country_code | month | as_of | cpi_all_items | cpi_food | cpi_shelter | cpi_household_ops | cpi_clothing | cpi_transportation | cpi_health_personal | cpi_recreation_edu | cpi_alcohol_tobacco_cannabis | yoy_pct_all_items | yoy_pct_food | yoy_pct_shelter | yoy_pct_household_ops | yoy_pct_clothing | yoy_pct_transportation | yoy_pct_health_personal | yoy_pct_recreation_edu | yoy_pct_alcohol_tobacco_cannabis | all_items_12m_ma | trend_3m_ann | breadth_above3_pct | prov_spread_pp | accelerating_flag | cooling_flag | pressure_score | pressure_rank | pressure_tier | row_hash | source_retrieved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec | QC | CAN | 2023-09-01 | 2026-08-01 | 155.4 | 186.8 | 162.9 | 133.8 | 94.8 | 172.5 | 147.7 | 118 | 188 | 4.788 | 6.743 | 6.68 | -0.075 | 2.265 | 4.545 | 4.752 | 3.782 | 6.516 | 152.117 | 4.436 | 75 | 2.255 | true | false | 99 | 1 | p1 | 1a97eed3e4ecf065 | 2026-08-01 |
| Nova Scotia | NS | CAN | 2023-09-01 | 2026-08-01 | 162.7 | 191 | 182.9 | 127.2 | 101.3 | 172.8 | 143.4 | 135.4 | 231 | 4.832 | 6.229 | 6.772 | -1.395 | 1.707 | 6.077 | 7.015 | 3.914 | 5.287 | 159.283 | 4.341 | 75 | 2.255 | true | false | 98.3 | 2 | p1 | 0fd8c451a2bee77c | 2026-08-01 |
| Newfoundland and Labrador | NL | CAN | 2023-09-01 | 2026-08-01 | 160.8 | 183.7 | 193.8 | 123.8 | 92.2 | 176.1 | 141 | 120.2 | 225.8 | 4.078 | 6.308 | 7.013 | -0.482 | -2.947 | 3.043 | 9.813 | 2.735 | 5.563 | 157.95 | 3.471 | 62.5 | 2.255 | true | false | 65.89 | 3 | p2 | 0ced03222bbefa17 | 2026-08-01 |
| New Brunswick | NB | CAN | 2023-09-01 | 2026-08-01 | 159.3 | 196.5 | 167 | 127.4 | 104.4 | 174.4 | 138 | 131.8 | 226.2 | 4.05 | 6.446 | 5.296 | -1.164 | -0.191 | 5.825 | 6.317 | 1.855 | 4.819 | 156.567 | 3.458 | 62.5 | 2.255 | true | false | 65.03 | 4 | p2 | 980fbb91f8c8f7cf | 2026-08-01 |
| Canada | CAN | CAN | 2023-09-01 | 2026-08-01 | 158.5 | 185.2 | 174.8 | 131.3 | 97.1 | 171.9 | 147.4 | 127.5 | 192 | 3.798 | 5.95 | 6.004 | -1.055 | 1.041 | 3.243 | 5.587 | 1.837 | 5.263 | 155.875 | 3.697 | 62.5 | 2.255 | true | false | 63.77 | 5 | p2 | 720c3b61a2ea0567 | 2026-08-01 |
| Ontario | ON | CAN | 2023-09-01 | 2026-08-01 | 159.7 | 186.7 | 177.7 | 134.8 | 95 | 170.8 | 149.4 | 126.9 | 191.1 | 3.634 | 5.54 | 4.9 | -0.517 | 1.604 | 4.274 | 5.583 | 0.955 | 5.464 | 157.4 | 3.55 | 62.5 | 2.255 | true | false | 57.47 | 6 | p2 | 7e512c918e2e1479 | 2026-08-01 |
| British Columbia | BC | CAN | 2023-09-01 | 2026-08-01 | 152.7 | 178.3 | 152.9 | 126.9 | 106.2 | 167.3 | 141.8 | 145.2 | 180.4 | 3.315 | 5.879 | 6.107 | -2.309 | -0.469 | -0.06 | 5.506 | 3.788 | 4.097 | 150.092 | 3.402 | 62.5 | 2.255 | false | false | 47.74 | 7 | p2 | 76668413d79695d4 | 2026-08-01 |
| Alberta | AB | CAN | 2023-09-01 | 2026-08-01 | 166 | 183.6 | 211.8 | 125.2 | 98.1 | 178.2 | 154.5 | 123.4 | 187.8 | 3.685 | 5.457 | 9.741 | -2.795 | -0.809 | 1.596 | 6.259 | -1.043 | 4.682 | 163.125 | 3.615 | 50 | 2.255 | true | false | 39.77 | 8 | p3 | 6ab79136469b780b | 2026-08-01 |
| Saskatchewan | SK | CAN | 2023-09-01 | 2026-08-01 | 161.2 | 186 | 195.4 | 122.8 | 102.8 | 167 | 144.2 | 128.5 | 208.9 | 3.532 | 5.025 | 6.196 | 0.491 | 0 | 1.767 | 6.029 | 2.8 | 3.93 | 159.067 | 3.643 | 50 | 2.255 | false | false | 36.9 | 9 | p3 | 8759a8d2899ed050 | 2026-08-01 |
| Prince Edward Island | PE | CAN | 2023-09-01 | 2026-08-01 | 163.7 | 196.6 | 173.1 | 137.3 | 101.3 | 177 | 151.5 | 129.2 | 226.1 | 2.827 | 6.732 | 2.184 | -2.9 | 1.401 | 5.045 | 6.092 | -0.386 | 3.906 | 161.692 | 2.811 | 50 | 2.255 | true | false | 6.26 | 10 | p4 | b7a0e1efcfb0641f | 2026-08-01 |
- Current
20260926T215853Z-b7be9898e67e · sha256 b7be9898e67e…
396 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/statcan_cpi_component_intel/cpi_component_intel_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/statcan_cpi_component_intel/cpi_component_intel_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/statcan_cpi_component_intel/cpi_component_intel_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260926T215853Z-b7be9898e67e and its content hash, so readers get exactly the data you used.
Statistics Canada CPI component inflation intelligence. (2026). Canadian CPI component inflation intelligence (monthly) [Data set, snapshot 20260926T215853Z-b7be9898e67e, sha256 b7be9898e67e]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/en/datasets/statcan_cpi_component_intel/cpi_component_intel_monthly?snapshot=20260926T215853Z-b7be9898e67e
@misc{dz_statcan_cpi_component_intel_cpi_componen_b7be9898,
title = {{Canadian CPI component inflation intelligence (monthly)}},
author = {{Statistics Canada CPI component inflation intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/statcan_cpi_component_intel/cpi_component_intel_monthly?snapshot=20260926T215853Z-b7be9898e67e}},
note = {Snapshot 20260926T215853Z-b7be9898e67e, sha256 b7be9898e67e974823def82b656b3f9f292de422504c9b5968ed7659eda4504e; accessed 2026-09-26}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=statcan_cpi_component_intel%2Fcpi_component_intel_monthly&lang=en&theme=auto&snapshot=20260926T215853Z-b7be9898e67e&x=geo_name&y=cpi_all_items&agg=avg" title="Canadian CPI component inflation intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.