Canadian business-dynamism intelligence (monthly)
Monthly Canadian business-dynamism intelligence from Statistics Canada table 33-10-0270-01 (experimental monthly estimates of business openings and closures, seasonally adjusted) via the keyless Web Data Service: counts of active, opening, closing, continuing, reopening and entrant businesses for Canada and the 13 provinces and territories (business-sector total), 2015-01 onward. Derived gauges: opening, closure, entry, reopening, net-formation and churn rates as shares of active businesses; year-over-year rate changes; trailing 12-month rate means; pre-pandemic 2015-2019 rate baselines; and a documented 0-100 dynamism score with per-month provincial ranks. Identity gate: openings equal entrants plus reopenings (observed +/-1). Exits and temporary closures are excluded: the publisher only confirms a closure as an exit after 6 months of inactivity. Caveats: experimental series, subject to revision, published about 4 months in arrears; Nunavut publishes only active businesses and the Northwest Territories suppress entrants and reopenings, so their rates are null, never zero; Canada is published independently and does not equal the provincial sum. Statistics Canada Open Licence (commercial reuse allowed); source: Statistics Canada.
- Source
- Statistics Canada
- Rows
- 1,918
- Columns
- 31
- Source cadence
- Monthly
- Last refreshed
- Sep 26, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| month | string | Reference month: first day of the month, ISO date. The panel covers the full experimental window 2015-01 onward (latest published month 2026-05 as of the 2026-06-29 release). (unit: ISO date) |
| country_code | string | ISO alpha-3 country code (CAN for every row). (unit: ISO 3166-1 alpha-3) |
| geo_name | string | Provider-verbatim geography: Canada plus the 10 provinces and 3 territories. Primary join key with month. |
| is_headline | integer | 1 for the Canada row, 0 for provinces/territories. The headline carries no dynamism score or rank. (unit: binary) |
| active_businesses | float | Published count of active businesses with employees, seasonally adjusted (the rate denominator). (unit: businesses) |
| opening_businesses | float | Published count of opening businesses, seasonally adjusted (entrants + reopenings; identity gate). (unit: businesses) |
| closing_businesses | float | Published count of closing businesses, seasonally adjusted. (unit: businesses) |
| continuing_businesses | float | Published count of continuing businesses, seasonally adjusted. (unit: businesses) |
| reopening_businesses | float | Published count of reopening businesses, seasonally adjusted. Suppressed for the Northwest Territories and Nunavut (null, never zero); Yukon suppressed before ~2019-04. (unit: businesses) |
| entrants | float | Published count of entrant (brand-new) businesses, seasonally adjusted. Suppressed for the Northwest Territories and Nunavut (null, never zero); Yukon suppressed before ~2019-04. (unit: businesses) |
| opening_rate_pct | float | Opening businesses as a share of active businesses that month (the headline opening rate). (unit: percent) |
| closure_rate_pct | float | Closing businesses as a share of active businesses that month (the headline closure rate). (unit: percent) |
| entry_rate_pct | float | Entrants as a share of active businesses that month. (unit: percent) |
| reopening_rate_pct | float | Reopenings as a share of active businesses that month. (unit: percent) |
| net_rate_pct | float | (Openings - closings) / active businesses * 100: net business formation that month. Negative = the business stock shrank. (unit: percent) |
| churn_rate_pct | float | (Openings + closings) / active businesses * 100: total business turnover that month. (unit: percent) |
| opening_rate_yoy_pp | float | Year-over-year change of the opening rate, in percentage points. (unit: pp) |
| closure_rate_yoy_pp | float | Year-over-year change of the closure rate, in percentage points. Positive = more closures than a year ago. (unit: pp) |
| net_rate_yoy_pp | float | Year-over-year change of the net formation rate, in percentage points. (unit: pp) |
| opening_rate_12m_pct | float | Trailing 12-month mean of the opening rate (minimum 12 observations): the smoothed vitality gauge. (unit: percent) |
| closure_rate_12m_pct | float | Trailing 12-month mean of the closure rate (minimum 12 observations): the smoothed stress gauge. (unit: percent) |
| opening_rate_baseline_pct | float | Pre-pandemic 2015-2019 mean of the opening rate for that geography (the historical average The Daily compares against). Null when fewer than 24 baseline months are available. (unit: percent) |
| closure_rate_baseline_pct | float | Pre-pandemic 2015-2019 mean of the closure rate for that geography. Null when fewer than 24 baseline months are available. (unit: percent) |
| dynamism_score | float | Documented 0-100 composite: 100 * (0.40 * min-max(opening_rate_pct) + 0.30 * min-max(-closure_rate_pct) + 0.30 * min-max(winsorized net_rate_pct, +/-2pp)), min-maxed within each month across the provinces. Higher = stronger openings, lower closures, positive net formation versus peers this month. Null for the Canada headline and for provinces with no rate data (Nunavut). (unit: 0-100 score) |
| dynamism_rank | integer | Per-month rank of dynamism_score across the provinces (1 = most dynamic). Null for the Canada headline. (unit: rank) |
| closure_elevated_flag | integer | 1 when the closure rate is at least 0.5 percentage points above its 2015-2019 baseline (the stress signature). (unit: binary) |
| opening_elevated_flag | integer | 1 when the opening rate is at least 0.5 percentage points above its 2015-2019 baseline. (unit: binary) |
| net_contraction_flag | integer | 1 when the net formation rate is negative (the business stock shrank that month). (unit: binary) |
| record_opening_rate_flag | integer | 1 when the opening rate equals its trailing-24-month maximum (inclusive, minimum 12 observations). (unit: binary) |
| source_table | string | StatCan product ID behind the row (33100270). |
| row_hash | string | Deterministic 16-hex row hash of geo_name + month (idempotency). |
First 10 sample rows — a preview, not the complete dataset.
| month | country_code | geo_name | is_headline | active_businesses | opening_businesses | closing_businesses | continuing_businesses | reopening_businesses | entrants | opening_rate_pct | closure_rate_pct | entry_rate_pct | reopening_rate_pct | net_rate_pct | churn_rate_pct | opening_rate_yoy_pp | closure_rate_yoy_pp | net_rate_yoy_pp | opening_rate_12m_pct | closure_rate_12m_pct | opening_rate_baseline_pct | closure_rate_baseline_pct | dynamism_score | dynamism_rank | closure_elevated_flag | opening_elevated_flag | net_contraction_flag | record_opening_rate_flag | source_table | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01-01 | CAN | Canada | 1 | 870,075 | 42,422 | 36,131 | 820,994 | 24,856 | 17,566 | 4.876 | 4.153 | 2.019 | 2.857 | 0.723 | 9.028 | — | — | — | — | — | 4.67 | 4.564 | — | — | 0 | 0 | 0 | 0 | 33100270 | e5017c0fa7e87d07 |
| 2015-01-01 | CAN | Newfoundland and Labrador | 0 | 14,333 | 746 | 696 | 13,591 | 434 | 312 | 5.205 | 4.856 | 2.177 | 3.028 | 0.349 | 10.061 | — | — | — | — | — | 4.735 | 4.867 | 58.605 | 6 | 0 | 0 | 0 | 0 | 33100270 | ddefb336457dd3a8 |
| 2015-01-01 | CAN | Prince Edward Island | 0 | 3,503 | 206 | 177 | 3,301 | 141 | 65 | 5.881 | 5.053 | 1.856 | 4.025 | 0.828 | 10.933 | — | — | — | — | — | 5.616 | 5.397 | 77.698 | 2 | 0 | 0 | 0 | 0 | 33100270 | cc025a5116ffa4ef |
| 2015-01-01 | CAN | Nova Scotia | 0 | 19,685 | 886 | 842 | 18,813 | 545 | 341 | 4.501 | 4.277 | 1.732 | 2.769 | 0.224 | 8.778 | — | — | — | — | — | 4.346 | 4.304 | 49.117 | 9 | 0 | 0 | 0 | 0 | 33100270 | 7edc48274d1fea43 |
| 2015-01-01 | CAN | New Brunswick | 0 | 17,294 | 756 | 746 | 16,538 | 492 | 264 | 4.371 | 4.314 | 1.527 | 2.845 | 0.058 | 8.685 | — | — | — | — | — | 4.336 | 4.331 | 43.402 | 10 | 0 | 0 | 0 | 0 | 33100270 | 6a911b6a9bb45c77 |
| 2015-01-01 | CAN | Quebec | 0 | 186,287 | 7,348 | 6,492 | 179,427 | 4,550 | 2,798 | 3.944 | 3.485 | 1.502 | 2.442 | 0.46 | 7.429 | — | — | — | — | — | 3.742 | 3.659 | 50.942 | 8 | 0 | 0 | 0 | 0 | 33100270 | 49b1ac4e0dbc742d |
| 2015-01-01 | CAN | Ontario | 0 | 322,118 | 16,481 | 13,411 | 303,798 | 9,430 | 7,051 | 5.116 | 4.163 | 2.189 | 2.927 | 0.953 | 9.28 | — | — | — | — | — | 4.794 | 4.607 | 74.669 | 4 | 0 | 0 | 0 | 0 | 33100270 | e58a9af71cad6628 |
| 2015-01-01 | CAN | Manitoba | 0 | 26,772 | 1,170 | 1,033 | 25,460 | 660 | 510 | 4.37 | 3.859 | 1.905 | 2.465 | 0.512 | 8.229 | — | — | — | — | — | 4.404 | 4.308 | 56.025 | 7 | 0 | 0 | 0 | 0 | 33100270 | 46cc3ec4806aeee6 |
| 2015-01-01 | CAN | Saskatchewan | 0 | 25,820 | 1,266 | 1,152 | 24,470 | 730 | 536 | 4.903 | 4.462 | 2.076 | 2.827 | 0.442 | 9.365 | — | — | — | — | — | 4.876 | 4.915 | 58.613 | 5 | 0 | 0 | 0 | 0 | 33100270 | 9673e25d7e1cb7ac |
| 2015-01-01 | CAN | Alberta | 0 | 126,863 | 6,976 | 5,661 | 119,385 | 4,088 | 2,888 | 5.499 | 4.462 | 2.276 | 3.222 | 1.037 | 9.961 | — | — | — | — | — | 5.297 | 5.36 | 80.252 | 1 | 0 | 0 | 0 | 0 | 33100270 | b0bc4f32671d7fa5 |
- Current
20260926T192953Z-24944e9bf243 · sha256 24944e9bf243…
1,918 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/statcan_business_dynamism_intel/ca_business_dynamism_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/statcan_business_dynamism_intel/ca_business_dynamism_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/statcan_business_dynamism_intel/ca_business_dynamism_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260926T192953Z-24944e9bf243 and its content hash, so readers get exactly the data you used.
Statistics Canada. (2026). Canadian business-dynamism intelligence (monthly) [Data set, snapshot 20260926T192953Z-24944e9bf243, sha256 24944e9bf243]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/en/datasets/statcan_business_dynamism_intel/ca_business_dynamism_monthly?snapshot=20260926T192953Z-24944e9bf243
@misc{dz_statcan_business_dynamism_intel_ca_busin_24944e9b,
title = {{Canadian business-dynamism intelligence (monthly)}},
author = {{Statistics Canada}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/statcan_business_dynamism_intel/ca_business_dynamism_monthly?snapshot=20260926T192953Z-24944e9bf243}},
note = {Snapshot 20260926T192953Z-24944e9bf243, sha256 24944e9bf243676cb142dee666a0d2074ad7f35ccec2f1ef520b509641177eed; accessed 2026-09-26}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=statcan_business_dynamism_intel%2Fca_business_dynamism_monthly&lang=en&theme=auto&snapshot=20260926T192953Z-24944e9bf243&x=month&y=is_headline&agg=avg" title="Canadian business-dynamism intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.