SEC press releases log (daily)
Daily log of U.S. Securities and Exchange Commission press releases observed in the Commission's own public RSS feed (keyless): one row per distinct release with headline, canonical URL, and feed publication date. Method: the feed is polled and deduplicated by feed guid; the frame is deterministic per feed state, so an unchanged feed mints no new snapshot. Units: one release per row; pub_date is an ISO date. Complements the EDGAR-based sec_* connectors (company financials, 8-K event velocity, insider intensity, AI disclosure): this is the raw communications log — enforcement headlines, policy statements, announcements. Caveats: the feed surfaces roughly the last 25 releases, so the log tracks what the Commission is publishing now rather than a complete archive. License: U.S. federal public domain (17 U.S.C. 105). commercial_use=yes; attribution U.S. Securities and Exchange Commission.
- Rows
- 25
- Columns
- 7
- Source cadence
- Daily
- Last refreshed
- Sep 29, 2026
- Theme
- finance
| Column | Type | Description |
|---|---|---|
| release_guid | string | Feed guid identifying the release (the SEC sets it to an opaque UUID, stable per release); 'linkhash:<hex>' fallback when the feed omits a guid. |
| title | string | Release headline, kept verbatim as published in the feed. |
| link | string | Canonical release URL, kept verbatim as published. (unit: URL) |
| section | string | Release section; the feed carries no category on press-release items, so this is the constant 'press-releases'. |
| pub_date | string | Feed pubDate as an ISO date; null when the feed omits it or it is unparseable. Kept verbatim, never dropped. (unit: ISO date) |
| source_url | string | RSS feed URL (provenance — single feed for this dataset). (unit: URL) |
| row_hash | string | Deterministic 16-hex row hash of the release guid (idempotency). |
First 10 sample rows — a preview, not the complete dataset.
| release_guid | title | link | section | pub_date | source_url | row_hash |
|---|---|---|---|---|---|---|
| d2788195-1473-4b91-8bbb-b008e5299767 | Small Business Forum’s Report to Congress Highlights Recommendations to Improve Capital-Raising Policy | https://www.sec.gov/newsroom/press-releases/2026-70-small-business-forums-report-congress-highlights-recommendations-improve-capital-raising-policy | press-releases | 2026-07-27 | https://www.sec.gov/news/pressreleases.rss | 7100c687b472d80e |
| 8a776414-36bd-4800-a82c-b525aa231fa4 | SEC Announces Continuation of Small Business Advisory Committee Meeting | https://www.sec.gov/newsroom/press-releases/2026-71-sec-announces-continuation-small-business-advisory-committee-meeting | press-releases | 2026-07-30 | https://www.sec.gov/news/pressreleases.rss | d4f33aad09234bfe |
| 3b108935-d9dd-43a0-98ec-f05df42fc4ea | SEC Establishes Financial Reporting and Accounting Unit in Enforcement Division | https://www.sec.gov/newsroom/press-releases/2026-72-sec-establishes-financial-reporting-accounting-unit-enforcement-division | press-releases | 2026-08-05 | https://www.sec.gov/news/pressreleases.rss | 9ed9cc5bf19e3845 |
| 506dc3f1-f71f-40fb-80aa-e5efcbae1f07 | SEC Charges Private Fund Adviser Adit Ventures Management, Its CEO and Affiliated General Partners in Alleged Fraud | https://www.sec.gov/newsroom/press-releases/2026-73-sec-charges-private-fund-adviser-adit-ventures-management-its-ceo-affiliated-general-partners | press-releases | 2026-08-10 | https://www.sec.gov/news/pressreleases.rss | 83a403ea79320e38 |
| 1b55b0cf-217e-4004-9bf7-5ff22562e98c | SEC Charges Toms River Trio in Connection with Alleged $47 Million Fraud Targeting Orthodox Jewish Communities | https://www.sec.gov/newsroom/press-releases/2026-74-sec-charges-toms-river-trio-connection-alleged-47-million-fraud-targeting-orthodox-jewish | press-releases | 2026-08-13 | https://www.sec.gov/news/pressreleases.rss | da2f72ca5369bab3 |
| 543d0d43-3c8a-40d1-823b-2333c50bc407 | SEC Charges Boiler Room Operator and Three Entities with Defrauding Retail Investors in $74 Million Pre-IPO Investment Scam | https://www.sec.gov/newsroom/press-releases/2026-75-sec-charges-boiler-room-operator-three-entities-defrauding-retail-investors-74-million-pre-ipo | press-releases | 2026-08-14 | https://www.sec.gov/news/pressreleases.rss | 36f22ab3c7dd3572 |
| 5ee7718e-9046-432f-ad1f-48d1dd52366f | SEC Charges Former Executives With Fraud in Connection With $1.9 Billion Collapse of Subprime Auto Lender Tricolor | https://www.sec.gov/newsroom/press-releases/2026-77-sec-charges-former-executives-fraud-connection-19-billion-collapse-subprime-auto-lender-tricolor | press-releases | 2026-08-18 | https://www.sec.gov/news/pressreleases.rss | e4dd7d104f5e9e29 |
| e1c1d2d7-1743-4e9a-8857-9a03028b7fb0 | SEC Proposes New Regulation Crypto Assets | https://www.sec.gov/newsroom/press-releases/2026-76-sec-proposes-new-regulation-crypto-assets | press-releases | 2026-08-18 | https://www.sec.gov/news/pressreleases.rss | ca4f056d0019dc3b |
| 9659dd0c-acc8-4f5d-adc3-2c2f245209cd | SEC: 38 Entities Feigned Legitimacy as U.S. Advisers Through False Filings to Lure Retail Investors | https://www.sec.gov/newsroom/press-releases/2026-78-sec-38-entities-feigned-legitimacy-us-advisers-through-false-filings-lure-retail-investors | press-releases | 2026-08-27 | https://www.sec.gov/news/pressreleases.rss | 2742e3d5e56ea851 |
| 82191acc-5985-4b1a-96c4-6508f92ec06c | SEC Proposes Amendments to Exchange Act Rule 3a12-8 to Add European Union Debt Obligations | https://www.sec.gov/newsroom/press-releases/2026-79-sec-proposes-amendments-exchange-act-rule-3a12-8-add-european-union-debt-obligations | press-releases | 2026-08-28 | https://www.sec.gov/news/pressreleases.rss | d630b522087a272f |
Profiled Sep 29, 2026 from snapshot 20260929T012007Z-22c5b6abe911
Measured- Completeness
- 100%
- Rows
- 25
- Columns
- 7
- Columns with gaps
- 0
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| release_guidvarchar | 0% | 24 | — |
|
| titlevarchar | 0% | 28 | — |
|
| linkvarchar | 0% | 26 | — |
|
| sectionvarchar | 0% | 1 | — |
|
| pub_datevarchar | 0% | 18 | — |
|
| source_urlvarchar | 0% | 1 | — |
|
| row_hashvarchar | 0% | 25 | — |
|
- Current
20260929T012007Z-22c5b6abe911 · sha256 22c5b6abe911…
25 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/sec_press_signals/sec_press_releases_daily" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/sec_press_signals/sec_press_releases_daily").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/sec_press_signals/sec_press_releases_daily
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260929T012007Z-22c5b6abe911 and its content hash, so readers get exactly the data you used.
U.S. Securities and Exchange Commission. (2026). SEC press releases log (daily) [Data set, snapshot 20260929T012007Z-22c5b6abe911, sha256 22c5b6abe911]. Datazimuts. Retrieved 2026-09-29, from https://datazimuts.com/en/datasets/sec_press_signals/sec_press_releases_daily?snapshot=20260929T012007Z-22c5b6abe911
@misc{dz_sec_press_signals_sec_press_releases_dai_22c5b6ab,
title = {{SEC press releases log (daily)}},
author = {{U.S. Securities and Exchange Commission}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/sec_press_signals/sec_press_releases_daily?snapshot=20260929T012007Z-22c5b6abe911}},
note = {Snapshot 20260929T012007Z-22c5b6abe911, sha256 22c5b6abe911008c9875ed6aed06cf287543a2cef1683b73ff89af5c5272b898; accessed 2026-09-29}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/table?dataset=sec_press_signals%2Fsec_press_releases_daily&lang=en&theme=auto&snapshot=20260929T012007Z-22c5b6abe911" title="SEC press releases log (daily)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.