NWS severe weather alerts: weekly intelligence digest
Every National Weather Service alert/update sent in the trailing 7 complete UTC days (~5,000-7,000/week), transformed into a ranked intelligence digest. Each row is one alert (latest revision per URN id): verbatim event mapped to a 16-class taxonomy, severity/certainty/urgency, a documented 0-100 alert score (severity_weight x certainty_weight) ranked as alert_rank, issuing NWS office, affected states parsed from UGC geocodes (marine/offshore zones bucketed; empty when unverifiable), onset/expiry/sent timestamps, headline, canonical source URL, and weather-episode membership (same office + event + onset day) with per-episode rollups. Primary key: alert_id (the NWS URN). Cadence: weekly; as_of is the window end, so identical input produces an identical content hash. Caveats: alerts appear in the week issued (not every active week); NWS revisions after ingestion are not backfilled; taxonomy misses surface as 'unclassified'. NWS data is U.S. public domain — commercial_use = yes. Sample use: order by alert_rank for the week's most dangerous weather, or group by episode_id for one row per weather episode.
- Rows
- 10,769
- Columns
- 24
- Source cadence
- Weekly
- Last refreshed
- Sep 25, 2026
- Theme
- environment
| Column | Type | Description |
|---|---|---|
| as_of | string | Window end date (the last of the 7 complete UTC days in the digest). Fixed per run so identical input produces an identical content hash. (unit: date) |
| snapshot_week | string | ISO week of the as_of date (YYYY-Www). (unit: week) |
| alert_id | string | NWS alert identifier (the GeoJSON feature id, a URN). Stable primary key; revisions of one alert share it. (unit: id) |
| event | string | Verbatim NWS event name (e.g. 'Flash Flood Warning', 'Heat Advisory'). |
| event_category | string | Deterministic 18-class taxonomy mapped first-match-wins from event via documented keyword rules (tornado, hurricane_tropical, tsunami, flash_flood, severe_thunderstorm, special_statement, civil_emergency, flood, avalanche, fire_weather, winter, heat, wind, fog_visibility, air_quality, marine_coastal, earthquake, unclassified). (unit: category) |
| severity | string | NWS severity: Extreme, Severe, Moderate, Minor, or Unknown (verbatim). |
| certainty | string | NWS certainty: Observed, Likely, Possible, Unlikely, or Unknown (verbatim). |
| urgency | string | NWS urgency (e.g. Immediate, Expected, Future, Past; verbatim). |
| alert_score | float | Documented 0-100 score = severity_weight x certainty_weight, where severity_weight = Extreme 100 / Severe 75 / Moderate 40 / Minor 15 / Unknown 0 and certainty_weight = Observed 1.0 / Likely 0.85 / Possible 0.5 / Unlikely 0.25 / Unknown 0.5. (unit: score) |
| alert_rank | integer | Alert rank within the snapshot (1 = highest score; ties broken by severity desc, then sent_utc desc, then alert_id asc). (unit: rank) |
| sender_office | string | Issuing NWS office (the feed's senderName, e.g. 'NWS Portland OR'). |
| states | string | Affected states/territories parsed from UGC geocode prefixes (comma-joined, sorted, e.g. 'CA,OR'); 'marine' marks offshore/marine zones; empty when no state prefix is verifiable — never guessed. |
| n_states | integer | Number of entries in states. (unit: count) |
| n_zones | integer | Number of UGC zone/county codes listed on the alert. (unit: count) |
| onset_utc | string | Expected onset of the event (ISO 8601 with offset; empty when the feed omits it). |
| expires_utc | string | Alert expiry (the feed's expires, falling back to ends; ISO 8601 with offset). |
| sent_utc | string | When this revision of the alert was sent (ISO 8601 with offset). |
| headline | string | NWS headline for the alert (whitespace normalized). |
| source_url | string | Canonical api.weather.gov URL for the alert (the feed's @id). (unit: URL) |
| episode_id | string | Weather-episode id: sha1(event | sender_office | onset-or-sent date), 12 hex chars. Groups one office's alerts for one event on one day. (unit: id) |
| episode_n_alerts | integer | Number of alerts in the episode. (unit: count) |
| episode_max_score | float | Highest alert_score within the episode. (unit: score) |
| episode_states | string | Union of states across the episode's alerts (comma-joined, sorted). |
| row_hash | string | SHA-256 (16 hex chars) over the row's content fields; identical input yields an identical hash, so a re-run on an unchanged feed is a no-op. (unit: hash) |
First 10 sample rows — a preview, not the complete dataset.
| as_of | snapshot_week | alert_id | event | event_category | severity | certainty | urgency | alert_score | alert_rank | sender_office | states | n_states | n_zones | onset_utc | expires_utc | sent_utc | headline | source_url | episode_id | episode_n_alerts | episode_max_score | episode_states | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | 2026-W39 | https://api.weather.gov/alerts/v2-3.13.6-1548172-1790290879831 | Local Area Emergency | civil_emergency | Extreme | Observed | Immediate | 100 | 1 | Public Alert System | — | 0 | 0 | — | 2026-09-25T03:01:20+01:00 | 2026-09-25T00:01:20+01:00 | Flash Flood-Move to Higher Ground | https://api.weather.gov/alerts/v2-3.13.6-1548172-1790290879831 | 116e3c5733b6 | 1 | 100 | — | 9b0f133fbd125fbd |
| 2026-09-24 | 2026-W39 | https://api.weather.gov/alerts/v2-3.13.6-1548159-1790289574483 | Local Area Emergency | civil_emergency | Extreme | Observed | Immediate | 100 | 2 | Public Alert System | — | 0 | 0 | — | 2026-09-25T02:39:35+01:00 | 2026-09-24T23:39:35+01:00 | Flash Flood-Move to Higher Ground | https://api.weather.gov/alerts/v2-3.13.6-1548159-1790289574483 | 4a0b297913ac | 1 | 100 | — | 763e0c871d90552e |
| 2026-09-24 | 2026-W39 | https://api.weather.gov/alerts/AS-ID-39cbd059-ac97-4081-b2a8-922a66b44fce | Fire Warning | fire_weather | Extreme | Observed | Immediate | 100 | 3 | 201915, Elmore County ID, Elmore County ID | — | 0 | 0 | — | 2026-09-24T20:00:40-06:00 | 2026-09-24T16:00:40-06:00 | Fire Warning | https://api.weather.gov/alerts/AS-ID-39cbd059-ac97-4081-b2a8-922a66b44fce | 55e67e011400 | 1 | 100 | — | 03fd1293a0763de3 |
| 2026-09-24 | 2026-W39 | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.217467772a3e4de525901736c1a44e3f96f40ab9.001.1 | Tornado Warning | tornado | Extreme | Observed | Immediate | 100 | 4 | NWS Charleston WV | WV | 1 | 4 | 2026-09-21T18:49:00-04:00 | 2026-09-21T19:15:00-04:00 | 2026-09-21T18:49:00-04:00 | Tornado Warning issued September 21 at 6:49PM EDT until September 21 at 7:15PM EDT by NWS Charleston WV | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.217467772a3e4de525901736c1a44e3f96f40ab9.001.1 | 50785de83156 | 7 | 100 | KY,WV | c8c652db3736ebb1 |
| 2026-09-24 | 2026-W39 | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.a2fd7e77be1a89e6c3d832373feb236e240ab419.001.1 | Tornado Warning | tornado | Extreme | Observed | Immediate | 100 | 5 | NWS Charleston WV | WV | 1 | 4 | 2026-09-21T18:40:00-04:00 | 2026-09-21T19:15:00-04:00 | 2026-09-21T18:40:00-04:00 | Tornado Warning issued September 21 at 6:40PM EDT until September 21 at 7:15PM EDT by NWS Charleston WV | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.a2fd7e77be1a89e6c3d832373feb236e240ab419.001.1 | 50785de83156 | 7 | 100 | KY,WV | 210fbbf569deff4d |
| 2026-09-24 | 2026-W39 | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.c176edcef35ff22b808dbf434089c039fbef1fd6.001.1 | Tornado Warning | tornado | Extreme | Observed | Immediate | 100 | 6 | NWS Charleston WV | KY,WV | 2 | 2 | 2026-09-21T17:48:00-04:00 | 2026-09-21T18:15:00-04:00 | 2026-09-21T17:48:00-04:00 | Tornado Warning issued September 21 at 5:48PM EDT until September 21 at 6:15PM EDT by NWS Charleston WV | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.c176edcef35ff22b808dbf434089c039fbef1fd6.001.1 | 50785de83156 | 7 | 100 | KY,WV | f4fce963a8b21a05 |
| 2026-09-24 | 2026-W39 | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.48f7dc1a8b960cd3972cd92d446d68102644c969.001.1 | Tornado Warning | tornado | Extreme | Observed | Immediate | 100 | 7 | NWS Charleston WV | WV | 1 | 1 | 2026-09-21T01:43:00-04:00 | 2026-09-21T01:53:00-04:00 | 2026-09-21T01:43:00-04:00 | Tornado Warning issued September 21 at 1:43AM EDT until September 21 at 1:45AM EDT by NWS Charleston WV | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.48f7dc1a8b960cd3972cd92d446d68102644c969.001.1 | 50785de83156 | 7 | 100 | KY,WV | 7050876ae0b2dbf8 |
| 2026-09-24 | 2026-W39 | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.5ad4931984c526d5e158cd1695891d8b1859ff81.002.1 | Tornado Warning | tornado | Extreme | Observed | Immediate | 100 | 8 | NWS Charleston WV | WV | 1 | 1 | 2026-09-21T01:37:00-04:00 | 2026-09-21T01:45:00-04:00 | 2026-09-21T01:37:00-04:00 | Tornado Warning issued September 21 at 1:37AM EDT until September 21 at 1:45AM EDT by NWS Charleston WV | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.5ad4931984c526d5e158cd1695891d8b1859ff81.002.1 | 50785de83156 | 7 | 100 | KY,WV | 97148711bfc55a3d |
| 2026-09-24 | 2026-W39 | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.976e3a125354ab0267c4ed1b9552b7417c3af322.001.1 | Tornado Warning | tornado | Extreme | Observed | Immediate | 100 | 9 | NWS Charleston WV | WV | 1 | 2 | 2026-09-21T01:30:00-04:00 | 2026-09-21T01:45:00-04:00 | 2026-09-21T01:30:00-04:00 | Tornado Warning issued September 21 at 1:30AM EDT until September 21 at 1:45AM EDT by NWS Charleston WV | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.976e3a125354ab0267c4ed1b9552b7417c3af322.001.1 | 50785de83156 | 7 | 100 | KY,WV | 791c0e41afea7f14 |
| 2026-09-24 | 2026-W39 | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.642ea46799a85cb1bb6b8ffed1f86aa4503663fb.001.1 | Tornado Warning | tornado | Extreme | Observed | Immediate | 100 | 10 | NWS Charleston WV | WV | 1 | 2 | 2026-09-21T01:22:00-04:00 | 2026-09-21T01:45:00-04:00 | 2026-09-21T01:22:00-04:00 | Tornado Warning issued September 21 at 1:22AM EDT until September 21 at 1:45AM EDT by NWS Charleston WV | https://api.weather.gov/alerts/urn:oid:2.49.0.1.840.0.642ea46799a85cb1bb6b8ffed1f86aa4503663fb.001.1 | 50785de83156 | 7 | 100 | KY,WV | 723c0b0f0e64a34e |
Profiled Sep 25, 2026 from snapshot 20260925T160029Z-507d3f7b5655
Measured- Completeness
- 100%
- Rows
- 10,769
- Columns
- 24
- Columns with gaps
- 0
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| as_ofvarchar | 0% | 1 | — |
|
| snapshot_weekvarchar | 0% | 1 | — |
|
| alert_idvarchar | 0% | 10,379 | — |
|
| eventvarchar | 0% | 40 | — |
|
| event_categoryvarchar | 0% | 16 | — |
|
| severityvarchar | 0% | 5 | — |
|
| certaintyvarchar | 0% | 4 | — |
|
| urgencyvarchar | 0% | 5 | — |
|
| alert_scoredouble | 0% | 11 | 0 → 100median 34 | 44 outside 1st–99th percentile |
| alert_rankbigint | 0% | 8,763 | 1 → 10,769median 5,385 | 216 outside 1st–99th percentile |
| sender_officevarchar | 0% | 114 | — |
|
| statesvarchar | 0% | 132 | — |
|
| n_statesbigint | 0% | 5 | 0 → 4median 1 | 72 outside 1st–99th percentile |
| n_zonesbigint | 0% | 36 | 0 → 58median 1 | 111 outside 1st–99th percentile |
| onset_utcvarchar | 0% | 4,462 | — |
|
| expires_utcvarchar | 0% | 2,544 | — |
|
| sent_utcvarchar | 0% | 5,308 | — |
|
| headlinevarchar | 0% | 7,447 | — |
|
| source_urlvarchar | 0% | 10,379 | — |
|
| episode_idvarchar | 0% | 1,399 | — |
|
| episode_n_alertsbigint | 0% | 61 | 1 → 352median 18 | |
| episode_max_scoredouble | 0% | 11 | 0 → 100median 34 | 44 outside 1st–99th percentile |
| episode_statesvarchar | 0% | 139 | — |
|
| row_hashvarchar | 0% | 12,726 | — |
|
- Current
20260925T160029Z-507d3f7b5655 · sha256 507d3f7b5655…
10,769 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/nws_alert_signals/nws_severe_weather_alerts_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/nws_alert_signals/nws_severe_weather_alerts_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/nws_alert_signals/nws_severe_weather_alerts_weekly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260925T160029Z-507d3f7b5655 and its content hash, so readers get exactly the data you used.
NWS Severe Weather Alert Intelligence. (2026). NWS severe weather alerts: weekly intelligence digest [Data set, snapshot 20260925T160029Z-507d3f7b5655, sha256 507d3f7b5655]. Datazimuts. Retrieved 2026-09-25, from https://datazimuts.com/en/datasets/nws_alert_signals/nws_severe_weather_alerts_weekly?snapshot=20260925T160029Z-507d3f7b5655
@misc{dz_nws_alert_signals_nws_severe_weather_ale_507d3f7b,
title = {{NWS severe weather alerts: weekly intelligence digest}},
author = {{NWS Severe Weather Alert Intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/nws_alert_signals/nws_severe_weather_alerts_weekly?snapshot=20260925T160029Z-507d3f7b5655}},
note = {Snapshot 20260925T160029Z-507d3f7b5655, sha256 507d3f7b5655840157b02f13d6caf4f337f00c24739087bf2c3ab4a7279ae577; accessed 2026-09-25}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=nws_alert_signals%2Fnws_severe_weather_alerts_weekly&lang=en&theme=auto&snapshot=20260925T160029Z-507d3f7b5655&x=as_of&y=alert_score&agg=avg" title="NWS severe weather alerts: weekly intelligence digest" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.