US national park visitation intelligence (monthly, by park)
Monthly recreation-visit intelligence for all 404 National Park System reporting units, 1979-2024, from the official NPS Visitor Use Statistics data package (data.gov, U.S. federal public domain). One row per park-month with recreation/non-recreation/total visits and visitor hours, gap-safe YoY and MoM change (null when the comparison month is missing, never interpolated), each park-year's seasonal fingerprint (annual total, month share of annual, month rank, peak-month flag), a 0-100 crowding index (this month's visits ranked against the park's own full history), and an all-time calendar-month record flag. Park codes resolve to names, designations and states (multi-state parks joined); 15 retired reporting codes (e.g. JEFM = Thomas Jefferson Memorial, NACA split 1997 into NCPC/NCPE/PRPA) are kept as separate historical series, never merged. Method: pivot the long NPS file on the TRV statistic; 16 upstream negative-value rows dropped. Caveats: ~1-year reporting lag (latest 2024-12); retired codes are historical series, not current units; crowding is a within-park history gauge, not capacity. Join: park_code / state_codes + ISO date.
- Rows
- 188,892
- Columns
- 25
- Source cadence
- Yearly
- Last refreshed
- Oct 2, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| park_code | string | NPS 4-letter reporting unit code (e.g. YOSE, ACAD). Stable join key; 15 retired codes are kept as historical series (unit_status='retired_code'). |
| park_name | string | Official park unit name resolved from the reporting code. |
| designation | string | NPS designation (National Park, National Monument, ...). |
| unit_type | string | Grouped unit type from the park reference (e.g. 'National Parks', 'Historical Parks'). |
| unit_status | string | 'current' for active reporting codes, 'retired_code' for the 15 historical codes (e.g. JEFM, SEQU/KICA, NACA and its 1997 successors NCPC/NCPE/PRPA) kept as separate series, never merged. |
| state_codes | string | USPS state code(s) for the park from the official NPS state file, '|' joined for multi-state parks (25 parks). |
| country_code | string | ISO alpha-3 country code (USA for every row). (unit: ISO 3166-1 alpha-3) |
| date | string | First day of the reporting month; the ISO date join key. (unit: ISO date) |
| year | integer | Reporting year. (unit: year) |
| month | integer | Reporting month (1-12). (unit: month) |
| recreation_visits | integer | Monthly recreation visits (NPS TRV statistic), verbatim from NPS. Upstream negative data-entry rows are dropped, never kept. (unit: visits) |
| nonrecreation_visits | integer | Monthly non-recreation visits (through-traffic, inholding access, agency business; NPS TNRV). (unit: visits) |
| total_visits | integer | Monthly total visits (NPS TV), verbatim; usually equals recreation + non-recreation (1.1% of months differ slightly upstream). (unit: visits) |
| recreation_visitor_hours | integer | Monthly recreation visitor hours (NPS TRVH). (unit: hours) |
| yoy_change_pct | float | Year-over-year percent change of recreation_visits; computed only when the same month one year earlier exists (exact 12-month spacing), else null. Null when the base is zero. (unit: percent) |
| mom_change_pct | float | Month-over-month percent change of recreation_visits; exact 1-month spacing required, else null. (unit: percent) |
| annual_visits | integer | The park's calendar-year total recreation visits (sum over available months; partial years sum what exists). (unit: visits) |
| month_share_of_annual_pct | float | This month's share of the park's annual_visits -- the seasonal fingerprint (e.g. Acadia's October leaf season). (unit: percent) |
| month_rank_in_year | integer | Rank of this month's visits within the park-year (1 = busiest month; ties share rank, method 'min'). (unit: rank) |
| peak_month_flag | integer | 1 when month_rank_in_year == 1 (the park's peak month that year). (unit: binary) |
| crowding_index | float | This month's recreation_visits ranked as a percentile (0-100) of the park's own full 1979-2024 history: 100 = the busiest month that park ever reported. A within-park history gauge, not a capacity measure. (unit: 0-100) |
| record_calendar_month_flag | integer | 1 when this month's visits are the park's all-time maximum for that calendar month across all years. (unit: binary) |
| as_of | string | Fetch date in UTC (snapshot vintage). (unit: ISO date) |
| source_url | string | The exact IRMA DataStore download URL the visitation file was read from (provenance). (unit: URL) |
| row_hash | string | Deterministic 16-hex row hash of park_code + date (idempotency). |
First 10 sample rows — a preview, not the complete dataset.
| park_code | park_name | designation | unit_type | unit_status | state_codes | country_code | date | year | month | recreation_visits | nonrecreation_visits | total_visits | recreation_visitor_hours | yoy_change_pct | mom_change_pct | annual_visits | month_share_of_annual_pct | month_rank_in_year | peak_month_flag | crowding_index | record_calendar_month_flag | as_of | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABLI | Abraham Lincoln Birthplace National Historical Park | National Historical Park | Historical Parks | current | KY | USA | 2024-12-01 | 2,024 | 12 | 8,511 | 0 | 8,511 | 8,511 | -6.359 | -41.682 | 249,166 | 3.416 | 11 | 0 | 28.3 | 0 | 2026-10-02 | https://irma.nps.gov/DataStore/DownloadFile/753817?Reference=2316688 | 75cc468e5452e824 |
| ACAD | Acadia National Park | National Park | National Parks | current | ME | USA | 2024-12-01 | 2,024 | 12 | 14,960 | 600 | 15,560 | 89,762 | 0.605 | -80.416 | 3,961,661 | 0.378 | 11 | 0 | 12.5 | 0 | 2026-10-02 | https://irma.nps.gov/DataStore/DownloadFile/753817?Reference=2316688 | b4a25ff1fe3bfb6a |
| ADAM | Adams National Historical Park | National Historical Park | Historical Parks | current | MA | USA | 2024-12-01 | 2,024 | 12 | 359 | 36 | 395 | 180 | -21.099 | -16.512 | 45,656 | 0.786 | 12 | 0 | 18.1 | 0 | 2026-10-02 | https://irma.nps.gov/DataStore/DownloadFile/753817?Reference=2316688 | 4d52bcf67e2bb2eb |
| AFBG | African Burial Ground National Monument | National Monument | Monuments | current | NY | USA | 2024-12-01 | 2,024 | 12 | 1,581 | 0 | 1,581 | 1,001 | -53.308 | -50.594 | 36,007 | 4.391 | 12 | 0 | 20 | 0 | 2026-10-02 | https://irma.nps.gov/DataStore/DownloadFile/753817?Reference=2316688 | 73e2ba827ce8e8df |
| AGFO | Agate Fossil Beds National Monument | National Monument | Monuments | current | NE | USA | 2024-12-01 | 2,024 | 12 | 211 | 0 | 211 | 528 | 37.013 | -51.044 | 19,395 | 1.088 | 10 | 0 | 28.9 | 0 | 2026-10-02 | https://irma.nps.gov/DataStore/DownloadFile/753817?Reference=2316688 | d84f7cc05f620dfe |
| ALAG | Alagnak Wild River | Wild River | Rivers & Riverways | current | AK | USA | 2024-12-01 | 2,024 | 12 | 0 | 0 | 0 | 0 | — | — | 278 | 0 | 5 | 0 | 34.4 | 1 | 2026-10-02 | https://irma.nps.gov/DataStore/DownloadFile/753817?Reference=2316688 | ef70f25a9c6b8c61 |
| ALFL | Alibates Flint Quarries National Monument | National Monument | Monuments | current | TX | USA | 2024-12-01 | 2,024 | 12 | 503 | 0 | 503 | 1,258 | 199.405 | -54.314 | 8,558 | 5.878 | 9 | 0 | 77.4 | 1 | 2026-10-02 | https://irma.nps.gov/DataStore/DownloadFile/753817?Reference=2316688 | 8ea5b3bce165c759 |
| ALPO | Allegheny Portage Railroad National Historic Site | National Historic Site | Historic Sites | current | PA | USA | 2024-12-01 | 2,024 | 12 | 9,273 | 15 | 9,288 | 15,255 | -10.414 | -25.404 | 193,903 | 4.782 | 11 | 0 | 41.7 | 0 | 2026-10-02 | https://irma.nps.gov/DataStore/DownloadFile/753817?Reference=2316688 | 4f704ae06ce855fa |
| AMCH | Amache National Historic Site | National Historic Site | Historic Sites | current | CO | USA | 2024-12-01 | 2,024 | 12 | 389 | 25 | 414 | 389 | — | -22.97 | 4,771 | 8.153 | 6 | 0 | 58.3 | 1 | 2026-10-02 | https://irma.nps.gov/DataStore/DownloadFile/753817?Reference=2316688 | eca145da5de42b57 |
| AMIS | Amistad National Recreation Area | National Recreation Area | Recreation Areas | current | TX | USA | 2024-12-01 | 2,024 | 12 | 59,212 | 0 | 59,212 | 455,765 | 63.217 | 8.84 | 832,294 | 7.114 | 7 | 0 | 10.9 | 0 | 2026-10-02 | https://irma.nps.gov/DataStore/DownloadFile/753817?Reference=2316688 | 8e24c5d183c716dd |
- Current
20261002T061754Z-1826ff7bb237 · sha256 1826ff7bb237…
188,892 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/nps_park_visitation_intel/nps_park_visitation_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/nps_park_visitation_intel/nps_park_visitation_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/nps_park_visitation_intel/nps_park_visitation_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20261002T061754Z-1826ff7bb237 and its content hash, so readers get exactly the data you used.
U.S. National Park Service. (2026). US national park visitation intelligence (monthly, by park) [Data set, snapshot 20261002T061754Z-1826ff7bb237, sha256 1826ff7bb237]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/en/datasets/nps_park_visitation_intel/nps_park_visitation_monthly?snapshot=20261002T061754Z-1826ff7bb237
@misc{dz_nps_park_visitation_intel_nps_park_visit_1826ff7b,
title = {{US national park visitation intelligence (monthly, by park)}},
author = {{U.S. National Park Service}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/nps_park_visitation_intel/nps_park_visitation_monthly?snapshot=20261002T061754Z-1826ff7bb237}},
note = {Snapshot 20261002T061754Z-1826ff7bb237, sha256 1826ff7bb23784c958a10dbe3c9abb81131ed48a02ce654e3e83da1afa3a0524; accessed 2026-10-02}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=nps_park_visitation_intel%2Fnps_park_visitation_monthly&lang=en&theme=auto&snapshot=20261002T061754Z-1826ff7bb237&x=date&y=year&agg=avg" title="US national park visitation intelligence (monthly, by park)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.