Spain: consumer price index by ECOICOP group, monthly
Instituto Nacional de Estadistica (INE) consumer price index (base 2025=100, keyless JSON API): index level and INE-published month-on-month, year-on-year and year-to-date rates of change for the general index and the 13 ECOICOP expenditure groups, monthly since 2002; this panel keeps the trailing 36 completed definitive months. The annual change of the general index is Spain's inflation rate. Raw data: INE, table 76125.
- Source
- INE Spain CPI
- Rows
- 504
- Columns
- 10
- Source cadence
- Monthly
- Last refreshed
- Oct 5, 2026
- Theme
- economics
| Column | Type | Description |
|---|---|---|
| month | string | Reference month of the CPI observation (first day, YYYY-MM-DD). Derived from the API's (Anyo, FK_Periodo) fields; the API's Fecha stamp is the last day of the preceding month. (unit: date) |
| category_code | string | Expenditure category: 'general' for the all-items index, else the ECOICOP-2018 division ecoicop_01 .. ecoicop_13. |
| category_name_es | string | Category name as published by INE (Spanish). |
| category_name_en | string | Category name in English (official ECOICOP-2018 division titles). |
| index_2025 | float | Consumer price index level, base 2025=100 (the index averaged exactly 100.000 over 2025). (unit: index points) |
| mom_pct | float | Month-on-month rate of change published by INE, percent. (unit: %) |
| yoy_pct | float | Year-on-year rate of change published by INE, percent; the general index's yoy_pct is Spain's inflation rate. (unit: %) |
| ytd_pct | float | Change since December of the previous year published by INE, percent. (unit: %) |
| fetch_date | string | Date this snapshot was fetched (ISO date). (unit: date) |
| row_hash | string | Deterministic 12-hex row identity hash (month|category_code). |
First 10 sample rows — a preview, not the complete dataset.
| month | category_code | category_name_es | category_name_en | index_2025 | mom_pct | yoy_pct | ytd_pct | fetch_date | row_hash |
|---|---|---|---|---|---|---|---|---|---|
| 2023-09-01 | ecoicop_01 | Alimentos y bebidas no alcoholicas | Food and non-alcoholic beverages | 95.29 | 0.5 | 10.5 | 5.9 | 2026-10-05 | 344d924e8aa3 |
| 2023-09-01 | ecoicop_02 | Bebidas alcoholicas y tabaco | Alcoholic beverages and tobacco | 93.203 | 0.3 | 7.7 | 4.1 | 2026-10-05 | c35fb90a705f |
| 2023-09-01 | ecoicop_03 | Vestido y calzado | Clothing and footwear | 94.897 | 2.6 | 1.2 | -9.4 | 2026-10-05 | 5ee4ea2cc26a |
| 2023-09-01 | ecoicop_04 | Vivienda, agua, electricidad, gas y otros combustibles | Housing, water, electricity, gas and other fuels | 91.104 | 0.4 | -13.1 | -4.3 | 2026-10-05 | d08e119bb02e |
| 2023-09-01 | ecoicop_05 | Muebles, articulos del hogar y articulos para el mantenimiento corriente del hogar | Furnishings, household equipment and routine household maintenance | 98.687 | 0.1 | 3.9 | 1.5 | 2026-10-05 | 14a460384a9a |
| 2023-09-01 | ecoicop_06 | Sanidad | Health | 96.495 | 0.1 | 2.1 | 1.9 | 2026-10-05 | 93a9c1cdbf6b |
| 2023-09-01 | ecoicop_07 | Transporte | Transport | 101.845 | 1 | 3.8 | 7.7 | 2026-10-05 | 7f2d2e86e491 |
| 2023-09-01 | ecoicop_08 | Informacion y comunicaciones | Information and communication | 99.633 | -0.2 | 2.8 | 3.2 | 2026-10-05 | 52b92ec0e706 |
| 2023-09-01 | ecoicop_09 | Actividades recreativas, deporte y cultura | Recreation, sport and culture | 97.555 | -3.6 | 6.2 | 4.2 | 2026-10-05 | b948448b82b6 |
| 2023-09-01 | ecoicop_10 | Ensenanza | Education | 95.449 | 1.3 | 2.2 | 1.6 | 2026-10-05 | 425ebe03f613 |
- Current
20261005T002547Z-b536aa7c8d2a · sha256 b536aa7c8d2a…
504 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/ine_spain_cpi_intel/spain_cpi_ecoicop_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/ine_spain_cpi_intel/spain_cpi_ecoicop_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/ine_spain_cpi_intel/spain_cpi_ecoicop_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20261005T002547Z-b536aa7c8d2a and its content hash, so readers get exactly the data you used.
INE Spain CPI. (2026). Spain: consumer price index by ECOICOP group, monthly [Data set, snapshot 20261005T002547Z-b536aa7c8d2a, sha256 b536aa7c8d2a]. Datazimuts. Retrieved 2026-10-05, from https://datazimuts.com/en/datasets/ine_spain_cpi_intel/spain_cpi_ecoicop_monthly?snapshot=20261005T002547Z-b536aa7c8d2a
@misc{dz_ine_spain_cpi_intel_spain_cpi_ecoicop_mo_b536aa7c,
title = {{Spain: consumer price index by ECOICOP group, monthly}},
author = {{INE Spain CPI}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/ine_spain_cpi_intel/spain_cpi_ecoicop_monthly?snapshot=20261005T002547Z-b536aa7c8d2a}},
note = {Snapshot 20261005T002547Z-b536aa7c8d2a, sha256 b536aa7c8d2ae6f453550813910749643f6fee11655554687e8149bda92ee6ca; accessed 2026-10-05}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=ine_spain_cpi_intel%2Fspain_cpi_ecoicop_monthly&lang=en&theme=auto&snapshot=20261005T002547Z-b536aa7c8d2a&x=fetch_date&y=index_2025&agg=avg" title="Spain: consumer price index by ECOICOP group, monthly" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.