US advance retail + food services sales, monthly
Monthly US advance retail + food-services sales intelligence panel, 1992-01 onward: advance retail trade and food services sales (millions of dollars, seasonally adjusted; FRED RSAFS, U.S. Census Bureau, Advance Monthly Sales for Retail and Food Services release, redistributed keyless via FRED fredgraph.csv). Carries 1-month and 12-month changes (levels and percents), the 3-month annualized percent change, and a contraction_flag marking months with lower sales than a year earlier. Scope note: this is the scope-consistent nominal counterpart of the real panel (us_real_retail_sales_monthly) — the nominal/real price-vs-volume split is read from this pair. Method caveats: latest month is an advance subsample estimate; Census revises history with each vintage (kept as published, never back-filled); genuine upstream gaps are kept as honest nulls, never imputed.
- Rows
- 416
- Columns
- 12
- Source cadence
- Monthly
- Last refreshed
- Oct 1, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| month_start | date | First day of the calendar month. (unit: date) |
| year_month | string | Calendar month as YYYY-MM (panel join key). (unit: string) |
| country | string | Country name (shared normalization layer). (unit: string) |
| country_code | string | ISO 3166-1 alpha-3 country code (USA). (unit: string) |
| retail_food_millions | float | Advance retail-trade AND food-services sales (FRED RSAFS; U.S. Census Bureau). Null for months FRED serves with no observation (genuine upstream gaps, never imputed). (unit: millions of dollars, SA) |
| retail_food_mom_millions | float | 1-month change in the level (null for the first panel month). (unit: millions of dollars, SA) |
| retail_food_mom_pct | float | 1-month percent change in the level (null for the first panel month). (unit: percent) |
| retail_food_yoy_millions | float | 12-month change in the level (null for the first panel year). (unit: millions of dollars, SA) |
| retail_food_yoy_pct | float | 12-month percent change in the level (null for the first panel year). (unit: percent) |
| retail_food_3m_ann_pct | float | 3-month annualized percent change in the level (null for the first 3 panel months). (unit: percent) |
| contraction_flag | integer | 1 when 12-month growth is negative (a lower level than a year earlier), 0 when non-negative, null when the 12-month change cannot be computed (panel warm-up year or a genuine upstream gap inside the 12-month window). (unit: flag) |
| row_hash | string | Deterministic 16-hex sha256 of year_month + the level (idempotency key). (unit: string) |
First 10 sample rows — a preview, not the complete dataset.
| month_start | year_month | country | country_code | retail_food_millions | retail_food_mom_millions | retail_food_mom_pct | retail_food_yoy_millions | retail_food_yoy_pct | retail_food_3m_ann_pct | contraction_flag | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-01-01 | 1992-01 | United States | USA | 159,177 | — | — | — | — | — | — | 6e33ed6f5623b612 |
| 1992-02-01 | 1992-02 | United States | USA | 159,189 | 12 | 0.008 | — | — | — | — | 59cc1b262a7bb7ec |
| 1992-03-01 | 1992-03 | United States | USA | 158,647 | -542 | -0.34 | — | — | — | — | 4d7b0701e800d999 |
| 1992-04-01 | 1992-04 | United States | USA | 159,921 | 1,274 | 0.803 | — | — | 1.883 | — | a21698f486a0da1d |
| 1992-05-01 | 1992-05 | United States | USA | 160,471 | 550 | 0.344 | — | — | 3.26 | — | 86c609a74a3a7c08 |
| 1992-06-01 | 1992-06 | United States | USA | 161,205 | 734 | 0.457 | — | — | 6.607 | — | cf74345475ef7455 |
| 1992-07-01 | 1992-07 | United States | USA | 162,855 | 1,650 | 1.024 | — | — | 7.543 | — | 09fa89fef3aab89e |
| 1992-08-01 | 1992-08 | United States | USA | 162,412 | -443 | -0.272 | — | — | 4.927 | — | aa309cdfa85d0b7c |
| 1992-09-01 | 1992-09 | United States | USA | 164,361 | 1,949 | 1.2 | — | — | 8.064 | — | 32c28905c805d7f7 |
| 1992-10-01 | 1992-10 | United States | USA | 166,063 | 1,702 | 1.036 | — | — | 8.115 | — | 8998856fa26232ed |
Profiled Oct 1, 2026 from snapshot 20261001T220331Z-75df723e4c3d
Measured- Completeness
- 99.2%
- Rows
- 416
- Columns
- 12
- Columns with gaps
- 6
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| month_startdate | 0% | 385 | Jan 1, 1992 → Aug 1, 2026 | — |
| year_monthvarchar | 0% | 408 | — |
|
| countryvarchar | 0% | 1 | — |
|
| country_codevarchar | 0% | 1 | — |
|
| retail_food_millionsdouble | 0% | 351 | 158,647 → 737,763median 358,777 | 10 outside 1st–99th percentile |
| retail_food_mom_millionsdouble | 0.24% | 400 | -66,475 → 78,099median 1,353 | 10 outside 1st–99th percentile |
| retail_food_mom_pctdouble | 0.24% | 380 | -14.18 → 19.42median 0.4118 | 10 outside 1st–99th percentile |
| retail_food_yoy_millionsdouble | 2.9% | 391 | -97,452 → 207,090median 14,377 | 10 outside 1st–99th percentile |
| retail_food_yoy_pctdouble | 2.9% | 430 | -19.51 → 51.49median 4.51 | 10 outside 1st–99th percentile |
| retail_food_3m_ann_pctdouble | 0.72% | 543 | -62.94 → 194.75median 4.69 | 10 outside 1st–99th percentile |
| contraction_flagbigint | 2.9% | 2 | 0 → 1median 0 | |
| row_hashvarchar | 0% | 500 | — |
|
- Current
20261001T220331Z-75df723e4c3d · sha256 75df723e4c3d…
416 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/fred_retail_sales_intel/us_advance_retail_food_sales_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/fred_retail_sales_intel/us_advance_retail_food_sales_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/fred_retail_sales_intel/us_advance_retail_food_sales_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20261001T220331Z-75df723e4c3d and its content hash, so readers get exactly the data you used.
US Advance Retail-Sales Intelligence (FRED, keyless). (2026). US advance retail + food services sales, monthly [Data set, snapshot 20261001T220331Z-75df723e4c3d, sha256 75df723e4c3d]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/en/datasets/fred_retail_sales_intel/us_advance_retail_food_sales_monthly?snapshot=20261001T220331Z-75df723e4c3d
@misc{dz_fred_retail_sales_intel_us_advance_retai_75df723e,
title = {{US advance retail + food services sales, monthly}},
author = {{US Advance Retail-Sales Intelligence (FRED, keyless)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/fred_retail_sales_intel/us_advance_retail_food_sales_monthly?snapshot=20261001T220331Z-75df723e4c3d}},
note = {Snapshot 20261001T220331Z-75df723e4c3d, sha256 75df723e4c3d057e472af4c19809c6b88c4c0683817d1ffaba84233b940ff57f; accessed 2026-10-02}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=fred_retail_sales_intel%2Fus_advance_retail_food_sales_monthly&lang=en&theme=auto&snapshot=20261001T220331Z-75df723e4c3d&x=year_month&y=retail_food_millions&agg=avg" title="US advance retail + food services sales, monthly" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.