US manufacturing order backlog, monthly
Monthly US manufacturing order-backlog intelligence panel, 1992-01 onward: manufacturers' unfilled orders, total manufacturing (millions of dollars, end of period, seasonally adjusted; FRED AMTMUO, U.S. Census Bureau Manufacturers' Shipments, Inventories and Orders Survey, redistributed keyless via FRED fredgraph.csv). Carries 1-month and 12-month changes (levels and percents), the 3-month annualized percent change, and a contraction_flag marking months with a smaller backlog than a year earlier (demand softening). Method caveats: semiconductor unfilled orders are not collected and nondurable-goods unfilled orders are not published, so this is effectively the durable-goods backlog; Census revises history with each M3 vintage (kept as published, never back-filled); genuine upstream gaps are kept as honest nulls, never imputed. Who joins this: B2B sales teams join backlog_yoy_pct on year_month + country_code as an industrial-demand regime feature; durable-goods shops use backlog momentum for inventory and lead-time planning.
- Rows
- 415
- Columns
- 12
- Source cadence
- Monthly
- Last refreshed
- Oct 1, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| month_start | date | First day of the calendar month. (unit: date) |
| year_month | string | Calendar month as YYYY-MM (panel join key). (unit: string) |
| country | string | Country name (shared normalization layer). (unit: string) |
| country_code | string | ISO 3166-1 alpha-3 country code (USA). (unit: string) |
| backlog_millions | float | Manufacturers' unfilled orders, total manufacturing (FRED AMTMUO; U.S. Census Bureau M3). Null for months FRED serves with no observation (genuine upstream gaps, never imputed). (unit: millions of dollars, SA, end of period) |
| backlog_mom_millions | float | 1-month change in the backlog (null for the first panel month). (unit: millions of dollars) |
| backlog_mom_pct | float | 1-month percent change in the backlog (null for the first panel month). (unit: percent) |
| backlog_yoy_millions | float | 12-month change in the backlog (null for the first panel year). (unit: millions of dollars) |
| backlog_yoy_pct | float | 12-month percent change in the backlog (null for the first panel year). (unit: percent) |
| backlog_3m_ann_pct | float | 3-month annualized percent change in the backlog (null for the first 3 panel months). (unit: percent) |
| contraction_flag | integer | 1 when the backlog is smaller than a year earlier (backlog drawdown — demand softening or capacity catching up), 0 when non-negative, null when the 12-month change cannot be computed (panel warm-up year or a genuine upstream gap inside the 12-month window). (unit: flag) |
| row_hash | string | Deterministic 16-hex sha256 of year_month + the backlog level (idempotency key). (unit: string) |
First 10 sample rows — a preview, not the complete dataset.
| month_start | year_month | country | country_code | backlog_millions | backlog_mom_millions | backlog_mom_pct | backlog_yoy_millions | backlog_yoy_pct | backlog_3m_ann_pct | contraction_flag | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-01-01 | 1992-01 | United States | USA | 471,297 | — | — | — | — | — | — | b37182fe2f9e819e |
| 1992-02-01 | 1992-02 | United States | USA | 468,468 | -2,829 | -0.6 | — | — | — | — | be20ce27f69c538a |
| 1992-03-01 | 1992-03 | United States | USA | 466,222 | -2,246 | -0.479 | — | — | — | — | 99eedb20d6668740 |
| 1992-04-01 | 1992-04 | United States | USA | 467,127 | 905 | 0.194 | — | — | -3.492 | — | d8e12d8444906eaf |
| 1992-05-01 | 1992-05 | United States | USA | 468,021 | 894 | 0.191 | — | — | -0.381 | — | 5bf34089fd597887 |
| 1992-06-01 | 1992-06 | United States | USA | 465,647 | -2,374 | -0.507 | — | — | -0.492 | — | b7bfb0b4a9779c92 |
| 1992-07-01 | 1992-07 | United States | USA | 461,351 | -4,296 | -0.923 | — | — | -4.855 | — | bf66b559ed56cb07 |
| 1992-08-01 | 1992-08 | United States | USA | 456,633 | -4,718 | -1.023 | — | — | -9.383 | — | fd701ae99d00d8d8 |
| 1992-09-01 | 1992-09 | United States | USA | 453,470 | -3,163 | -0.693 | — | — | -10.057 | — | f15cc8fd142efd85 |
| 1992-10-01 | 1992-10 | United States | USA | 455,872 | 2,402 | 0.53 | — | — | -4.666 | — | d8a21222808ef46e |
Profiled Oct 1, 2026 from snapshot 20261001T223334Z-15a5d61ca88a
Measured- Completeness
- 99.2%
- Rows
- 415
- Columns
- 12
- Columns with gaps
- 6
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| month_startdate | 0% | 385 | Jan 1, 1992 → Jul 1, 2026 | — |
| year_monthvarchar | 0% | 408 | — |
|
| countryvarchar | 0% | 1 | — |
|
| country_codevarchar | 0% | 1 | — |
|
| backlog_millionsdouble | 0% | 447 | 424,271 → 1,600,284median 888,567 | 10 outside 1st–99th percentile |
| backlog_mom_millionsdouble | 0.24% | 451 | -23,469 → 65,891median 1,956 | 10 outside 1st–99th percentile |
| backlog_mom_pctdouble | 0.24% | 347 | -2.41 → 5.56median 0.2504 | 10 outside 1st–99th percentile |
| backlog_yoy_millionsdouble | 2.9% | 437 | -169,015 → 169,191median 26,429 | 10 outside 1st–99th percentile |
| backlog_yoy_pctdouble | 2.9% | 379 | -17 → 24.72median 4.57 | 10 outside 1st–99th percentile |
| backlog_3m_ann_pctdouble | 0.72% | 412 | -24.24 → 33.5median 3.33 | 10 outside 1st–99th percentile |
| contraction_flagbigint | 2.9% | 2 | 0 → 1median 0 | |
| row_hashvarchar | 0% | 367 | — |
|
- Current
20261001T223334Z-15a5d61ca88a · sha256 15a5d61ca88a…
415 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/fred_order_backlog_intel/us_manufacturing_backlog_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/fred_order_backlog_intel/us_manufacturing_backlog_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/fred_order_backlog_intel/us_manufacturing_backlog_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20261001T223334Z-15a5d61ca88a and its content hash, so readers get exactly the data you used.
US Manufacturing Order-Backlog Intelligence (FRED, keyless). (2026). US manufacturing order backlog, monthly [Data set, snapshot 20261001T223334Z-15a5d61ca88a, sha256 15a5d61ca88a]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/en/datasets/fred_order_backlog_intel/us_manufacturing_backlog_monthly?snapshot=20261001T223334Z-15a5d61ca88a
@misc{dz_fred_order_backlog_intel_us_manufacturin_15a5d61c,
title = {{US manufacturing order backlog, monthly}},
author = {{US Manufacturing Order-Backlog Intelligence (FRED, keyless)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/fred_order_backlog_intel/us_manufacturing_backlog_monthly?snapshot=20261001T223334Z-15a5d61ca88a}},
note = {Snapshot 20261001T223334Z-15a5d61ca88a, sha256 15a5d61ca88aae063e49c28dc14138a7ac2778152196be59ba3d6544373fcf27; accessed 2026-10-02}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=fred_order_backlog_intel%2Fus_manufacturing_backlog_monthly&lang=en&theme=auto&snapshot=20261001T223334Z-15a5d61ca88a&x=year_month&y=backlog_millions&agg=avg" title="US manufacturing order backlog, monthly" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.