Brent crude oil spot price (daily)
Daily Brent crude-oil spot price panel, 1987-05-20 onward: the Europe benchmark spot price in dollars per barrel (U.S. Energy Information Administration, redistributed keyless via FRED fredgraph.csv) on the EIA business-day calendar, with the signed day-over-day change ($/bbl), the 28-day change (%), the trailing-30 observation rolling mean, and the drawdown from the 365-day high (%). The only Brent series in the catalog — WTI daily/monthly streams cannot serve the European benchmark or the WTI–Brent spread. Who joins this: shops read crude spikes and drawdowns as shipping-cost and inflation pass-through signals; subscription businesses use fuel-cost momentum as a margin/churn feature; sales teams weight energy-exposed territories by the price regime.
- Rows
- 9,097
- Columns
- 10
- Source cadence
- Daily
- Last refreshed
- Oct 1, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| date | date | Market day the spot price was published (EIA business-day calendar — weekends and federal holidays have no rows). The panel join key. (unit: date) |
| year_month | string | Calendar month as YYYY-MM. (unit: string) |
| country | string | Country name (shared normalization layer). (unit: string) |
| country_code | string | ISO 3166-1 alpha-3 country code (USA). (unit: string) |
| price_usd_bbl | float | Brent crude-oil spot price, Europe benchmark, dollars per barrel (FRED DCOILBRENTEU, U.S. Energy Information Administration). Observed range 9.10 (1998-12-10) to 143.95 (2008-07-03). (unit: USD per barrel) |
| dod_change_usd | float | Signed day-over-day price change in $/bbl vs the prior market day (null on the first panel day). (unit: USD per barrel) |
| mom_change_pct | float | Percent change vs the latest observation on or before date minus 28 days (asof semantics; null for the first ~28 panel days). (unit: percent) |
| rolling_30d_mean_usd | float | Trailing-30-observation rolling mean of the spot price in $/bbl (null until 30 observations). (unit: USD per barrel) |
| drawdown_from_52w_high_pct | float | Percent drawdown from the 365-calendar-day high ((price - high) / high * 100, <= 0; null until the panel covers a full 365 days). (unit: percent) |
| row_hash | string | Deterministic 16-hex sha256 of date + price (idempotency key). (unit: string) |
First 10 sample rows — a preview, not the complete dataset.
| date | year_month | country | country_code | price_usd_bbl | dod_change_usd | mom_change_pct | rolling_30d_mean_usd | drawdown_from_52w_high_pct | row_hash |
|---|---|---|---|---|---|---|---|---|---|
| 1987-05-20 | 1987-05 | United States | USA | 18.63 | — | — | — | — | 4cdcd72e1c45a010 |
| 1987-05-21 | 1987-05 | United States | USA | 18.45 | -0.18 | — | — | — | a51977003824c39d |
| 1987-05-22 | 1987-05 | United States | USA | 18.55 | 0.1 | — | — | — | 50ccaca92c14f9ed |
| 1987-05-25 | 1987-05 | United States | USA | 18.6 | 0.05 | — | — | — | e6b7557ee0f6b103 |
| 1987-05-26 | 1987-05 | United States | USA | 18.63 | 0.03 | — | — | — | 9bbafbbbced4f608 |
| 1987-05-27 | 1987-05 | United States | USA | 18.6 | -0.03 | — | — | — | 96ea0f7723970f87 |
| 1987-05-28 | 1987-05 | United States | USA | 18.6 | 0 | — | — | — | 1cc58fb8b4ed6697 |
| 1987-05-29 | 1987-05 | United States | USA | 18.58 | -0.02 | — | — | — | 9e06b9be0b325a52 |
| 1987-06-01 | 1987-06 | United States | USA | 18.65 | 0.07 | — | — | — | 3022eb3d894006f1 |
| 1987-06-02 | 1987-06 | United States | USA | 18.68 | 0.03 | — | — | — | f064c061c81b174f |
Profiled Oct 1, 2026 from snapshot 20261001T182127Z-677889634a0b
Measured- Completeness
- 99.7%
- Rows
- 9,097
- Columns
- 10
- Columns with gaps
- 4
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| datedate | 0% | 9,203 | May 20, 1987 → Sep 29, 2026 | — |
| year_monthvarchar | 0% | 439 | — |
|
| countryvarchar | 0% | 1 | — |
|
| country_codevarchar | 0% | 1 | — |
|
| price_usd_bbldouble | 0% | 4,491 | 9.1 → 143.95median 52.35 | 181 outside 1st–99th percentile |
| dod_change_usddouble | 0.01% | 835 | -18 → 11.47median 0.02 | 181 outside 1st–99th percentile |
| mom_change_pctdouble | 0.21% | 8,448 | -71.57 → 262.5median 0.9075 | 182 outside 1st–99th percentile |
| rolling_30d_mean_usddouble | 0.32% | 8,955 | 10.2 → 135.61median 52.24 | 182 outside 1st–99th percentile |
| drawdown_from_52w_high_pctdouble | 2.8% | 8,641 | -87.83 → 0median -15.51 | 89 outside 1st–99th percentile |
| row_hashvarchar | 0% | 9,831 | — |
|
- Current
20261001T182127Z-677889634a0b · sha256 677889634a0b…
9,097 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/fred_brent_price_intel/us_brent_crude_spot_daily" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/fred_brent_price_intel/us_brent_crude_spot_daily").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/fred_brent_price_intel/us_brent_crude_spot_daily
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20261001T182127Z-677889634a0b and its content hash, so readers get exactly the data you used.
Brent Crude-Oil Price Intelligence (FRED, keyless). (2026). Brent crude oil spot price (daily) [Data set, snapshot 20261001T182127Z-677889634a0b, sha256 677889634a0b]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/en/datasets/fred_brent_price_intel/us_brent_crude_spot_daily?snapshot=20261001T182127Z-677889634a0b
@misc{dz_fred_brent_price_intel_us_brent_crude_sp_67788963,
title = {{Brent crude oil spot price (daily)}},
author = {{Brent Crude-Oil Price Intelligence (FRED, keyless)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/fred_brent_price_intel/us_brent_crude_spot_daily?snapshot=20261001T182127Z-677889634a0b}},
note = {Snapshot 20261001T182127Z-677889634a0b, sha256 677889634a0be5d63de6f9ddb350d53796773b27b3c7dcabb5410005f9cc38ce; accessed 2026-10-02}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=fred_brent_price_intel%2Fus_brent_crude_spot_daily&lang=en&theme=auto&snapshot=20261001T182127Z-677889634a0b&x=date&y=price_usd_bbl&agg=avg" title="Brent crude oil spot price (daily)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.