Federal Reserve press releases log (daily)
Daily log of Federal Reserve Board press releases observed in the Board's own public 'All Releases' RSS feed (keyless): one row per distinct release with headline, canonical URL, section (e.g. monetary-policy, enforcement-actions, orders-on-banking-applications), and feed publication date. Method: the feed is polled and deduplicated by feed guid; the frame is deterministic per feed state, so an unchanged feed mints no new snapshot. Units: one release per row; pub_date is an ISO date. Complements na_central_bank_tone (which scores hawkish/dovish tone for FOMC + BoC decision documents only): this is the raw all-types release log. Caveats: the feed surfaces roughly the last 20 releases, so the log tracks what the Board is publishing now rather than a complete archive. License: Board website information is public domain unless otherwise indicated; cite the Board as the source. commercial_use=yes; attribution Board of Governors of the Federal Reserve System.
- Source
- Federal Reserve Board
- Rows
- 20
- Columns
- 7
- Source cadence
- Daily
- Last refreshed
- Sep 28, 2026
- Theme
- economy
| Column | Type | Description |
|---|---|---|
| release_guid | string | Feed guid identifying the release (the Fed sets it to the release URL, stable per release); 'linkhash:<hex>' fallback when the feed omits a guid. |
| title | string | Release headline, kept verbatim as published in the feed. |
| link | string | Canonical release URL, kept verbatim as published. (unit: URL) |
| section | string | Release section from the feed category, lowercased and slugified (e.g. monetary-policy, enforcement-actions); 'press-releases' when the item carries no category. |
| pub_date | string | Feed pubDate as an ISO date; null when the feed omits it or it is unparseable. Kept verbatim, never dropped. (unit: ISO date) |
| source_url | string | RSS feed URL (provenance — single feed for this dataset). (unit: URL) |
| row_hash | string | Deterministic 16-hex row hash of the release guid (idempotency). |
First 10 sample rows — a preview, not the complete dataset.
| release_guid | title | link | section | pub_date | source_url | row_hash |
|---|---|---|---|---|---|---|
| https://www.federalreserve.gov/newsevents/pressreleases/orders20260804b.htm | Federal Reserve Board announces approval of the application by FS Bancorp, Inc. | https://www.federalreserve.gov/newsevents/pressreleases/orders20260804b.htm | orders-on-banking-applications | 2026-08-04 | https://www.federalreserve.gov/feeds/press_all.xml | 98bb3d45be03fd59 |
| https://www.federalreserve.gov/newsevents/pressreleases/orders20260804c.htm | Federal Reserve Board announces approval of the application by Coastal Bend Bancshares, Inc. | https://www.federalreserve.gov/newsevents/pressreleases/orders20260804c.htm | orders-on-banking-applications | 2026-08-04 | https://www.federalreserve.gov/feeds/press_all.xml | 7bc54b2e7e86c773 |
| https://www.federalreserve.gov/newsevents/pressreleases/enforcement20260813a.htm | Federal Reserve Board issues enforcement action with former employee of Regions Bank | https://www.federalreserve.gov/newsevents/pressreleases/enforcement20260813a.htm | enforcement-actions | 2026-08-13 | https://www.federalreserve.gov/feeds/press_all.xml | 701b459449f218cc |
| https://www.federalreserve.gov/newsevents/pressreleases/monetary20260819a.htm | Minutes of the Federal Open Market Committee, July 28–29, 2026 | https://www.federalreserve.gov/newsevents/pressreleases/monetary20260819a.htm | monetary-policy | 2026-08-19 | https://www.federalreserve.gov/feeds/press_all.xml | 9314e6ea58cda99f |
| https://www.federalreserve.gov/newsevents/pressreleases/enforcement20260820a.htm | Federal Reserve Board issues enforcement actions with former employee of Regions Bank and former employee of United Community Bank | https://www.federalreserve.gov/newsevents/pressreleases/enforcement20260820a.htm | enforcement-actions | 2026-08-20 | https://www.federalreserve.gov/feeds/press_all.xml | 67a124d5d5fa32e0 |
| https://www.federalreserve.gov/newsevents/pressreleases/enforcement20260820b.htm | Federal Reserve Board issues enforcement action with SouthPoint Bancshares, Inc. and announces termination of enforcement action with Deutsche Bank AG, DB USA Corporation, and Deutsche Bank AG New York Branch | https://www.federalreserve.gov/newsevents/pressreleases/enforcement20260820b.htm | enforcement-actions | 2026-08-20 | https://www.federalreserve.gov/feeds/press_all.xml | 8b66447952c74048 |
| https://www.federalreserve.gov/newsevents/pressreleases/orders20260820a.htm | Federal Reserve Board announces approval of application by National Westminster Bank Plc | https://www.federalreserve.gov/newsevents/pressreleases/orders20260820a.htm | orders-on-banking-applications | 2026-08-20 | https://www.federalreserve.gov/feeds/press_all.xml | 942b18c72ef1ea3f |
| https://www.federalreserve.gov/newsevents/pressreleases/monetary20260825a.htm | Minutes of the Board's discount rate meetings on July 20 and July 29, 2026 | https://www.federalreserve.gov/newsevents/pressreleases/monetary20260825a.htm | monetary-policy | 2026-08-25 | https://www.federalreserve.gov/feeds/press_all.xml | b86aa0d0992bfcbd |
| https://www.federalreserve.gov/newsevents/pressreleases/enforcement20260827a.htm | Federal Reserve Board issues enforcement action with former employee of Banco Popular de Puerto Rico | https://www.federalreserve.gov/newsevents/pressreleases/enforcement20260827a.htm | enforcement-actions | 2026-08-27 | https://www.federalreserve.gov/feeds/press_all.xml | c93bd516b2bbcaac |
| https://www.federalreserve.gov/newsevents/pressreleases/enforcement20260904a.htm | Federal Reserve Board announces termination of enforcement actions with United Texas Bank, Quontic Bank Acquisition Corp., and Quontic Bank Holdings Corp. | https://www.federalreserve.gov/newsevents/pressreleases/enforcement20260904a.htm | enforcement-actions | 2026-09-04 | https://www.federalreserve.gov/feeds/press_all.xml | 3d3bf7e47a28059c |
Profiled Sep 28, 2026 from snapshot 20260928T001156Z-7d709fa47054
Measured- Completeness
- 100%
- Rows
- 20
- Columns
- 7
- Columns with gaps
- 0
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| release_guidvarchar | 0% | 21 | — |
|
| titlevarchar | 0% | 20 | — |
|
| linkvarchar | 0% | 21 | — |
|
| sectionvarchar | 0% | 4 | — |
|
| pub_datevarchar | 0% | 13 | — |
|
| source_urlvarchar | 0% | 1 | — |
|
| row_hashvarchar | 0% | 20 | — |
|
- Current
20260928T001156Z-7d709fa47054 · sha256 7d709fa47054…
20 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/fed_press_signals/fed_press_releases_daily" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/fed_press_signals/fed_press_releases_daily").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/fed_press_signals/fed_press_releases_daily
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260928T001156Z-7d709fa47054 and its content hash, so readers get exactly the data you used.
Federal Reserve Board. (2026). Federal Reserve press releases log (daily) [Data set, snapshot 20260928T001156Z-7d709fa47054, sha256 7d709fa47054]. Datazimuts. Retrieved 2026-09-28, from https://datazimuts.com/en/datasets/fed_press_signals/fed_press_releases_daily?snapshot=20260928T001156Z-7d709fa47054
@misc{dz_fed_press_signals_fed_press_releases_dai_7d709fa4,
title = {{Federal Reserve press releases log (daily)}},
author = {{Federal Reserve Board}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/fed_press_signals/fed_press_releases_daily?snapshot=20260928T001156Z-7d709fa47054}},
note = {Snapshot 20260928T001156Z-7d709fa47054, sha256 7d709fa4705400b7deeddb246dc38c53b64e07f460374c1e24d8fb3780201b17; accessed 2026-09-28}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/table?dataset=fed_press_signals%2Ffed_press_releases_daily&lang=en&theme=auto&snapshot=20260928T001156Z-7d709fa47054" title="Federal Reserve press releases log (daily)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.