2026 US federal candidate money race (FEC)
Cycle-to-date campaign-finance intelligence for the 2026 US midterms from the Federal Election Commission's OpenFEC API (keyless): every 2026 House and Senate candidate with receipts > 0 or disbursements > 0 — receipts, disbursements, cash on hand, debts, net cash, itemized-individual / PAC / transfer mix and shares, coverage dates, per-race candidate counts and Dem/Rep money subtotals, per-race receipts and cash ranks, money-leader flags, and a documented 0-100 money_score ranked as money_rank with a1..a4 tiers. Units: USD, percent, scores. Caveats: cycle-to-date through each candidate's latest filing (coverage_end_date varies; quarterly filers last due for Q2 2026, monthly filers for August 2026 — Q3 2026 reports due 2026-10-15 postdate this snapshot); two filings carry future coverage_end_dates (2026-11-03, 2026-12-31 — kept verbatim, excluded from as_of); amendments absorbed by the API's latest-totals view; names verbatim FEC uppercase; minor-party labels are an open set; aggregate candidate totals only — no donor-level data; the FEC publishes negative cash-on-hand (131 candidates), negative debts (4) and negative disbursements (1) — kept verbatim as filed, with cash clipped at 0 only inside the score's log transform. Primary key: candidate_id (cycle-specific). Cadence: monthly; as_of is the latest coverage_end_date, so identical input produces an identical content hash. FEC data is U.S. federal government work in the public domain (17 U.S.C. 105); attribution: Federal Election Commission.
- Rows
- 2,760
- Columns
- 35
- Source cadence
- Monthly
- Last refreshed
- Oct 2, 2026
- Theme
- government
| Column | Type | Description |
|---|---|---|
| candidate_id | string | FEC candidate ID (e.g. 'S6AK00284'; S=Senate, H=House). Fetch uses sort=candidate_id (unique key): without it, rows shift between pages and ~9% of candidates are silently skipped run to run (measured 2026-10-02). |
| candidate_name | string | Candidate name, verbatim FEC uppercase. |
| party | string | Party abbreviation (REP/DEM/IND plus minor-party labels, open set). |
| office | string | Office sought: H (House) or S (Senate). |
| state | string | State postal abbreviation. |
| district | string | House district, zero-padded; 'SEN' for Senate races. |
| election_year | integer | Election year. (unit: year) |
| incumbent_challenge | string | I = incumbent, C = challenger, O = open seat (FEC coding; null when unreported). |
| candidate_status | string | FEC candidate status code. |
| receipts | float | Cycle-to-date total receipts. (unit: USD) |
| disbursements | float | Cycle-to-date total disbursements. (unit: USD) |
| cash_on_hand | float | Cash on hand at the end of the latest reporting period. (unit: USD) |
| debts_owed | float | Debts owed by the committee. (unit: USD) |
| net_cash | float | Cash on hand minus debts owed (derived). (unit: USD) |
| individual_itemized | float | Itemized individual contributions. (unit: USD) |
| pac_contributions | float | Contributions from other political committees (PACs). (unit: USD) |
| transfers_in | float | Transfers from other authorized committees. (unit: USD) |
| components_exceed_receipts | integer | 1 when itemized-individual + PAC + transfers-in exceed total receipts (refunded contributions post as negative, often unitemized — kept verbatim, not an error). |
| individual_share_pct | float | Itemized individual share of receipts; null when receipts are zero. (unit: percent) |
| pac_share_pct | float | PAC share of receipts; null when receipts are zero. (unit: percent) |
| coverage_end_date | date | End date of the latest reporting period included. (unit: date) |
| last_file_date | date | Date of the candidate's latest filing. (unit: date) |
| race_key | string | Race identifier: office|state|district. |
| n_candidates_race | integer | Viable candidates in the race. |
| race_receipts_total | float | Sum of receipts across the race's viable candidates. (unit: USD) |
| dem_receipts | float | Democratic candidates' receipts in the race. (unit: USD) |
| rep_receipts | float | Republican candidates' receipts in the race. (unit: USD) |
| leader_receipts_share_pct | float | Money leader's share of race receipts. (unit: percent) |
| receipts_rank_race | integer | Per-race rank by receipts, descending (1 = top fundraiser). |
| cash_rank_race | integer | Per-race rank by cash on hand, descending. |
| is_money_leader | integer | 1 for the race's top fundraiser. |
| money_score | float | Documented 0-100 score: 100*(0.60*minmax(log1p(receipts)) + 0.40*minmax(log1p(cash_on_hand clipped at 0))), min-max global over viable candidates. (unit: 0-100) |
| money_rank | integer | Global rank of money_score, descending. |
| money_tier | string | Score quartile tier: a1 (top) .. a4. |
| row_hash | string | Deterministic 16-hex hash of the row's content fields (stable sort; idempotent snapshots). |
First 10 sample rows — a preview, not the complete dataset.
| candidate_id | candidate_name | party | office | state | district | election_year | incumbent_challenge | candidate_status | receipts | disbursements | cash_on_hand | debts_owed | net_cash | individual_itemized | pac_contributions | transfers_in | components_exceed_receipts | individual_share_pct | pac_share_pct | coverage_end_date | last_file_date | race_key | n_candidates_race | race_receipts_total | dem_receipts | rep_receipts | leader_receipts_share_pct | receipts_rank_race | cash_rank_race | is_money_leader | money_score | money_rank | money_tier | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2AK01083 | BEGICH, NICHOLAS III | REP | H | AK | SEN | 2,026 | I | C | 5,470,446.24 | 2,455,618.51 | 3,119,157.79 | 225,763.93 | 2,893,393.86 | 1,675,127.24 | 1,028,577 | 1,601,616.78 | 0 | 30.62 | 18.8 | 2026-07-29 | 2025-07-03 | H|AK|SEN | 3 | 6,959,042.73 | 152,304.86 | 5,470,446.24 | 78.61 | 1 | 1 | 1 | 84.64 | 81 | a1 | 9686dc83f341e405 |
| H6AK01092 | HILL, BILL | IND | H | AK | SEN | 2,026 | C | C | 1,336,291.63 | 820,405.67 | 515,885.96 | 0 | 515,885.96 | 1,030,946.23 | 62,050 | 7,400 | 0 | 77.15 | 4.64 | 2026-07-29 | 2026-09-15 | H|AK|SEN | 3 | 6,959,042.73 | 152,304.86 | 5,470,446.24 | 78.61 | 2 | 2 | 0 | 75.95 | 464 | a1 | c7d32f40ed4d0daa |
| H2AK01158 | PELTOLA, MARY | DEM | H | AK | SEN | 2,026 | C | C | 152,304.86 | 232,791.29 | 3,483.06 | 0 | 3,483.06 | 51,175 | 13,500 | 0 | 0 | 33.6 | 8.86 | 2026-02-13 | 2024-11-08 | H|AK|SEN | 3 | 6,959,042.73 | 152,304.86 | 5,470,446.24 | 78.61 | 3 | 3 | 0 | 57.48 | 1,287 | a2 | c38d37393ce61895 |
| H0AL01055 | CARL, JERRY LEE, JR | REP | H | AL | 01 | 2,026 | O | C | 1,162,582.8 | 865,256.75 | 366,616.47 | 254,535.87 | 112,080.6 | 628,936.51 | 303,059.4 | 183,453.86 | 0 | 54.1 | 26.07 | 2026-07-22 | 2025-09-18 | H|AL|01 | 4 | 1,466,270.43 | 85,967.63 | 1,380,302.8 | 79.29 | 1 | 1 | 1 | 74.71 | 531 | a1 | 03283017edd57ded |
| H6AL01102 | SIDWELL, AUSTIN | REP | H | AL | 01 | 2,026 | O | C | 199,458 | 194,147.65 | 5,310.35 | 129,000 | -123,689.65 | 58,000 | 0 | 0 | 0 | 29.08 | 0 | 2026-07-22 | 2025-10-29 | H|AL|01 | 4 | 1,466,270.43 | 85,967.63 | 1,380,302.8 | 79.29 | 2 | 3 | 0 | 59.32 | 1,208 | a2 | 83d83a273fde7436 |
| H6AL01094 | JONES, CLYDE W MR. JR | DEM | H | AL | 01 | 2,026 | O | C | 85,967.63 | 57,937.52 | 28,030.11 | 0 | 28,030.11 | 39,912.73 | 2,000 | 0 | 0 | 46.43 | 2.33 | 2026-07-22 | 2025-09-24 | H|AL|01 | 4 | 1,466,270.43 | 85,967.63 | 1,380,302.8 | 79.29 | 3 | 2 | 0 | 60.37 | 1,155 | a2 | 294b605d1dac781c |
| H6AL01136 | MILLS, RALPH JOHN III | REP | H | AL | 01 | 2,026 | O | N | 18,262 | 15,206.09 | 5,113.85 | 110,903.76 | -105,789.91 | 1,000 | 0 | 0 | 0 | 5.48 | 0 | 2026-07-22 | 2026-01-26 | H|AL|01 | 4 | 1,466,270.43 | 85,967.63 | 1,380,302.8 | 79.29 | 4 | 4 | 0 | 51.44 | 1,611 | a3 | 7e29211f26a22420 |
| H4AL02170 | FIGURES, SHOMARI C. | DEM | H | AL | 02 | 2,026 | I | C | 1,355,788.62 | 716,297.31 | 662,600.18 | 12,000 | 650,600.18 | 323,410 | 830,337.65 | 23,682.63 | 0 | 23.85 | 61.24 | 2026-07-22 | 2026-09-25 | H|AL|02 | 6 | 3,502,477.66 | 1,355,788.62 | 2,146,689.04 | 38.71 | 1 | 1 | 1 | 76.56 | 431 | a1 | 592080f50c46277d |
| H6AL01086 | MARQUES, RHETT | REP | H | AL | 02 | 2,026 | O | C | 1,318,573.55 | 1,130,855.74 | 187,717.81 | 0 | 187,717.81 | 1,121,296.98 | 188,468.7 | 0 | 0 | 85.04 | 14.29 | 2026-07-22 | 2026-05-20 | H|AL|02 | 6 | 3,502,477.66 | 1,355,788.62 | 2,146,689.04 | 38.71 | 2 | 2 | 0 | 73.6 | 590 | a1 | a9e9caa9624c0eaf |
| H6AL02175 | MCKEE, JOSHUA LOGAN | REP | H | AL | 02 | 2,026 | O | C | 521,069.93 | 524,941.66 | -3,871.73 | 76,571.23 | -80,442.96 | 262,624.47 | 10,500 | 61,811.26 | 0 | 50.4 | 2.02 | 2026-07-22 | 2026-05-20 | H|AL|02 | 6 | 3,502,477.66 | 1,355,788.62 | 2,146,689.04 | 38.71 | 3 | 6 | 0 | 42.92 | 2,001 | a3 | dc2cd38d2a5806e4 |
- Current
20261002T233108Z-f8c3de0ecb5d · sha256 f8c3de0ecb5d…
2,760 rows · +190 rows vs previous
20261002T231203Z-0929245166da · sha256 0929245166da…
2,570 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/fec_money_race/fec_2026_money_race" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/fec_money_race/fec_2026_money_race").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/fec_money_race/fec_2026_money_race
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20261002T233108Z-f8c3de0ecb5d and its content hash, so readers get exactly the data you used.
US Federal Election Commission — 2026 candidate money race. (2026). 2026 US federal candidate money race (FEC) [Data set, snapshot 20261002T233108Z-f8c3de0ecb5d, sha256 f8c3de0ecb5d]. Datazimuts. Retrieved 2026-10-04, from https://datazimuts.com/en/datasets/fec_money_race/fec_2026_money_race?snapshot=20261002T233108Z-f8c3de0ecb5d
@misc{dz_fec_money_race_fec_2026_money_race_f8c3de0e,
title = {{2026 US federal candidate money race (FEC)}},
author = {{US Federal Election Commission — 2026 candidate money race}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/fec_money_race/fec_2026_money_race?snapshot=20261002T233108Z-f8c3de0ecb5d}},
note = {Snapshot 20261002T233108Z-f8c3de0ecb5d, sha256 f8c3de0ecb5de8c9f3e426d4dca8c2ea56e34eec68447691531645b29b064fad; accessed 2026-10-04}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=fec_money_race%2Ffec_2026_money_race&lang=en&theme=auto&snapshot=20261002T233108Z-f8c3de0ecb5d&x=candidate_id&y=election_year&agg=avg" title="2026 US federal candidate money race (FEC)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.