US natural gas underground storage intelligence (weekly)
Weekly US natural gas underground storage intelligence from the U.S. Energy Information Administration's Natural Gas Navigator (keyless XLS downloads): the Lower 48 total plus the five EIA storage regions (East, Midwest, Mountain, Pacific, South Central), working gas in billion cubic feet, weeks ending Friday, 2010 -> present. Per entity x week: working gas, week-over-week net change (injections positive), year-over-year change vs the same EIA week, the trailing 5-year seasonal average for that week and the deviation from it in BCF and percent, a documented 0-100 storage-pressure score with per-week ranks, injection/withdrawal/below-average/record flags, and a heating-season marker. EIA content is U.S. federal public domain (commercial reuse allowed); source: U.S. Energy Information Administration.
- Rows
- 5,238
- Columns
- 26
- Source cadence
- Weekly
- Last refreshed
- Sep 27, 2026
- Theme
- energy
| Column | Type | Description |
|---|---|---|
| week | string | Reference week: the Friday week-ending date of the EIA weekly storage report, ISO date. (unit: ISO date (Friday)) |
| country_code | string | ISO alpha-3 country code (USA for every row). (unit: ISO 3166-1 alpha-3) |
| entity_code | string | Stable entity key: L48 (Lower 48 states), EAST, MIDW (Midwest), SCEN (South Central), MTN (Mountain), PAC (Pacific). Primary join key with week. (unit: code) |
| entity_label | string | Human-readable entity name: 'Lower 48 states' or the EIA storage region name. |
| entity_type | string | Entity kind: national (Lower 48) or region. (unit: categorical) |
| working_gas_bcf | float | Working natural gas in underground storage as published by EIA. Null only where upstream publishes no value (never zero-filled). (unit: billion cubic feet) |
| wow_bcf | float | Week-over-week net change in working gas: positive = net injection, negative = net withdrawal. (unit: billion cubic feet) |
| wow_pct | float | Week-over-week percent change in working gas. (unit: percent) |
| yoy_bcf | float | Change vs the same EIA week one year earlier on the Friday grid. Null for the first 52 weeks of each entity (warm-up). (unit: billion cubic feet) |
| yoy_pct | float | Percent change vs the same EIA week one year earlier. Null for the first 52 weeks of each entity (warm-up). (unit: percent) |
| avg_5yr_bcf | float | Trailing 5-year seasonal average of working gas for that calendar week (EIA's own benchmark); requires at least 3 of the 5 prior years non-null. (unit: billion cubic feet) |
| dev_vs_5yr_bcf | float | Working gas minus the trailing 5-year seasonal average for that week. (unit: billion cubic feet) |
| dev_vs_5yr_pct | float | Deviation from the trailing 5-year seasonal average as a percent of the average. (unit: percent) |
| tightness_pct | float | How far *below* the 5-year seasonal average the entity sits (= -dev_vs_5yr_pct). Positive = tighter than normal for the season. (unit: percent) |
| storage_pressure_score | float | Documented 0-100 composite, per week, across the 6 entities: 100 * (0.6 * min-max(clip(tightness_pct, -15, +15)) + 0.4 * min-max(clip(-wow_pct, -3, +3))). High = storage is tight vs the seasonal norm and gas is being drawn down. Degenerate weeks score 50. (unit: 0-100 score) |
| pressure_rank | integer | Per-week dense rank of storage_pressure_score across the 6 entities, 1 = tightest. (unit: rank) |
| pressure_tier | string | Tier of storage_pressure_score: t1 hot (>= 75), t2 (50-75), t3 (25-50), t4 comfortable (< 25). (unit: categorical) |
| injection_flag | float | 1 when wow_bcf is positive (net injection week). (unit: binary) |
| withdrawal_flag | float | 1 when wow_bcf is negative (net withdrawal week). (unit: binary) |
| below_avg_flag | float | 1 when working gas is below the trailing 5-year seasonal average for that week. (unit: binary) |
| record_high_52w_flag | float | 1 when working gas equals the trailing-52-week maximum (inclusive). Null until 52 weeks of history exist or where working gas is null. (unit: binary) |
| record_low_52w_flag | float | 1 when working gas equals the trailing-52-week minimum (inclusive). Null until 52 weeks of history exist or where working gas is null. (unit: binary) |
| heating_season_flag | integer | 1 when the week falls in November-March (the heating season, when withdrawals dominate). (unit: binary) |
| as_of | string | Latest reference week in the fetched panel (YYYY-MM-DD); identical across rows and across runs on the same vintage. (unit: ISO date) |
| source_series | string | Stable public EIA series code (e.g. NW2_EPG0_SWO_R31_BCF) the row was parsed from. (unit: code) |
| row_hash | string | Deterministic 16-hex row id: sha256('GASSTOR|<entity_code>|<week>'). (unit: hash) |
First 10 sample rows — a preview, not the complete dataset.
| week | country_code | entity_code | entity_label | entity_type | working_gas_bcf | wow_bcf | wow_pct | yoy_bcf | yoy_pct | avg_5yr_bcf | dev_vs_5yr_bcf | dev_vs_5yr_pct | tightness_pct | storage_pressure_score | pressure_rank | pressure_tier | injection_flag | withdrawal_flag | below_avg_flag | record_high_52w_flag | record_low_52w_flag | heating_season_flag | as_of | source_series | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-01-01 | USA | EAST | East | region | 769 | — | — | — | — | — | — | — | — | 50 | 1 | t2 | — | — | — | — | — | 1 | 2026-09-18 | NW2_EPG0_SWO_R31_BCF | 83ffaa4a579544c4 |
| 2010-01-01 | USA | L48 | Lower 48 states | national | 3,117 | — | — | — | — | — | — | — | — | 50 | 1 | t2 | — | — | — | — | — | 1 | 2026-09-18 | NW2_EPG0_SWO_R48_BCF | de5f8b4d2c09e630 |
| 2010-01-01 | USA | MIDW | Midwest | region | 900 | — | — | — | — | — | — | — | — | 50 | 1 | t2 | — | — | — | — | — | 1 | 2026-09-18 | NW2_EPG0_SWO_R32_BCF | 223fcfafa412bd1e |
| 2010-01-01 | USA | MTN | Mountain | region | 195 | — | — | — | — | — | — | — | — | 50 | 1 | t2 | — | — | — | — | — | 1 | 2026-09-18 | NW2_EPG0_SWO_R34_BCF | b27e81f6bbf670bc |
| 2010-01-01 | USA | PAC | Pacific | region | 268 | — | — | — | — | — | — | — | — | 50 | 1 | t2 | — | — | — | — | — | 1 | 2026-09-18 | NW2_EPG0_SWO_R35_BCF | 83855f71024023f1 |
| 2010-01-01 | USA | SCEN | South Central | region | 985 | — | — | — | — | — | — | — | — | 50 | 1 | t2 | — | — | — | — | — | 1 | 2026-09-18 | NW2_EPG0_SWO_R33_BCF | 54c862887c82c4e1 |
| 2010-01-08 | USA | EAST | East | region | 703 | -66 | -8.58 | — | — | — | — | — | — | 50 | 1 | t2 | 0 | 1 | — | — | — | 1 | 2026-09-18 | NW2_EPG0_SWO_R31_BCF | dd94f82a2df89a87 |
| 2010-01-08 | USA | L48 | Lower 48 states | national | 2,850 | -267 | -8.57 | — | — | — | — | — | — | 50 | 1 | t2 | 0 | 1 | — | — | — | 1 | 2026-09-18 | NW2_EPG0_SWO_R48_BCF | 91296269975bdb11 |
| 2010-01-08 | USA | MIDW | Midwest | region | 820 | -80 | -8.89 | — | — | — | — | — | — | 50 | 1 | t2 | 0 | 1 | — | — | — | 1 | 2026-09-18 | NW2_EPG0_SWO_R32_BCF | 876162fdc15e8abb |
| 2010-01-08 | USA | MTN | Mountain | region | 185 | -10 | -5.13 | — | — | — | — | — | — | 50 | 1 | t2 | 0 | 1 | — | — | — | 1 | 2026-09-18 | NW2_EPG0_SWO_R34_BCF | 2509a47bc5b01056 |
Profiled Sep 27, 2026 from snapshot 20260927T164857Z-010079e9490c
Measured- Completeness
- 95.6%
- Rows
- 5,238
- Columns
- 26
- Columns with gaps
- 13
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| weekvarchar | 0% | 849 | — |
|
| country_codevarchar | 0% | 1 | — |
|
| entity_codevarchar | 0% | 6 | — |
|
| entity_labelvarchar | 0% | 6 | — |
|
| entity_typevarchar | 0% | 2 | — |
|
| working_gas_bcfdouble | 0% | 1,672 | 62 → 4,047median 646 | 105 outside 1st–99th percentile |
| wow_bcfdouble | 0.11% | 324 | -359 → 132median 4 | 105 outside 1st–99th percentile |
| wow_pctdouble | 0.11% | 1,481 | -18.89 → 18.64median 1.05 | 106 outside 1st–99th percentile |
| yoy_bcfdouble | 6% | 955 | -956 → 1,014median -5 | 100 outside 1st–99th percentile |
| yoy_pctdouble | 6% | 4,123 | -61.67 → 210.96median -0.92 | 100 outside 1st–99th percentile |
| avg_5yr_bcfdouble | 17.9% | 3,152 | 87.4 → 3,871median 658.2 | 88 outside 1st–99th percentile |
| dev_vs_5yr_bcfdouble | 17.9% | 1,727 | -1,073 → 867.8median 1.3 | 88 outside 1st–99th percentile |
| dev_vs_5yr_pctdouble | 17.9% | 2,932 | -68.5 → 89.93median 0.2 | 88 outside 1st–99th percentile |
| tightness_pctdouble | 17.9% | 2,438 | -89.93 → 68.5median -0.2 | 88 outside 1st–99th percentile |
| storage_pressure_scoredouble | 0% | 2,536 | 0 → 100median 49.27 | |
| pressure_rankbigint | 0% | 6 | 1 → 6median 3 | |
| pressure_tiervarchar | 0% | 4 | — |
|
| injection_flagdouble | 0.11% | 2 | 0 → 1median 1 | |
| withdrawal_flagdouble | 0.11% | 2 | 0 → 1median 0 | |
| below_avg_flagdouble | 17.9% | 2 | 0 → 1median 0 | |
| record_high_52w_flagdouble | 5.8% | 2 | 0 → 1median 0 | |
| record_low_52w_flagdouble | 5.8% | 2 | 0 → 1median 0 | |
| heating_season_flagbigint | 0% | 2 | 0 → 1median 0 | |
| as_ofvarchar | 0% | 1 | — |
|
| source_seriesvarchar | 0% | 6 | — |
|
| row_hashvarchar | 0% | 4,961 | — |
|
- Current
20260927T164857Z-010079e9490c · sha256 010079e9490c…
5,238 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/eia_gas_storage_intel/us_natural_gas_storage_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/eia_gas_storage_intel/us_natural_gas_storage_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/eia_gas_storage_intel/us_natural_gas_storage_weekly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260927T164857Z-010079e9490c and its content hash, so readers get exactly the data you used.
U.S. Energy Information Administration. (2026). US natural gas underground storage intelligence (weekly) [Data set, snapshot 20260927T164857Z-010079e9490c, sha256 010079e9490c]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/en/datasets/eia_gas_storage_intel/us_natural_gas_storage_weekly?snapshot=20260927T164857Z-010079e9490c
@misc{dz_eia_gas_storage_intel_us_natural_gas_sto_010079e9,
title = {{US natural gas underground storage intelligence (weekly)}},
author = {{U.S. Energy Information Administration}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/eia_gas_storage_intel/us_natural_gas_storage_weekly?snapshot=20260927T164857Z-010079e9490c}},
note = {Snapshot 20260927T164857Z-010079e9490c, sha256 010079e9490c16adfefbaefc7943177c339c4521c64b85d667438ba5bfbbde4a; accessed 2026-09-27}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=eia_gas_storage_intel%2Fus_natural_gas_storage_weekly&lang=en&theme=auto&snapshot=20260927T164857Z-010079e9490c&x=week&y=working_gas_bcf&agg=avg" title="US natural gas underground storage intelligence (weekly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.