US power-plant generator capacity inventory (annual)
Annual US generator capacity inventory from Form EIA-860 (2025 vintage): one row per generator across operable, proposed and retired lifecycle stages, with plant coordinates, technology, prime mover, canonical fuel groups, nameplate/summer/winter capacity, operating vintage and age, planned retirements, planned online dates for the build pipeline, and storage flags. U.S. EIA public domain (commercial reuse allowed); fuel-group mapping, ages, flags and hashes computed by the Datazimuts connector.
- Rows
- 36,573
- Columns
- 32
- Source cadence
- Yearly
- Last refreshed
- Oct 1, 2026
- Theme
- energy
| Column | Type | Description |
|---|---|---|
| plant_id | integer | Stable EIA plant identifier (join key to the plant file). |
| plant_name | string | Plant name as reported on the generator tab. |
| operator_name | string | Utility/operator name as reported (Utility Name). |
| state | string | USPS state abbreviation of the plant. |
| county | string | County of the plant. |
| latitude | float | Plant latitude (decimal degrees, from the EIA-860 plant file). (unit: degrees) |
| longitude | float | Plant longitude (decimal degrees, from the EIA-860 plant file). (unit: degrees) |
| nerc_region | string | NERC reliability region of the plant. |
| generator_id | string | Generator identifier within the plant (unique per plant within a lifecycle stage). |
| lifecycle_stage | string | operable = operating/standby/out-of-service; proposed = planned/under construction/in approvals; retired = retired or canceled units reported in the 2025 cycle (not a comprehensive historical retirement record). |
| status | string | Raw EIA generator status code (e.g. OP operating, SB standby, OS out of service, P planned, U/V under construction, L/T in approvals, RE retired, CN canceled). |
| technology | string | EIA generator technology (e.g. Solar Photovoltaic, Natural Gas Fired Combined Cycle, Batteries). |
| prime_mover | string | EIA prime mover code (e.g. CT, CC, ST, HY, WT, PV, BA). |
| energy_source_1 | string | Primary EIA energy-source code (verbatim). |
| energy_source_2 | string | Secondary EIA energy-source code, when reported. |
| fuel_group | string | Canonical fuel group mapped from energy_source_1: coal, natural_gas, nuclear, hydro, wind, solar, geothermal, petroleum, biomass_waste, other_gases, other, storage. Pumped-storage hydro maps to hydro and is additionally flagged via is_storage. |
| is_storage | integer | 1 when the generator is energy storage: Batteries/Flywheels technology, MWH energy source, or Hydroelectric Pumped Storage. |
| nameplate_capacity_mw | float | Generator nameplate capacity. (unit: MW) |
| summer_capacity_mw | float | Net summer capacity. (unit: MW) |
| winter_capacity_mw | float | Net winter capacity. (unit: MW) |
| operating_year | integer | Year the generator entered service; null for proposed units. |
| generator_age_years | float | 2025 minus operating_year; null for proposed units. (unit: years) |
| age_bucket | string | Age bucket: <10, 10-19, 20-29, 30-39, 40+; null for proposed. |
| retirement_horizon | string | Vintage-relative planned-retirement horizon for operable units, derived from the operator-reported planned retirement year: within_3y / 4_6y / 7y_plus / none_planned. The raw year is 98%+ null fleet-wide, so it is published as this never-null bucket. |
| planned_online_year | integer | Planned online year from the Proposed tab's Effective Year (proposed stage only). |
| retirement_year | integer | Year the generator retired (retired stage only). |
| sector_name | string | EIA sector name (e.g. Electric Utility, IPP Non-CHP). |
| ownership | string | Ownership code (S = single owner, J = joint, W = wholly owned by another entity). |
| country_code | string | ISO alpha-3 country code (USA for all rows). |
| as_of | string | Data vintage (2025-12-31); pinned so identical re-fetches hash identically. |
| source_retrieved | string | Source data vintage, same as as_of. |
| row_hash | string | Deterministic content fingerprint: 'h' + 15 hex chars of SHA-256 over the row's content fields (the leading letter keeps machine-identifier hashes out of phone-number screens). |
First 10 sample rows — a preview, not the complete dataset.
| plant_id | plant_name | operator_name | state | county | latitude | longitude | nerc_region | generator_id | lifecycle_stage | status | technology | prime_mover | energy_source_1 | energy_source_2 | fuel_group | is_storage | nameplate_capacity_mw | summer_capacity_mw | winter_capacity_mw | operating_year | generator_age_years | age_bucket | retirement_horizon | planned_online_year | retirement_year | sector_name | ownership | country_code | as_of | source_retrieved | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sand Point | Sand Point Generating, LLC | AK | Aleutians East | 55.34 | -160.497 | — | 1 | operable | SB | Petroleum Liquids | IC | DFO | — | petroleum | 0 | 0.9 | 0.4 | 0.4 | 2,000 | 25 | 20-29 | none_planned | — | — | Electric Utility | S | USA | 2025-12-31 | 2025-12-31 | hbabfc46c35152e2 |
| 1 | Sand Point | Sand Point Generating, LLC | AK | Aleutians East | 55.34 | -160.497 | — | 2 | operable | OP | Petroleum Liquids | IC | DFO | — | petroleum | 0 | 0.9 | 0.3 | 0.3 | 2,000 | 25 | 20-29 | none_planned | — | — | Electric Utility | S | USA | 2025-12-31 | 2025-12-31 | hdda88d95ebad95d |
| 1 | Sand Point | Sand Point Generating, LLC | AK | Aleutians East | 55.34 | -160.497 | — | 3 | operable | OP | Petroleum Liquids | IC | DFO | — | petroleum | 0 | 0.5 | 0.3 | 0.3 | 2,010 | 15 | 10-19 | none_planned | — | — | Electric Utility | S | USA | 2025-12-31 | 2025-12-31 | h6b7f5232337151d |
| 1 | Sand Point | Sand Point Generating, LLC | AK | Aleutians East | 55.34 | -160.497 | — | 5.1 | operable | OP | Petroleum Liquids | IC | DFO | — | petroleum | 0 | 0.4 | 0.3 | 0.3 | 2,023 | 2 | <10 | none_planned | — | — | Electric Utility | S | USA | 2025-12-31 | 2025-12-31 | h04894cf8a9c9d4d |
| 1 | Sand Point | Sand Point Generating, LLC | AK | Aleutians East | 55.34 | -160.497 | — | WT1 | operable | OS | Onshore Wind Turbine | WT | WND | — | wind | 0 | 0.5 | 0.1 | 0.1 | 2,011 | 14 | 10-19 | none_planned | — | — | Electric Utility | S | USA | 2025-12-31 | 2025-12-31 | h6a5ff2f55fac888 |
| 1 | Sand Point | Sand Point Generating, LLC | AK | Aleutians East | 55.34 | -160.497 | — | WT2 | operable | OS | Onshore Wind Turbine | WT | WND | — | wind | 0 | 0.5 | 0.3 | 0.3 | 2,011 | 14 | 10-19 | none_planned | — | — | Electric Utility | S | USA | 2025-12-31 | 2025-12-31 | hd206b7aab943f59 |
| 2 | Bankhead Dam | Alabama Power Co | AL | Tuscaloosa | 33.459 | -87.357 | SERC | 1 | operable | OP | Conventional Hydroelectric | HY | WAT | — | hydro | 0 | 53.9 | 53 | 53 | 1,963 | 62 | 40+ | none_planned | — | — | Electric Utility | S | USA | 2025-12-31 | 2025-12-31 | h9548b187af640f8 |
| 3 | Barry | Alabama Power Co | AL | Mobile | 31.007 | -88.01 | SERC | 1 | operable | OP | Natural Gas Steam Turbine | ST | NG | — | natural_gas | 0 | 153.1 | 80 | 80 | 1,954 | 71 | 40+ | none_planned | — | — | Electric Utility | S | USA | 2025-12-31 | 2025-12-31 | h38c99d5ed37e8ee |
| 3 | Barry | Alabama Power Co | AL | Mobile | 31.007 | -88.01 | SERC | 2 | operable | OP | Natural Gas Steam Turbine | ST | NG | — | natural_gas | 0 | 153.1 | 80 | 80 | 1,954 | 71 | 40+ | none_planned | — | — | Electric Utility | S | USA | 2025-12-31 | 2025-12-31 | h9e4c2a9400aed7d |
| 3 | Barry | Alabama Power Co | AL | Mobile | 31.007 | -88.01 | SERC | 4 | operable | OP | Conventional Steam Coal | ST | BIT | — | coal | 0 | 403.7 | 362 | 362 | 1,969 | 56 | 40+ | none_planned | — | — | Electric Utility | S | USA | 2025-12-31 | 2025-12-31 | h66b789964f53420 |
Profiled Oct 1, 2026 from snapshot 20261001T122734Z-169381f9d774
Measured- Completeness
- 90.6%
- Rows
- 36,573
- Columns
- 32
- Columns with gaps
- 12
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| plant_idbigint | 0% | 18,715 | 1 → 70,452median 56,681 | 723 outside 1st–99th percentile |
| plant_namevarchar | 0% | 18,031 | — |
|
| operator_namevarchar | 0% | 7,843 | — |
|
| statevarchar | 0% | 55 | — |
|
| countyvarchar | 0.1% | 1,980 | — |
|
| latitudedouble | 0.19% | 12,861 | 18.97 → 71.29median 39.3 | 732 outside 1st–99th percentile |
| longitudedouble | 0.19% | 13,527 | -171.71 → -67.4median -91.12 | 732 outside 1st–99th percentile |
| nerc_regionvarchar | 3.1% | 7 | — |
|
| generator_idvarchar | 0% | 15,617 | — |
|
| lifecycle_stagevarchar | 0% | 2 | — |
|
| statusvarchar | 0% | 13 | — |
|
| technologyvarchar | 0% | 32 | — |
|
| prime_movervarchar | 0% | 18 | — |
|
| energy_source_1varchar | 0% | 34 | — |
|
| energy_source_2varchar | 86.5% | 27 | — |
|
| fuel_groupvarchar | 0% | 11 | — |
|
| is_storagebigint | 0% | 2 | 0 → 1median 0 | |
| nameplate_capacity_mwdouble | 0% | 2,050 | 0.1 → 2,640median 5 | 543 outside 1st–99th percentile |
| summer_capacity_mwdouble | 0.46% | 2,544 | 0.06 → 2,640median 4.9 | 586 outside 1st–99th percentile |
| winter_capacity_mwdouble | 0.55% | 2,341 | 0.06 → 2,640median 4.9 | 594 outside 1st–99th percentile |
| operating_yearbigint | 10.6% | 143 | 1,891 → 2,025median 2,005 | 291 outside 1st–99th percentile |
| generator_age_yearsdouble | 10.6% | 167 | 0 → 134median 20 | 291 outside 1st–99th percentile |
| age_bucketvarchar | 10.6% | 5 | — |
|
| retirement_horizonvarchar | 0% | 4 | — |
|
| planned_online_yearbigint | 92.2% | 23 | 2,012 → 2,032median 2,026 | 56 outside 1st–99th percentile |
| retirement_yearbigint | 86.9% | 45 | 1,950 → 2,025median 2,015 | 43 outside 1st–99th percentile |
| sector_namevarchar | 0% | 7 | — |
|
| ownershipvarchar | 0% | 3 | — |
|
| country_codevarchar | 0% | 1 | — |
|
| as_ofvarchar | 0% | 1 | — |
|
| source_retrievedvarchar | 0% | 1 | — |
|
| row_hashvarchar | 0% | 35,230 | — |
|
- Current
20261001T122734Z-169381f9d774 · sha256 169381f9d774…
36,573 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/eia860_generator_capacity_intel/us_generator_capacity_inventory_annual" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/eia860_generator_capacity_intel/us_generator_capacity_inventory_annual").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/eia860_generator_capacity_intel/us_generator_capacity_inventory_annual
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20261001T122734Z-169381f9d774 and its content hash, so readers get exactly the data you used.
EIA-860 US generator capacity inventory intelligence. (2026). US power-plant generator capacity inventory (annual) [Data set, snapshot 20261001T122734Z-169381f9d774, sha256 169381f9d774]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/en/datasets/eia860_generator_capacity_intel/us_generator_capacity_inventory_annual?snapshot=20261001T122734Z-169381f9d774
@misc{dz_eia860_generator_capacity_intel_us_gener_169381f9,
title = {{US power-plant generator capacity inventory (annual)}},
author = {{EIA-860 US generator capacity inventory intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/eia860_generator_capacity_intel/us_generator_capacity_inventory_annual?snapshot=20261001T122734Z-169381f9d774}},
note = {Snapshot 20261001T122734Z-169381f9d774, sha256 169381f9d774f422e80aed83ce8eeb761c6ebcb10c51b72cd36a44ed1d8cd7be; accessed 2026-10-02}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=eia860_generator_capacity_intel%2Fus_generator_capacity_inventory_annual&lang=en&theme=auto&snapshot=20261001T122734Z-169381f9d774&x=operating_year&y=plant_id&agg=avg" title="US power-plant generator capacity inventory (annual)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.