Canadian pipeline incidents by province, monthly
Province x month aggregates over the Canada Energy Regulator's pipeline incident register (2008-01 to the latest quarterly release): incident counts, significant share, release counts, total reported volume released in m3, the number of incidents with a reported volume (n_volume_reported — a null total means no volume was reported, not zero), distinct companies, and the top company by incident count. Derived from the incident-level panel with the same parsing gates (cp1252 decode, date year cross-check, closed incident-type registry). Units: counts; m3; shares as fractions 0-1. Caveats: volumes sum only publisher-reported figures; the register can be amended by the CER, so history can revise. Open Government Licence - Canada — commercial_use = yes, attribution required ("Source: Canada Energy Regulator"). Primary key: (month, province). Secondary theme: environment. Cadence: quarterly.
- Rows
- 839
- Columns
- 13
- Source cadence
- Quarterly
- Last refreshed
- Sep 26, 2026
- Theme
- energy
| Column | Type | Description |
|---|---|---|
| month | string | Calendar month (YYYY-MM). Primary key together with province. (unit: month) |
| province | string | Canadian province (publisher vocabulary). Primary key together with month. |
| country_code | string | ISO alpha-3 country code — 'CAN' for Canadian provinces, 'USA' for the rare cross-border row (e.g. Maine). |
| n_incidents | integer | Incidents reported in the province-month. (unit: count) |
| n_significant | integer | Incidents flagged significant by the CER in the province-month. (unit: count) |
| significant_share | float | Share of incidents flagged significant (0-1). (unit: fraction) |
| n_releases | integer | Incidents involving a release of substance in the province-month. (unit: count) |
| volume_released_m3_total | float | Sum of reported release volumes in the province-month (m3). Null when no incident reported a volume — not zero. (unit: m3) |
| n_volume_reported | integer | Incidents in the province-month with a numeric reported volume. (unit: count) |
| n_companies | integer | Distinct companies with incidents in the province-month. (unit: count) |
| top_company | string | Company with the most incidents in the province-month (alphabetical tie-break). |
| source_url | string | The exact CER open-data CSV URL the panel was derived from. (unit: URL) |
| row_hash | string | SHA-256 (16 hex chars) over the row's content fields; identical input yields an identical hash. (unit: hash) |
First 10 sample rows — a preview, not the complete dataset.
| month | province | country_code | n_incidents | n_significant | significant_share | n_releases | volume_released_m3_total | n_volume_reported | n_companies | top_company | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-01 | Alberta | CAN | 1 | 0 | 0 | 1 | — | 0 | 1 | Alliance Pipeline Ltd. | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | 723dd8b338f51b77 |
| 2008-01 | British Columbia | CAN | 2 | 1 | 0.5 | 2 | — | 0 | 1 | Westcoast Energy Inc., carrying on business as Spectra Energy Transmission | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | 1fdf7b26a13f63c4 |
| 2008-01 | Manitoba | CAN | 2 | 0 | 0 | 2 | 108 | 2 | 1 | Enbridge Pipelines Inc. | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | 1dfcbf93557bd776 |
| 2008-02 | Alberta | CAN | 1 | 0 | 0 | 1 | — | 0 | 1 | Foothills Pipe Lines Ltd. | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | 492ea1eafcf30ad1 |
| 2008-02 | Saskatchewan | CAN | 1 | 0 | 0 | 1 | 100 | 1 | 1 | TransCanada PipeLines Limited | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | 58344cfe545c159d |
| 2008-03 | Manitoba | CAN | 1 | 0 | 0 | 1 | — | 0 | 1 | TransCanada PipeLines Limited | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | 22dd2db4832e4091 |
| 2008-03 | Ontario | CAN | 2 | 0 | 0 | 2 | 18 | 1 | 1 | TransCanada PipeLines Limited | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | c0a92d92d0a146bc |
| 2008-03 | Saskatchewan | CAN | 1 | 1 | 1 | 0 | — | 0 | 1 | Enbridge Pipelines Inc. | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | cbe36e01e051a90a |
| 2008-04 | British Columbia | CAN | 2 | 2 | 1 | 2 | — | 0 | 1 | Westcoast Energy Inc., carrying on business as Spectra Energy Transmission | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | 9698b75f728f9b92 |
| 2008-04 | Ontario | CAN | 2 | 0 | 0 | 2 | — | 0 | 1 | TransCanada PipeLines Limited | https://www.cer-rec.gc.ca/open/incident/pipeline-incidents-data.csv | 37d5a94df0b8207a |
- Current
20260926T211451Z-b725c894a74a · sha256 b725c894a74a…
839 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/cer_pipeline_signals/cer_pipeline_incidents_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/cer_pipeline_signals/cer_pipeline_incidents_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/cer_pipeline_signals/cer_pipeline_incidents_monthly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260926T211451Z-b725c894a74a and its content hash, so readers get exactly the data you used.
Canada Energy Regulator — Pipeline Incident Intelligence. (2026). Canadian pipeline incidents by province, monthly [Data set, snapshot 20260926T211451Z-b725c894a74a, sha256 b725c894a74a]. Datazimuts. Retrieved 2026-09-26, from https://datazimuts.com/en/datasets/cer_pipeline_signals/cer_pipeline_incidents_monthly?snapshot=20260926T211451Z-b725c894a74a
@misc{dz_cer_pipeline_signals_cer_pipeline_incide_b725c894,
title = {{Canadian pipeline incidents by province, monthly}},
author = {{Canada Energy Regulator — Pipeline Incident Intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/cer_pipeline_signals/cer_pipeline_incidents_monthly?snapshot=20260926T211451Z-b725c894a74a}},
note = {Snapshot 20260926T211451Z-b725c894a74a, sha256 b725c894a74aed423ce2e1324af68bbf23fb93f8c881f309b52126953dd43a6d; accessed 2026-09-26}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=cer_pipeline_signals%2Fcer_pipeline_incidents_monthly&lang=en&theme=auto&snapshot=20260926T211451Z-b725c894a74a&x=month&y=n_incidents&agg=avg" title="Canadian pipeline incidents by province, monthly" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.