U.S. Transportation Services Index and components, monthly
The Bureau of Transportation Statistics' monthly Transportation Services Index (TSI) with its seasonally-adjusted underlying series (Socrata dataset bw6n-ddqk, https://data.bts.gov/resource/bw6n-ddqk.json). Each row is one month: the combined, freight and passenger indexes (tsi_total, tsi_freight, tsi_passenger, chained 2000 = 100) plus monthly changes, alongside the component series - air revenue passenger and ton miles, rail carloads/intermodal/passenger miles, transit ridership, pipeline movements, waterborne tonnage, truck tonnage index and vehicle miles traveled. Method: BTS aggregates for-hire transportation output; '_d11' columns are the seasonally-adjusted variants. Units: index points for tsi_* (base year 2000 = 100); component units are given per column (thousands, millions of short tons, billion cubic feet, etc.). Caveats: the latest 2-3 months are routinely revised as source data finalizes. Coverage: United States, 2000-01 to the present, monthly. Provenance: BTS keyless Socrata API, U.S. public domain - please cite the U.S. Department of Transportation, Bureau of Transportation Statistics. Primary key: obs_date (first of month). Cadence: refreshed monthly. Nullability: recent months may have nulls where a component series is not yet published. Sample use: plot tsi_freight against time as a coincident gauge of U.S. goods movement.
- Rows
- 319
- Columns
- 65
- Source cadence
- Monthly
- Last refreshed
- Sep 23, 2026
- Theme
- transport
| Column | Type | Description |
|---|---|---|
| obs_date | string | Observation Date ( Month and Year) |
| asm | float | Available Seat Miles (ASMs) for U.S. Air Carrier Domestic and International, Scheduled Passenger Flights (Thousands) |
| asm_d11 | float | Seasonally-Adjusted Available Seat Miles (ASMs) for U.S. Air Carrier Domestic and International, Scheduled Passenger Flights (Thousands) |
| asm_d | float | Available Seat Miles (ASMs) for U.S. Air Carrier Domestic, Scheduled Passenger Flights (Thousands) |
| asm_d_d11 | float | Seasonally-Adjusted Available Seat Miles (ASMs) for U.S. Air Carrier Domestic, Scheduled Passenger Flights (Thousands) |
| asm_i | float | Available Seat Miles (ASMs) for U.S. Air Carrier International, Scheduled Passenger Flights (Thousands) |
| asm_i_d11 | float | Seasonally-Adjusted Available Seat Miles (ASMs) for U.S. Air Carrier International, Scheduled Passenger Flights (Thousands) |
| rpm | float | Revenue Passenger Miles (RPMs) for U.S. Air Carrier Domestic and International, Scheduled Passenger Flights (Thousands) |
| rpm_d11 | float | Seasonally-Adjusted Revenue Passenger Miles (RPMs) for U.S. Air Carrier Domestic and International, Scheduled Passenger Flights (Thousands) |
| rpm_d | float | Revenue Passenger Miles (RPMs) for U.S. Air Carrier Domestic, Scheduled Passenger Flights (Thousands) |
| rpm_d_d11 | float | Seasonally-Adjusted Revenue Passenger Miles (RPMs) for U.S. Air Carrier Domestic, Scheduled Passenger Flights (Thousands) |
| rpm_i | float | Revenue Passenger Miles (RPMs) for U.S. Air Carrier International, Scheduled Passenger Flights (Thousands) |
| rpm_i_d11 | float | Seasonally-Adjusted Revenue Passenger Miles (RPMs) for U.S. Air Carrier International, Scheduled Passenger Flights (Thousands) |
| load_factor | float | Load Factor for U.S. Air Carrier Domestic and International, Scheduled Passenger Flights (Thousands) |
| load_factor_d11 | float | Seasonally-Adjusted Load Factor for U.S. Air Carrier Domestic and International, Scheduled Passenger Flights (Thousands) |
| load_factor_d | float | Load Factor for U.S. Air Carrier Domestic, Scheduled Passenger Flights (Percent) |
| load_factor_d_d11 | float | Seasonally-Adjusted Load Factor for U.S. Air Carrier Domestic, Scheduled Passenger Flights (Percent) |
| load_factor_i | float | Load Factor for U.S. Air Carrier International, Scheduled Passenger Flights (Percent) |
| load_factor_i_d11 | float | Seasonally-Adjusted Load Factor for U.S. Air Carrier International, Scheduled Passenger Flights (Percent) |
| enplane_i | float | Enplanements for U.S. Air Carrier International, Scheduled Passenger Flights (Thousands) |
| enplane_i_d11 | float | Seasonally-Adjusted Enplanements for U.S. Air Carrier International, Scheduled Passenger Flights (Thousands) |
| enplane_d | float | Enplanements for U.S. Air Carrier Domestic, Scheduled Passenger Flights (Thousands) |
| enplane_d_d11 | float | Seasonally-Adjusted Enplanements for U.S. Air Carrier Domestic, Scheduled Passenger Flights (Thousands) |
| enplane | float | Enplanements for U.S. Air Carrier Domestic and International, Scheduled Passenger Flights (Thousands) |
| enplane_d11 | float | Seasonally-Adjusted Enplanements for U.S. Air Carrier Domestic and International, Scheduled Passenger Flights (Thousands) |
| air_rpm_tsi | float | Air Revenue Passenger Miles (RPMs) (Thousands) |
| air_rpm_tsi_d11 | float | Seasonally-Adjusted Air Revenue Passenger Miles (RPMs) (Thousands) |
| air_rtmfm | float | Air Revenue Ton Miles Of Freight And Mail (RTMFM) (Ton Miles) |
| air_rtmfm_d11 | float | Seasonally-Adjusted Air Revenue Ton Miles Of Freight And Mail (RTMFM) (Ton Miles) |
| rail_frt_carloads | float | Rail Freight Carloads |
| rail_frt_carloads_d11 | float | Seasonally-Adjusted Rail Freight Carloads |
| rail_frt_intermodal | float | Rail Freight Intermodal Traffic |
| rail_frt_intermodal_d11 | float | Seasonally-Adjusted Rail Freight Intermodal Traffic |
| rail_pm | float | Rail Passenger Miles |
| rail_pm_d11 | float | Seasonally-Adjusted Rail Passenger Miles |
| transit | float | Public Transit Ridership (Thousands Of Unlinked Trips) |
| transit_d11 | float | Seasonally-Adjusted Public Transit Ridership (Thousands Of Unlinked Trips) |
| petroleum | float | Pipeline Movement (Thousands Of Barrels) |
| petroleum_d11 | float | Seasonally-Adjusted Pipeline Movement (Thousands Of Barrels) |
| natural_gas | float | Natural Gas Consumption (Billion Cubic Feet) |
| natural_gas_d11 | float | Seasonally-Adjusted Natural Gas Consumption (Billion Cubic Feet) |
| waterborne | float | Tonnage for Internal U.S. Waterways (Millions Of Short Tons) |
| waterborne_d11 | float | Seasonally-Adjusted Tonnage for Internal U.S. Waterways (Millions Of Short Tons) |
| truck_d11 | float | Seasonally-Adjusted Truck Tonnage (Truck Tonnage Index) |
| vmt | float | Vehicle Miles Traveled (VMT) |
| vmt_d11 | float | Seasonally-Adjusted Vehicle Miles Traveled (VMT) |
| tsi_freight | float | The Transportation Services Freight Index is a weighted average of monthly data for trucking, freight rail, waterborne, pipeline, and air freight. |
| tsi_passenger | float | The Transportation Services Passenger Index is a weighted average of monthly data for passenger aviation, transit, and passenger rail. |
| tsi_total | float | The Transportation Services Combined Index is a weighted average of monthly data for passenger (passenger aviation, transit, and) passenger rail and freight (trucking, freight rail, waterborne, pipeline, and air freight) transportation modes. |
| ind_pro | float | — |
| manuf | float | — |
| inv_to_sales | float | — |
| idx_air_rpm | float | — |
| idx_air_rtmfm | float | — |
| idx_rail_frt_carloads | float | — |
| idx_rail_frt_intermodal | float | — |
| idx_rail_pm | float | — |
| idx_transit_d11 | float | — |
| idx_petroleum_d11 | float | — |
| idx_natural_gas_d11 | float | — |
| idx_waterborne_d11 | float | — |
| idx_truck_d11 | float | — |
| tsi_freight_c | float | The monthly change in value of the Transportation Services Freight Index. |
| tsi_passenger_c | float | The monthly change in value of the Transportation Services Passenger Index. |
| tsi_total_c | float | The monthly change in value of the Transportation Services Combined Index. |
First 10 sample rows — a preview, not the complete dataset.
| obs_date | asm | asm_d11 | asm_d | asm_d_d11 | asm_i | asm_i_d11 | rpm | rpm_d11 | rpm_d | rpm_d_d11 | rpm_i | rpm_i_d11 | load_factor | load_factor_d11 | load_factor_d | load_factor_d_d11 | load_factor_i | load_factor_i_d11 | enplane_i | enplane_i_d11 | enplane_d | enplane_d_d11 | enplane | enplane_d11 | air_rpm_tsi | air_rpm_tsi_d11 | air_rtmfm | air_rtmfm_d11 | rail_frt_carloads | rail_frt_carloads_d11 | rail_frt_intermodal | rail_frt_intermodal_d11 | rail_pm | rail_pm_d11 | transit | transit_d11 | petroleum | petroleum_d11 | natural_gas | natural_gas_d11 | waterborne | waterborne_d11 | truck_d11 | vmt | vmt_d11 | tsi_freight | tsi_passenger | tsi_total | ind_pro | manuf | inv_to_sales | idx_air_rpm | idx_air_rtmfm | idx_rail_frt_carloads | idx_rail_frt_intermodal | idx_rail_pm | idx_transit_d11 | idx_petroleum_d11 | idx_natural_gas_d11 | idx_waterborne_d11 | idx_truck_d11 | tsi_freight_c | tsi_passenger_c | tsi_total_c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01-01 | 76,146,639 | 77,869,254 | 56,288,872 | 57,528,419 | 19,857,767 | 20,340,835 | 48,263,245 | 53,736,879 | 34,913,749 | 39,538,018 | 13,349,496 | 14,198,861 | 63.4 | 69 | 62 | 68.7 | 67.2 | 69.8 | 4,952 | 5,185 | 41,540 | 47,816 | 46,492 | 53,002 | 49,843,099 | 56,075,683 | 2,182,683 | 2,470,991 | 1,354,273 | 1,373,789 | 702,849 | 743,460 | 366,607,410 | 445,039,346 | 724,934 | 769,240 | 215,985 | 212,590 | 2,510.5 | 1,811.5 | 48.4 | 55.4 | 80 | 203,442 | 227,235 | 104.9 | 95.8 | 102 | 94.038 | 77.162 | 1.58 | 0.951 | 0.963 | 1.015 | 1.001 | 0.955 | 0.977 | 0.95 | 0.966 | 1.12 | 1.068 | — | — | — |
| 2000-02-01 | 73,011,377 | 78,598,007 | 54,329,819 | 57,849,997 | 18,681,558 | 20,748,010 | 48,580,127 | 55,668,539 | 36,005,847 | 40,676,031 | 12,574,280 | 14,992,508 | 66.5 | 70.8 | 66.3 | 70.3 | 67.3 | 72.3 | 4,812 | 5,444 | 43,714 | 48,577 | 48,526 | 54,021 | 49,931,931 | 57,658,245 | 2,341,123 | 2,528,996 | 1,296,439 | 1,369,631 | 690,991 | 745,424 | 366,139,276 | 443,401,512 | 756,536 | 769,768 | 210,132 | 227,306 | 2,330.7 | 1,841.2 | 42 | 48.6 | 78.4 | 199,261 | 228,727 | 103.1 | 97.7 | 101.4 | 94.332 | 74.399 | 1.56 | 0.978 | 0.985 | 1.012 | 1.004 | 0.952 | 0.978 | 1.016 | 0.982 | 0.984 | 1.047 | -1.7 | 2 | -0.6 |
| 2000-03-01 | 80,308,529 | 79,375,005 | 59,913,798 | 58,450,023 | 20,394,731 | 20,924,982 | 59,632,014 | 56,799,541 | 43,901,516 | 41,234,602 | 15,730,498 | 15,564,939 | 74.3 | 71.6 | 73.3 | 70.5 | 77.1 | 74.4 | 5,787 | 5,548 | 52,977 | 48,811 | 58,764 | 54,360 | 61,478,163 | 58,562,888 | 2,699,632 | 2,495,790 | 1,404,269 | 1,363,186 | 749,444 | 744,946 | 453,096,388 | 454,185,580 | 843,730 | 785,709 | 216,833 | 219,864 | 2,050.6 | 1,721 | 52.5 | 52.5 | 74.7 | 232,490 | 230,237 | 99.7 | 99.4 | 99.6 | 94.667 | 76.455 | 1.54 | 0.993 | 0.972 | 1.007 | 1.003 | 0.975 | 0.998 | 0.983 | 0.918 | 1.062 | 0.997 | -3.3 | 1.7 | -1.7 |
| 2000-04-01 | 78,139,993 | 79,275,444 | 57,402,637 | 58,379,881 | 20,737,356 | 20,895,563 | 57,636,732 | 57,882,078 | 41,954,244 | 41,847,516 | 15,682,488 | 16,034,561 | 73.8 | 73 | 73.1 | 71.7 | 75.6 | 76.7 | 5,688 | 5,702 | 50,344 | 49,857 | 56,032 | 55,559 | 58,981,617 | 59,008,890 | 2,528,558 | 2,551,387 | 1,341,461 | 1,354,911 | 727,542 | 742,820 | 473,751,011 | 467,090,310 | 757,458 | 777,033 | 219,340 | 222,302 | 1,783.3 | 1,841.3 | 52.2 | 50.8 | 72.5 | 227,698 | 229,068 | 97.9 | 99.7 | 98.5 | 95.23 | 77.78 | 1.59 | 1 | 0.994 | 1.001 | 1.001 | 1.003 | 0.987 | 0.994 | 0.982 | 1.029 | 0.968 | -1.8 | 0.3 | -1.1 |
| 2000-05-01 | 80,515,093 | 79,087,148 | 58,896,522 | 58,182,707 | 21,618,571 | 20,904,441 | 59,749,900 | 58,897,849 | 43,168,824 | 42,574,366 | 16,581,076 | 16,323,483 | 74.2 | 74.5 | 73.3 | 73.2 | 76.7 | 78.1 | 5,892 | 5,831 | 52,309 | 50,287 | 58,201 | 56,118 | 61,223,861 | 60,920,794 | 2,528,225 | 2,522,250 | 1,393,416 | 1,359,035 | 752,142 | 741,255 | 481,725,263 | 474,370,699 | 818,246 | 783,570 | 225,649 | 218,917 | 1,632.9 | 1,971.1 | 53.5 | 52.5 | 73.2 | 242,501 | 229,651 | 98.9 | 102.2 | 100 | 95.488 | 76.415 | 1.59 | 1.033 | 0.983 | 1.004 | 0.998 | 1.018 | 0.995 | 0.978 | 1.051 | 1.063 | 0.977 | 1 | 2.6 | 1.5 |
| 2000-06-01 | 80,393,854 | 78,979,142 | 58,286,914 | 57,685,939 | 22,106,940 | 21,293,203 | 64,046,964 | 58,268,446 | 45,856,363 | 41,930,573 | 18,190,601 | 16,337,873 | 79.7 | 73.8 | 78.7 | 72.7 | 82.3 | 76.7 | 6,400 | 5,735 | 54,673 | 49,318 | 61,073 | 55,054 | 65,601,574 | 59,471,083 | 2,537,148 | 2,515,098 | 1,343,794 | 1,346,710 | 742,018 | 734,169 | 517,102,460 | 458,465,732 | 793,911 | 788,869 | 225,621 | 220,760 | 1,513.1 | 1,881.4 | 50.4 | 48.5 | 75.1 | 242,963 | 230,024 | 99.9 | 100.6 | 100.1 | 95.526 | 77.635 | 1.59 | 1.008 | 0.98 | 0.995 | 0.989 | 0.984 | 1.002 | 0.987 | 1.003 | 0.982 | 1.003 | 1 | -1.6 | 0.2 |
| 2000-07-01 | 83,853,711 | 78,933,096 | 60,607,052 | 57,627,103 | 23,246,659 | 21,305,993 | 66,435,577 | 58,248,522 | 47,303,803 | 41,781,026 | 19,131,774 | 16,467,496 | 79.2 | 73.8 | 78 | 72.5 | 82.3 | 77.3 | 7,014 | 5,822 | 55,568 | 50,243 | 62,582 | 56,065 | 67,898,320 | 58,904,608 | 2,461,623 | 2,481,510 | 1,330,434 | 1,353,572 | 738,911 | 736,216 | 564,747,276 | 471,579,220 | 743,746 | 784,747 | 228,889 | 222,423 | 1,525.6 | 1,739.5 | 53.3 | 49.6 | 72.9 | 245,140 | 228,840 | 97.7 | 99.8 | 98.4 | 95.339 | 76.883 | 1.61 | 0.999 | 0.967 | 1 | 0.992 | 1.012 | 0.997 | 0.994 | 0.928 | 1.004 | 0.973 | -2.2 | -0.8 | -1.7 |
| 2000-08-01 | 84,702,734 | 79,344,883 | 61,479,288 | 57,957,252 | 23,223,446 | 21,387,631 | 65,252,958 | 57,205,965 | 46,457,758 | 40,840,509 | 18,795,200 | 16,365,456 | 77 | 72.1 | 75.6 | 70.5 | 80.9 | 76.5 | 6,881 | 5,911 | 54,474 | 50,309 | 61,355 | 56,221 | 67,028,338 | 58,625,088 | 2,623,412 | 2,567,244 | 1,423,542 | 1,354,927 | 792,621 | 735,527 | 558,060,051 | 476,564,123 | 787,064 | 785,886 | 231,542 | 225,256 | 1,653.1 | 1,851.3 | 50.9 | 48.3 | 74.7 | 247,832 | 229,339 | 99.7 | 99.6 | 99.6 | 95.08 | 75.819 | 1.61 | 0.994 | 1 | 1.001 | 0.991 | 1.023 | 0.998 | 1.007 | 0.987 | 0.978 | 0.998 | 2 | -0.3 | 1.3 |
| 2000-09-01 | 79,912,506 | 81,628,335 | 57,899,315 | 59,930,713 | 22,013,191 | 21,697,622 | 55,470,176 | 60,235,913 | 38,372,644 | 43,120,181 | 17,097,532 | 17,115,732 | 69.4 | 73.8 | 66.3 | 72 | 77.7 | 78.9 | 5,859 | 6,432 | 46,363 | 52,276 | 52,222 | 58,708 | 56,441,629 | 61,512,626 | 2,711,279 | 2,756,036 | 1,381,834 | 1,371,617 | 768,195 | 744,378 | 446,489,429 | 482,213,103 | 802,516 | 794,514 | 222,945 | 225,373 | 1,475 | 1,859.3 | 47.3 | 48.5 | 74 | 227,899 | 231,166 | 99.7 | 103.4 | 100.9 | 95.518 | 77.924 | 1.59 | 1.043 | 1.074 | 1.014 | 1.003 | 1.035 | 1.009 | 1.007 | 0.992 | 0.982 | 0.989 | 0.1 | 3.8 | 1.3 |
| 2000-10-01 | 82,627,553 | 81,179,742 | 60,761,374 | 59,473,781 | 21,866,179 | 21,705,960 | 57,979,416 | 59,458,124 | 41,820,446 | 42,651,769 | 16,158,970 | 16,806,354 | 70.2 | 73.2 | 68.8 | 71.7 | 73.9 | 77.4 | 5,635 | 6,210 | 50,920 | 51,670 | 56,555 | 57,880 | 58,834,210 | 59,946,316 | 2,839,068 | 2,642,964 | 1,442,723 | 1,351,159 | 837,316 | 760,705 | 462,329,685 | 485,884,121 | 851,255 | 801,205 | 234,903 | 234,207 | 1,567.8 | 1,874.1 | 50.8 | 47.8 | 74.2 | 236,491 | 230,372 | 99.5 | 101.7 | 100.2 | 95.147 | 76.315 | 1.61 | 1.016 | 1.03 | 0.999 | 1.025 | 1.043 | 1.018 | 1.047 | 0.999 | 0.968 | 0.991 | -0.2 | -1.6 | -0.7 |
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/bts/bts_transportation_services_index" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/bts/bts_transportation_services_index").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/bts/bts_transportation_services_index
Tip: fetch /llms.txt for the full machine-readable catalog.