US state union-membership density intelligence (annual)
Annual US state union-membership density intelligence from the BLS Current Population Survey 'Union Members' releases (agent-curated Table-5 transcription, 2021-2025): union density and contract-representation rates for the 50 states and the District of Columbia, with year-over-year moves, 5-year organizing-trend slopes, per-year density ranks, a documented 0-100 organization-pressure score, and high/low density plus rising/falling flags. Caveats: CPS union data rest on one quarter of the CPS sample (broad characterizations only); 2025 is an 11-month average (October 2025 not collected — federal shutdown) and is not strictly comparable. BLS material is public domain (commercial reuse allowed); source: U.S. Bureau of Labor Statistics.
- Rows
- 255
- Columns
- 21
- Source cadence
- Yearly
- Last refreshed
- Oct 1, 2026
- Theme
- labor
| Column | Type | Description |
|---|---|---|
| year | integer | Reference year (BLS annual average). Panel covers 2021-2025. (unit: year) |
| country_code | string | ISO alpha-3 country code (USA for every row). (unit: ISO 3166-1 alpha-3) |
| state_code | string | Stable geography code: USPS postal abbreviation, lowercase (ca, tx, ny, ..., dc). Primary join key with year. |
| state_name | string | State / District name as published by BLS. |
| employed_k | float | Employed wage and salary workers (BLS Table 5), thousands. (unit: thousands of workers) |
| union_members_k | float | Wage and salary workers who are union members (BLS Table 5), thousands. (unit: thousands of workers) |
| union_density_pct | float | Union members as a percent of employed wage and salary workers (BLS Table 5), kept verbatim as published. (unit: percent) |
| represented_k | float | Workers represented by a union (members plus workers covered by a contract who report no affiliation; BLS Table 5), thousands. (unit: thousands of workers) |
| represented_pct | float | Workers represented by a union as a percent of employed (BLS Table 5), kept verbatim. (unit: percent) |
| contract_premium_pp | float | represented_pct minus union_density_pct: the share of workers covered by a union contract without being members. (unit: percentage points) |
| density_yoy_pp | float | Year-over-year change in union density, percentage points. Null for 2021 (no base year). (unit: percentage points) |
| density_5yr_trend_pp_per_yr | float | OLS slope of union_density_pct on year over the available window (pp per year): the structural organizing drift, robust to single-year CPS noise. (unit: pp per year) |
| density_rank | integer | Per-year rank of union_density_pct across the 51 geos (1 = most unionized). (unit: rank) |
| organization_pressure_score | float | Documented 0-100 composite: 100 * (0.65 * min-max(union_density_pct) + 0.35 * min-max(clipped density_yoy_pp, +/-2 pp)), min-maxed within each year across the 51 geos. Higher = the most unionized / fastest-unionizing labor market that year. (unit: 0-100 score) |
| high_density_flag | integer | 1 when union_density_pct >= 15%. (unit: binary) |
| low_density_flag | integer | 1 when union_density_pct <= 5%. (unit: binary) |
| density_rising_flag | integer | 1 when density_yoy_pp >= +0.5 pp. (unit: binary) |
| density_falling_flag | integer | 1 when density_yoy_pp <= -0.5 pp. (unit: binary) |
| estimate_note | string | Collection caveat carried verbatim; set on 2025 rows (October 2025 CPS not collected — federal shutdown; 11-month average, interpret with caution), null otherwise. |
| source_url | string | BLS release URL the row was transcribed from (Table 5). (unit: URL) |
| row_hash | string | Deterministic 16-hex row hash of state_code + year (idempotency). |
First 10 sample rows — a preview, not the complete dataset.
| year | country_code | state_code | state_name | employed_k | union_members_k | union_density_pct | represented_k | represented_pct | contract_premium_pp | density_yoy_pp | density_5yr_trend_pp_per_yr | density_rank | organization_pressure_score | high_density_flag | low_density_flag | density_rising_flag | density_falling_flag | estimate_note | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,021 | USA | ak | Alaska | 293 | 46 | 15.8 | 50 | 17.2 | 1.4 | — | 0.63 | 8 | 61.775 | 1 | 0 | 0 | 0 | — | https://www.bls.gov/news.release/archives/union2_01202022.htm | 7babfa0136804400 |
| 2,022 | USA | ak | Alaska | 298 | 48 | 16 | 52 | 17.3 | 1.3 | 0.2 | 0.63 | 6 | 69.348 | 1 | 0 | 0 | 0 | — | https://www.bls.gov/news.release/archives/union2_01192023.htm | e95d026665c974a6 |
| 2,023 | USA | ak | Alaska | 307 | 45 | 14.8 | 47 | 15.2 | 0.4 | -1.2 | 0.63 | 7 | 44.271 | 0 | 0 | 0 | 1 | — | https://www.bls.gov/news.release/archives/union2_01232024.htm | 244de46675475d06 |
| 2,024 | USA | ak | Alaska | 300 | 53 | 17.7 | 58 | 19.5 | 1.8 | 2.9 | 0.63 | 3 | 76.266 | 1 | 0 | 1 | 0 | — | https://www.bls.gov/news.release/archives/union2_01282025.htm | dd3f9a55dd29077b |
| 2,025 | USA | ak | Alaska | 315 | 57 | 18.1 | 65 | 20.7 | 2.6 | 0.4 | 0.63 | 3 | 65.908 | 1 | 0 | 0 | 0 | BLS: CPS for October 2025 was not collected (federal government shutdown); 2025 is an 11-month average excluding October and is not strictly comparable with other years — state union membership estimates for 2025 should be interpreted with caution. | https://www.bls.gov/news.release/union2.t05.htm | fea2d6b92f49778e |
| 2,021 | USA | al | Alabama | 1,938 | 115 | 5.9 | 133 | 6.9 | 1 | — | 0.02 | 34 | 30.688 | 0 | 0 | 0 | 0 | — | https://www.bls.gov/news.release/archives/union2_01202022.htm | ed856d2fe4026b4b |
| 2,022 | USA | al | Alabama | 2,066 | 149 | 7.2 | 173 | 8.4 | 1.2 | 1.3 | 0.02 | 30 | 52.698 | 0 | 0 | 1 | 0 | — | https://www.bls.gov/news.release/archives/union2_01192023.htm | 444fe0f26afbb073 |
| 2,023 | USA | al | Alabama | 2,088 | 156 | 7.5 | 180 | 8.6 | 1.1 | 0.3 | 0.02 | 29 | 35.63 | 0 | 0 | 0 | 0 | — | https://www.bls.gov/news.release/archives/union2_01232024.htm | eccd518a0868334f |
| 2,024 | USA | al | Alabama | 2,110 | 140 | 6.6 | 165 | 7.8 | 1.2 | -0.9 | 0.02 | 31 | 20.953 | 0 | 0 | 0 | 1 | — | https://www.bls.gov/news.release/archives/union2_01282025.htm | 12d0cb06c94c0382 |
| 2,025 | USA | al | Alabama | 2,090 | 131 | 6.3 | 150 | 7.2 | 0.9 | -0.3 | 0.02 | 31 | 25.371 | 0 | 0 | 0 | 0 | BLS: CPS for October 2025 was not collected (federal government shutdown); 2025 is an 11-month average excluding October and is not strictly comparable with other years — state union membership estimates for 2025 should be interpreted with caution. | https://www.bls.gov/news.release/union2.t05.htm | 7b1730de77945e41 |
Profiled Oct 1, 2026 from snapshot 20261001T194722Z-b474249b220e
Measured- Completeness
- 95.2%
- Rows
- 255
- Columns
- 21
- Columns with gaps
- 2
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| yearbigint | 0% | 5 | 2,021 → 2,025median 2,023 | |
| country_codevarchar | 0% | 1 | — |
|
| state_codevarchar | 0% | 43 | — |
|
| state_namevarchar | 0% | 59 | — |
|
| employed_kdouble | 0% | 267 | 234 → 16,651median 1,784 | 6 outside 1st–99th percentile |
| union_members_kdouble | 0% | 213 | 10 → 2,617median 133 | 5 outside 1st–99th percentile |
| union_density_pctdouble | 0% | 110 | 1.7 → 26.5median 8.8 | 5 outside 1st–99th percentile |
| represented_kdouble | 0% | 213 | 13 → 2,856median 153 | 6 outside 1st–99th percentile |
| represented_pctdouble | 0% | 116 | 2 → 27.5median 10 | 6 outside 1st–99th percentile |
| contract_premium_ppdouble | 0% | 75 | 0.3 → 4.8median 1.2 | 6 outside 1st–99th percentile |
| density_yoy_ppdouble | 20% | 97 | -3.8 → 3.9median 0 | 6 outside 1st–99th percentile |
| density_5yr_trend_pp_per_yrdouble | 0% | 56 | -0.95 → 0.94median -0.02 | 5 outside 1st–99th percentile |
| density_rankbigint | 0% | 45 | 1 → 51median 26 | |
| organization_pressure_scoredouble | 0% | 279 | 6.47 → 100median 36.57 | 6 outside 1st–99th percentile |
| high_density_flagbigint | 0% | 2 | 0 → 1median 0 | |
| low_density_flagbigint | 0% | 2 | 0 → 1median 0 | |
| density_rising_flagbigint | 0% | 2 | 0 → 1median 0 | |
| density_falling_flagbigint | 0% | 2 | 0 → 1median 0 | |
| estimate_notevarchar | 80% | 1 | — |
|
| source_urlvarchar | 0% | 5 | — |
|
| row_hashvarchar | 0% | 237 | — |
|
- Current
20261001T194722Z-b474249b220e · sha256 b474249b220e…
255 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/bls_state_union_density_intel/us_state_union_density_annual" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/bls_state_union_density_intel/us_state_union_density_annual").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/bls_state_union_density_intel/us_state_union_density_annual
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20261001T194722Z-b474249b220e and its content hash, so readers get exactly the data you used.
U.S. Bureau of Labor Statistics, Current Population Survey. (2026). US state union-membership density intelligence (annual) [Data set, snapshot 20261001T194722Z-b474249b220e, sha256 b474249b220e]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/en/datasets/bls_state_union_density_intel/us_state_union_density_annual?snapshot=20261001T194722Z-b474249b220e
@misc{dz_bls_state_union_density_intel_us_state_u_b474249b,
title = {{US state union-membership density intelligence (annual)}},
author = {{U.S. Bureau of Labor Statistics, Current Population Survey}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/bls_state_union_density_intel/us_state_union_density_annual?snapshot=20261001T194722Z-b474249b220e}},
note = {Snapshot 20261001T194722Z-b474249b220e, sha256 b474249b220e8d8143454544065c9a4b1c7e26e1e6eafffc1ed5672ab6cf1317; accessed 2026-10-02}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=bls_state_union_density_intel%2Fus_state_union_density_annual&lang=en&theme=auto&snapshot=20261001T194722Z-b474249b220e&x=year&y=year&agg=avg" title="US state union-membership density intelligence (annual)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.