North America drilling-activity momentum panel (weekly, Baker Hughes rig count)
Weekly drilling-activity momentum for the USA and Canada from Baker Hughes' North America Rotary Rig Count report (keyless XLSX, 2024-01-05 -> present; ~27k county x basin x trajectory detail rows per vintage aggregated by summation). Per country-week: total/oil/gas/misc rigs, land/offshore/horizontal splits, oil and horizontal shares, week-over-week / 4-week / 52-week changes and YoY percent, a trailing-52-week z-score, a documented 5-state activity_regime classifier, and a documented 0-100 activity_score composite (high = hot and accelerating drilling: a demand tailwind for energy-region businesses). Who joins this: a sales team selling industrial equipment joins weekly rig momentum to territory quotas because the rig count leads oilfield-services demand; an online shop serving energy regions joins week_ending + country_code to weekly demand to model drilling-driven swings. Source: Baker Hughes.
- Source
- Baker Hughes
- Rows
- 286
- Columns
- 21
- Source cadence
- Weekly
- Last refreshed
- Oct 1, 2026
- Theme
- energy
| Column | Type | Description |
|---|---|---|
| week_ending | string | Survey week (usually Friday; shifted earlier when Friday is a holiday), ISO date. Primary join key: a business joins its own weekly series on this date. (unit: ISO date) |
| country_code | string | ISO alpha-3 country code (USA / CAN). (unit: ISO 3166-1 alpha-3) |
| country | string | Canonical country name (United States / Canada). |
| total_rigs | integer | Active rotary rigs in the geography-week (sum of the workbook's county x basin x trajectory detail rows). The anchor series for every derived feature. (unit: rigs) |
| oil_rigs | integer | Rigs drilling for oil. (unit: rigs) |
| gas_rigs | integer | Rigs drilling for gas. (unit: rigs) |
| misc_rigs | integer | Rigs drilling for other targets. (unit: rigs) |
| land_rigs | integer | Rigs on land. (unit: rigs) |
| offshore_rigs | integer | Rigs offshore. (unit: rigs) |
| horizontal_rigs | integer | Horizontally drilled rigs. (unit: rigs) |
| oil_share_pct | float | 100 * oil_rigs / total_rigs. (unit: percent) |
| horizontal_share_pct | float | 100 * horizontal_rigs / total_rigs. (unit: percent) |
| rigs_wow | integer | Week-over-week change in total rigs. (unit: rigs) |
| rigs_4w_chg | integer | 4-week change in total rigs. (unit: rigs) |
| rigs_yoy_chg | integer | 52-week change in total rigs. (unit: rigs) |
| rigs_yoy_pct | float | 52-week percent change in total rigs. Null when the year-ago total is 0 or missing. (unit: percent) |
| zscore_52w | float | Z-score of total rigs against the trailing 52 weeks (exclusive of the current week). Null until 52 weeks of history exist. (unit: z-score) |
| activity_regime | string | Documented 5-state classifier on zscore_52w: deep_contraction (<= -1.5), contracting (-1.5, -0.5], neutral (-0.5, +0.5), expanding (+0.5, +1.5], boom (> +1.5). (unit: category) |
| activity_score | float | Documented 0-100 composite: clip(0.6 * level_pctile_156w + 0.4 * (50 + 25 * zcap), 0, 100), where level_pctile_156w is the 0-100 percentile rank of the rig total within the trailing up-to-156 weeks (min 52 weeks of history) and zcap = clip(zscore_52w, -2, +2). High = hot and accelerating drilling: a demand tailwind for energy-region businesses. Null until 52 weeks of history exist. (unit: 0-100 score) |
| source_url | string | Exact Baker Hughes report URL behind this row's provenance. (unit: URL) |
| row_hash | string | Deterministic 16-hex row id: sha256('BHRIG|<dataset>|<week_ending>|<geo>'). (unit: hash) |
First 10 sample rows — a preview, not the complete dataset.
| week_ending | country_code | country | total_rigs | oil_rigs | gas_rigs | misc_rigs | land_rigs | offshore_rigs | horizontal_rigs | oil_share_pct | horizontal_share_pct | rigs_wow | rigs_4w_chg | rigs_yoy_chg | rigs_yoy_pct | zscore_52w | activity_regime | activity_score | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-05 | CAN | Canada | 125 | 58 | 67 | 0 | 124 | 1 | 122 | 46.4 | 97.6 | — | — | — | — | — | — | — | https://rigcount.bakerhughes.com/static-files/f686dcd4-6693-44a3-8a39-4d9a329f0679 | 67faf1193d1d8a70 |
| 2024-01-05 | USA | United States | 621 | 501 | 118 | 2 | 601 | 20 | 564 | 80.7 | 90.8 | — | — | — | — | — | — | — | https://rigcount.bakerhughes.com/static-files/f686dcd4-6693-44a3-8a39-4d9a329f0679 | b7917d799d4bddb3 |
| 2024-01-12 | CAN | Canada | 213 | 133 | 80 | 0 | 212 | 1 | 199 | 62.4 | 93.4 | 88 | — | — | — | — | — | — | https://rigcount.bakerhughes.com/static-files/f686dcd4-6693-44a3-8a39-4d9a329f0679 | 6af60d8a6de601ad |
| 2024-01-12 | USA | United States | 619 | 499 | 117 | 3 | 599 | 20 | 561 | 80.6 | 90.6 | -2 | — | — | — | — | — | — | https://rigcount.bakerhughes.com/static-files/f686dcd4-6693-44a3-8a39-4d9a329f0679 | a11d5408639d7c99 |
| 2024-01-19 | CAN | Canada | 223 | 140 | 83 | 0 | 223 | 0 | 204 | 62.8 | 91.5 | 10 | — | — | — | — | — | — | https://rigcount.bakerhughes.com/static-files/f686dcd4-6693-44a3-8a39-4d9a329f0679 | 49e9a838026a1490 |
| 2024-01-19 | USA | United States | 620 | 497 | 120 | 3 | 600 | 20 | 560 | 80.2 | 90.3 | 1 | — | — | — | — | — | — | https://rigcount.bakerhughes.com/static-files/f686dcd4-6693-44a3-8a39-4d9a329f0679 | c23972bcebae2546 |
| 2024-01-26 | CAN | Canada | 230 | 144 | 86 | 0 | 230 | 0 | 208 | 62.6 | 90.4 | 7 | — | — | — | — | — | — | https://rigcount.bakerhughes.com/static-files/f686dcd4-6693-44a3-8a39-4d9a329f0679 | 0844026093326186 |
| 2024-01-26 | USA | United States | 621 | 499 | 119 | 3 | 602 | 19 | 559 | 80.4 | 90 | 1 | — | — | — | — | — | — | https://rigcount.bakerhughes.com/static-files/f686dcd4-6693-44a3-8a39-4d9a329f0679 | 0cec0c9644551bcc |
| 2024-02-02 | CAN | Canada | 232 | 141 | 91 | 0 | 232 | 0 | 207 | 60.8 | 89.2 | 2 | 107 | — | — | — | — | — | https://rigcount.bakerhughes.com/static-files/f686dcd4-6693-44a3-8a39-4d9a329f0679 | 336a7a883a48470b |
| 2024-02-02 | USA | United States | 619 | 499 | 117 | 3 | 600 | 19 | 558 | 80.6 | 90.1 | -2 | -2 | — | — | — | — | — | https://rigcount.bakerhughes.com/static-files/f686dcd4-6693-44a3-8a39-4d9a329f0679 | bfdb991ef1920f45 |
Profiled Oct 1, 2026 from snapshot 20261001T222507Z-e7e5269f149d
Measured- Completeness
- 91.2%
- Rows
- 286
- Columns
- 21
- Columns with gaps
- 7
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| week_endingvarchar | 0% | 150 | — |
|
| country_codevarchar | 0% | 2 | — |
|
| countryvarchar | 0% | 2 | — |
|
| total_rigsbigint | 0% | 170 | 94 → 629median 397 | 6 outside 1st–99th percentile |
| oil_rigsbigint | 0% | 145 | 44 → 511median 296 | 6 outside 1st–99th percentile |
| gas_rigsbigint | 0% | 82 | 43 → 135median 92.5 | 6 outside 1st–99th percentile |
| misc_rigsbigint | 0% | 13 | 0 → 11median 3 | 3 outside 1st–99th percentile |
| land_rigsbigint | 0% | 140 | 92 → 608median 388.5 | 6 outside 1st–99th percentile |
| offshore_rigsbigint | 0% | 23 | 0 → 24median 5.5 | 1 outside 1st–99th percentile |
| horizontal_rigsbigint | 0% | 132 | 86 → 564median 344.5 | 5 outside 1st–99th percentile |
| oil_share_pctdouble | 0% | 148 | 46.3 → 83median 73.3 | 5 outside 1st–99th percentile |
| horizontal_share_pctdouble | 0% | 107 | 84.8 → 98.3median 89.8 | 4 outside 1st–99th percentile |
| rigs_wowbigint | 0.7% | 46 | -71 → 122median 0 | 6 outside 1st–99th percentile |
| rigs_4w_chgbigint | 2.8% | 83 | -110 → 164median 0 | 6 outside 1st–99th percentile |
| rigs_yoy_chgbigint | 36.4% | 71 | -51 → 57median -25 | 3 outside 1st–99th percentile |
| rigs_yoy_pctdouble | 36.4% | 150 | -24.8 → 48.25median -5.66 | 3 outside 1st–99th percentile |
| zscore_52wdouble | 36.4% | 166 | -4.49 → 4.34median -0.19 | 4 outside 1st–99th percentile |
| activity_regimevarchar | 36.4% | 5 | — |
|
| activity_scoredouble | 36.4% | 161 | 0.7 → 96.7median 39.5 | 3 outside 1st–99th percentile |
| source_urlvarchar | 0% | 1 | — |
|
| row_hashvarchar | 0% | 296 | — |
|
- Current
20261001T222507Z-e7e5269f149d · sha256 e7e5269f149d…
286 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/bh_rig_activity_signals/na_rig_activity_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/bh_rig_activity_signals/na_rig_activity_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/bh_rig_activity_signals/na_rig_activity_weekly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20261001T222507Z-e7e5269f149d and its content hash, so readers get exactly the data you used.
Baker Hughes. (2026). North America drilling-activity momentum panel (weekly, Baker Hughes rig count) [Data set, snapshot 20261001T222507Z-e7e5269f149d, sha256 e7e5269f149d]. Datazimuts. Retrieved 2026-10-02, from https://datazimuts.com/en/datasets/bh_rig_activity_signals/na_rig_activity_weekly?snapshot=20261001T222507Z-e7e5269f149d
@misc{dz_bh_rig_activity_signals_na_rig_activity__e7e5269f,
title = {{North America drilling-activity momentum panel (weekly, Baker Hughes rig count)}},
author = {{Baker Hughes}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/bh_rig_activity_signals/na_rig_activity_weekly?snapshot=20261001T222507Z-e7e5269f149d}},
note = {Snapshot 20261001T222507Z-e7e5269f149d, sha256 e7e5269f149d8f83d138218e0fb0ff297ced18d3599bcb99404ebe16f70b1eee; accessed 2026-10-02}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=bh_rig_activity_signals%2Fna_rig_activity_weekly&lang=en&theme=auto&snapshot=20261001T222507Z-e7e5269f149d&x=week_ending&y=total_rigs&agg=avg" title="North America drilling-activity momentum panel (weekly, Baker Hughes rig count)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.