AI startup funding rounds (weekly)
Weekly structured digest of AI startup funding rounds announced in the trailing 7 days. Three queries against the keyless Google News RSS search interface (AI startup raises funding / AI startup seed round / artificial intelligence startup Series funding) are filtered to completed raises ("in talks", "seeks funds" and roundup listicles dropped), deduplicated on a canonical company key across reporting outlets (most informative report kept, n_reports counted), and parsed into structured fields: round type (pre-seed/seed/angel/series a-e/venture/growth/bridge, else undisclosed), amount FX-normalized to USD millions (EUR 1.16, GBP 1.34, CAD 0.73; original currency kept), valuation when the reporting discloses one (amounts inside a valuation phrase are routed to valuation, never to amount), investors (lead marked where stated), country + ISO alpha-3 (only when the collected material states a location — never guessed), announcement date, headline, publisher and a per-row verifiable source URL. Agent-verified enrichment: rounds the agent verified beyond the headline carry the verified country, investors, round type and canonical article URL, each with its own provenance URL. Rows are deal-size ranked (undisclosed amounts last). Columns: ISO week, fetch timestamp (day-granular, UTC midnight), company, round type, amount in USD millions, original currency, valuation in USD millions, investors, country, ISO alpha-3 country code, announcement date, headline, publisher, source URL, deal-size rank, report count. Primary key: (week, company). Cadence: weekly; each snapshot is the trailing-7-day announced-round universe, ranked biggest first. Nullability: amount_usd_m is null when only a valuation was disclosed; valuation_usd_m is null when none was disclosed; country/country_code/investors are null when not stated in the collected material; announced_date may be empty when the feed omits it. Caveats: amounts are as-reported (equity/growth/debt mixed); only facts from headlines are stored, no article text; commercial_use is unclear (underlying reporting belongs to the credited publishers). Sample use: order by deal_size_rank for the week's biggest AI rounds, or filter country_code = 'USA'.
- Rows
- 32
- Columns
- 16
- Source cadence
- Weekly
- Last refreshed
- Sep 25, 2026
- Theme
- technology
| Column | Type | Description |
|---|---|---|
| week | string | ISO week of the fetch (e.g. 2026-W39); the snapshot's trailing-7-day window. (unit: ISO week) |
| fetched_at | string | Fetch timestamp, day-granular: the UTC date of the fetch at midnight. Same-day re-runs produce identical snapshots; a new day always yields a new content-hashed snapshot. (unit: ISO datetime) |
| company | string | Canonical company name (leading descriptors stripped); the row identity with week. (unit: name) |
| round_type | string | Normalized round: pre-seed, seed, angel, series a-e, venture, growth, bridge, else 'undisclosed' when the reporting names none. |
| amount_usd_m | float | Raise amount in USD millions (FX-normalized: EUR 1.16, GBP 1.34, CAD 0.73). Null when only a valuation was disclosed. (unit: USD millions) |
| currency | string | Original amount currency symbol/code ($, US$, EUR-as-€, GBP-as-£, CAD). Empty when amount_usd_m is null. (unit: currency) |
| valuation_usd_m | float | Disclosed valuation in USD millions (FX-normalized like amount). Null when the reporting disclosed none. (unit: USD millions) |
| investors | string | Semicolon-joined investors; '(lead)' marks the lead where stated. Empty when the collected material names none. |
| country | string | Company country, canonical name — only when the collected material states a location; never guessed. Empty otherwise. |
| country_code | string | ISO alpha-3 country code (hub join key); empty when country is unknown. (unit: ISO alpha-3) |
| announced_date | string | Round announcement date (YYYY-MM-DD) from the feed or the agent-verified source. (unit: date) |
| headline | string | Original publisher headline; the human-readable record behind the parsed fields. |
| publisher | string | Reporting outlet credited for the round. |
| source_url | string | Per-row verifiable source URL: the canonical article URL for agent-verified rounds, the Google News article link otherwise; never null. (unit: url) |
| deal_size_rank | integer | Rank by amount_usd_m descending (1 = biggest); undisclosed amounts rank last; ties broken alphabetically. (unit: rank) |
| n_reports | integer | Number of distinct outlet reports of this round seen across the RSS queries. (unit: count) |
First 10 sample rows — a preview, not the complete dataset.
| week | fetched_at | company | round_type | amount_usd_m | currency | valuation_usd_m | investors | country | country_code | announced_date | headline | publisher | source_url | deal_size_rank | n_reports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-W39 | 2026-09-25T00:00:00+00:00 | Island | series f | 400 | $ | 6,400 | Evolution Equity Partners (lead); Prysm Capital; Sequoia Capital; Coatue Management; Cyberstarts; Insight Partners; J.P. Morgan Growth Equity Partners | United States | USA | 2026-09-24 | Cybersecurity Startup Island Raises $400 Million as AI Risks Fuel Investor Frenzy - Benzinga | Tech Startups | https://techstartups.com/2026/09/24/browser-security-startup-island-raises-400m-at-6-4b-valuation-to-defend-against-rogue-ai-agents/ | 1 | 2 |
| 2026-W39 | 2026-09-25T00:00:00+00:00 | Snorkel AI | series e | 350 | $ | 3,500 | Insight Partners (co-lead); S32 (co-lead); Addition; March Capital; Blumberg Capital; Allegis Capital; Frontline; Standard; Third Point Ventures; Greylock; Lightspeed; GV; Factory; Prosperity7; Walden Catalyst; Wells Fargo | United States | USA | 2026-09-23 | Snorkel AI Raises $350M Series E at $3.5B Valuation to Build the Frontier Lab for AI Data - Unite.AI | Tech Startups | https://techstartups.com/2026/09/22/snorkel-ai-raises-350m-at-3-5b-valuation-as-revenue-surges-17x-on-ai-training-data-boom/ | 2 | 2 |
| 2026-W39 | 2026-09-25T00:00:00+00:00 | OpenEvidence | undisclosed | 250 | $ | 15,000 | Byers Capital (co-lead); Andreessen Horowitz (co-lead) | United States | USA | 2026-09-24 | The 'ChatGPT for doctors,' OpenEvidence, was valued at $15 billion in a new funding round - Business Insider | Sacra | https://sacra.com/c/openevidence/ | 3 | 1 |
| 2026-W39 | 2026-09-25T00:00:00+00:00 | Cornelis Networks | undisclosed | 205 | $ | — | — | United States | USA | 2026-09-24 | Chesterbrook AI Startup Cornelis Networks Raises $205M in Funding - DELCO.Today | DELCO.Today | https://news.google.com/rss/articles/CBMieEFVX3lxTE1rTk5ZX0puZFJydTdXYUU0T0tXX3dncjNiMl92b1VrZF80U19BaDR3aXlob3AzTUhkeDNDY0pxTjRTX0JPVkVXNnZ2Z0lsbjR2ZnczOVhXa0g0OUhVc0MwSnR2OUx5MF9RbHRUSHNidmxlRG9nRUliQQ?oc=5 | 4 | 2 |
| 2026-W39 | 2026-09-25T00:00:00+00:00 | Verda | series b | 189 | $ | — | Emergence Capital (lead); MUFG Innovation Partners; Supermicro; Varma; Lifeline Ventures; 6 Degrees Capital; byFounders; Tesi; Ola Tørudbakken; Mark Saroufim | Finland | FIN | 2026-09-22 | AI Cloud Startup Verda Raises $189 Million in Funding Round - Bloomberg.com | EU-Startups | https://www.eu-startups.com/2026/09/helsinkis-verda-becomes-europes-latest-unicorn-after-raising-e164-8-million-to-scale-its-full-stack-ai-cloud/ | 5 | 1 |
| 2026-W39 | 2026-09-25T00:00:00+00:00 | Brahma AI | undisclosed | 150 | $ | 2,000 | Multiples | India | IND | 2026-09-24 | Indian AI Startup Brahma AI Raises $150m at $2bn Valuation, Betting on Hollywood-Grade Generative AI - Tekedia | Tekedia | https://news.google.com/rss/articles/CBMivwFBVV95cUxPRTJIbWlRZG1RRFdMdXpKclVHbFpjQlo1Q042Z1gxMzgtdjY5WmR6X0dWWlpmMmEyaTdSdmZHYzNTT3BkNmFDdUJ5Y0NLNXJjZHcxMk04VUxrckZwR1FFczlDQmNvUklFY0xFOWhLX0hpeU5xTDVNejNQQ2VqUzZVdEN4N25rbkdXMlJzWThQcXJlRHhLZnVxcHFtcE9zdEV2QkdCWWREelRHTC1MMHI0Q3FZcW1qaWwwRkV3Q2dnSQ?oc=5 | 6 | 2 |
| 2026-W39 | 2026-09-25T00:00:00+00:00 | Basecamp Research | series c | 140 | $ | 800 | S32 (lead); NVIDIA; Anthropic Anthology Fund; NATO Innovation Fund; Rockefeller Foundation; Catalio; Redalpine; Singular; True Ventures | United Kingdom | GBR | 2026-09-23 | Basecamp Research Raises $140M Series C to Train New EDEN Models - Unite.AI | FinSMEs | https://www.finsmes.com/2026/09/basecamp-research-raises-140m-in-series-c-funding.html | 7 | 3 |
| 2026-W39 | 2026-09-25T00:00:00+00:00 | Heidi | series c | 100 | $ | 900 | Blackbird (lead); Phoenix Court; Point72 Private Investments; Headline; General Catalyst Customer Value Fund ($240M growth investment) | Australia | AUS | 2026-09-22 | Heidi: Health AI Startup Raises $340 Million at a $900 Million Valuation - trendingtopics.eu | FinSMEs | https://www.finsmes.com/2026/09/heidi-raises-100m-in-series-c-funding.html | 8 | 3 |
| 2026-W39 | 2026-09-25T00:00:00+00:00 | Numeral | series c | 100 | $ | — | Insight Partners (lead); Salesforce Ventures; Geodesic; Benchmark; Mayfield; FCVC; Y Combinator; Uncork | United States | USA | 2026-09-23 | Numeral raises $100m Series C for AI sales tax compliance - The Next Web | FinSMEs | https://www.finsmes.com/2026/09/numeral-raises-100m-in-series-c-funding.html | 9 | 1 |
| 2026-W39 | 2026-09-25T00:00:00+00:00 | Go.AI | series a | 85 | $ | — | Updata Partners (lead); GFT Ventures; LAUNCH | United States | USA | 2026-09-22 | Chicago startup Go.AI raises $85M, plans to expand downtown headquarters - The Business Journals | FinSMEs | https://www.finsmes.com/2026/09/go-ai-raises-85m-in-series-a-funding.html | 10 | 1 |
Profiled Sep 25, 2026 from snapshot 20260925T043543Z-d8f2d900d035
Measured- Completeness
- 94.9%
- Rows
- 32
- Columns
- 16
- Columns with gaps
- 2
| Column | Missing | Distinct | Range | Distribution |
|---|---|---|---|---|
| weekvarchar | 0% | 1 | — |
|
| fetched_atvarchar | 0% | 1 | — |
|
| companyvarchar | 0% | 37 | — |
|
| round_typevarchar | 0% | 7 | — |
|
| amount_usd_mdouble | 3.1% | 28 | 0.464 → 400median 26 | 2 outside 1st–99th percentile |
| currencyvarchar | 0% | 3 | — |
|
| valuation_usd_mdouble | 78.1% | 6 | 500 → 15,000median 2,000 | 2 outside 1st–99th percentile |
| investorsvarchar | 0% | 16 | — |
|
| countryvarchar | 0% | 12 | — |
|
| country_codevarchar | 0% | 11 | — |
|
| announced_datevarchar | 0% | 5 | — |
|
| headlinevarchar | 0% | 31 | — |
|
| publishervarchar | 0% | 26 | — |
|
| source_urlvarchar | 0% | 38 | — |
|
| deal_size_rankbigint | 0% | 30 | 1 → 32median 16.5 | 2 outside 1st–99th percentile |
| n_reportsbigint | 0% | 6 | 1 → 12median 1 | 1 outside 1st–99th percentile |
- Current
20260925T043543Z-d8f2d900d035 · sha256 d8f2d900d035…
32 rows · +0 rows vs previous
20260925T042447Z-5fbbb40d7a96 · sha256 5fbbb40d7a96…
32 rows · first snapshot
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/ai_funding_signals/ai_funding_rounds_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/ai_funding_signals/ai_funding_rounds_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/ai_funding_signals/ai_funding_rounds_weekly
Tip: fetch /llms.txt for the full machine-readable catalog.
Where this data comes from and what was made from it. Other people's work shows as counts; only shared projects are named.
Cite this snapshot
Pinned to snapshot 20260925T043543Z-d8f2d900d035 and its content hash, so readers get exactly the data you used.
AI startup funding rounds (agent-curated). (2026). AI startup funding rounds (weekly) [Data set, snapshot 20260925T043543Z-d8f2d900d035, sha256 d8f2d900d035]. Datazimuts. Retrieved 2026-09-25, from https://datazimuts.com/en/datasets/ai_funding_signals/ai_funding_rounds_weekly?snapshot=20260925T043543Z-d8f2d900d035
@misc{dz_ai_funding_signals_ai_funding_rounds_wee_d8f2d900,
title = {{AI startup funding rounds (weekly)}},
author = {{AI startup funding rounds (agent-curated)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/en/datasets/ai_funding_signals/ai_funding_rounds_weekly?snapshot=20260925T043543Z-d8f2d900d035}},
note = {Snapshot 20260925T043543Z-d8f2d900d035, sha256 d8f2d900d0359ceb80bc20e4cd31cba9b77d672724db8f9d0ef3781a5fc9bbd1; accessed 2026-09-25}
}Embed a table or a chart
Paste this into any page. The embed is pinned to the same snapshot, follows the reader's light or dark setting, and always shows the source, license and a link back.
<iframe src="https://datazimuts.com/embed/chart?dataset=ai_funding_signals%2Fai_funding_rounds_weekly&lang=en&theme=auto&snapshot=20260925T043543Z-d8f2d900d035&x=announced_date&y=amount_usd_m&agg=avg" title="AI startup funding rounds (weekly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Ask about this dataset. Answers come only from its catalog record, measured profile and change history, and list the facts they used.