Home / Catalog / Our World in Data
Overview
CO₂ and greenhouse gas emissions
Annual CO₂ and greenhouse gas emissions by country, from the Global Carbon Project via Our World in Data. Includes fossil CO₂, land-use change emissions, per-capita and per-GDP intensities.
- Source: Our World in Data
- Category: environment
- Tags: co2emissionsclimateowid
- Rows: 50,411
- Date range: 1750 – 2024 (year)
- Last refresh: 2026-09-21T00:46:48+00:00 (cadence: yearly)
- Quality score: 84.5 / 100
commercial use OK
freshness: fresh
Data preview
Showing rows 101–200 of 50,411 · page 2 of 505
| country | year | iso_code | population | gdp | cement_co2 | cement_co2_per_capita | co2 | co2_growth_abs | co2_growth_prct | co2_including_luc | co2_including_luc_growth_abs | co2_including_luc_growth_prct | co2_including_luc_per_capita | co2_including_luc_per_gdp | co2_including_luc_per_unit_energy | co2_per_capita | co2_per_gdp | co2_per_unit_energy | coal_co2 | coal_co2_per_capita | consumption_co2 | consumption_co2_per_capita | consumption_co2_per_gdp | cumulative_cement_co2 | cumulative_co2 | cumulative_co2_including_luc | cumulative_coal_co2 | cumulative_flaring_co2 | cumulative_gas_co2 | cumulative_luc_co2 | cumulative_oil_co2 | cumulative_other_co2 | energy_per_capita | energy_per_gdp | flaring_co2 | flaring_co2_per_capita | gas_co2 | gas_co2_per_capita | ghg_excluding_lucf_per_capita | ghg_per_capita | land_use_change_co2 | land_use_change_co2_per_capita | methane | methane_per_capita | nitrous_oxide | nitrous_oxide_per_capita | oil_co2 | oil_co2_per_capita | other_co2_per_capita | other_industry_co2 | primary_energy_consumption | share_global_cement_co2 | share_global_co2 | share_global_co2_including_luc | share_global_coal_co2 | share_global_cumulative_cement_co2 | share_global_cumulative_co2 | share_global_cumulative_co2_including_luc | share_global_cumulative_coal_co2 | share_global_cumulative_flaring_co2 | share_global_cumulative_gas_co2 | share_global_cumulative_luc_co2 | share_global_cumulative_oil_co2 | share_global_flaring_co2 | share_global_gas_co2 | share_global_luc_co2 | share_global_oil_co2 | share_of_temperature_change_from_ghg | temperature_change_from_ch4 | temperature_change_from_co2 | temperature_change_from_ghg | temperature_change_from_n2o | total_ghg | total_ghg_excluding_lucf | trade_co2 | trade_co2_share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 1850 | AFG | 3752993 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 2.827 | — | — | — | — | — | — | — | — | 0.168 | 2.01 | 2.827 | 0.753 | 3.595 | 0.958 | 0.223 | 0.06 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.104 | — | — | — | 0.104 | — | — | — | — | — | — | 7.545 | 0.629 | — | — |
| Afghanistan | 1851 | AFG | 3767956 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 5.676 | — | — | — | — | — | — | — | — | 0.168 | 2.019 | 2.849 | 0.756 | 3.615 | 0.959 | 0.228 | 0.061 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.103 | — | — | — | 0.101 | — | 0.158 | 0 | 0 | 0 | 0 | 7.608 | 0.633 | — | — |
| Afghanistan | 1852 | AFG | 3783940 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 8.544 | — | — | — | — | — | — | — | — | 0.168 | 2.027 | 2.868 | 0.758 | 3.635 | 0.961 | 0.233 | 0.061 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.101 | — | — | — | 0.098 | — | 0.157 | 0 | 0 | 0 | 0 | 7.668 | 0.637 | — | — |
| Afghanistan | 1853 | AFG | 3800954 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 11.429 | — | — | — | — | — | — | — | — | 0.168 | 2.033 | 2.885 | 0.759 | 3.656 | 0.962 | 0.237 | 0.062 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 | — | — | — | 0.098 | — | 0.157 | 0 | 0 | 0 | 0 | 7.728 | 0.64 | — | — |
| Afghanistan | 1854 | AFG | 3818038 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 14.329 | — | — | — | — | — | — | — | — | 0.169 | 2.039 | 2.9 | 0.76 | 3.676 | 0.963 | 0.241 | 0.063 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 | — | — | — | 0.097 | — | 0.156 | 0 | 0 | 0 | 0 | 7.786 | 0.644 | — | — |
| Afghanistan | 1855 | AFG | 3835192 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 17.242 | — | — | — | — | — | — | — | — | 0.169 | 2.045 | 2.913 | 0.76 | 3.696 | 0.964 | 0.245 | 0.064 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.099 | — | — | — | 0.096 | — | 0.155 | 0 | 0 | 0 | 0 | 7.843 | 0.648 | — | — |
| Afghanistan | 1856 | AFG | 3852417 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 20.167 | — | — | — | — | — | — | — | — | 0.169 | 2.05 | 2.925 | 0.759 | 3.716 | 0.965 | 0.248 | 0.064 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.099 | — | — | — | 0.096 | — | 0.155 | 0 | 0 | 0 | 0 | 7.897 | 0.652 | — | — |
| Afghanistan | 1857 | AFG | 3869714 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 23.103 | — | — | — | — | — | — | — | — | 0.169 | 2.055 | 2.936 | 0.759 | 3.736 | 0.966 | 0.251 | 0.065 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.098 | — | — | — | 0.095 | — | 0.154 | 0 | 0 | 0 | 0 | 7.951 | 0.656 | — | — |
| Afghanistan | 1858 | AFG | 3887081 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 26.048 | — | — | — | — | — | — | — | — | 0.17 | 2.059 | 2.945 | 0.758 | 3.757 | 0.966 | 0.253 | 0.065 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.098 | — | — | — | 0.095 | — | 0.154 | 0 | 0 | 0 | 0 | 8.004 | 0.659 | — | — |
| Afghanistan | 1859 | AFG | 3904521 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 29.001 | — | — | — | — | — | — | — | — | 0.17 | 2.063 | 2.953 | 0.756 | 3.777 | 0.967 | 0.255 | 0.065 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.097 | — | — | — | 0.094 | — | 0.154 | 0 | 0 | 0 | 0 | 8.055 | 0.663 | — | — |
| Afghanistan | 1860 | AFG | 3922032 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 31.993 | — | — | — | — | — | — | — | — | 0.17 | 2.071 | 2.991 | 0.763 | 3.797 | 0.968 | 0.256 | 0.065 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.098 | — | — | — | 0.103 | — | 0.154 | 0 | 0 | 0 | 0 | 8.122 | 0.667 | — | — |
| Afghanistan | 1861 | AFG | 3939616 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 34.997 | — | — | — | — | — | — | — | — | 0.17 | 2.076 | 3.004 | 0.762 | 3.819 | 0.969 | 0.256 | 0.065 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.099 | — | — | — | 0.109 | — | 0.155 | 0 | 0 | 0 | 0 | 8.179 | 0.671 | — | — |
| Afghanistan | 1862 | AFG | 3957271 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 38.008 | — | — | — | — | — | — | — | — | 0.171 | 2.08 | 3.012 | 0.761 | 3.84 | 0.97 | 0.257 | 0.065 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.1 | — | — | — | 0.112 | — | 0.156 | 0 | 0 | 0 | 0 | 8.229 | 0.675 | — | — |
| Afghanistan | 1863 | AFG | 3975000 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 41.027 | — | — | — | — | — | — | — | — | 0.171 | 2.082 | 3.018 | 0.759 | 3.861 | 0.971 | 0.257 | 0.065 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.101 | — | — | — | 0.113 | — | 0.157 | 0 | 0 | 0 | 0 | 8.278 | 0.679 | — | — |
| Afghanistan | 1864 | AFG | 3992801 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 44.051 | — | — | — | — | — | — | — | — | 0.171 | 2.085 | 3.024 | 0.757 | 3.883 | 0.972 | 0.257 | 0.064 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.101 | — | — | — | 0.113 | — | 0.158 | 0 | 0 | 0 | 0 | 8.325 | 0.683 | — | — |
| Afghanistan | 1865 | AFG | 4010675 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 47.08 | — | — | — | — | — | — | — | — | 0.171 | 2.087 | 3.03 | 0.755 | 3.904 | 0.973 | 0.257 | 0.064 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.102 | — | — | — | 0.116 | — | 0.159 | 0 | 0 | 0 | 0 | 8.37 | 0.687 | — | — |
| Afghanistan | 1866 | AFG | 4028623 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 50.115 | — | — | — | — | — | — | — | — | 0.171 | 2.089 | 3.035 | 0.753 | 3.925 | 0.974 | 0.257 | 0.064 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.103 | — | — | — | 0.116 | — | 0.16 | 0 | 0 | 0 | 0 | 8.415 | 0.691 | — | — |
| Afghanistan | 1867 | AFG | 4046645 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 53.154 | — | — | — | — | — | — | — | — | 0.172 | 2.09 | 3.039 | 0.751 | 3.947 | 0.975 | 0.258 | 0.064 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.104 | — | — | — | 0.118 | — | 0.16 | 0 | 0 | 0 | 0 | 8.459 | 0.695 | — | — |
| Afghanistan | 1868 | AFG | 4064740 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 56.198 | — | — | — | — | — | — | — | — | 0.172 | 2.092 | 3.043 | 0.749 | 3.968 | 0.976 | 0.258 | 0.063 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.104 | — | — | — | 0.119 | — | 0.161 | 0 | 0 | 0 | 0 | 8.502 | 0.699 | — | — |
| Afghanistan | 1869 | AFG | 4082915 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 59.245 | — | — | — | — | — | — | — | — | 0.172 | 2.093 | 3.047 | 0.746 | 3.99 | 0.977 | 0.258 | 0.063 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.105 | — | — | — | 0.119 | — | 0.161 | 0 | 0 | 0 | 0 | 8.545 | 0.703 | — | — |
| Afghanistan | 1870 | AFG | 4101170 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 62.578 | — | — | — | — | — | — | — | — | 0.174 | 2.151 | 3.332 | 0.813 | 4.016 | 0.979 | 0.259 | 0.063 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.105 | — | — | — | 0.114 | — | 0.161 | 0 | 0 | 0 | 0 | 8.823 | 0.712 | — | — |
| Afghanistan | 1871 | AFG | 4119504 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 66.101 | — | — | — | — | — | — | — | — | 0.174 | 2.197 | 3.523 | 0.855 | 4.045 | 0.982 | 0.263 | 0.064 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.106 | — | — | — | 0.118 | — | 0.162 | 0 | 0 | 0 | 0 | 9.05 | 0.717 | — | — |
| Afghanistan | 1872 | AFG | 4137920 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 69.754 | — | — | — | — | — | — | — | — | 0.175 | 2.228 | 3.654 | 0.883 | 4.073 | 0.984 | 0.274 | 0.066 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.107 | — | — | — | 0.116 | — | 0.161 | 0 | 0 | 0 | 0 | 9.22 | 0.722 | — | — |
| Afghanistan | 1873 | AFG | 4156416 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 73.502 | — | — | — | — | — | — | — | — | 0.175 | 2.252 | 3.748 | 0.902 | 4.102 | 0.987 | 0.29 | 0.07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.107 | — | — | — | 0.117 | — | 0.161 | 0 | 0 | 0 | 0 | 9.362 | 0.728 | — | — |
| Afghanistan | 1874 | AFG | 4174988 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 77.323 | — | — | — | — | — | — | — | — | 0.176 | 2.274 | 3.821 | 0.915 | 4.131 | 0.989 | 0.309 | 0.074 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.107 | — | — | — | 0.115 | — | 0.161 | 0 | 0 | 0 | 0 | 9.493 | 0.733 | — | — |
| Afghanistan | 1875 | AFG | 4193635 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 81.202 | — | — | — | — | — | — | — | — | 0.176 | 2.293 | 3.879 | 0.925 | 4.16 | 0.992 | 0.331 | 0.079 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.108 | — | — | — | 0.116 | — | 0.161 | 0 | 0 | 0 | 0 | 9.617 | 0.739 | — | — |
| Afghanistan | 1876 | AFG | 4212359 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 85.13 | — | — | — | — | — | — | — | — | 0.177 | 2.311 | 3.928 | 0.933 | 4.188 | 0.994 | 0.352 | 0.084 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.108 | — | — | — | 0.116 | — | 0.161 | 0 | 0 | 0 | 0 | 9.736 | 0.744 | — | — |
| Afghanistan | 1877 | AFG | 4231159 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 89.1 | — | — | — | — | — | — | — | — | 0.177 | 2.327 | 3.97 | 0.938 | 4.217 | 0.997 | 0.373 | 0.088 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.108 | — | — | — | 0.114 | — | 0.16 | 0 | 0 | 0 | 0 | 9.847 | 0.75 | — | — |
| Afghanistan | 1878 | AFG | 4250036 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 93.107 | — | — | — | — | — | — | — | — | 0.178 | 2.342 | 4.007 | 0.943 | 4.246 | 0.999 | 0.392 | 0.092 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.109 | — | — | — | 0.113 | — | 0.16 | 0 | 0 | 0 | 0 | 9.953 | 0.755 | — | — |
| Afghanistan | 1879 | AFG | 4268990 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 97.146 | — | — | — | — | — | — | — | — | 0.178 | 2.354 | 4.039 | 0.946 | 4.274 | 1.001 | 0.406 | 0.095 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.109 | — | — | — | 0.113 | — | 0.16 | 0 | 0 | 0 | 0 | 10.049 | 0.761 | — | — |
| Afghanistan | 1880 | AFG | 4288021 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 101.468 | — | — | — | — | — | — | — | — | 0.179 | 2.416 | 4.321 | 1.008 | 4.303 | 1.003 | 0.414 | 0.097 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.109 | — | — | — | 0.119 | — | 0.16 | 0 | 0 | 0 | 0 | 10.359 | 0.766 | — | — |
| Afghanistan | 1881 | AFG | 4307129 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 105.989 | — | — | — | — | — | — | — | — | 0.179 | 2.463 | 4.521 | 1.05 | 4.339 | 1.007 | 0.419 | 0.097 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.11 | — | — | — | 0.125 | — | 0.16 | 0 | 0 | 0 | 0 | 10.607 | 0.773 | — | — |
| Afghanistan | 1882 | AFG | 4326316 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 110.652 | — | — | — | — | — | — | — | — | 0.18 | 2.494 | 4.664 | 1.078 | 4.375 | 1.011 | 0.423 | 0.098 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.11 | — | — | — | 0.127 | — | 0.159 | 0 | 0 | 0 | 0 | 10.791 | 0.779 | — | — |
| Afghanistan | 1883 | AFG | 4345580 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 115.424 | — | — | — | — | — | — | — | — | 0.181 | 2.519 | 4.772 | 1.098 | 4.411 | 1.015 | 0.427 | 0.098 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.111 | — | — | — | 0.127 | — | 0.159 | 0 | 0 | 0 | 0 | 10.948 | 0.785 | — | — |
| Afghanistan | 1884 | AFG | 4364922 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 120.282 | — | — | — | — | — | — | — | — | 0.181 | 2.541 | 4.857 | 1.113 | 4.447 | 1.019 | 0.43 | 0.098 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.112 | — | — | — | 0.13 | — | 0.159 | 0 | 0 | 0 | 0 | 11.091 | 0.792 | — | — |
| Afghanistan | 1885 | AFG | 4384343 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 125.21 | — | — | — | — | — | — | — | — | 0.182 | 2.558 | 4.928 | 1.124 | 4.483 | 1.022 | 0.433 | 0.099 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.112 | — | — | — | 0.131 | — | 0.159 | 0 | 0 | 0 | 0 | 11.217 | 0.798 | — | — |
| Afghanistan | 1886 | AFG | 4403843 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 130.198 | — | — | — | — | — | — | — | — | 0.183 | 2.574 | 4.988 | 1.133 | 4.518 | 1.026 | 0.435 | 0.099 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.113 | — | — | — | 0.133 | — | 0.159 | 0 | 0 | 0 | 0 | 11.336 | 0.805 | — | — |
| Afghanistan | 1887 | AFG | 4423422 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 135.238 | — | — | — | — | — | — | — | — | 0.183 | 2.588 | 5.04 | 1.139 | 4.554 | 1.03 | 0.438 | 0.099 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.114 | — | — | — | 0.132 | — | 0.159 | 0 | 0 | 0 | 0 | 11.449 | 0.811 | — | — |
| Afghanistan | 1888 | AFG | 4443080 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 140.323 | — | — | — | — | — | — | — | — | 0.184 | 2.601 | 5.086 | 1.145 | 4.59 | 1.033 | 0.44 | 0.099 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.114 | — | — | — | 0.134 | — | 0.159 | 0 | 0 | 0 | 0 | 11.558 | 0.818 | — | — |
| Afghanistan | 1889 | AFG | 4462817 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 145.45 | — | — | — | — | — | — | — | — | 0.185 | 2.613 | 5.126 | 1.149 | 4.626 | 1.037 | 0.443 | 0.099 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.115 | — | — | — | 0.134 | — | 0.159 | 0 | 0 | 0 | 0 | 11.662 | 0.824 | — | — |
| Afghanistan | 1890 | AFG | 4482635 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 150.674 | — | — | — | — | — | — | — | — | 0.185 | 2.642 | 5.224 | 1.165 | 4.662 | 1.04 | 0.464 | 0.103 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.115 | — | — | — | 0.127 | — | 0.159 | 0 | 0 | 0 | 0 | 11.843 | 0.831 | — | — |
| Afghanistan | 1891 | AFG | 4502532 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 155.966 | — | — | — | — | — | — | — | — | 0.186 | 2.661 | 5.292 | 1.175 | 4.701 | 1.044 | 0.465 | 0.103 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.116 | — | — | — | 0.126 | — | 0.158 | 0 | 0 | 0 | 0 | 11.98 | 0.838 | — | — |
| Afghanistan | 1892 | AFG | 4522510 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 161.312 | — | — | — | — | — | — | — | — | 0.187 | 2.674 | 5.347 | 1.182 | 4.74 | 1.048 | 0.466 | 0.103 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.116 | — | — | — | 0.128 | — | 0.158 | 0 | 0 | 0 | 0 | 12.094 | 0.845 | — | — |
| Afghanistan | 1893 | AFG | 4542568 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 166.706 | — | — | — | — | — | — | — | — | 0.187 | 2.686 | 5.394 | 1.187 | 4.779 | 1.052 | 0.467 | 0.103 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.116 | — | — | — | 0.128 | — | 0.158 | 0 | 0 | 0 | 0 | 12.201 | 0.852 | — | — |
| Afghanistan | 1894 | AFG | 4562708 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 172.142 | — | — | — | — | — | — | — | — | 0.188 | 2.697 | 5.435 | 1.191 | 4.818 | 1.056 | 0.469 | 0.103 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.117 | — | — | — | 0.126 | — | 0.158 | 0 | 0 | 0 | 0 | 12.304 | 0.859 | — | — |
| Afghanistan | 1895 | AFG | 4582928 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 177.615 | — | — | — | — | — | — | — | — | 0.189 | 2.705 | 5.473 | 1.194 | 4.857 | 1.06 | 0.47 | 0.103 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.117 | — | — | — | 0.128 | — | 0.157 | 0 | 0 | 0 | 0 | 12.396 | 0.866 | — | — |
| Afghanistan | 1896 | AFG | 4603230 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 183.121 | — | — | — | — | — | — | — | — | 0.19 | 2.712 | 5.507 | 1.196 | 4.896 | 1.064 | 0.472 | 0.103 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.117 | — | — | — | 0.128 | — | 0.157 | 0 | 0 | 0 | 0 | 12.485 | 0.873 | — | — |
| Afghanistan | 1897 | AFG | 4623613 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 188.659 | — | — | — | — | — | — | — | — | 0.19 | 2.719 | 5.537 | 1.198 | 4.935 | 1.067 | 0.475 | 0.103 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.117 | — | — | — | 0.127 | — | 0.157 | 0 | 0 | 0 | 0 | 12.572 | 0.88 | — | — |
| Afghanistan | 1898 | AFG | 4644079 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 194.224 | — | — | — | — | — | — | — | — | 0.191 | 2.726 | 5.565 | 1.198 | 4.974 | 1.071 | 0.477 | 0.103 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.118 | — | — | — | 0.127 | — | 0.156 | 0 | 0 | 0 | 0 | 12.658 | 0.887 | — | — |
| Afghanistan | 1899 | AFG | 4672084 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 199.815 | — | — | — | — | — | — | — | — | 0.191 | 2.727 | 5.591 | 1.197 | 5.013 | 1.073 | 0.479 | 0.103 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.118 | — | — | — | 0.126 | — | 0.156 | 0 | 0 | 0 | 0 | 12.741 | 0.894 | — | — |
| Afghanistan | 1900 | AFG | 4707744 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 205.486 | — | — | — | — | — | — | — | — | 0.191 | 2.735 | 5.671 | 1.205 | 5.052 | 1.073 | 0.482 | 0.102 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.118 | — | — | — | 0.127 | — | 0.155 | 0 | 0 | 0 | 0 | 12.876 | 0.901 | — | — |
| Afghanistan | 1901 | AFG | 4751177 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | 211.206 | — | — | — | — | — | — | — | — | 0.191 | 2.736 | 5.72 | 1.204 | 5.088 | 1.071 | 0.485 | 0.102 | — | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0.118 | — | — | — | 0.125 | — | 0.155 | 0 | 0 | 0 | 0 | 13.001 | 0.909 | — | — |
