CO₂ and greenhouse gas emissions
Annual CO₂ and greenhouse gas emissions by country, from the Global Carbon Project via Our World in Data. Includes fossil CO₂, land-use change emissions, per-capita and per-GDP intensities.
co2emissionsclimateowid
Quality
84.5
Attribution
Our World in Data (https://ourworldindata.org)
Schema
| Column | Type | Description |
|---|---|---|
| country | string | Geographic location. |
| year | integer | Year of observation. |
| iso_code | string | ISO 3166-1 alpha-3 three-letter country codes. |
| population | float | Population by country, available from 10,000 BCE to 2100, based on data and estimates from different sources. (unit: people) |
| gdp | float | Total economic output of a country or region per year. This data is adjusted for inflation and differences in living costs between countries. (unit: international-$ in 2011 prices ($)) |
| cement_co2 | float | Annual emissions of carbon dioxide (CO₂) from cement, measured in million tonnes. (unit: million tonnes (Mt)) |
| cement_co2_per_capita | float | Annual emissions of carbon dioxide (CO₂) from cement, measured in tonnes per person. (unit: tonnes per person (t/person)) |
| co2 | float | Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes. (unit: million tonnes (Mt)) |
| co2_growth_abs | float | Annual growth in total emissions of carbon dioxide (CO₂), excluding land-use change, measured in million tonnes. (unit: million tonnes (Mt)) |
| co2_growth_prct | float | Annual percentage growth in total emissions of carbon dioxide (CO₂), excluding land-use change. (unit: %) |
| co2_including_luc | float | Annual total emissions of carbon dioxide (CO₂), including land-use change, measured in million tonnes. (unit: million tonnes (Mt)) |
| co2_including_luc_growth_abs | float | Annual growth in total emissions of carbon dioxide (CO₂), including land-use change, measured in million tonnes. (unit: million tonnes (Mt)) |
| co2_including_luc_growth_prct | float | Annual percentage growth in total emissions of carbon dioxide (CO₂), including land-use change. (unit: %) |
| co2_including_luc_per_capita | float | Annual emissions of carbon dioxide (CO₂), including land-use change, measured in tonnes per person. (unit: tonnes per person (t/person)) |
| co2_including_luc_per_gdp | float | Annual total emissions of carbon dioxide (CO₂), including land-use change, measured in kilograms per dollar of GDP (2011 international-$). (unit: kilograms per international-$ (kg/$)) |
| co2_including_luc_per_unit_energy | float | Carbon dioxide (CO₂) emitted per unit of primary energy consumption, measured in grams of CO₂ per kilowatt-hour. Land-use change emissions are included. (unit: grams per kilowatt-hour (g/kWh)) |
| co2_per_capita | float | Carbon dioxide (CO₂) emissions from burning fossil fuels and industrial processes. This includes emissions from transport, electricity generation, and heating, but not land-use change. (unit: tonnes per person (t/person)) |
| co2_per_gdp | float | Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured in kilograms per dollar of GDP (2011 international-$). (unit: kilograms per international-$ (kg/$)) |
| co2_per_unit_energy | float | Carbon dioxide (CO₂) emitted per unit of primary energy consumption, measured in grams of CO₂ per kilowatt-hour. (unit: grams per kilowatt-hour (g/kWh)) |
| coal_co2 | float | Annual emissions of carbon dioxide (CO₂) from coal, measured in million tonnes. (unit: million tonnes (Mt)) |
| coal_co2_per_capita | float | Annual emissions of carbon dioxide (CO₂) from coal, measured in tonnes per person. (unit: tonnes per person (t/person)) |
| consumption_co2 | float | Annual consumption-based emissions of carbon dioxide (CO₂), measured in million tonnes. (unit: million tonnes (Mt)) |
| consumption_co2_per_capita | float | Annual consumption-based emissions of carbon dioxide (CO₂), measured in tonnes per person. (unit: tonnes per person (t/person)) |
| consumption_co2_per_gdp | float | Annual consumption-based emissions of carbon dioxide (CO₂), measured in kilograms per dollar of GDP (2011 international-$). (unit: kilograms per international-$ (kg/$)) |
| cumulative_cement_co2 | float | Cumulative emissions of carbon dioxide (CO₂) from cement since the first year of available data, measured in million tonnes. (unit: million tonnes (Mt)) |
| cumulative_co2 | float | Total cumulative emissions of carbon dioxide (CO₂), excluding land-use change, since the first year of available data, measured in million tonnes. (unit: million tonnes (Mt)) |
| cumulative_co2_including_luc | float | Total cumulative emissions of carbon dioxide (CO₂), including land-use change, since the first year of available data, measured in million tonnes. (unit: million tonnes (Mt)) |
| cumulative_coal_co2 | float | Cumulative emissions of carbon dioxide (CO₂) from coal since the first year of available data, measured in million tonnes. (unit: million tonnes (Mt)) |
| cumulative_flaring_co2 | float | Cumulative emissions of carbon dioxide (CO₂) from flaring since the first year of available data, measured in million tonnes. (unit: million tonnes (Mt)) |
| cumulative_gas_co2 | float | Cumulative emissions of carbon dioxide (CO₂) from gas since the first year of available data, measured in million tonnes. (unit: million tonnes (Mt)) |
| cumulative_luc_co2 | float | Cumulative emissions of carbon dioxide (CO₂) from land-use change since the first year of available data, measured in million tonnes. (unit: million tonnes (Mt)) |
| cumulative_oil_co2 | float | Cumulative emissions of carbon dioxide (CO₂) from oil since the first year of available data, measured in million tonnes. (unit: million tonnes (Mt)) |
| cumulative_other_co2 | float | Cumulative emissions of carbon dioxide (CO₂) from other industry sources since the first year of available data, measured in million tonnes. (unit: million tonnes (Mt)) |
| energy_per_capita | float | Measured in kilowatt-hours per person. (unit: kilowatt-hours per person (kWh)) |
| energy_per_gdp | float | Measured in kilowatt-hours per international-$. (unit: kilowatt-hours per $ (kWh)) |
| flaring_co2 | float | Annual emissions of carbon dioxide (CO₂) from flaring, measured in million tonnes. (unit: million tonnes (Mt)) |
| flaring_co2_per_capita | float | Annual emissions of carbon dioxide (CO₂) from flaring, measured in tonnes per person. (unit: tonnes per person (t/person)) |
| gas_co2 | float | Annual emissions of carbon dioxide (CO₂) from gas, measured in million tonnes. (unit: million tonnes (Mt)) |
| gas_co2_per_capita | float | Annual emissions of carbon dioxide (CO₂) from gas, measured in tonnes per person. (unit: tonnes per person (t/person)) |
| ghg_excluding_lucf_per_capita | float | Greenhouse gas emissions are measured in tonnes per person of carbon dioxide-equivalents over a 100-year timescale. (unit: tonnes of CO₂ equivalents per person (t/person)) |
| ghg_per_capita | float | Greenhouse gas emissions are measured in tonnes per person of carbon dioxide-equivalents over a 100-year timescale. (unit: tonnes of CO₂ equivalents per person (t/person)) |
| land_use_change_co2 | float | Annual emissions of carbon dioxide (CO₂) from land-use change, measured in million tonnes. (unit: million tonnes (Mt)) |
| land_use_change_co2_per_capita | float | Annual emissions of carbon dioxide (CO₂) from land-use change, measured in tonnes per person. (unit: tonnes per person (t/person)) |
| methane | float | Measured in tonnes of carbon dioxide-equivalents over a 100-year timescale. (unit: million tonnes (Mt)) |
| methane_per_capita | float | Measured in tonnes per person of carbon dioxide-equivalents over a 100-year timescale. (unit: tonnes of CO₂ equivalents per person (t/person)) |
| nitrous_oxide | float | Measured in tonnes of carbon dioxide-equivalents over a 100-year timescale. (unit: million tonnes (Mt)) |
| nitrous_oxide_per_capita | float | Measured in tonnes per person of carbon dioxide-equivalents over a 100-year timescale. (unit: tonnes of CO₂ equivalents per person (t/person)) |
| oil_co2 | float | Annual emissions of carbon dioxide (CO₂) from oil, measured in million tonnes. (unit: million tonnes (Mt)) |
| oil_co2_per_capita | float | Annual emissions of carbon dioxide (CO₂) from oil, measured in tonnes per person. (unit: tonnes per person (t/person)) |
| other_co2_per_capita | float | Annual emissions of carbon dioxide (CO₂) from other industry sources, measured in tonnes per person. (unit: tonnes per person (t/person)) |
| other_industry_co2 | float | Annual emissions of carbon dioxide (CO₂) from other industry sources, measured in million tonnes. (unit: million tonnes (Mt)) |
| primary_energy_consumption | float | Measured in terawatt-hours. (unit: terawatt-hours (TWh)) |
| share_global_cement_co2 | float | Annual emissions of carbon dioxide (CO₂) from cement, measured as a percentage of global emissions of CO₂ from cement in the same year. (unit: %) |
| share_global_co2 | float | Annual total emissions of carbon dioxide (CO₂), excluding land-use change, measured as a percentage of global emissions of CO₂ in the same year. (unit: %) |
| share_global_co2_including_luc | float | Annual total emissions of carbon dioxide (CO₂), including land-use change, measured as a percentage of global total emissions of CO₂ in the same year. (unit: %) |
| share_global_coal_co2 | float | Annual emissions of carbon dioxide (CO₂) from coal, measured as a percentage of global emissions of CO₂ from coal in the same year. (unit: %) |
| share_global_cumulative_cement_co2 | float | Cumulative emissions of carbon dioxide (CO₂) from cement since the first year of available data, measured as a percentage of global cumulative emissions of CO₂ from cement. (unit: %) |
| share_global_cumulative_co2 | float | Total cumulative emissions of carbon dioxide (CO₂), excluding land-use change, since the first year of available data, measured as a percentage of global total cumulative emissions of CO₂. (unit: %) |
| share_global_cumulative_co2_including_luc | float | Total cumulative emissions of carbon dioxide (CO₂), including land-use change, since the first year of available data, measured as a percentage of global total cumulative emissions of CO₂ (including land-use change). (unit: %) |
| share_global_cumulative_coal_co2 | float | Cumulative emissions of carbon dioxide (CO₂) from coal since the first year of available data, measured as a percentage of global cumulative emissions of CO₂ from coal. (unit: %) |
| share_global_cumulative_flaring_co2 | float | Cumulative emissions of carbon dioxide (CO₂) from flaring since the first year of available data, measured as a percentage of global cumulative emissions of CO₂ from flaring. (unit: %) |
| share_global_cumulative_gas_co2 | float | Cumulative emissions of carbon dioxide (CO₂) from gas since the first year of available data, measured as a percentage of global cumulative emissions of CO₂ from gas. (unit: %) |
| share_global_cumulative_luc_co2 | float | Cumulative emissions of carbon dioxide (CO₂) from land-use change since the first year of available data, measured as a percentage of global cumulative emissions of CO₂ from land-use change. (unit: %) |
| share_global_cumulative_oil_co2 | float | Cumulative emissions of carbon dioxide (CO₂) from oil since the first year of available data, measured as a percentage of global cumulative emissions of CO₂ from oil. (unit: %) |
| share_global_flaring_co2 | float | Annual emissions of carbon dioxide (CO₂) from flaring, measured as a percentage of global emissions of CO₂ from flaring in the same year. (unit: %) |
| share_global_gas_co2 | float | Annual emissions of carbon dioxide (CO₂) from gas, measured as a percentage of global emissions of CO₂ from gas in the same year. (unit: %) |
| share_global_luc_co2 | float | Annual emissions of carbon dioxide (CO₂) from land-use change, measured as a percentage of global emissions of CO₂ from land-use change in the same year. (unit: %) |
| share_global_oil_co2 | float | Annual emissions of carbon dioxide (CO₂) from oil, measured as a percentage of global emissions of CO₂ from oil in the same year. (unit: %) |
| share_of_temperature_change_from_ghg | float | Measured as a percentage of the world's temperature change. (unit: %) |
| temperature_change_from_ch4 | float | Measured in °C. (unit: °C) |
| temperature_change_from_co2 | float | Measured in °C. (unit: °C) |
| temperature_change_from_ghg | float | Measured in °C. (unit: °C) |
| temperature_change_from_n2o | float | Measured in °C. (unit: °C) |
| total_ghg | float | Greenhouse gas emissions are measured in tonnes of carbon dioxide-equivalents over a 100-year timescale. (unit: million tonnes (Mt)) |
| total_ghg_excluding_lucf | float | Greenhouse gas emissions are measured in tonnes of carbon dioxide-equivalents over a 100-year timescale. (unit: million tonnes (Mt)) |
| trade_co2 | float | Annual net carbon dioxide (CO₂) emissions embedded in trade, measured in million tonnes. (unit: million tonnes (Mt)) |
| trade_co2_share | float | Annual net carbon dioxide (CO₂) emissions embedded in trade, measured as a percentage of emissions of CO₂. (unit: %) |
Sample rows
| country | year | iso_code | population | gdp | cement_co2 | cement_co2_per_capita | co2 | co2_growth_abs | co2_growth_prct | co2_including_luc | co2_including_luc_growth_abs | co2_including_luc_growth_prct | co2_including_luc_per_capita | co2_including_luc_per_gdp | co2_including_luc_per_unit_energy | co2_per_capita | co2_per_gdp | co2_per_unit_energy | coal_co2 | coal_co2_per_capita | consumption_co2 | consumption_co2_per_capita | consumption_co2_per_gdp | cumulative_cement_co2 | cumulative_co2 | cumulative_co2_including_luc | cumulative_coal_co2 | cumulative_flaring_co2 | cumulative_gas_co2 | cumulative_luc_co2 | cumulative_oil_co2 | cumulative_other_co2 | energy_per_capita | energy_per_gdp | flaring_co2 | flaring_co2_per_capita | gas_co2 | gas_co2_per_capita | ghg_excluding_lucf_per_capita | ghg_per_capita | land_use_change_co2 | land_use_change_co2_per_capita | methane | methane_per_capita | nitrous_oxide | nitrous_oxide_per_capita | oil_co2 | oil_co2_per_capita | other_co2_per_capita | other_industry_co2 | primary_energy_consumption | share_global_cement_co2 | share_global_co2 | share_global_co2_including_luc | share_global_coal_co2 | share_global_cumulative_cement_co2 | share_global_cumulative_co2 | share_global_cumulative_co2_including_luc | share_global_cumulative_coal_co2 | share_global_cumulative_flaring_co2 | share_global_cumulative_gas_co2 | share_global_cumulative_luc_co2 | share_global_cumulative_oil_co2 | share_global_flaring_co2 | share_global_gas_co2 | share_global_luc_co2 | share_global_oil_co2 | share_of_temperature_change_from_ghg | temperature_change_from_ch4 | temperature_change_from_co2 | temperature_change_from_ghg | temperature_change_from_n2o | total_ghg | total_ghg_excluding_lucf | trade_co2 | trade_co2_share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 1750 | AFG | 2802560 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Afghanistan | 1751 | AFG | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Afghanistan | 1752 | AFG | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Afghanistan | 1753 | AFG | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Afghanistan | 1754 | AFG | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Use with an LLM
Point any LLM at the metadata endpoint — the documentation above is machine-readable too (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/owid/co2_emissions" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/owid/co2_emissions").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)API endpoint: https://datazimuts.com/v1/datasets/owid/co2_emissions
Tip: fetch /llms.txt for the full machine-readable catalog.