Home / Catalog / European Central Bank
Overview
Euro real effective exchange rate (CPI deflated)
Real effective exchange rate of the euro against a narrow group of 12 trading partners (EER-12), deflated by consumer price indices, published monthly. European Central Bank.
- Source: European Central Bank
- Category: economy
- Tags: exchange-ratescompetitivenessinflationeurofinance
- Rows: 404
- Date range: 1993-01-01 – 2026-08-01 (date)
- Last refresh: 2026-09-21T14:37:32+00:00 (cadence: monthly)
- Quality score: 100.0 / 100
commercial use OK
freshness: fresh
Data preview
Showing rows 1–100 of 404 · page 1 of 5
| date | series_id | series_label | value |
|---|---|---|---|
| 1993-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 110.0215 |
| 1993-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 109.3604 |
| 1993-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 108.0291 |
| 1993-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 108.4663 |
| 1993-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 108.0983 |
| 1993-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 106.5284 |
| 1993-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 103.8098 |
| 1993-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 103.3155 |
| 1993-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 105.7835 |
| 1993-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 105.3512 |
| 1993-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 103.7026 |
| 1993-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 103.3509 |
| 1994-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 102.3687 |
| 1994-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 102.2949 |
| 1994-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 103.548 |
| 1994-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 103.6679 |
| 1994-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 105.0625 |
| 1994-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 105.602 |
| 1994-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 107.3721 |
| 1994-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 107.496 |
| 1994-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 107.5734 |
| 1994-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 108.2949 |
| 1994-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 107.4138 |
| 1994-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 106.4554 |
| 1995-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 107.5255 |
| 1995-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 108.4474 |
| 1995-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 109.8371 |
| 1995-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 110.0083 |
| 1995-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 109.5852 |
| 1995-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 110.1003 |
| 1995-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 111.2963 |
| 1995-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 110.4898 |
| 1995-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 110.109 |
| 1995-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 111.3806 |
| 1995-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 111.8324 |
| 1995-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 111.2381 |
| 1996-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 111.1915 |
| 1996-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 111.0018 |
| 1996-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 110.6487 |
| 1996-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 109.8458 |
| 1996-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 109.0414 |
| 1996-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 109.1792 |
| 1996-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 110.1042 |
| 1996-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 110.7877 |
| 1996-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 109.9311 |
| 1996-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 109.0132 |
| 1996-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 108.8058 |
| 1996-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 107.6354 |
| 1997-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 106.2107 |
| 1997-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 103.8802 |
| 1997-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 103.1305 |
| 1997-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 102.1961 |
| 1997-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 101.6944 |
| 1997-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 100.1478 |
| 1997-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 97.4482 |
| 1997-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 96.8757 |
| 1997-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 98.9668 |
| 1997-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 99.6734 |
| 1997-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 100.5795 |
| 1997-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 100.5938 |
| 1998-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 99.666 |
| 1998-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 99.0463 |
| 1998-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 98.1981 |
| 1998-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 98.6451 |
| 1998-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 100.9996 |
| 1998-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 100.8634 |
| 1998-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 100.6617 |
| 1998-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 101.795 |
| 1998-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 103.8797 |
| 1998-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 105.1096 |
| 1998-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 103.4449 |
| 1998-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 103.405 |
| 1999-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 102.0805 |
| 1999-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 99.8312 |
| 1999-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 98.0883 |
| 1999-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 96.8586 |
| 1999-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 96.3171 |
| 1999-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 94.5657 |
| 1999-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 94.7906 |
| 1999-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 95.613 |
| 1999-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 93.8273 |
| 1999-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 94.6283 |
| 1999-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 92.397 |
| 1999-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 90.6937 |
| 2000-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 90.7997 |
| 2000-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 89.4696 |
| 2000-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 88.0908 |
| 2000-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 86.4909 |
| 2000-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 84.8913 |
| 2000-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 87.9287 |
| 2000-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 87.2783 |
| 2000-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 85.129 |
| 2000-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 83.4798 |
| 2000-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 82.1689 |
| 2000-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 82.911 |
| 2000-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 85.8018 |
| 2001-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 89.1163 |
| 2001-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 88.4459 |
| 2001-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 88.4259 |
| 2001-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 87.609 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
date |
date | Observation period (the TIME_PERIOD column of the ECB SDMX-CSV response). Daily series use YYYY-MM-DD; monthly series use YYYY-MM, stored as the first day of the month. | Not documented by source | No | 1993-01-01, 1993-02-01, 1993-03-01 |
series_id |
varchar | SDMX series key (the KEY column), e.g. 'EXR.D.USD.EUR.SP00.A': the unique identifier of the series in the ECB Statistical Data Warehouse. | Not documented by source | No | EXR.M.E01.EUR.ERC0.A, EXR.M.E01.EUR.ERC0.A, EXR.M.E01.EUR.ERC0.A |
series_label |
varchar | Series title published by the ECB (the TITLE column of the SDMX-CSV response), e.g. 'US dollar/Euro ECB reference exchange rate'. | Not documented by source | No | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated, Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated, Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated |
value |
double | Observed value for the series and period (the OBS_VALUE column). Units follow the series definition (exchange rates per euro; effective exchange rates in index points). Missing observations are null. | Not documented by source | No | 110.0215, 109.3604, 108.0291 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260921T143732Z-e3168ef8928d |
2026-09-21T14:37:32+00:00 | 404 | 9.0 KB | 100.0 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: European Central Bank
- The ECB's Statistical Data Warehouse exposes euro-area official statistics — euro exchange rates, effective exchange rates and more — through a free keyless SDMX-REST API.
- Provider site: https://data.ecb.europa.eu/
- Source data URL: https://data-api.ecb.europa.eu/
- License: OK for commercial use. Attribution is required when you use this data.
- Commercial use: Yes
- Attribution required: European Central Bank statistics
- Terms: https://www.ecb.europa.eu/stats/ecb_statistics/governance_and_quality_framework/html/usage_policy.en.html
- Refresh cadence: monthly
- Provenance: Ingested by the European Central Bank connector (v1.0.0) from https://data-api.ecb.europa.eu/; latest snapshot 20260921T143732Z-e3168ef8928d (sha256 e3168ef8928d…)