Home / Catalog / European Central Bank
Overview
Euro real effective exchange rate (CPI deflated)
Real effective exchange rate of the euro against a narrow group of 12 trading partners (EER-12), deflated by consumer price indices, published monthly. European Central Bank.
- Source: European Central Bank
- Category: economy
- Tags: exchange-ratescompetitivenessinflationeurofinance
- Rows: 404
- Date range: 1993-01-01 – 2026-08-01 (date)
- Last refresh: 2026-09-21T14:37:32+00:00 (cadence: monthly)
- Quality score: 100.0 / 100
commercial use OK
freshness: fresh
Data preview
Showing rows 101–200 of 404 · page 2 of 5
| date | series_id | series_label | value |
|---|---|---|---|
| 2001-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 86.1255 |
| 2001-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 84.8962 |
| 2001-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 85.5626 |
| 2001-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 88.071 |
| 2001-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 88.4912 |
| 2001-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 88.5989 |
| 2001-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 87.4269 |
| 2001-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 88.3057 |
| 2002-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 88.359 |
| 2002-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 87.5216 |
| 2002-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 87.6572 |
| 2002-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 88.1433 |
| 2002-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 89.744 |
| 2002-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 91.9319 |
| 2002-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 93.215 |
| 2002-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 92.6264 |
| 2002-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 92.7975 |
| 2002-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 93.0907 |
| 2002-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 93.9442 |
| 2002-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 95.0047 |
| 2003-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 97.5141 |
| 2003-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 98.877 |
| 2003-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 99.7511 |
| 2003-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 100.4845 |
| 2003-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 104.7003 |
| 2003-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 105.1388 |
| 2003-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 103.8671 |
| 2003-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 102.6928 |
| 2003-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 102.5337 |
| 2003-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 104.2376 |
| 2003-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 104.1941 |
| 2003-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 106.971 |
| 2004-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 108.0985 |
| 2004-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 107.8026 |
| 2004-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 106.2483 |
| 2004-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 104.6061 |
| 2004-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 105.5108 |
| 2004-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 105.3694 |
| 2004-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 106.0574 |
| 2004-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 106.1619 |
| 2004-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 106.5511 |
| 2004-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 107.7268 |
| 2004-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 108.8924 |
| 2004-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 110.5264 |
| 2005-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 109.482 |
| 2005-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 108.8417 |
| 2005-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 109.7114 |
| 2005-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 108.663 |
| 2005-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 107.6295 |
| 2005-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 105.0717 |
| 2005-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 105.8014 |
| 2005-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 106.5083 |
| 2005-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 105.8238 |
| 2005-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 105.4116 |
| 2005-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 104.6702 |
| 2005-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 104.832 |
| 2006-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 105.5467 |
| 2006-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 104.9951 |
| 2006-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 105.7972 |
| 2006-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 106.9059 |
| 2006-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 107.8473 |
| 2006-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 107.8553 |
| 2006-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 108.1902 |
| 2006-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 108.2344 |
| 2006-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 108.0058 |
| 2006-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 107.7135 |
| 2006-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 108.5319 |
| 2006-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 109.6084 |
| 2007-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 109.2269 |
| 2007-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 109.7599 |
| 2007-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 110.5384 |
| 2007-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 111.9727 |
| 2007-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 112.2181 |
| 2007-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 111.7864 |
| 2007-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 112.6789 |
| 2007-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 112.19 |
| 2007-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 113.4553 |
| 2007-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 114.6813 |
| 2007-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 116.6506 |
| 2007-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 117.1098 |
| 2008-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 118.2413 |
| 2008-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 117.9508 |
| 2008-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 121.4139 |
| 2008-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 123.3922 |
| 2008-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 123.0886 |
| 2008-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 123.07 |
| 2008-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 123.7682 |
| 2008-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 121.0113 |
| 2008-09-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 118.9684 |
| 2008-10-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 114.6079 |
| 2008-11-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 114.1708 |
| 2008-12-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 119.9873 |
| 2009-01-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 118.9283 |
| 2009-02-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 116.4448 |
| 2009-03-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 119.5935 |
| 2009-04-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 118.862 |
| 2009-05-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 119.2166 |
| 2009-06-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 119.9726 |
| 2009-07-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 119.8401 |
| 2009-08-01 | EXR.M.E01.EUR.ERC0.A | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated | 120.0968 |
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
date |
date | Observation period (the TIME_PERIOD column of the ECB SDMX-CSV response). Daily series use YYYY-MM-DD; monthly series use YYYY-MM, stored as the first day of the month. | Not documented by source | No | 2001-05-01, 2001-06-01, 2001-07-01 |
series_id |
varchar | SDMX series key (the KEY column), e.g. 'EXR.D.USD.EUR.SP00.A': the unique identifier of the series in the ECB Statistical Data Warehouse. | Not documented by source | No | EXR.M.E01.EUR.ERC0.A, EXR.M.E01.EUR.ERC0.A, EXR.M.E01.EUR.ERC0.A |
series_label |
varchar | Series title published by the ECB (the TITLE column of the SDMX-CSV response), e.g. 'US dollar/Euro ECB reference exchange rate'. | Not documented by source | No | Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated, Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated, Euro real effective exchange rate against narrow group of trading partners (EER-12), consumer prices indices deflated |
value |
double | Observed value for the series and period (the OBS_VALUE column). Units follow the series definition (exchange rates per euro; effective exchange rates in index points). Missing observations are null. | Not documented by source | No | 86.1255, 84.8962, 85.5626 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260921T143732Z-e3168ef8928d |
2026-09-21T14:37:32+00:00 | 404 | 9.0 KB | 100.0 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: European Central Bank
- The ECB's Statistical Data Warehouse exposes euro-area official statistics — euro exchange rates, effective exchange rates and more — through a free keyless SDMX-REST API.
- Provider site: https://data.ecb.europa.eu/
- Source data URL: https://data-api.ecb.europa.eu/
- License: OK for commercial use. Attribution is required when you use this data.
- Commercial use: Yes
- Attribution required: European Central Bank statistics
- Terms: https://www.ecb.europa.eu/stats/ecb_statistics/governance_and_quality_framework/html/usage_policy.en.html
- Refresh cadence: monthly
- Provenance: Ingested by the European Central Bank connector (v1.0.0) from https://data-api.ecb.europa.eu/; latest snapshot 20260921T143732Z-e3168ef8928d (sha256 e3168ef8928d…)