US household wealth signals (net worth, nominal + real)
Quarterly US household wealth signals from the Fed Z.1 accounts (via FRED, 1951 ->): households and nonprofit organizations net worth in nominal and real (GDP-deflated) terms, with quarter-on-quarter and year-on-year changes, 30-quarter change volatility, 3-sigma wealth-shock flags, drift forecasts, 10-year wealth z-scores, real wealth-growth gauges and a wealth-drawdown flag. The wealth-effect lens on consumption: the stock companion to the saving/debt-flow signals in us-household-balance-signals. All rows normalized to country_code USA. Raw series: Federal Reserve (Z.1) and BEA via FRED.
Qualité
Attribution
Federal Reserve (Z.1 Financial Accounts) and Bureau of Economic Analysis via FRED; derived signals by Frontier Data Hub
Schéma
| Colonne | Type | Description |
|---|---|---|
| date | string | Reference quarter (FRED observation date; quarterly). |
| country | string | United States (all series are US national). |
| country_code | string | ISO 3166-1 alpha-3 code: USA. |
| series_id | string | FRED series ID: TNWBSHNO (Households and Nonprofit Organizations; Net Worth, Level). The real series is this connector's GDP-deflated derivative and is therefore not separately documented here. |
| series_label | string | Official FRED series title as published in the series metadata (real series: title plus ' (real, GDP-deflated)'). |
| value | float | Households and nonprofit organizations net worth, level, in millions of U.S. dollars (nominal series) — Federal Reserve Z.1 Financial Accounts via FRED. |
| volatility_30d | float | |
| momentum_3m | float | |
| qoq_change_pct | float | |
| yoy_change_pct | float | |
| wealth_z_10y | float | |
| real_wealth_growth_yoy_pct | float | |
| wealth_drawdown_flag | float | |
| anomaly_flag | integer | |
| forecast_1m | float | |
| rank | integer |
Exemple de lignes
| date | country | country_code | series_id | series_label | value | volatility_30d | momentum_3m | qoq_change_pct | yoy_change_pct | wealth_z_10y | real_wealth_growth_yoy_pct | wealth_drawdown_flag | anomaly_flag | forecast_1m | rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945-10-01 | United States | USA | TNWBSHNO | Households and Nonprofit Organizations; Net Worth, Level | 806720 | — | — | — | — | — | — | — | 0 | — | — |
| 1946-10-01 | United States | USA | TNWBSHNO | Households and Nonprofit Organizations; Net Worth, Level | 885325 | — | 78605 | 9.743777270924237 | — | — | — | — | 0 | — | — |
| 1947-10-01 | United States | USA | TNWBSHNO | Households and Nonprofit Organizations; Net Worth, Level | 984291 | — | 98966 | 11.178493773473019 | — | — | — | — | 0 | — | — |
| 1948-10-01 | United States | USA | TNWBSHNO | Households and Nonprofit Organizations; Net Worth, Level | 1037089 | — | 52798 | 5.3640640826747354 | — | — | — | — | 0 | — | — |
| 1949-10-01 | United States | USA | TNWBSHNO | Households and Nonprofit Organizations; Net Worth, Level | 1079498 | — | 42409 | 4.089234385862728 | 33.81321896072986 | — | — | — | 0 | — | — |
Télécharger un échantillon
Téléchargez l'échantillon complet de ce jeu de données (lignes d'exemple, pas le jeu complet).
Utiliser avec un LLM
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/wealth_signals/us_household_wealth_signals" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/wealth_signals/us_household_wealth_signals").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API: https://datazimuts.com/v1/datasets/wealth_signals/us_household_wealth_signals
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.