Significant earthquakes: weekly impact digest
The trailing 7 complete days (UTC) of magnitude 4.5+ earthquakes from the USGS ANSS Comprehensive Catalog, transformed into a ranked impact digest (typically 50-150 events/week). Each row is one earthquake: origin time, epicenter, depth, magnitude, a region key parsed from the USGS place string, conservatively resolved country (canonical name + ISO alpha-3; empty for offshore sequences where no country can be verified), tsunami flag, felt-report count, USGS significance, review status, aftershock-sequence membership (sequence_id = the mainshock's event id, is_mainshock, event count), a documented 0-100 impact score and its rank (100*(0.50*energy_norm + 0.15*shallow + 0.15*felt_norm + 0.10*tsunami + 0.10*recency)), per-row USGS detail URL, and a row hash. Primary key: event_id. Cadence: weekly; the as_of date is the window end, so identical input produces an identical content hash. Caveats: USGS revises events after publication (updated_utc tracks revisions); detection completeness varies by region; country resolution is best-effort and deliberately null-heavy offshore; 'Georgia' resolves to null (state/country ambiguity). USGS data is U.S. public domain — commercial_use = yes. Sample use: order by impact_rank for the week's most significant quakes, or filter is_mainshock = 1 for one row per sequence.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 91
- Colonnes
- 25
- Cadence de la source
- Hebdomadaire
- Dernière actualisation
- 25 sept. 2026
- Thème
- environment
| Colonne | Type | Description |
|---|---|---|
| as_of | string | Window end date (the last of the 7 complete UTC days in the digest). Fixed per run so identical input produces an identical content hash. (unit: date) |
| snapshot_week | string | ISO week of the as_of date (YYYY-Www). (unit: week) |
| event_id | string | USGS event identifier (the GeoJSON feature id). Stable primary key. (unit: id) |
| event_time_utc | string | Earthquake origin time in UTC (from the feed's epoch-millisecond 'time'). |
| updated_utc | string | Time the event record was last updated in UTC; USGS revisions bump this field. |
| magnitude | float | Earthquake magnitude (the feed's 'mag'). |
| magnitude_type | string | Magnitude computation method (the feed's 'magType', e.g. mww, mb, ml). |
| depth_km | float | Hypocenter depth (GeoJSON coordinates[2]); null when the feed omits it. (unit: km) |
| latitude | float | Epicenter latitude (GeoJSON coordinates[1]). (unit: degrees) |
| longitude | float | Epicenter longitude (GeoJSON coordinates[0]). (unit: degrees) |
| place | string | Human-readable location description from the feed (e.g. '140 km NNE of Ba, Fiji'). |
| region_key | string | Deterministic region key parsed from place: text after the last comma (or the whole string), lowercased, trailing ' region' stripped. Drives aftershock-sequence clustering. (unit: key) |
| country | string | Canonical country name resolved from the place string via hub.normalize (exact, whole-word, then a documented US-state alias table; 'Georgia' deliberately excluded). Empty when no country can be verified (offshore sequences) — never guessed. |
| country_code | string | ISO alpha-3 country code for country; empty when country is unverifiable. Join key. (unit: code) |
| tsunami_flag | integer | 1 when the feed's 'tsunami' flag is set, else 0. |
| felt_reports | float | Number of 'Did You Feel It?' responses (the feed's 'felt'); null when unreported. (unit: reports) |
| significance | integer | USGS significance score (the feed's 'sig', 0-1000): a magnitude- and impact-based ranking of the event. |
| status | string | Review status: 'reviewed' (human-reviewed) or 'automatic'. |
| sequence_id | string | Aftershock sequence id = the mainshock's event_id. Sequences group same-region_key events within 72h of the sequence's first event. (unit: id) |
| is_mainshock | integer | 1 for the sequence's largest-magnitude event (tie: earliest), else 0. Filter to 1 for one row per sequence. |
| n_sequence_events | integer | Number of events in the sequence. (unit: count) |
| impact_score | float | Documented 0-100 impact score: 100*(0.50*energy_norm + 0.15*shallow + 0.15*felt_norm + 0.10*tsunami_flag + 0.10*recency). (unit: score) |
| impact_rank | integer | Impact rank within the snapshot (1 = highest score; ties broken by magnitude desc, then event_id asc). (unit: rank) |
| detail_url | string | USGS event page URL (the feed's 'url'). (unit: URL) |
| row_hash | string | SHA-256 (16 hex chars) over the row's content fields; identical input yields an identical hash, so a re-run on an unchanged feed is a no-op. (unit: hash) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| as_of | snapshot_week | event_id | event_time_utc | updated_utc | magnitude | magnitude_type | depth_km | latitude | longitude | place | region_key | country | country_code | tsunami_flag | felt_reports | significance | status | sequence_id | is_mainshock | n_sequence_events | impact_score | impact_rank | detail_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 | 2026-W39 | us7000tiqc | 2026-09-20T09:17:35.624000+00:00 | 2026-09-21T09:25:25.530000+00:00 | 6,4 | mww | 104,329 | -5,902 | 146,092 | 49 km NNE of Kainantu, Papua New Guinea | papua new guinea | Papua New Guinea | PNG | 0 | 30 | 647 | reviewed | us7000tiqc | 1 | 1 | 71,18 | 1 | https://earthquake.usgs.gov/earthquakes/eventpage/us7000tiqc | e6f37545f44e48ed |
| 2026-09-24 | 2026-W39 | pr2026261000 | 2026-09-18T13:19:35.140000+00:00 | 2026-09-19T13:26:36.800000+00:00 | 4,8 | ml | 7 | 17,939 | -66,946 | 5 km SW of Guánica, Puerto Rico | puerto rico | Puerto Rico | PRI | 0 | 86 | 405 | reviewed | pr2026261000 | 1 | 1 | 31,3 | 2 | https://earthquake.usgs.gov/earthquakes/eventpage/pr2026261000 | 4d3bbb5b2026824a |
| 2026-09-24 | 2026-W39 | us6000tx3m | 2026-09-23T14:41:02.650000+00:00 | 2026-09-24T15:45:03.040000+00:00 | 5,7 | mww | 10 | -14,937 | -175,111 | 180 km NW of Hihifo, Tonga | tonga | Tonga | TON | 0 | — | 500 | reviewed | us6000tx3m | 1 | 1 | 25,69 | 3 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000tx3m | 4da9d98663c5f1d5 |
| 2026-09-24 | 2026-W39 | us7000tiiz | 2026-09-19T10:31:17.071000+00:00 | 2026-09-19T18:50:04.536000+00:00 | 4,8 | mb | 10 | 27,164 | 91,102 | 18 km SW of Mongar, Bhutan | bhutan | Bhutan | BTN | 0 | 13 | 359 | reviewed | us7000tiiz | 1 | 1 | 25,56 | 4 | https://earthquake.usgs.gov/earthquakes/eventpage/us7000tiiz | b0d4a1dadc54be76 |
| 2026-09-24 | 2026-W39 | us7000ti7x | 2026-09-18T06:17:03.598000+00:00 | 2026-09-18T10:37:50.853000+00:00 | 4,7 | mb | 68,374 | 4,322 | -76,793 | 40 km SSW of Sipí, Colombia | colombia | Colombia | COL | 0 | 7 | 342 | reviewed | us7000ti7x | 1 | 1 | 23,11 | 5 | https://earthquake.usgs.gov/earthquakes/eventpage/us7000ti7x | 768b22f2e7521ded |
| 2026-09-24 | 2026-W39 | us7000tiq2 | 2026-09-20T08:47:54.457000+00:00 | 2026-09-20T11:11:33.357000+00:00 | 5,3 | mww | 10 | -25,987 | -66,612 | 64 km W of Cafayate, Argentina | argentina | Argentina | ARG | 0 | 3 | 433 | reviewed | us7000tiq2 | 1 | 1 | 22,84 | 6 | https://earthquake.usgs.gov/earthquakes/eventpage/us7000tiq2 | 605e0e4e69195839 |
| 2026-09-24 | 2026-W39 | us7000tj3v | 2026-09-22T06:48:09.705000+00:00 | 2026-09-22T07:50:06.452000+00:00 | 4,6 | mb | 10 | 11,096 | 124,21 | 19 km ENE of Nailong, Philippines | philippines | Philippines | PHL | 0 | 2 | 326 | reviewed | us7000tj3v | 1 | 1 | 22,76 | 7 | https://earthquake.usgs.gov/earthquakes/eventpage/us7000tj3v | 09ac4bfd61c214d2 |
| 2026-09-24 | 2026-W39 | us6000twys | 2026-09-22T20:34:43.296000+00:00 | 2026-09-23T04:33:55.287000+00:00 | 4,6 | mb | 10 | 9,689 | 126,529 | 46 km E of Union, Philippines | philippines | Philippines | PHL | 0 | 1 | 326 | reviewed | us6000twys | 1 | 1 | 22,25 | 8 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000twys | f2a4dc17c343c8ba |
| 2026-09-24 | 2026-W39 | us7000tit5 | 2026-09-20T20:54:37.248000+00:00 | 2026-09-24T16:16:39.040000+00:00 | 5,7 | mww | 10 | -48,428 | 31,235 | south of Africa | south of africa | — | — | 0 | — | 500 | reviewed | us7000tit5 | 1 | 1 | 21,92 | 9 | https://earthquake.usgs.gov/earthquakes/eventpage/us7000tit5 | 4caa404da9fc40fe |
| 2026-09-24 | 2026-W39 | us6000tx58 | 2026-09-23T17:46:06.489000+00:00 | 2026-09-23T18:38:45.040000+00:00 | 5 | mww | 10 | -16,307 | 178,019 | 140 km NNE of Ba, Fiji | fiji | Fiji | FJI | 0 | — | 385 | reviewed | us6000tx58 | 1 | 1 | 21,9 | 10 | https://earthquake.usgs.gov/earthquakes/eventpage/us6000tx58 | 8052c0b22a868bf0 |
Profilé le 25 sept. 2026 à partir de l’instantané 20260925T064419Z-3399ad18115b
Mesuré- Complétude
- 97 %
- Lignes
- 91
- Colonnes
- 25
- Colonnes incomplètes
- 1
| Colonne | Manquant | Distinctes | Plage | Distribution |
|---|---|---|---|---|
| as_ofvarchar | 0 % | 1 | — |
|
| snapshot_weekvarchar | 0 % | 1 | — |
|
| event_idvarchar | 0 % | 97 | — |
|
| event_time_utcvarchar | 0 % | 82 | — |
|
| updated_utcvarchar | 0 % | 95 | — |
|
| magnitudedouble | 0 % | 12 | 4,5 → 6,4médiane 4,8 | 1 hors du 1er–99e centile |
| magnitude_typevarchar | 0 % | 4 | — |
|
| depth_kmdouble | 0 % | 37 | 7 → 548,38médiane 10 | 2 hors du 1er–99e centile |
| latitudedouble | 0 % | 90 | -60,27 → 57,12médiane 3,88 | 2 hors du 1er–99e centile |
| longitudedouble | 0 % | 98 | -179,37 → 179,26médiane 105,91 | 2 hors du 1er–99e centile |
| placevarchar | 0 % | 90 | — |
|
| region_keyvarchar | 0 % | 33 | — |
|
| countryvarchar | 0 % | 28 | — |
|
| country_codevarchar | 0 % | 27 | — |
|
| tsunami_flagbigint | 0 % | 1 | 0 → 0médiane 0 | |
| felt_reportsdouble | 75,8 % | 11 | 0 → 86médiane 2 | 1 hors du 1er–99e centile |
| significancebigint | 0 % | 21 | 312 → 647médiane 354 | 1 hors du 1er–99e centile |
| statusvarchar | 0 % | 1 | — |
|
| sequence_idvarchar | 0 % | 91 | — |
|
| is_mainshockbigint | 0 % | 2 | 0 → 1médiane 1 | |
| n_sequence_eventsbigint | 0 % | 2 | 1 → 2médiane 1 | |
| impact_scoredouble | 0 % | 81 | 1,13 → 71,18médiane 17,78 | 2 hors du 1er–99e centile |
| impact_rankbigint | 0 % | 92 | 1 → 91médiane 46 | 2 hors du 1er–99e centile |
| detail_urlvarchar | 0 % | 87 | — |
|
| row_hashvarchar | 0 % | 99 | — |
|
- Actuelle
20260925T064419Z-3399ad18115b · sha256 3399ad18115b…
91 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/usgs_impact_signals/usgs_significant_earthquakes_weekly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/usgs_impact_signals/usgs_significant_earthquakes_weekly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/usgs_impact_signals/usgs_significant_earthquakes_weekly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260925T064419Z-3399ad18115b et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
USGS Significant Earthquake Impact Digest. (2026). Significant earthquakes: weekly impact digest [Data set, snapshot 20260925T064419Z-3399ad18115b, sha256 3399ad18115b]. Datazimuts. Retrieved 2026-09-25, from https://datazimuts.com/fr/datasets/usgs_impact_signals/usgs_significant_earthquakes_weekly?snapshot=20260925T064419Z-3399ad18115b
@misc{dz_usgs_impact_signals_usgs_significant_ear_3399ad18,
title = {{Significant earthquakes: weekly impact digest}},
author = {{USGS Significant Earthquake Impact Digest}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/usgs_impact_signals/usgs_significant_earthquakes_weekly?snapshot=20260925T064419Z-3399ad18115b}},
note = {Snapshot 20260925T064419Z-3399ad18115b, sha256 3399ad18115b98ea89ae6f97af8b5d842ccd774e8b0638a7e055ca94c0c07546; accessed 2026-09-25}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=usgs_impact_signals%2Fusgs_significant_earthquakes_weekly&lang=fr&theme=auto&snapshot=20260925T064419Z-3399ad18115b&x=event_time_utc&y=magnitude&agg=avg" title="Significant earthquakes: weekly impact digest" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.