US natural-gas market signals (Henry Hub spike & regime gauges)
Daily US natural-gas market signals from the EIA Henry Hub spot price (FRED DHHNGSP, 1997 ->, $/MMBtu): 90-day momentum, year-on-year change, 30-day change volatility, 3-sigma anomaly flags, naive-drift forecasts, price-spike day flags, an elevated-price ($5+) flag, a 5-year z-score, and a heating-season flag. The natural-gas companion to us-fuel-price-signals (pump prices) — gas moves on weather, storage, and LNG exports, with some of the sharpest spikes of any commodity. All rows normalized to country_code USA. Raw series: U.S. Energy Information Administration via FRED.
Qualité
Attribution
U.S. Energy Information Administration via FRED; signals by Frontier Data Hub
Schéma
| Colonne | Type | Description |
|---|---|---|
| date | string | Observation date (FRED API field date; YYYY-MM-DD, daily). |
| country | string | |
| country_code | string | |
| series_id | string | HHGAS: Henry Hub Natural Gas Spot Price (FRED DHHNGSP), the US natural-gas benchmark from the U.S. Energy Information Administration. |
| series_label | string | Henry Hub Natural Gas Spot Price in dollars per million BTU — the benchmark price for natural gas delivered at the Henry Hub in Louisiana. |
| value | float | Spot price in dollars per million BTU (daily). Henry Hub is the pricing point for US natural-gas futures and the reference for power prices, industrial costs, and winter heating bills. |
| momentum_3m | float | |
| yoy_change | float | |
| volatility_30d | float | |
| anomaly_flag | integer | |
| forecast_1m | float | |
| spike_flag | integer | |
| elevated_price_flag | integer | |
| gas_z_5y | float | |
| draw_season_flag | integer |
Exemple de lignes
| date | country | country_code | series_id | series_label | value | momentum_3m | yoy_change | volatility_30d | anomaly_flag | forecast_1m | spike_flag | elevated_price_flag | gas_z_5y | draw_season_flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-01-07 | United States | USA | HHGAS | Henry Hub Natural Gas Spot Price (dollars per million BTU) | 3.82 | — | — | — | 0 | — | 0 | 0 | — | 1 |
| 1997-01-08 | United States | USA | HHGAS | Henry Hub Natural Gas Spot Price (dollars per million BTU) | 3.8 | — | — | — | 0 | — | 0 | 0 | — | 1 |
| 1997-01-09 | United States | USA | HHGAS | Henry Hub Natural Gas Spot Price (dollars per million BTU) | 3.61 | — | — | — | 0 | — | 0 | 0 | — | 1 |
| 1997-01-10 | United States | USA | HHGAS | Henry Hub Natural Gas Spot Price (dollars per million BTU) | 3.92 | — | — | — | 0 | — | 0 | 0 | — | 1 |
| 1997-01-13 | United States | USA | HHGAS | Henry Hub Natural Gas Spot Price (dollars per million BTU) | 4 | — | — | — | 0 | — | 0 | 0 | — | 1 |
Télécharger un échantillon
Téléchargez l'échantillon complet de ce jeu de données (lignes d'exemple, pas le jeu complet).
Utiliser avec un LLM
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/us_natgas_signals/us_natural_gas_market_signals" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/us_natgas_signals/us_natural_gas_market_signals").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API: https://datazimuts.com/v1/datasets/us_natgas_signals/us_natural_gas_market_signals
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.