Organized violence by country-year: battle deaths (UCDP)
Battle deaths from organized violence for 199 countries, 1989-2025, from the Uppsala Conflict Data Program (https://ucdp.uu.se/downloads/, keyless annual bulk ZIP, CC BY 4.0). Each row is one country in one year: state-based armed-conflict deaths (total and intrastate / interstate split), non-state conflict deaths, and one-sided violence killings (government / non-state group / unknown perpetrator), each as best / high / low estimates, plus cumulative totals. Method: keyless download of the versioned annual CSV; long dyad id/name strings dropped; country names mapped fail-loud to ISO alpha-3 (historical entities keep documented stable codes). Dyad-level detail lives in the companion armed-conflicts dataset. Caveats: estimates are revised in later annual releases; low-intensity violence below UCDP thresholds is not captured.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 7 132
- Colonnes
- 49
- Cadence de la source
- Annuelle
- Dernière actualisation
- 23 sept. 2026
- Thème
- government
| Colonne | Type | Description |
|---|---|---|
| country | string | Country name as spelled by UCDP. |
| country_id | integer | UCDP numeric country identifier. |
| country_code | string | ISO 3166-1 alpha-3 code; with year forms the primary key. Historical entities keep stable documented codes (e.g. SUN = Soviet Union, YUG = Yugoslavia). Join key. |
| year | integer | Calendar year. Join key. |
| region | string | UCDP region name. |
| govt_name | string | Name of the government, per UCDP. |
| ucdp_version | string | UCDP dataset version the row was published in. |
| sb_exist | integer | 1 when state-based armed conflict deaths were recorded in the country-year. |
| sb_dyad_count | integer | Number of state-based conflict dyads active. |
| sb_deaths_parties | integer | State-based battle deaths: warring parties. (unit: deaths) |
| sb_deaths_civilians | integer | State-based battle deaths: civilians. (unit: deaths) |
| sb_deaths_unknown | integer | State-based battle deaths: unknown status. (unit: deaths) |
| sb_total_deaths_best | integer | State-based battle deaths, best estimate. (unit: deaths) |
| sb_total_deaths_high | integer | State-based battle deaths, high estimate. (unit: deaths) |
| sb_total_deaths_low | integer | State-based battle deaths, low estimate. (unit: deaths) |
| sb_intrastate_exist | integer | 1 when intrastate conflict deaths were recorded. |
| sb_intrastate_deaths_best | integer | Intrastate state-based battle deaths, best estimate. (unit: deaths) |
| sb_intrastate_deaths_high | integer | Intrastate state-based battle deaths, high estimate. (unit: deaths) |
| sb_intrastate_deaths_low | integer | Intrastate state-based battle deaths, low estimate. (unit: deaths) |
| sb_interstate_exist | integer | 1 when interstate conflict deaths were recorded. |
| sb_interstate_deaths_best | integer | Interstate state-based battle deaths, best estimate. (unit: deaths) |
| sb_interstate_deaths_high | integer | Interstate state-based battle deaths, high estimate. (unit: deaths) |
| sb_interstate_deaths_low | integer | Interstate state-based battle deaths, low estimate. (unit: deaths) |
| ns_exist | integer | 1 when non-state conflict deaths were recorded. |
| ns_dyad_count | integer | Number of non-state conflict dyads active. |
| ns_deaths_parties | integer | Non-state battle deaths: warring parties. (unit: deaths) |
| ns_deaths_civilians | integer | Non-state battle deaths: civilians. (unit: deaths) |
| ns_deaths_unknown | integer | Non-state battle deaths: unknown status. (unit: deaths) |
| ns_total_deaths_best | integer | Non-state battle deaths, best estimate. (unit: deaths) |
| ns_total_deaths_high | integer | Non-state battle deaths, high estimate. (unit: deaths) |
| ns_total_deaths_low | integer | Non-state battle deaths, low estimate. (unit: deaths) |
| os_exist | integer | 1 when one-sided violence killings were recorded. |
| os_dyad_count | integer | Number of one-sided-violence dyads active. |
| os_killings_unknown | integer | One-sided killings by unknown perpetrator. (unit: deaths) |
| os_govt_killings_best | integer | One-sided killings by a government, best estimate. (unit: deaths) |
| os_govt_killings_high | integer | One-sided killings by a government, high estimate. (unit: deaths) |
| os_govt_killings_low | integer | One-sided killings by a government, low estimate. (unit: deaths) |
| os_nsgroup_killings_best | integer | One-sided killings by a non-state group, best estimate. (unit: deaths) |
| os_nsgroup_killings_high | integer | One-sided killings by a non-state group, high estimate. (unit: deaths) |
| os_nsgroup_killings_low | integer | One-sided killings by a non-state group, low estimate. (unit: deaths) |
| os_total_deaths_best | integer | One-sided violence deaths, best estimate. (unit: deaths) |
| os_total_deaths_high | integer | One-sided violence deaths, high estimate. (unit: deaths) |
| os_total_deaths_low | integer | One-sided violence deaths, low estimate. (unit: deaths) |
| cumulative_deaths_parties | integer | Cumulative organized-violence deaths: warring parties. (unit: deaths) |
| cumulative_deaths_civilians | integer | Cumulative organized-violence deaths: civilians. (unit: deaths) |
| cumulative_deaths_unknown | integer | Cumulative organized-violence deaths: unknown status. (unit: deaths) |
| cumulative_deaths_best | integer | Cumulative organized-violence deaths, best estimate. (unit: deaths) |
| cumulative_deaths_high | integer | Cumulative organized-violence deaths, high estimate. (unit: deaths) |
| cumulative_deaths_low | integer | Cumulative organized-violence deaths, low estimate. (unit: deaths) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| country | country_id | country_code | year | region | govt_name | ucdp_version | sb_exist | sb_dyad_count | sb_deaths_parties | sb_deaths_civilians | sb_deaths_unknown | sb_total_deaths_best | sb_total_deaths_high | sb_total_deaths_low | sb_intrastate_exist | sb_intrastate_deaths_best | sb_intrastate_deaths_high | sb_intrastate_deaths_low | sb_interstate_exist | sb_interstate_deaths_best | sb_interstate_deaths_high | sb_interstate_deaths_low | ns_exist | ns_dyad_count | ns_deaths_parties | ns_deaths_civilians | ns_deaths_unknown | ns_total_deaths_best | ns_total_deaths_high | ns_total_deaths_low | os_exist | os_dyad_count | os_killings_unknown | os_govt_killings_best | os_govt_killings_high | os_govt_killings_low | os_nsgroup_killings_best | os_nsgroup_killings_high | os_nsgroup_killings_low | os_total_deaths_best | os_total_deaths_high | os_total_deaths_low | cumulative_deaths_parties | cumulative_deaths_civilians | cumulative_deaths_unknown | cumulative_deaths_best | cumulative_deaths_high | cumulative_deaths_low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 700 | AFG | 1 989 | Asia | Government of Afghanistan | 26.1 | 1 | 5 | 1 019 | 303 | 3 852 | 5 174 | 17 051 | 1 904 | 1 | 5 174 | 17 051 | 1 904 | 0 | 0 | 0 | 0 | 1 | 2 | 46 | 0 | 191 | 237 | 591 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 065 | 303 | 4 043 | 5 411 | 17 642 | 2 141 |
| Afghanistan | 700 | AFG | 1 990 | Asia | Government of Afghanistan | 26.1 | 1 | 5 | 704 | 101 | 673 | 1 478 | 2 275 | 1 323 | 1 | 1 478 | 2 275 | 1 323 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 16 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 724 | 101 | 689 | 1 514 | 2 311 | 1 359 |
| Afghanistan | 700 | AFG | 1 991 | Asia | Government of Afghanistan | 26.1 | 1 | 4 | 2 274 | 38 | 990 | 3 302 | 3 802 | 3 156 | 1 | 3 302 | 3 802 | 3 156 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 240 | 251 | 251 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 274 | 49 | 1 230 | 3 553 | 4 053 | 3 407 |
| Afghanistan | 700 | AFG | 1 992 | Asia | Government of Afghanistan | 26.1 | 1 | 4 | 187 | 1 687 | 2 413 | 4 287 | 5 471 | 4 270 | 1 | 4 287 | 5 471 | 4 270 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 90 | 90 | 90 | 90 | 1 | 1 | 0 | 8 | 304 | 8 | 0 | 0 | 0 | 8 | 304 | 8 | 187 | 1 695 | 2 503 | 4 385 | 5 865 | 4 368 |
| Afghanistan | 700 | AFG | 1 993 | Asia | Government of Afghanistan | 26.1 | 1 | 4 | 554 | 611 | 2 906 | 4 071 | 8 185 | 4 063 | 1 | 4 071 | 8 185 | 4 063 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 8 | 8 | 8 | 1 | 1 | 0 | 26 | 240 | 26 | 0 | 0 | 0 | 26 | 240 | 26 | 556 | 637 | 2 912 | 4 105 | 8 433 | 4 097 |
| Afghanistan | 700 | AFG | 1 994 | Asia | Government of Afghanistan | 26.1 | 1 | 3 | 413 | 119 | 8 405 | 8 937 | 11 955 | 8 937 | 1 | 8 937 | 11 955 | 8 937 | 0 | 0 | 0 | 0 | 1 | 4 | 66 | 1 | 52 | 119 | 119 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479 | 120 | 8 457 | 9 056 | 12 074 | 9 006 |
| Afghanistan | 700 | AFG | 1 995 | Asia | Government of Afghanistan | 26.1 | 1 | 5 | 1 966 | 181 | 3 352 | 5 499 | 6 598 | 5 499 | 1 | 5 499 | 6 598 | 5 499 | 0 | 0 | 0 | 0 | 1 | 4 | 29 | 0 | 86 | 115 | 275 | 115 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 995 | 185 | 3 438 | 5 618 | 6 877 | 5 618 |
| Afghanistan | 700 | AFG | 1 996 | Asia | Government of Afghanistan | 26.1 | 1 | 3 | 873 | 396 | 1 908 | 3 177 | 3 638 | 3 161 | 1 | 3 177 | 3 638 | 3 161 | 0 | 0 | 0 | 0 | 1 | 6 | 31 | 70 | 270 | 371 | 371 | 191 | 1 | 2 | 30 | 5 | 5 | 5 | 42 | 42 | 12 | 47 | 47 | 17 | 904 | 483 | 2 208 | 3 595 | 4 056 | 3 369 |
| Afghanistan | 700 | AFG | 1 997 | Asia | Government of Afghanistan | 26.1 | 1 | 1 | 1 990 | 30 | 4 376 | 6 396 | 8 281 | 4 244 | 1 | 6 396 | 8 281 | 4 244 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 323 | 323 | 323 | 0 | 0 | 0 | 323 | 323 | 323 | 1 992 | 353 | 4 376 | 6 721 | 8 606 | 4 569 |
| Afghanistan | 700 | AFG | 1 998 | Asia | Government of Afghanistan | 26.1 | 1 | 1 | 2 382 | 540 | 3 334 | 6 256 | 7 698 | 6 168 | 1 | 6 256 | 7 698 | 6 168 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 109 | 109 | 109 | 109 | 1 | 2 | 0 | 5 801 | 7 381 | 3 731 | 8 | 8 | 8 | 5 809 | 7 389 | 3 739 | 2 382 | 6 349 | 3 443 | 12 174 | 15 196 | 10 016 |
- Actuelle
20260923T081217Z-38b80091f12b · sha256 38b80091f12b…
7 132 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/ucdp/ucdp_organized_violence_country_year" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/ucdp/ucdp_organized_violence_country_year").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/ucdp/ucdp_organized_violence_country_year
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260923T081217Z-38b80091f12b et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
Uppsala Conflict Data Program (UCDP). (2026). Organized violence by country-year: battle deaths (UCDP) [Data set, snapshot 20260923T081217Z-38b80091f12b, sha256 38b80091f12b]. Datazimuts. Retrieved 2026-09-23, from https://datazimuts.com/fr/datasets/ucdp/ucdp_organized_violence_country_year?snapshot=20260923T081217Z-38b80091f12b
@misc{dz_ucdp_ucdp_organized_violence_country_yea_38b80091,
title = {{Organized violence by country-year: battle deaths (UCDP)}},
author = {{Uppsala Conflict Data Program (UCDP)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/ucdp/ucdp_organized_violence_country_year?snapshot=20260923T081217Z-38b80091f12b}},
note = {Snapshot 20260923T081217Z-38b80091f12b, sha256 38b80091f12b55a0d5d7f9eafc1ee2bff0e534468351f51f6094b901d00e2daf; accessed 2026-09-23}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=ucdp%2Fucdp_organized_violence_country_year&lang=fr&theme=auto&snapshot=20260923T081217Z-38b80091f12b&x=year&y=country_id&agg=avg" title="Organized violence by country-year: battle deaths (UCDP)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.