US federal outlay-mix intelligence (monthly)
Monthly intelligence on how the U.S. federal government spends, from the Treasury Monthly Treasury Statement table 9 (keyless FiscalData API). Each row is one month (trailing 10 years): trailing-12-month (TTM) net outlays per budget function (19 functions: defense, health, medicare, social security, income security, net interest, and 13 more), each function's share of TTM outlays and its year-over-year share change in percentage points, a documented 0-100 outlay-concentration score (100*(HHI-1/19)/(1-1/19) over the 19 TTM shares), the top spending function and its share, the month's biggest share-gainer and biggest share-loser, plus TTM total-outlays YoY and TTM deficit context (outlays minus receipts). Units: USD, percent, percentage points, scores. Caveats: cash-basis MTS outlays (not accrual spending); negative monthly function values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) kept verbatim; TTM windows are rolling calendar 12-months, not fiscal years; amounts are nominal dollars; recent months are occasionally revised by Treasury. Primary key: (month). Cadence: monthly; as_of is the latest month in the panel, so identical input produces an identical content hash. U.S. federal government work (public domain) — commercial_use = yes, attribution required. Sample use: track net_interest_share_pct and the concentration score for the interest-burden era, or top_share_gainer for who is winning the budget mix each month.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 109
- Colonnes
- 74
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 27 sept. 2026
- Thème
- economy
| Colonne | Type | Description |
|---|---|---|
| as_of | string | Latest month (YYYY-MM) in the panel; month-granular as-of stamping so identical upstream input yields an identical content hash. |
| month | string | Reference month (YYYY-MM); the trailing-12-month window ending in this month. |
| country | string | Canonical country name (United States) for every row. |
| country_code | string | ISO 3166-1 alpha-3 code for the United States (USA) — the join key for the 'Enrich with public data' feature. (unit: code) |
| ttm_total_outlays_usd | float | Trailing-12-month total federal net outlays (cash basis), in nominal U.S. dollars. Validated each month by the additive identity over the 19 budget functions. (unit: USD) |
| ttm_total_outlays_yoy_pct | float | Year-over-year percent change of trailing-12-month total net outlays. (unit: percent) |
| ttm_deficit_usd | float | Trailing-12-month federal deficit: TTM net outlays minus TTM net receipts (both from MTS table 9), in nominal U.S. dollars. Positive = deficit. (unit: USD) |
| deficit_share_pct | float | Trailing-12-month deficit as a share of trailing-12-month total net outlays. (unit: percent) |
| national_defense_ttm_usd | float | Trailing-12-month net outlays for National Defense, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| national_defense_share_pct | float | Trailing-12-month share of total federal net outlays spent on National Defense. (unit: percent) |
| national_defense_share_yoy_pp | float | Year-over-year change of the National Defense trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| international_affairs_ttm_usd | float | Trailing-12-month net outlays for International Affairs, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| international_affairs_share_pct | float | Trailing-12-month share of total federal net outlays spent on International Affairs. (unit: percent) |
| international_affairs_share_yoy_pp | float | Year-over-year change of the International Affairs trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| general_science_ttm_usd | float | Trailing-12-month net outlays for General Science, Space, and Technology, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| general_science_share_pct | float | Trailing-12-month share of total federal net outlays spent on General Science, Space, and Technology. (unit: percent) |
| general_science_share_yoy_pp | float | Year-over-year change of the General Science, Space, and Technology trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| energy_ttm_usd | float | Trailing-12-month net outlays for Energy, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| energy_share_pct | float | Trailing-12-month share of total federal net outlays spent on Energy. (unit: percent) |
| energy_share_yoy_pp | float | Year-over-year change of the Energy trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| natural_resources_ttm_usd | float | Trailing-12-month net outlays for Natural Resources and Environment, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| natural_resources_share_pct | float | Trailing-12-month share of total federal net outlays spent on Natural Resources and Environment. (unit: percent) |
| natural_resources_share_yoy_pp | float | Year-over-year change of the Natural Resources and Environment trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| agriculture_ttm_usd | float | Trailing-12-month net outlays for Agriculture, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| agriculture_share_pct | float | Trailing-12-month share of total federal net outlays spent on Agriculture. (unit: percent) |
| agriculture_share_yoy_pp | float | Year-over-year change of the Agriculture trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| commerce_housing_ttm_usd | float | Trailing-12-month net outlays for Commerce and Housing Credit, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| commerce_housing_share_pct | float | Trailing-12-month share of total federal net outlays spent on Commerce and Housing Credit. (unit: percent) |
| commerce_housing_share_yoy_pp | float | Year-over-year change of the Commerce and Housing Credit trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| transportation_ttm_usd | float | Trailing-12-month net outlays for Transportation, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| transportation_share_pct | float | Trailing-12-month share of total federal net outlays spent on Transportation. (unit: percent) |
| transportation_share_yoy_pp | float | Year-over-year change of the Transportation trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| community_development_ttm_usd | float | Trailing-12-month net outlays for Community and Regional Development, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| community_development_share_pct | float | Trailing-12-month share of total federal net outlays spent on Community and Regional Development. (unit: percent) |
| community_development_share_yoy_pp | float | Year-over-year change of the Community and Regional Development trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| education_ttm_usd | float | Trailing-12-month net outlays for Education, Training, Employment, and Social Services, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| education_share_pct | float | Trailing-12-month share of total federal net outlays spent on Education, Training, Employment, and Social Services. (unit: percent) |
| education_share_yoy_pp | float | Year-over-year change of the Education, Training, Employment, and Social Services trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| health_ttm_usd | float | Trailing-12-month net outlays for Health, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| health_share_pct | float | Trailing-12-month share of total federal net outlays spent on Health. (unit: percent) |
| health_share_yoy_pp | float | Year-over-year change of the Health trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| medicare_ttm_usd | float | Trailing-12-month net outlays for Medicare, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| medicare_share_pct | float | Trailing-12-month share of total federal net outlays spent on Medicare. (unit: percent) |
| medicare_share_yoy_pp | float | Year-over-year change of the Medicare trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| income_security_ttm_usd | float | Trailing-12-month net outlays for Income Security, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| income_security_share_pct | float | Trailing-12-month share of total federal net outlays spent on Income Security. (unit: percent) |
| income_security_share_yoy_pp | float | Year-over-year change of the Income Security trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| social_security_ttm_usd | float | Trailing-12-month net outlays for Social Security, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| social_security_share_pct | float | Trailing-12-month share of total federal net outlays spent on Social Security. (unit: percent) |
| social_security_share_yoy_pp | float | Year-over-year change of the Social Security trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| veterans_ttm_usd | float | Trailing-12-month net outlays for Veterans Benefits and Services, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| veterans_share_pct | float | Trailing-12-month share of total federal net outlays spent on Veterans Benefits and Services. (unit: percent) |
| veterans_share_yoy_pp | float | Year-over-year change of the Veterans Benefits and Services trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| justice_ttm_usd | float | Trailing-12-month net outlays for Administration of Justice, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| justice_share_pct | float | Trailing-12-month share of total federal net outlays spent on Administration of Justice. (unit: percent) |
| justice_share_yoy_pp | float | Year-over-year change of the Administration of Justice trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| general_government_ttm_usd | float | Trailing-12-month net outlays for General Government, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| general_government_share_pct | float | Trailing-12-month share of total federal net outlays spent on General Government. (unit: percent) |
| general_government_share_yoy_pp | float | Year-over-year change of the General Government trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| net_interest_ttm_usd | float | Trailing-12-month net outlays for Net Interest, in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| net_interest_share_pct | float | Trailing-12-month share of total federal net outlays spent on Net Interest. (unit: percent) |
| net_interest_share_yoy_pp | float | Year-over-year change of the Net Interest trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| undistributed_offsetting_ttm_usd | float | Trailing-12-month net outlays for Undistributed Offsetting Receipts (negative by construction), in nominal U.S. dollars. Negative monthly values (e.g. Commerce and Housing Credit, Undistributed Offsetting Receipts) are kept verbatim. (unit: USD) |
| undistributed_offsetting_share_pct | float | Trailing-12-month share of total federal net outlays spent on Undistributed Offsetting Receipts (negative by construction). (unit: percent) |
| undistributed_offsetting_share_yoy_pp | float | Year-over-year change of the Undistributed Offsetting Receipts (negative by construction) trailing-12-month share, in percentage points (positive = winning share of the federal budget mix). Null for the first 12 TTM months. (unit: percentage points) |
| outlay_concentration_score | float | Documented 0-100 spending-concentration score: 100*(HHI-1/19)/(1-1/19), where HHI is the Herfindahl index of the 19 trailing-12-month function shares. 0 = 19 equal functions; 100 = one function spends everything. (unit: score) |
| top_function | string | Canonical key of the largest trailing-12-month outlay function (see the 19 function keys). |
| top_function_share_pct | float | Trailing-12-month share of total net outlays spent by top_function. (unit: percent) |
| top_share_gainer | string | Canonical key of the function with the largest year-over-year gain in trailing-12-month share (percentage points). Null for the first 12 TTM months (no prior-year window). Deterministic tie-break: alphabetical by function key. |
| top_share_gainer_yoy_pp | float | Year-over-year change of top_share_gainer's trailing-12-month share, in percentage points. (unit: percentage points) |
| top_share_loser | string | Canonical key of the function with the largest year-over-year loss in trailing-12-month share (percentage points). Null for the first 12 TTM months. Deterministic tie-break: alphabetical by function key. |
| top_share_loser_yoy_pp | float | Year-over-year change of top_share_loser's trailing-12-month share, in percentage points (negative = losing share of the budget mix). (unit: percentage points) |
| source_url | string | FiscalData API table URL for MTS table 9 (outlays by function). (unit: URL) |
| row_hash | string | SHA-256 (16 hex chars) over the row's content fields; identical input yields an identical hash, so a re-run on unchanged upstream data is a no-op. (unit: hash) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| as_of | month | country | country_code | ttm_total_outlays_usd | ttm_total_outlays_yoy_pct | ttm_deficit_usd | deficit_share_pct | national_defense_ttm_usd | national_defense_share_pct | national_defense_share_yoy_pp | international_affairs_ttm_usd | international_affairs_share_pct | international_affairs_share_yoy_pp | general_science_ttm_usd | general_science_share_pct | general_science_share_yoy_pp | energy_ttm_usd | energy_share_pct | energy_share_yoy_pp | natural_resources_ttm_usd | natural_resources_share_pct | natural_resources_share_yoy_pp | agriculture_ttm_usd | agriculture_share_pct | agriculture_share_yoy_pp | commerce_housing_ttm_usd | commerce_housing_share_pct | commerce_housing_share_yoy_pp | transportation_ttm_usd | transportation_share_pct | transportation_share_yoy_pp | community_development_ttm_usd | community_development_share_pct | community_development_share_yoy_pp | education_ttm_usd | education_share_pct | education_share_yoy_pp | health_ttm_usd | health_share_pct | health_share_yoy_pp | medicare_ttm_usd | medicare_share_pct | medicare_share_yoy_pp | income_security_ttm_usd | income_security_share_pct | income_security_share_yoy_pp | social_security_ttm_usd | social_security_share_pct | social_security_share_yoy_pp | veterans_ttm_usd | veterans_share_pct | veterans_share_yoy_pp | justice_ttm_usd | justice_share_pct | justice_share_yoy_pp | general_government_ttm_usd | general_government_share_pct | general_government_share_yoy_pp | net_interest_ttm_usd | net_interest_share_pct | net_interest_share_yoy_pp | undistributed_offsetting_ttm_usd | undistributed_offsetting_share_pct | undistributed_offsetting_share_yoy_pp | outlay_concentration_score | top_function | top_function_share_pct | top_share_gainer | top_share_gainer_yoy_pp | top_share_loser | top_share_loser_yoy_pp | source_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 2017-08 | United States | USA | 3 961 586 946 520,88 | — | 638 877 975 553,5 | 16,13 | 603 398 721 567,5 | 15,231 | — | 46 852 176 684,36 | 1,183 | — | 30 552 413 654,25 | 0,771 | — | 4 392 600 936,57 | 0,111 | — | 36 482 618 726,81 | 0,921 | — | 20 688 391 768,98 | 0,522 | — | -26 796 684 169,1 | -0,676 | — | 95 141 499 940,5 | 2,402 | — | 23 366 110 551,22 | 0,59 | — | 138 323 301 587,75 | 3,492 | — | 531 122 189 248,88 | 13,407 | — | 588 660 472 157,26 | 14,859 | — | 505 611 284 065,88 | 12,763 | — | 942 092 147 559,88 | 23,781 | — | 175 316 109 621,57 | 4,425 | — | 58 994 129 658,29 | 1,489 | — | 19 979 532 351,4 | 0,504 | — | 257 596 271 742,16 | 6,502 | — | -90 186 341 133,28 | -2,277 | — | 9,77 | social_security | 23,781 | — | — | — | — | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_9 | 2ad64bf1e434c371 |
| 2026-08 | 2017-09 | United States | USA | 3 979 131 291 197,41 | — | 664 237 386 673,23 | 16,69 | 600 277 920 490,87 | 15,086 | — | 46 298 227 379,74 | 1,164 | — | 30 453 853 217,48 | 0,765 | — | 3 952 381 781,74 | 0,099 | — | 36 067 540 649,05 | 0,906 | — | 20 761 652 848,18 | 0,522 | — | -28 730 395 861,24 | -0,722 | — | 93 943 349 015,08 | 2,361 | — | 26 415 626 473,41 | 0,664 | — | 142 156 579 659,55 | 3,573 | — | 533 058 672 766,95 | 13,396 | — | 597 304 850 082,55 | 15,011 | — | 504 013 992 231,39 | 12,666 | — | 944 881 651 184,45 | 23,746 | — | 176 542 429 396,1 | 4,437 | — | 58 943 624 040,85 | 1,481 | — | 19 833 284 286,56 | 0,498 | — | 262 780 801 989,57 | 6,604 | — | -89 824 750 434,87 | -2,257 | — | 9,75 | social_security | 23,746 | — | — | — | — | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_9 | 77b1c6c1f3378596 |
| 2026-08 | 2017-10 | United States | USA | 4 011 801 690 792,37 | — | 683 259 203 663,44 | 17,03 | 607 866 550 140,93 | 15,152 | — | 47 539 714 285,97 | 1,185 | — | 30 747 261 949,91 | 0,766 | — | 4 331 481 972,23 | 0,108 | — | 36 068 600 940,51 | 0,899 | — | 19 865 123 800,69 | 0,495 | — | -25 583 927 506,09 | -0,638 | — | 94 287 446 049,87 | 2,35 | — | 30 278 000 793,22 | 0,755 | — | 145 441 076 812,27 | 3,625 | — | 537 198 373 201,35 | 13,39 | — | 599 115 609 134,02 | 14,934 | — | 505 144 684 627,63 | 12,591 | — | 947 231 534 330,43 | 23,611 | — | 177 463 637 027,52 | 4,424 | — | 58 844 565 396,9 | 1,467 | — | 19 664 345 957,36 | 0,49 | — | 267 869 851 928,83 | 6,677 | — | -91 572 240 051,18 | -2,283 | — | 9,67 | social_security | 23,611 | — | — | — | — | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_9 | 67a1dc330b9f2f04 |
| 2026-08 | 2017-11 | United States | USA | 4 022 197 861 680,52 | — | 685 156 066 577,47 | 17,03 | 607 316 024 851,19 | 15,099 | — | 46 566 716 359,17 | 1,158 | — | 30 762 685 624,07 | 0,765 | — | 3 743 193 435,21 | 0,093 | — | 36 489 360 056,01 | 0,907 | — | 20 990 841 585,06 | 0,522 | — | -26 475 405 864,04 | -0,658 | — | 93 876 636 092,83 | 2,334 | — | 34 661 072 237,49 | 0,862 | — | 145 008 660 626,25 | 3,605 | — | 537 360 910 416,24 | 13,36 | — | 596 909 312 822,88 | 14,84 | — | 505 482 682 099,81 | 12,567 | — | 949 768 721 631,33 | 23,613 | — | 178 105 712 505,28 | 4,428 | — | 59 678 500 232,28 | 1,484 | — | 19 557 603 739,27 | 0,486 | — | 274 208 999 349,45 | 6,817 | — | -91 814 366 119,26 | -2,283 | — | 9,63 | social_security | 23,613 | — | — | — | — | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_9 | df9d629242637a44 |
| 2026-08 | 2017-12 | United States | USA | 4 024 468 378 711,26 | — | 680 833 827 507,53 | 16,92 | 609 546 461 163,8 | 15,146 | — | 47 080 006 886,95 | 1,17 | — | 30 636 946 041,66 | 0,761 | — | 3 140 783 910,08 | 0,078 | — | 37 326 263 550,48 | 0,927 | — | 21 557 895 209,03 | 0,536 | — | -25 445 468 185,14 | -0,632 | — | 93 642 047 769,02 | 2,327 | — | 36 118 880 187,1 | 0,897 | — | 144 189 762 076,63 | 3,583 | — | 532 410 765 656,26 | 13,229 | — | 597 373 282 606,14 | 14,844 | — | 503 866 001 069,9 | 12,52 | — | 952 648 434 891,01 | 23,671 | — | 179 416 116 295,69 | 4,458 | — | 59 849 225 328,22 | 1,487 | — | 19 022 503 429,23 | 0,473 | — | 274 104 806 310,45 | 6,811 | — | -92 016 335 485,25 | -2,286 | — | 9,63 | social_security | 23,671 | — | — | — | — | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_9 | 4fc522dd90e552ea |
| 2026-08 | 2018-01 | United States | USA | 4 043 458 141 304,74 | — | 682 855 284 442,61 | 16,89 | 609 282 951 583,49 | 15,068 | — | 44 858 818 625,23 | 1,109 | — | 30 805 494 617,43 | 0,762 | — | 3 147 187 113,31 | 0,078 | — | 37 060 266 084,09 | 0,917 | — | 21 886 736 968,02 | 0,541 | — | -25 230 657 180,44 | -0,624 | — | 94 119 794 911,94 | 2,328 | — | 37 983 666 674,16 | 0,939 | — | 145 602 849 439,18 | 3,601 | — | 532 341 769 331,91 | 13,166 | — | 600 542 012 933,88 | 14,852 | — | 507 106 068 652,84 | 12,541 | — | 956 235 509 937,91 | 23,649 | — | 179 753 958 970,6 | 4,446 | — | 60 051 789 840,21 | 1,485 | — | 22 016 261 066,46 | 0,544 | — | 277 735 020 342,62 | 6,869 | — | -91 841 358 608,1 | -2,271 | — | 9,59 | social_security | 23,649 | — | — | — | — | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_9 | b38b036840b9d346 |
| 2026-08 | 2018-02 | United States | USA | 4 050 571 912 948,88 | — | 706 058 991 529,55 | 17,43 | 612 061 429 375,48 | 15,11 | — | 43 304 755 707,52 | 1,069 | — | 30 761 046 207,65 | 0,759 | — | 2 745 645 642,27 | 0,068 | — | 37 104 335 105,83 | 0,916 | — | 21 772 101 950,43 | 0,538 | — | -23 822 601 799,37 | -0,588 | — | 94 102 439 947,64 | 2,323 | — | 39 415 682 165,65 | 0,973 | — | 145 214 997 423,35 | 3,585 | — | 532 458 977 802,4 | 13,145 | — | 603 010 444 605,73 | 14,887 | — | 503 738 010 927,24 | 12,436 | — | 960 007 788 038,62 | 23,701 | — | 180 343 805 008,06 | 4,452 | — | 60 211 871 275,17 | 1,487 | — | 20 653 016 370,63 | 0,51 | — | 279 863 710 971,36 | 6,909 | — | -92 375 543 776,78 | -2,281 | — | 9,61 | social_security | 23,701 | — | — | — | — | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_9 | 84a9e6c570bbccff |
| 2026-08 | 2018-03 | United States | USA | 4 077 331 652 536,47 | — | 738 569 916 031,38 | 18,11 | 612 691 129 277,29 | 15,027 | — | 41 709 813 992,15 | 1,023 | — | 30 728 224 656,83 | 0,754 | — | 2 747 969 379,4 | 0,067 | — | 38 008 965 429,59 | 0,932 | — | 22 244 321 317,36 | 0,546 | — | -12 811 989 018,34 | -0,314 | — | 93 128 773 459,85 | 2,284 | — | 41 601 459 362,85 | 1,02 | — | 144 668 745 310,62 | 3,548 | — | 538 036 434 389,54 | 13,196 | — | 603 135 608 007,85 | 14,792 | — | 503 461 751 913,3 | 12,348 | — | 963 869 433 723,07 | 23,64 | — | 183 502 784 584,41 | 4,501 | — | 59 212 293 257,76 | 1,452 | — | 20 608 528 256,38 | 0,505 | — | 283 165 156 682,76 | 6,945 | — | -92 377 751 446,2 | -2,266 | — | 9,52 | social_security | 23,64 | — | — | — | — | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_9 | 65b9a3f42a82fe28 |
| 2026-08 | 2018-04 | United States | USA | 4 100 345 887 986,92 | — | 706 742 860 012,78 | 17,24 | 619 084 567 428,47 | 15,098 | — | 40 667 945 954,51 | 0,992 | — | 30 816 909 341,48 | 0,752 | — | 2 332 823 877,55 | 0,057 | — | 37 880 641 981,05 | 0,924 | — | 22 552 722 150,34 | 0,55 | — | -10 660 553 726,67 | -0,26 | — | 92 752 470 579,64 | 2,262 | — | 42 894 490 562,27 | 1,046 | — | 145 824 149 002,11 | 3,556 | — | 539 798 096 754,55 | 13,165 | — | 604 928 480 513,14 | 14,753 | — | 502 854 017 923,82 | 12,264 | — | 967 696 942 379,81 | 23,6 | — | 182 291 437 587,6 | 4,446 | — | 60 014 464 789,17 | 1,464 | — | 20 799 439 893,54 | 0,507 | — | 290 964 401 966,12 | 7,096 | — | -93 147 560 971,58 | -2,272 | — | 9,49 | social_security | 23,6 | — | — | — | — | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_9 | fc8b6918bda98c35 |
| 2026-08 | 2018-05 | United States | USA | 4 135 373 299 948,11 | — | 765 113 309 012,16 | 18,5 | 625 950 045 339,07 | 15,136 | — | 42 838 482 524,61 | 1,036 | — | 30 669 442 902,36 | 0,742 | — | 2 208 839 355,02 | 0,053 | — | 38 104 956 027,83 | 0,921 | — | 22 686 164 300,94 | 0,549 | — | -844 553 261,74 | -0,02 | — | 93 079 963 130,4 | 2,251 | — | 43 931 111 623,55 | 1,062 | — | 146 425 923 477,39 | 3,541 | — | 542 254 614 848,72 | 13,113 | — | 606 586 519 241,96 | 14,668 | — | 501 710 606 781,69 | 12,132 | — | 971 751 400 808,58 | 23,499 | — | 183 411 683 267,86 | 4,435 | — | 60 362 572 363,04 | 1,46 | — | 20 147 130 335,65 | 0,487 | — | 297 458 508 675,44 | 7,193 | — | -93 360 111 794,26 | -2,258 | — | 9,39 | social_security | 23,499 | — | — | — | — | https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v1/accounting/mts/mts_table_9 | 49ea04d87d0ec27a |
- Actuelle
20260927T030423Z-e788f2a6f4cd · sha256 e788f2a6f4cd…
109 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/treasury_outlay_signals/us_federal_outlay_mix_monthly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/treasury_outlay_signals/us_federal_outlay_mix_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/treasury_outlay_signals/us_federal_outlay_mix_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260927T030423Z-e788f2a6f4cd et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
U.S. Treasury — federal outlay-mix intelligence. (2026). US federal outlay-mix intelligence (monthly) [Data set, snapshot 20260927T030423Z-e788f2a6f4cd, sha256 e788f2a6f4cd]. Datazimuts. Retrieved 2026-09-27, from https://datazimuts.com/fr/datasets/treasury_outlay_signals/us_federal_outlay_mix_monthly?snapshot=20260927T030423Z-e788f2a6f4cd
@misc{dz_treasury_outlay_signals_us_federal_outla_e788f2a6,
title = {{US federal outlay-mix intelligence (monthly)}},
author = {{U.S. Treasury — federal outlay-mix intelligence}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/treasury_outlay_signals/us_federal_outlay_mix_monthly?snapshot=20260927T030423Z-e788f2a6f4cd}},
note = {Snapshot 20260927T030423Z-e788f2a6f4cd, sha256 e788f2a6f4cd4a2373527938e1270b926282a7b7368f2b8902df26cbee6cfd06; accessed 2026-09-27}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=treasury_outlay_signals%2Fus_federal_outlay_mix_monthly&lang=fr&theme=auto&snapshot=20260927T030423Z-e788f2a6f4cd&x=as_of&y=ttm_total_outlays_usd&agg=avg" title="US federal outlay-mix intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.