US sticky vs flexible inflation signals (underlying inflation gauge, persistence regime)
Monthly signals derived from the Atlanta Fed's sticky-price and flexible-price CPI series (redistributed by FRED, 1968 ->; both series are published as 12-month percent changes): 30-month annualized point-change volatility, 3-month point-change momentum, the 12-month percent change itself, 3-sigma anomaly flags vs a trailing 12-month baseline, naive-drift 1-month forecasts, a per-month cross-series volatility rank, the sticky-minus-flexible spread (pp — the underlying-inflation gauge) and a 10-year sticky-inflation z-score (the persistence-regime gauge). All rows are normalized to country_code USA so they join cleanly with US macro data. Raw series: Federal Reserve Bank of St. Louis (FRED); underlying data: Federal Reserve Bank of Atlanta.
Qualité
Attribution
Federal Reserve Bank of St. Louis (FRED; underlying data: Federal Reserve Bank of Atlanta; derived signals by Frontier Data Hub)
Schéma
| Colonne | Type | Description |
|---|---|---|
| date | string | Observation date (FRED API field date; YYYY-MM-DD). |
| country | string | |
| country_code | string | |
| series_id | string | FRED series ID (CORESTICKM159SFRBATL for sticky-price CPI less food and energy, FLEXCPIM159SFRBATL for flexible-price CPI); IDs resolve to the series page at https://fred.stlouisfed.org/series/<id>. |
| series_label | string | Official FRED series title as published for the series (Federal Reserve Bank of Atlanta sticky/flexible price CPI data). |
| value | float | 12-month percent change (percent), monthly, seasonally adjusted — the Atlanta Fed publishes these series as percent change from year ago, not index levels; see the series notes for the sticky/flexible classification methodology. |
| volatility_30d | float | |
| momentum_3m | float | |
| yoy_change_pct | float | |
| anomaly_flag | integer | |
| forecast_1m | float | |
| rank | integer | |
| sticky_flexible_spread | float | |
| sticky_z_10y | float |
Exemple de lignes
| date | country | country_code | series_id | series_label | value | volatility_30d | momentum_3m | yoy_change_pct | anomaly_flag | forecast_1m | rank | sticky_flexible_spread | sticky_z_10y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968-01-01 | United States | USA | CORESTICKM159SFRBATL | Sticky Price Consumer Price Index less Food and Energy | 3.65186106 | — | — | 3.65186106 | 0 | — | — | 0.5697291179999997 | — |
| 1968-01-01 | United States | USA | FLEXCPIM159SFRBATL | Flexible Price Consumer Price Index | 3.082131942 | — | — | 3.082131942 | 0 | — | — | 0.5697291179999997 | — |
| 1968-02-01 | United States | USA | CORESTICKM159SFRBATL | Sticky Price Consumer Price Index less Food and Energy | 3.673819411 | — | — | 3.673819411 | 0 | — | — | 0.41336798500000027 | — |
| 1968-02-01 | United States | USA | FLEXCPIM159SFRBATL | Flexible Price Consumer Price Index | 3.260451426 | — | — | 3.260451426 | 0 | — | — | 0.41336798500000027 | — |
| 1968-03-01 | United States | USA | CORESTICKM159SFRBATL | Sticky Price Consumer Price Index less Food and Energy | 4.142163975 | — | — | 4.142163975 | 0 | — | — | 0.5723831349999999 | — |
Télécharger un échantillon
Téléchargez l'échantillon complet de ce jeu de données (lignes d'exemple, pas le jeu complet).
Utiliser avec un LLM
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/sticky_inflation_signals/us_sticky_vs_flexible_inflation_signals" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/sticky_inflation_signals/us_sticky_vs_flexible_inflation_signals").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API: https://datazimuts.com/v1/datasets/sticky_inflation_signals/us_sticky_vs_flexible_inflation_signals
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.