Gross domestic product (GDP) at basic prices, by industry, monthly
Statistics Canada monthly GDP at basic prices by industry (table 36-10-0434-01): all industries plus 16 key sectors (goods- and services-producing aggregates, manufacturing, construction, mining/oil/gas, wholesale, retail, transportation and warehousing, finance and insurance, real estate, professional services, health care, public administration, accommodation and food, education, utilities). Seasonally adjusted at annual rates, chained (2017) dollars, in millions. Monthly.
Qualité
Attribution
Source: Statistics Canada
Schéma
| Colonne | Type | Description |
|---|---|---|
| date | string | Reference period of the observation (the WDS Datapoint 'refPer' field), mapped to the start of the period: first day of the month for monthly series, first day of the quarter for quarterly series. |
| series_id | string | Statistics Canada vector identifier for the series (the WDS 'vectorId', prefixed with 'v', e.g. 'v41690973'). Vectors are the stable public identifiers printed on StatCan tables. |
| series_label | string | Official English series title from the WDS Series Info response ('SeriesTitleEn'), e.g. 'Canada;All-items'. |
| unit | string | Unit of measure for the series, from Statistics Canada's own UOM code set (memberUom): index (2002=100) for CPI, percent for labour force rates, millions of chained (2017) dollars for GDP by industry, persons for population estimates. Values are stored as published (not rescaled). |
| value | float | Observed value for the series and reference period (the WDS Datapoint 'value' field), in the unit given by the 'unit' column. Missing observations are null. |
Exemple de lignes
| date | series_id | series_label | unit | value |
|---|---|---|---|---|
| 1997-01-01 | v65201210 | Canada;Seasonally adjusted at annual rates;Chained (2017) dollars;All industries | millions of chained (2017) dollars | 1200427 |
| 1997-02-01 | v65201210 | Canada;Seasonally adjusted at annual rates;Chained (2017) dollars;All industries | millions of chained (2017) dollars | 1207984 |
| 1997-03-01 | v65201210 | Canada;Seasonally adjusted at annual rates;Chained (2017) dollars;All industries | millions of chained (2017) dollars | 1207836 |
| 1997-04-01 | v65201210 | Canada;Seasonally adjusted at annual rates;Chained (2017) dollars;All industries | millions of chained (2017) dollars | 1216027 |
| 1997-05-01 | v65201210 | Canada;Seasonally adjusted at annual rates;Chained (2017) dollars;All industries | millions of chained (2017) dollars | 1220355 |
Télécharger un échantillon
Téléchargez l'échantillon complet de ce jeu de données (lignes d'exemple, pas le jeu complet).
Utiliser avec un LLM
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/statcan/statcan_gdp_by_industry" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/statcan/statcan_gdp_by_industry").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API: https://datazimuts.com/v1/datasets/statcan/statcan_gdp_by_industry
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.