SEC EDGAR: quarterly financials, 30 large U.S. companies
Quarterly financial facts (revenue, gross profit, operating income, net income, assets, liabilities, equity, cash) for 30 large U.S. listed companies, taken from their 10-Q filings via the SEC EDGAR XBRL company-facts API (https://data.sec.gov/api/xbrl/companyfacts/CIK<cik>.json). Each row is one (company, metric, fiscal quarter); only Q1-Q3 exist because no 10-Q is filed for Q4 (the 10-K covers the full year). Method: keyless JSON download per company; the first present us-gaap tag from a documented priority list is used per metric and the actual tag is recorded in fact_tag; when filings amend a period, the latest-filed value wins. Values are as-reported USD financial facts, not estimates.
- Source
- U.S. SEC EDGAR
- Lignes
- 4 106
- Colonnes
- 12
- Cadence de la source
- Trimestrielle
- Dernière actualisation
- 23 sept. 2026
- Thème
- markets
| Colonne | Type | Description |
|---|---|---|
| cik | integer | SEC Central Index Key as an integer (zero-pad to 10 digits for EDGAR URLs); with metric, fiscal_year and fiscal_period forms the primary key. |
| ticker | string | Stock ticker as listed in the SEC company ticker map (e.g. 'BRK-B'). |
| company_name | string | Company name from the SEC company ticker map. |
| fiscal_year | integer | Fiscal year as reported by the company (company-specific; e.g. Apple's FY ends in September). |
| fiscal_period | string | Fiscal quarter label as reported (Q1, Q2 or Q3; no 10-Q is filed for Q4). |
| period_start | string | Start of the reported period (YYYY-MM-DD). |
| period_end | string | End of the reported period (YYYY-MM-DD). |
| metric | string | Canonical metric name: revenue, gross_profit, operating_income, net_income, assets, liabilities, equity or cash. |
| fact_tag | string | Actual US-GAAP XBRL tag the value came from (first present tag from the documented priority list per metric). |
| value_usd | float | As-reported fact value in U.S. dollars (financial fact, not an estimate). (unit: USD) |
| form | string | Filing form the value was taken from (10-Q / 10-Q/A for quarterly, 10-K / 10-K/A for annual). |
| filed_date | string | Date the filing was submitted to the SEC (YYYY-MM-DD). |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| cik | ticker | company_name | fiscal_year | fiscal_period | period_start | period_end | metric | fact_tag | value_usd | form | filed_date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 488 | AMD | Advanced Micro Devices Inc | 2 009 | Q2 | 2009-03-29 | 2009-06-27 | gross_profit | GrossProfit | 441 000 000 | 10-Q | 2010-08-04 |
| 2 488 | AMD | Advanced Micro Devices Inc | 2 009 | Q3 | 2009-06-28 | 2009-09-26 | gross_profit | GrossProfit | 585 000 000 | 10-Q | 2010-11-03 |
| 2 488 | AMD | Advanced Micro Devices Inc | 2 010 | Q1 | 2009-12-27 | 2010-03-27 | gross_profit | GrossProfit | 741 000 000 | 10-Q | 2011-05-10 |
| 2 488 | AMD | Advanced Micro Devices Inc | 2 010 | Q2 | 2010-03-28 | 2010-06-26 | gross_profit | GrossProfit | 738 000 000 | 10-Q | 2011-08-10 |
| 2 488 | AMD | Advanced Micro Devices Inc | 2 010 | Q3 | 2010-06-27 | 2010-09-25 | gross_profit | GrossProfit | 739 000 000 | 10-Q | 2011-11-09 |
| 2 488 | AMD | Advanced Micro Devices Inc | 2 011 | Q1 | 2010-12-26 | 2011-04-02 | gross_profit | GrossProfit | 691 000 000 | 10-Q | 2012-05-09 |
| 2 488 | AMD | Advanced Micro Devices Inc | 2 011 | Q2 | 2011-04-03 | 2011-07-02 | gross_profit | GrossProfit | 720 000 000 | 10-Q | 2012-08-02 |
| 2 488 | AMD | Advanced Micro Devices Inc | 2 011 | Q3 | 2011-07-03 | 2011-10-01 | gross_profit | GrossProfit | 756 000 000 | 10-Q | 2012-11-01 |
| 2 488 | AMD | Advanced Micro Devices Inc | 2 012 | Q1 | 2012-01-01 | 2012-03-31 | gross_profit | GrossProfit | 27 000 000 | 10-Q | 2013-05-06 |
| 2 488 | AMD | Advanced Micro Devices Inc | 2 012 | Q2 | 2012-04-01 | 2012-06-30 | gross_profit | GrossProfit | 638 000 000 | 10-Q | 2013-08-01 |
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/sec/sec_company_financials_quarterly" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/sec/sec_company_financials_quarterly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API: https://datazimuts.com/v1/datasets/sec/sec_company_financials_quarterly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.