Global remittance signals (migration money flows)
Global remittance signals from World Bank WDI (~200 economies, annual ~1970 ->): remittances received and paid, 10-year changes, OLS trend slopes, 3-sigma shock flags, 5-year linear-extrapolation forecasts, net flow (received minus paid), remittance-dependence flags and cross-country dependency ranks. The migration-money lens: who depends on diaspora income and where flows are surging. World Bank WDI (non-commercial terms).
Qualité
Attribution
World Bank, World Development Indicators; derived signals by Frontier Data Hub
Schéma
| Colonne | Type | Description |
|---|---|---|
| date | string | Reference year (January 1 of the year; WDI annual). |
| country | string | Country name (ISO economies only; World Bank regional/income aggregates excluded). |
| country_code | string | ISO 3166-1 alpha-3 country code. |
| series_id | string | WDI indicator code: BX.TRF.PWKR.CD.DT (received, US$), BX.TRF.PWKR.DT.GD.ZS (received, % of GDP), BM.TRF.PWKR.CD.DT (paid, US$). |
| series_label | string | Official WDI indicator name as published in the indicator metadata. |
| value | float | Personal remittances: current transfers in cash or in kind between resident and non-resident households (workers' remittances, compensation of employees, migrants' transfers); in current US$ or as % of GDP; World Bank WDI. |
| change_10y | float | |
| yoy_change | float | |
| trend_slope_10y | float | |
| remit_z_10y | float | |
| anomaly_flag | integer | |
| forecast_5y | float | |
| rank | integer | |
| net_flow_usd | float | |
| outflow_share | float | |
| dependence_flag | integer | |
| surge_flag | integer |
Exemple de lignes
| date | country | country_code | series_id | series_label | value | change_10y | yoy_change | trend_slope_10y | remit_z_10y | anomaly_flag | forecast_5y | rank | net_flow_usd | outflow_share | dependence_flag | surge_flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-01-01 | Aruba | ABW | BM.TRF.PWKR.CD.DT | Personal remittances, paid (current US$) | 16480446.9273743 | — | — | — | — | 0 | 123552058.57021102 | — | -13910614.6023743 | 6.413043671000714 | 0 | 0 |
| 1992-01-01 | Aruba | ABW | BM.TRF.PWKR.CD.DT | Personal remittances, paid (current US$) | 4692737.4301676 | — | -71.52542372881354 | — | — | 0 | 123552058.57021102 | — | -2067039.1021675994 | 1.7872340398457225 | 0 | 0 |
| 1993-01-01 | Aruba | ABW | BM.TRF.PWKR.CD.DT | Personal remittances, paid (current US$) | 4301675.97765363 | — | -8.333333333333393 | — | — | 0 | 123552058.57021102 | — | -949720.5636536302 | 1.2833332924677232 | 0 | 0 |
| 1994-01-01 | Aruba | ABW | BM.TRF.PWKR.CD.DT | Personal remittances, paid (current US$) | 3687150.83798883 | — | -14.28571428571418 | — | — | 0 | 123552058.57021102 | — | 223463.65301116975 | 0.9428571510882867 | 0 | 0 |
| 1995-01-01 | Aruba | ABW | BM.TRF.PWKR.CD.DT | Personal remittances, paid (current US$) | 4972067.03910615 | — | 34.84848484848486 | -2402234.636871508 | — | 0 | 123552058.57021102 | — | -3631284.9162011202 | 3.7083333333333317 | 0 | 0 |
Télécharger un échantillon
Téléchargez l'échantillon complet de ce jeu de données (lignes d'exemple, pas le jeu complet).
Utiliser avec un LLM
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/remittance_signals/global_remittance_signals" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/remittance_signals/global_remittance_signals").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API: https://datazimuts.com/v1/datasets/remittance_signals/global_remittance_signals
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.