UK monthly GDP estimate (total, seasonally adjusted)
GDP monthly estimate for the United Kingdom, all industries (A-T), seasonally adjusted index. Office for National Statistics.
Source: Office for National Statistics354 lignesMis à jour: 21/09/2026
gdpgrowthuk
Qualité
100
Attribution
Office for National Statistics
Schéma
| Colonne | Type | Description |
|---|---|---|
| date | string | Observation period from the ONS API Time dimension (code list mmm-yy, e.g. 'Jan-24'), stored as the first day of the month. |
| series_id | string | ONS API dimension option code identifying the series (e.g. 'CP00' for the CPIH overall index). |
| series_label | string | Series label published by the ONS for the dimension option code (e.g. 'Overall Index'). |
| value | float | Observation value returned by the ONS API. Units are Index. Seasonally adjusted 2016=100. (unit: Index. Seasonally adjusted 2016=100) |
Exemple de lignes
| date | series_id | series_label | value |
|---|---|---|---|
| 1997-01-01 | A--T | A-T : Monthly GDP | 61.6483 |
| 1997-02-01 | A--T | A-T : Monthly GDP | 61.9102 |
| 1997-03-01 | A--T | A-T : Monthly GDP | 61.8159 |
| 1997-04-01 | A--T | A-T : Monthly GDP | 62.5811 |
| 1997-05-01 | A--T | A-T : Monthly GDP | 62.0561 |
Utiliser avec un LLM
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
cURL
curl "https://datazimuts.com/v1/datasets/ons/ons_gdp_monthly" | jq '{title, rows, columns_count, license}'Python
import requests
ds = requests.get("https://datazimuts.com/v1/datasets/ons/ons_gdp_monthly").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API: https://datazimuts.com/v1/datasets/ons/ons_gdp_monthly
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.