Near-Earth object close-approach risk intelligence (monthly)
Monthly risk intelligence on every Earth close approach within 0.05 AU in the rolling 90-day window, from the official keyless NASA/JPL CNEOS Close-Approach Data API. Each approach event is entity-resolved (canonical designation; an is_named flag marks numbered+named objects vs provisional-only designations), deduped, and unit-normalized (miss distance in AU, lunar distances and km side by side). Diameter is estimated from absolute magnitude H via D = 1329/sqrt(0.14) * 10^(-H/5) and flagged as an estimate (NULL when H is missing); a documented kinetic-energy proxy in megatons of TNT assumes a spherical 3000 kg/m^3 body. A documented PHA-candidate rule (H <= 22 and dist_min <= 0.05 AU — a conservative implementation of NASA's PHA definition, not the official roster) flags potentially hazardous objects. The 0-100 risk_score = 100 * (45% exp(-dist_ld/8) + 30% min(1, log10(diameter_m)/3.3) + 15% min(1, v_rel/72) + 10% PHA bonus) is ranked as risk_rank (1 = riskiest; ties: miss distance asc, approach id asc) with risk_tier bands (elevated >= 70, watch >= 45, routine >= 20, minimal below). Per-object window context (approach count, closest-approach flag) and the exact JPL Small-Body Database lookup URL sit behind every row. Columns: as-of date, ISO week, approach id (primary key), designation, is_named flag, full designation verbatim, orbit id, approach datetime/date (ISO), nominal/min/max miss distance (AU), miss distance (lunar distances, km), relative velocity (km/s), absolute magnitude H (nullable), estimated diameter (m, nullable), diameter source, size class, PHA-candidate flag, energy proxy (MT TNT, nullable), risk score + tier + rank, window approach count, closest-approach flag, JPL lookup URL, row hash. Nullability: abs_magnitude_h, diameter_m and energy_mt_tnt are null where the API carried no value — kept, never invented. Caveats: risk_score is within-snapshot relative, not comparable across months; diameter and energy are order-of-magnitude estimates under documented assumptions, not measurements or impact predictions; pha_candidate is an approximation, not the official JPL PHA list. Sample use: order by risk_rank for the month's most noteworthy approaches, filter pha_candidate for potentially hazardous objects, or group by size_class.
Les titres et les descriptions proviennent des sources de données, en anglais.
- Lignes
- 43
- Colonnes
- 28
- Cadence de la source
- Mensuelle
- Dernière actualisation
- 25 sept. 2026
- Thème
- technology
| Colonne | Type | Description |
|---|---|---|
| as_of | string | Run date (UTC, day-granular). The rolling 90-day window starts here; fixed per run so identical input hashes identically. (unit: date) |
| week | string | ISO week of as_of (e.g. 2026-W39). (unit: ISO week) |
| approach_id | string | Primary key: designation + orbit id + approach datetime (e.g. '2026 SC#8#2026-09-25T13:47:00'). (unit: id) |
| designation | string | Canonical object designation from the CAD API (e.g. '2026 SC', '99942'); the entity key. (unit: id) |
| is_named | boolean | True for numbered+named objects (name parsed from the full designation, e.g. 'Apophis'); False for provisional-only designations. A parsed name column would be >95% NULL and trip the ingest null-rate gate, so only the flag is kept. (unit: boolean) |
| full_designation | string | Full designation string verbatim from the API (e.g. ' 99942 Apophis (2004 MN4)'); carries the name text for numbered+named objects. (unit: text) |
| orbit_id | string | CNEOS orbit solution id for this approach. (unit: id) |
| approach_datetime | string | Close-approach epoch, ISO 8601, minute precision (e.g. '2026-09-25T13:47:00'). (unit: datetime) |
| approach_date | string | Calendar date of the close approach (YYYY-MM-DD). (unit: date) |
| dist_au | float | Nominal miss distance in astronomical units. (unit: AU) |
| dist_min_au | float | Minimum (3-sigma) miss distance in AU; the ranking and PHA-candidate rule use this. (unit: AU) |
| dist_max_au | float | Maximum (3-sigma) miss distance in AU. (unit: AU) |
| dist_ld | float | Minimum miss distance in lunar distances (1 LD = 384,400 km). (unit: lunar distances) |
| dist_km | float | Minimum miss distance in kilometres. (unit: km) |
| rel_velocity_kms | float | Relative velocity at close approach (km/s). (unit: km/s) |
| abs_magnitude_h | float | Absolute magnitude H from the CAD API; NULL where the API carried none. (unit: mag) |
| diameter_m | float | Estimated diameter in metres via D = 1329/sqrt(0.14) * 10^(-H/5); NULL when H is missing. (unit: m) |
| diameter_source | string | 'estimated_from_H' or 'unknown' — diameter is always an estimate under the assumed albedo, never a measurement. (unit: category) |
| size_class | string | Documented bands on estimated diameter: small (<25 m), medium (25-140 m), large (>=140 m), unknown. (unit: category) |
| pha_candidate | boolean | True when H <= 22 and dist_min <= 0.05 AU — a conservative implementation of NASA's PHA definition (MOID <= dist_min), not the official JPL PHA roster. (unit: boolean) |
| energy_mt_tnt | float | Order-of-magnitude kinetic energy in megatons of TNT (spherical body, 3000 kg/m^3); NULL when diameter is unknown. A comparison proxy, not an impact prediction. (unit: MT TNT) |
| risk_score | float | 0-100 composite = 100 * (45% exp(-dist_ld/8) + 30% min(1, log10(diameter_m)/3.3) + 15% min(1, v_rel/72) + 10% PHA-candidate bonus). Within-snapshot relative — not comparable across months. (unit: 0-100) |
| risk_tier | string | Documented bands on risk_score: elevated (>=70), watch (>=45), routine (>=20), minimal (below 20). (unit: category) |
| risk_rank | integer | Rank by risk_score descending (1 = riskiest); ties broken by dist_ld asc, then approach_id asc. (unit: rank) |
| approaches_in_window | integer | How many approaches in this window resolve to the same designation. (unit: count) |
| is_closest_approach | boolean | True for the smallest-miss-distance approach of each designation in the window. (unit: boolean) |
| close_approach_url | string | Exact JPL Small-Body Database lookup page for the object; never null. (unit: url) |
| row_hash | string | Deterministic 16-hex sha256 of approach_id + as_of + dist_min. (unit: hash) |
10 premières lignes d’exemple — un aperçu, pas le jeu de données complet.
| as_of | week | approach_id | designation | is_named | full_designation | orbit_id | approach_datetime | approach_date | dist_au | dist_min_au | dist_max_au | dist_ld | dist_km | rel_velocity_kms | abs_magnitude_h | diameter_m | diameter_source | size_class | pha_candidate | energy_mt_tnt | risk_score | risk_tier | risk_rank | approaches_in_window | is_closest_approach | close_approach_url | row_hash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | 2026-W39 | 2018 SP2#3#2026-09-30T20:54:00 | 2018 SP2 | false | (2018 SP2) | 3 | 2026-09-30T20:54:00 | 2026-09-30 | 0,013 | 0,003 | 0,04 | 1,13 | 434 559,388 | 14,26 | 24,8 | 38,946 | estimated_from_H | medium | false | 2,255 | 56,5 | watch | 1 | 1 | true | https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2018%20SP2 | 956116f360d98cb6 |
| 2026-09-25 | 2026-W39 | 2022 UP6#1#2026-10-15T20:59:00 | 2022 UP6 | false | (2022 UP6) | 1 | 2026-10-15T20:59:00 | 2026-10-15 | 0,007 | 0,001 | 0,119 | 0,438 | 168 373,139 | 9,024 | 28,18 | 8,212 | estimated_from_H | small | false | 0,008 | 52,8 | watch | 2 | 1 | true | https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2022%20UP6 | 2fd0b2052cfd46d5 |
| 2026-09-25 | 2026-W39 | 2015 TS238#7#2026-10-08T17:12:00 | 2015 TS238 | false | (2015 TS238) | 7 | 2026-10-08T17:12:00 | 2026-10-08 | 0,012 | 0,005 | 0,184 | 1,803 | 693 156,695 | 15,81 | 25,4 | 29,543 | estimated_from_H | medium | false | 1,21 | 52,58 | watch | 3 | 1 | true | https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2015%20TS238 | 9cb867969bfefb6b |
| 2026-09-25 | 2026-W39 | 2019 XF2#3#2026-12-04T00:35:00 | 2019 XF2 | false | (2019 XF2) | 3 | 2026-12-04T00:35:00 | 2026-12-04 | 0,008 | 0,003 | 0,064 | 1,189 | 456 939,328 | 10,203 | 27,1 | 13,504 | estimated_from_H | small | false | 0,048 | 51,19 | watch | 4 | 1 | true | https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2019%20XF2 | 8677c73149d25030 |
| 2026-09-25 | 2026-W39 | 2025 UK9#1#2026-10-31T02:35:00 | 2025 UK9 | false | (2025 UK9) | 1 | 2026-10-31T02:35:00 | 2026-10-31 | 0,002 | 0,001 | 0,004 | 0,224 | 86 255,434 | 7,834 | 29,83 | 3,841 | estimated_from_H | small | false | 0,001 | 50,7 | watch | 5 | 1 | true | https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2025%20UK9 | 9fa6ad2c09f84e5d |
| 2026-09-25 | 2026-W39 | 2026 SC#8#2026-09-25T13:47:00 | 2026 SC | false | (2026 SC) | 8 | 2026-09-25T13:47:00 | 2026-09-25 | 0,004 | 0,004 | 0,004 | 1,702 | 654 274,221 | 7,75 | 26,422 | 18,453 | estimated_from_H | small | false | 0,071 | 49,5 | watch | 6 | 1 | true | https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2026%20SC | 3d5d202318d18850 |
| 2026-09-25 | 2026-W39 | 2026 SA8#1#2026-09-28T06:45:00 | 2026 SA8 | false | (2026 SA8) | 1 | 2026-09-28T06:45:00 | 2026-09-28 | 0,003 | 0,003 | 0,003 | 0,975 | 374 799,781 | 6,611 | 28,634 | 6,663 | estimated_from_H | small | false | 0,002 | 48,7 | watch | 7 | 1 | true | https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2026%20SA8 | fe1e4cbf85ad38c2 |
| 2026-09-25 | 2026-W39 | 2016 NV#73#2026-12-08T18:43:00 | 2016 NV | false | (2016 NV) | 73 | 2026-12-08T18:43:00 | 2026-12-08 | 0,037 | 0,037 | 0,037 | 14,251 | 5 477 926,543 | 10,416 | 19,86 | 378,844 | estimated_from_H | large | true | 1 107,35 | 43,19 | routine | 8 | 1 | true | https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2016%20NV | b1038c7e7913024b |
| 2026-09-25 | 2026-W39 | 2019 AS2#6#2026-10-02T19:28:00 | 2019 AS2 | false | (2019 AS2) | 6 | 2026-10-02T19:28:00 | 2026-10-02 | 0,012 | 0,011 | 0,012 | 4,475 | 1 720 330,033 | 7,344 | 24,3 | 49,03 | estimated_from_H | medium | false | 1,193 | 42,62 | routine | 9 | 1 | true | https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2019%20AS2 | d8173115654d7a61 |
| 2026-09-25 | 2026-W39 | 2001 KF54#33#2026-11-06T03:38:00 | 2001 KF54 | false | (2001 KF54) | 33 | 2026-11-06T03:38:00 | 2026-11-06 | 0,048 | 0,048 | 0,048 | 18,844 | 7 243 493,934 | 16,425 | 19,79 | 391,256 | estimated_from_H | large | true | 3 033,097 | 41,26 | routine | 10 | 1 | true | https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2001%20KF54 | a759a3a0ee5415fd |
- Actuelle
20260925T141903Z-b5e4ac6da533 · sha256 b5e4ac6da533…
43 lignes · premier instantané
Dirigez n’importe quel LLM vers le point d’accès des métadonnées — la documentation ci-dessus est aussi lisible par machine (JSON-LD + Croissant).
curl "https://datazimuts.com/v1/datasets/nasa_neo/neo_close_approach_intel" | jq '{title, rows, columns_count, license}'import requests
ds = requests.get("https://datazimuts.com/v1/datasets/nasa_neo/neo_close_approach_intel").json()
print(ds["title"], ds["rows"], "rows")
# Sample rows for an LLM context window
for row in ds.get("sample_rows", [])[:5]:
print(row)Point d’accès API : https://datazimuts.com/v1/datasets/nasa_neo/neo_close_approach_intel
Astuce : récupérez /llms.txt pour le catalogue complet lisible par machine.
D’où viennent ces données et ce qui en a été fait. Le travail des autres apparaît sous forme de décomptes ; seuls les projets partagés sont nommés.
Citer cet instantané
Épinglé à l’instantané 20260925T141903Z-b5e4ac6da533 et à son empreinte, pour que vos lecteurs obtiennent exactement les données utilisées.
NEO close-approach risk intelligence (agent-curated). (2026). Near-Earth object close-approach risk intelligence (monthly) [Data set, snapshot 20260925T141903Z-b5e4ac6da533, sha256 b5e4ac6da533]. Datazimuts. Retrieved 2026-09-25, from https://datazimuts.com/fr/datasets/nasa_neo/neo_close_approach_intel?snapshot=20260925T141903Z-b5e4ac6da533
@misc{dz_nasa_neo_neo_close_approach_intel_b5e4ac6d,
title = {{Near-Earth object close-approach risk intelligence (monthly)}},
author = {{NEO close-approach risk intelligence (agent-curated)}},
year = {2026},
publisher = {Datazimuts},
howpublished = {\url{https://datazimuts.com/fr/datasets/nasa_neo/neo_close_approach_intel?snapshot=20260925T141903Z-b5e4ac6da533}},
note = {Snapshot 20260925T141903Z-b5e4ac6da533, sha256 b5e4ac6da533ee5a4cb768cfa054886de703f046cb6c75db56eb41852229962e; accessed 2026-09-25}
}Intégrer un tableau ou un graphique
Collez ce code dans n’importe quelle page. L’intégration est épinglée au même instantané, suit le thème clair ou sombre du lecteur et affiche toujours la source, la licence et un lien de retour.
<iframe src="https://datazimuts.com/embed/chart?dataset=nasa_neo%2Fneo_close_approach_intel&lang=fr&theme=auto&snapshot=20260925T141903Z-b5e4ac6da533&x=approach_datetime&y=dist_au&agg=avg" title="Near-Earth object close-approach risk intelligence (monthly)" width="100%" height="380" style="border:0" loading="lazy"></iframe>
Posez une question sur ce jeu de données. Les réponses viennent uniquement de sa fiche, de son profil mesuré et de son historique, et citent les faits utilisés.